Department of Elections - State of Delaware

Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.


State of Delaware
Department of Elections

Download

                                   State of Delaware - Election System
                                        Official Election Results
                                  Statewide Results By Election District
                                        09/06/18              Primary
                                     Last Updated:  09/10/18 03:07 PM
                                    353 Districts Reported Out of 353
          New Castle Abs Reported = Y   Kent Abs Reported = Y   Sussex Abs Reported = Y

UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-01          560      328      22     350     205       5     210      17       0      17       5       0       5       1       1       2
02-01          543      260      19     279     256       8     264       6       0       6       1       0       1       0       0       0
03-01          296      144      14     158     135       3     138       2       0       2       1       1       2       0       0       0
04-01          398      200      10     210     187       1     188       7       0       7       2       1       3       1       0       1
05-01          529      285      18     303     218       8     226      30       0      30       6       2       8       3       0       3
06-01          159       92       4      96      62       1      63       2       0       2       1       0       1       0       0       0
07-01          143       81       7      88      52       3      55       4       0       4       3       0       3       0       0       0
08-01           35       25       1      26       9       0       9       7       0       7       4       0       4       1       0       1
09-01          404      272      11     283     118       3     121      16       0      16       7       0       7       1       0       1
10-01          321      188       8     196     123       2     125       4       0       4       0       1       1       3       0       3
12-01          117       63       2      65      52       0      52       8       0       8       3       3       6       0       0       0
13-01          202      102       7     109      92       1      93      19       0      19       9       1      10       2       0       2
14-01          234      148       9     157      75       2      77      45       0      45      16       4      20       2       0       2
RD Tot       3,941    2,188     132   2,320   1,584      37   1,621     167       0     167      58      13      71      14       1      15

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-01                     8       2      10
02-01                     5       0       5
03-01                     0       0       0
04-01                     2       1       3
05-01                    17       2      19
06-01                     1       0       1
07-01                     1       0       1
08-01                     2       0       2
09-01                     8       0       8
10-01                     0       0       0
12-01                     2       0       2
13-01                     7       0       7
14-01                    23       0      23
RD Tot                   76       5      81


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-02          350      189      13     202     139       9     148       9       0       9       6       1       7       1       0       1
02-02          153      104       5     109      44       0      44       0       0       0       0       0       0       0       0       0
03-02           75       32       3      35      39       1      40       5       0       5       0       0       0       1       0       1
04-02           31       15       4      19      12       0      12       5       0       5       3       0       3       1       0       1
05-02          168       95       9     104      62       2      64      13       0      13       7       1       8       4       0       4
06-02          187       88      12     100      84       3      87       5       0       5       2       0       2       0       1       1
07-02           88       49       1      50      38       0      38       6       0       6       1       0       1       1       0       1
08-02          178       80       5      85      91       2      93       1       0       1       0       0       0       1       0       1
09-02          131       81       0      81      50       0      50      22       0      22      11       0      11       3       0       3
10-02          182       81       7      88      90       4      94       4       0       4       1       0       1       1       0       1
11-02          324      176       6     182     139       3     142       2       0       2       0       0       0       0       0       0
12-02          153       78       1      79      74       0      74       4       0       4       1       0       1       2       0       2
17-02           68        0      33      33       0      35      35       6       0       6       0       4       4       0       1       1
RD Tot       2,088    1,068      99   1,167     862      59     921      82       0      82      32       6      38      15       2      17

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-02                     1       0       1
02-02                     0       0       0
03-02                     4       0       4
04-02                     1       0       1
05-02                     1       0       1
06-02                     2       0       2
07-02                     4       0       4
08-02                     0       0       0
09-02                     8       0       8
10-02                     2       0       2
11-02                     0       2       2
12-02                     0       1       1
17-02                     0       1       1
RD Tot                   23       4      27


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-03          328      172      11     183     141       4     145       8       0       8       5       0       5       2       0       2
02-03          405      248      13     261     143       1     144      29       0      29      13       0      13       2       0       2
03-03          160       95       4      99      61       0      61       3       0       3       2       0       2       0       0       0
04-03          236      124       5     129     104       3     107       6       0       6       4       1       5       0       0       0
07-03          256      152      14     166      87       3      90       9       0       9       4       0       4       1       1       2
08-03          552      326      12     338     209       5     214      16       0      16      12       0      12       1       0       1
10-03           63       46       4      50      12       1      13       5       0       5       1       0       1       0       0       0
RD Tot       2,000    1,163      63   1,226     757      17     774      76       0      76      41       1      42       6       1       7

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-03                     1       0       1
02-03                    14       0      14
03-03                     1       0       1
04-03                     0       1       1
07-03                     3       0       3
08-03                     3       0       3
10-03                     4       0       4
RD Tot                   26       1      27


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-04          547      361      28     389     148      10     158      65       0      65      21       3      24       4       1       5
02-04          293      205      23     228      58       7      65     142       0     142      54       2      56       1       0       1
03-04          502      361      13     374     120       8     128      70       0      70      18       4      22       1       0       1
04-04          218      111      18     129      82       7      89      23       0      23      15       0      15       1       0       1
05-04           19       11       0      11       7       1       8       4       0       4       2       0       2       1       0       1
06-04          323      196      18     214     103       6     109      31       0      31      14       1      15       3       0       3
07-04          363      210      14     224     134       5     139      40       0      40      10       4      14       6       1       7
08-04          313      213      11     224      87       2      89     155       0     155      64       5      69      12       0      12
09-04          226       99       3     102     118       6     124      12       0      12       3       1       4       1       0       1
10-04           56       32       0      32      23       1      24       3       0       3       2       0       2       0       0       0
11-04          195      147       8     155      39       1      40     119       0     119      40       3      43       7       1       8
12-04          234      163      12     175      58       1      59     131       0     131      53       3      56       3       0       3
13-04           57       35       5      40      15       2      17       4       0       4       0       1       1       0       0       0
14-04           87       48       2      50      37       0      37       4       0       4       2       0       2       0       0       0
15-04           75       59       2      61      11       3      14      38       0      38      16       1      17       2       0       2
16-04           25       14       0      14      11       0      11       2       0       2       1       0       1       0       0       0
RD Tot       3,533    2,265     157   2,422   1,051      60   1,111     843       0     843     315      28     343      42       3      45

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-04                    35       1      36
02-04                    78       7      85
03-04                    46       1      47
04-04                     7       0       7
05-04                     1       0       1
06-04                    12       1      13
07-04                    19       0      19
08-04                    72       2      74
09-04                     7       0       7
10-04                     1       0       1
11-04                    61       7      68
12-04                    69       3      72
13-04                     3       0       3
14-04                     2       0       2
15-04                    19       0      19
16-04                     1       0       1
RD Tot                  433      22     455


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-05          387      215      22     237     147       3     150      52       0      52      25       3      28       2       1       3
02-05          338      201       7     208     124       6     130      48       0      48      31       2      33       2       0       2
04-05          472      244       8     252     217       3     220      36       0      36      22       0      22       6       0       6
06-05          269      168       3     171      96       2      98      21       0      21      11       0      11       0       0       0
07-05          166       98       3     101      60       5      65      18       0      18      10       0      10       0       0       0
08-05          412      235      10     245     163       4     167      81       0      81      44       3      47       5       0       5
09-05          378      205       3     208     168       2     170      32       0      32      14       2      16       7       0       7
RD Tot       2,422    1,366      56   1,422     975      25   1,000     288       0     288     157      10     167      22       1      23

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-05                    19       2      21
02-05                    12       1      13
04-05                     7       1       8
06-05                     9       1      10
07-05                     8       0       8
08-05                    27       2      29
09-05                     9       0       9
RD Tot                   91       7      98


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-06          504      289       7     296     208       0     208     159       0     159      78       2      80       8       1       9
02-06          337      212       7     219     110       8     118     151       0     151      75       4      79       1       1       2
04-06          261      159       0     159      96       6     102      76       0      76      40       1      41       4       0       4
05-06          293      174       9     183     106       4     110      49       0      49      26       1      27       2       0       2
06-06          129       72       2      74      51       4      55      14       0      14      11       0      11       1       0       1
07-06          245      164       9     173      64       8      72     103       0     103      40       4      44      11       0      11
09-06          378      257      11     268     104       6     110      99       0      99      42       2      44       8       0       8
10-06          239      159       7     166      72       1      73     115       0     115      52       1      53       9       0       9
11-06          231      156      12     168      61       2      63      85       0      85      48       0      48       1       0       1
12-06          281      182      16     198      77       6      83     126       0     126      62       3      65       5       0       5
RD Tot       2,898    1,824      80   1,904     949      45     994     977       0     977     474      18     492      50       2      52

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-06                    67       3      70
02-06                    69       1      70
04-06                    30       1      31
05-06                    18       2      20
06-06                     2       0       2
07-06                    48       0      48
09-06                    46       1      47
10-06                    52       1      53
11-06                    35       1      36
12-06                    53       3      56
RD Tot                  420      13     433


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-07          449      259      12     271     174       4     178     163       0     163      99       2     101      14       0      14
02-07          574      376      23     399     169       6     175     221       0     221     110       5     115       8       2      10
04-07          384      192      15     207     175       2     177      83       0      83      53       0      53       5       1       6
05-07          266      158       4     162     102       2     104      25       0      25      13       0      13       4       0       4
06-07          198      133       3     136      61       1      62      57       0      57      31       0      31       6       0       6
07-07          239      150       2     152      87       0      87      57       0      57      35       0      35       3       0       3
08-07          284      169      12     181     100       3     103     108       0     108      67       4      71       8       0       8
10-07          309      168       5     173     131       5     136      64       0      64      40       4      44       7       0       7
RD Tot       2,703    1,605      76   1,681     999      23   1,022     778       0     778     448      15     463      55       3      58

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-07                    45       3      48
02-07                    90       6      96
04-07                    23       1      24
05-07                     8       0       8
06-07                    20       0      20
07-07                    18       1      19
08-07                    28       1      29
10-07                    12       1      13
RD Tot                  244      13     257


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-08          373      233       9     242     126       5     131     184       0     184     115       6     121       7       0       7
02-08          221      130      10     140      79       2      81     102       0     102      73       2      75       6       1       7
03-08          176       98       1      99      77       0      77      53       0      53      21       2      23       9       0       9
04-08          222      129       8     137      84       1      85      31       0      31      14       1      15       5       0       5
05-08          364      181       3     184     176       4     180      49       0      49      30       1      31       3       2       5
06-08          229      140       3     143      86       0      86     120       0     120      70       0      70      15       0      15
07-08          185      114      12     126      57       2      59      91       0      91      58       3      61       5       0       5
09-08           36       15       2      17      19       0      19      16       0      16      12       0      12       0       0       0
10-08          204      114       1     115      86       3      89      53       0      53      23       4      27       5       0       5
RD Tot       2,010    1,154      49   1,203     790      17     807     699       0     699     416      19     435      55       3      58

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-08                    54       2      56
02-08                    19       1      20
03-08                    20       1      21
04-08                    11       0      11
05-08                    13       0      13
06-08                    35       0      35
07-08                    25       0      25
09-08                     3       1       4
10-08                    20       1      21
RD Tot                  200       6     206


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-09          169      123       0     123      44       2      46     107       0     107      70       1      71       9       0       9
02-09          419      224      12     236     182       1     183     123       0     123      69       3      72      10       0      10
03-09          268      172       6     178      88       2      90     111       0     111      67       2      69      10       0      10
04-09          145       88       4      92      50       3      53      73       0      73      49       0      49       1       1       2
05-09          144       95       4      99      44       1      45      48       0      48      21       3      24       4       0       4
06-09          163       99       3     102      61       0      61      93       0      93      52       4      56       2       0       2
07-09           87       62       0      62      23       2      25      35       0      35      22       1      23       2       0       2
08-09          598      318      11     329     261       8     269     182       0     182     113       3     116      13       2      15
09-09          124       81       6      87      33       4      37     103       0     103      55       2      57       6       1       7
11-09          308      206      12     218      88       2      90     186       0     186     103       6     109      10       0      10
RD Tot       2,425    1,468      58   1,526     874      25     899   1,061       0   1,061     621      25     646      67       4      71

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-09                    26       1      27
02-09                    40       1      41
03-09                    30       2      32
04-09                    21       1      22
05-09                    20       0      20
06-09                    35       0      35
07-09                     9       1      10
08-09                    47       4      51
09-09                    39       0      39
11-09                    63       4      67
RD Tot                  330      14     344


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-10          421      288      13     301     107      13     120     192       0     192     109       4     113       9       2      11
02-10          209      144       5     149      55       5      60      73       0      73      42       1      43       1       0       1
04-10          240      148       1     149      91       0      91      71       0      71      42       2      44       7       0       7
05-10          455      320      12     332     118       5     123     253       0     253     146       3     149      11       0      11
07-10          316      230       7     237      78       1      79     125       0     125      65       2      67       7       0       7
08-10          139       76       1      77      58       4      62      21       0      21      14       1      15       1       0       1
09-10          147      102       4     106      38       3      41      78       0      78      45       0      45       4       0       4
10-10          166      103       1     104      60       2      62      27       0      27      19       2      21       2       0       2
RD Tot       2,093    1,411      44   1,455     605      33     638     840       0     840     482      15     497      42       2      44

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-10                    63       5      68
02-10                    29       0      29
04-10                    20       0      20
05-10                    92       1      93
07-10                    51       0      51
08-10                     4       1       5
09-10                    29       0      29
10-10                     4       0       4
RD Tot                  292       7     299


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-11          213      123       7     130      83       0      83      59       0      59      36       0      36       3       0       3
02-11          271      161       3     164     105       2     107      72       0      72      41       1      42       7       0       7
03-11          130       89       2      91      39       0      39     123       0     123      71       3      74       4       0       4
04-11          133       88       2      90      42       1      43      60       0      60      34       5      39       2       0       2
05-11          132       91       0      91      39       2      41     117       0     117      74       1      75      10       0      10
06-11          159      100       3     103      52       4      56     203       0     203     108       7     115      11       0      11
07-11          171      121       3     124      45       2      47     122       0     122      74       2      76       4       0       4
09-11           46       24       4      28      18       0      18      99       0      99      67       0      67       4       0       4
10-11           53       38       0      38      15       0      15      66       0      66      45       1      46       5       0       5
RD Tot       1,308      835      24     859     438      11     449     921       0     921     550      20     570      50       0      50

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-11                    20       0      20
02-11                    23       0      23
03-11                    45       0      45
04-11                    19       0      19
05-11                    30       2      32
06-11                    72       5      77
07-11                    37       5      42
09-11                    28       0      28
10-11                    15       0      15
RD Tot                  289      12     301


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-12          328      201       4     205     122       1     123      80       0      80      34       2      36       7       0       7
02-12          385      249       9     258     121       6     127     138       0     138      69       4      73      11       0      11
04-12          170      121      11     132      36       2      38     116       0     116      37       2      39       5       0       5
05-12          293      214      10     224      68       1      69     171       0     171      69       0      69       9       0       9
06-12          115       85       6      91      21       3      24      64       0      64      20       2      22       2       0       2
07-12          211      138       5     143      63       5      68      82       0      82      45       0      45       6       0       6
08-12          425      290      10     300     117       8     125     260       0     260     124       3     127       8       1       9
09-12          313      204      16     220      88       5      93     161       0     161      82       1      83       5       0       5
11-12          178      126      17     143      32       3      35     193       0     193      61       2      63       7       1       8
13-12          192      149       9     158      27       7      34     152       0     152      77       3      80       8       0       8
14-12          195      149       5     154      37       4      41      66       0      66      33       2      35       3       0       3
RD Tot       2,805    1,926     102   2,028     732      45     777   1,483       0   1,483     651      21     672      71       2      73

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-12                    36       1      37
02-12                    49       5      54
04-12                    64       8      72
05-12                    87       6      93
06-12                    36       4      40
07-12                    31       0      31
08-12                   117       7     124
09-12                    72       1      73
11-12                   119       3     122
13-12                    62       2      64
14-12                    25       3      28
RD Tot                  698      40     738


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-13          200      114       5     119      80       1      81      55       0      55      29       3      32       2       0       2
02-13          122       77       0      77      45       0      45      32       0      32      14       3      17       3       0       3
03-13           76       53       2      55      21       0      21       6       0       6       1       0       1       2       0       2
04-13          412      250      10     260     150       2     152     133       0     133      73       0      73       2       0       2
05-13          180      106       3     109      71       0      71      40       0      40      28       0      28       3       1       4
07-13           94       52       1      53      40       1      41      12       0      12       5       0       5       1       0       1
08-13          240      136      11     147      92       1      93      40       0      40      19       1      20       4       0       4
09-13          312      186      12     198     110       4     114      64       0      64      28       0      28       4       0       4
11-13           97       57       2      59      38       0      38      11       0      11       5       1       6       0       0       0
13-13           24       18       0      18       6       0       6       1       0       1       0       0       0       0       0       0
14-13            0        0       0       0       0       0       0       0       0       0       0       0       0       0       0       0
RD Tot       1,757    1,049      46   1,095     653       9     662     394       0     394     202       8     210      21       1      22

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-13                    20       1      21
02-13                    12       0      12
03-13                     3       0       3
04-13                    55       3      58
05-13                     8       0       8
07-13                     6       0       6
08-13                    16       0      16
09-13                    30       2      32
11-13                     5       0       5
13-13                     1       0       1
14-13                     0       0       0
RD Tot                  156       6     162


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-14          677      441      44     485     179      13     192     380       0     380     235      25     260      18       3      21
02-14          478      318      21     339     131       8     139     252       0     252     174      13     187      11       0      11
03-14          508      333      36     369     128      11     139     192       0     192     106       7     113       9       0       9
04-14          607      386      35     421     169      17     186     280       0     280     199      14     213      11       0      11
05-14          469      297      23     320     143       6     149     299       0     299     217       5     222       7       0       7
06-14          401      262      22     284     111       6     117     167       0     167     106       6     112       4       0       4
07-14          297      209      21     230      65       2      67     145       0     145      80       9      89       4       0       4
RD Tot       3,437    2,246     202   2,448     926      63     989   1,715       0   1,715   1,117      79   1,196      64       3      67

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-14                    94       5      99
02-14                    51       3      54
03-14                    67       3      70
04-14                    52       4      56
05-14                    66       4      70
06-14                    50       1      51
07-14                    50       2      52
RD Tot                  430      22     452


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-15          568      306      17     323     241       4     245     159       0     159      93       3      96       3       0       3
02-15          549      347       9     356     190       3     193     191       0     191     128      12     140      11       1      12
04-15          550      298      14     312     233       5     238     120       0     120      78       4      82      10       0      10
05-15          613      348      15     363     245       5     250      89       0      89      52       2      54       6       0       6
09-15           97       61       1      62      34       1      35      43       0      43      26       2      28       1       0       1
RD Tot       2,377    1,360      56   1,416     943      18     961     602       0     602     377      23     400      31       1      32

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-15                    58       2      60
02-15                    38       1      39
04-15                    27       1      28
05-15                    26       3      29
09-15                    14       0      14
RD Tot                  163       7     170


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-16          245      142      10     152      91       2      93      41       0      41      26       1      27       4       0       4
02-16          283      170       7     177     104       2     106       8       0       8       4       0       4       1       0       1
03-16          353      214       8     222     127       4     131      10       0      10       4       0       4       1       0       1
04-16          134       82       3      85      46       3      49      10       0      10       6       0       6       3       0       3
05-16          397      257       8     265     129       3     132      12       0      12       6       0       6       2       0       2
06-16          216      115       9     124      89       3      92       4       0       4       2       0       2       0       0       0
07-16          670      411       9     420     244       6     250      48       0      48      28       1      29       6       0       6
09-16          336      201       9     210     121       5     126      46       0      46      28       2      30       3       0       3
RD Tot       2,634    1,592      63   1,655     951      28     979     179       0     179     104       4     108      20       0      20

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-16                    10       0      10
02-16                     3       0       3
03-16                     5       0       5
04-16                     0       1       1
05-16                     4       0       4
06-16                     1       1       2
07-16                    13       0      13
09-16                    13       0      13
RD Tot                   49       2      51


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-17          122       77       1      78      43       1      44      27       0      27      13       0      13       2       0       2
02-17          791      468      15     483     298      10     308      63       0      63      36       0      36       5       0       5
04-17          307      162      14     176     123       8     131      64       0      64      37       3      40       0       1       1
05-17          214      145       3     148      65       1      66      46       0      46      31       0      31       4       0       4
06-17           24       13       3      16       6       2       8       3       0       3       1       2       3       0       0       0
07-17          306      179       8     187     118       1     119      52       0      52      30       3      33       4       0       4
08-17          150      100       3     103      46       1      47      21       0      21      18       0      18       1       0       1
09-17          204      147       3     150      51       3      54      52       0      52      35       1      36       2       0       2
11-17          243      155       5     160      80       3      83      38       0      38      30       0      30       0       0       0
RD Tot       2,361    1,446      55   1,501     830      30     860     366       0     366     231       9     240      18       1      19

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-17                    12       0      12
02-17                    19       3      22
04-17                    23       0      23
05-17                    11       0      11
06-17                     0       0       0
07-17                    15       0      15
08-17                     2       0       2
09-17                    14       0      14
11-17                     8       0       8
RD Tot                  104       3     107


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-18          329      203      15     218     107       4     111     102       0     102      65       5      70       5       0       5
02-18          165      111       4     115      49       1      50      29       0      29      22       1      23       2       0       2
03-18          130       68       1      69      60       1      61      22       0      22      12       2      14       1       0       1
04-18          309      185       7     192     114       3     117      47       0      47      27       1      28       1       0       1
05-18          183      107       4     111      69       3      72      42       0      42      31       0      31       4       0       4
06-18          240      128       4     132     108       0     108      42       0      42      26       2      28       1       0       1
08-18          340      198       4     202     134       4     138      53       0      53      39       0      39       4       2       6
09-18          193      110       6     116      75       2      77      62       0      62      30       1      31       7       0       7
RD Tot       1,889    1,110      45   1,155     716      18     734     399       0     399     252      12     264      25       2      27

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-18                    24       3      27
02-18                     4       0       4
03-18                     7       0       7
04-18                    18       0      18
05-18                     7       0       7
06-18                    10       3      13
08-18                     8       0       8
09-18                    23       1      24
RD Tot                  101       7     108


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-19          400      244      11     255     143       2     145      81       0      81      43       3      46      13       0      13
02-19          167      103       3     106      59       2      61      60       0      60      27       0      27       8       0       8
03-19          185      119      10     129      55       1      56      61       0      61      36       0      36       4       0       4
04-19          162       95       6     101      59       2      61      75       0      75      47       1      48       4       0       4
05-19          171      106       4     110      60       1      61      73       0      73      49       1      50       5       1       6
06-19           37       20       0      20      16       1      17       7       0       7       4       0       4       0       0       0
07-19          121       72       3      75      45       1      46      46       0      46      24       3      27       3       0       3
08-19          173      104       2     106      65       2      67      71       0      71      42       1      43       2       0       2
09-19          159      114       1     115      44       0      44      63       0      63      37       1      38       3       0       3
10-19          127       85       3      88      38       1      39      42       0      42      20       1      21       2       0       2
11-19           33       19       0      19      14       0      14      13       0      13       6       0       6       2       0       2
RD Tot       1,735    1,081      43   1,124     598      13     611     592       0     592     335      11     346      46       1      47

                        TRUONO E
                        REPUBLICAN
                        M/C   ABSNT   TOTAL
01-19                    19       3      22
02-19                    24       1      25
03-19                    21       0      21
04-19                    23       0      23
05-19                    16       1      17
06-19                     3       0       3
07-19                    16       0      16
08-19                    25       1      26
09-19                    21       1      22
10-19                    16       3      19
11-19                     5       0       5
RD Tot                  189      10     199


UNITED STATES SENATOR

District     Total      CARPER T                HARRIS K                  TOTAL                 ARLETT R                DE LA FUEN
             Dem.       DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
