State of Delaware
Department of Elections
2012 General Election
Election Date: 11/6/2012Official Election Results
Last Updated: 11/14/2012 @ 08:45 AM
| Office/Candidate | New Castle | Kent | Sussex | State |
|---|---|---|---|---|
| PRESIDENT | ||||
| OBAMA BARACK | 167,082 | 35,527 | 39,975 | 242,584 |
| ROMNEY MITT | 81,230 | 32,135 | 52,119 | 165,484 |
| STEIN JILL | 1,198 | 333 | 409 | 1,940 |
| JOHNSON GARY | 2,486 | 677 | 719 | 3,882 |
| Office Total | 251,996 | 68,672 | 93,222 | 413,890 |
| UNITED STATES SENATOR | ||||
| CARPER THOMAS R. | 177,244 | 40,750 | 47,421 | 265,415 |
| WADE KEVIN | 56,666 | 22,561 | 36,473 | 115,700 |
| GROFF ANDREW RICHARD | 2,051 | 457 | 683 | 3,191 |
| PIRES ALEXANDER | 6,874 | 2,522 | 5,904 | 15,300 |
| Office Total | 242,835 | 66,290 | 90,481 | 399,606 |
| REPRESENTATIVE IN CONGRESS | ||||
| CARNEY JR. JOHN C. | 165,723 | 38,044 | 46,166 | 249,933 |
| KOVACH THOMAS H. | 65,066 | 24,623 | 40,068 | 129,757 |
| AUGUST BERNARD | 2,647 | 690 | 936 | 4,273 |
| GESTY SCOTT | 2,430 | 785 | 881 | 4,096 |
| Office Total | 235,866 | 64,142 | 88,051 | 388,059 |
| GOVERNOR | ||||
| MARKELL JACK A. | 183,858 | 40,696 | 51,439 | 275,993 |
| CRAGG JEFFREY E. | 53,510 | 23,846 | 36,437 | 113,793 |
| PERRI MARK JOSEPH | 2,642 | 781 | 1,152 | 4,575 |
| MCVAY JESSE | 2,129 | 844 | 695 | 3,668 |
| Office Total | 242,139 | 66,167 | 89,723 | 398,029 |
| LIEUTENANT GOVERNOR | ||||
| DENN MATTHEW | 160,900 | 35,522 | 42,537 | 238,959 |
| VALENZUELA CHERYL ANNE | 71,683 | 28,021 | 44,274 | 143,978 |
| MCKEOWN MARGARET | 3,206 | 957 | 1,043 | 5,206 |
| Office Total | 235,789 | 64,500 | 87,854 | 388,143 |
| INSURANCE COMMISSIONER | ||||
| STEWART KAREN WELDIN | 156,241 | 35,616 | 41,497 | 233,354 |
| MOBLEY BENJAMIN | 72,125 | 26,155 | 42,389 | 140,669 |
| EISENHOUR DAVID | 4,407 | 1,449 | 1,982 | 7,838 |
| Office Total | 232,773 | 63,220 | 85,868 | 381,861 |
| Districts Reported | 269 of 269 | 90 of 90 | 74 of 74 | 433 of 433 |

Department of Elections