State of Delaware
Department of Elections
2011 New Castle County President of County Council
Special Election
Results By OfficeElection Date: 1/13/2011
Official Results
Last Updated: 01/18/11 05:33 PM
New Castle Abs Reported = Y Kent Abs Reported = N Sussex Abs Reported = N
Statewide Voter Turnout = 7%
* = Incumbent
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percent Votes |
|---|---|---|---|---|
| PRESIDENT OF COUNTY COUNCIL | 183 of 183 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| TIMOTHY P. SHELDON | 11353 | 786 | 12139 | 41.7% |
| REPUBLICAN PARTY | ||||
| THOMAS H. KOVACH | 16178 | 543 | 16721 | 57.5% |
| LIBERTARIAN PARTY | ||||
| JAMES EDWARD CHRISTINA | 133 | 18 | 151 | 0.5% |
| THE BLUE ENIGMA PARTY | ||||
| JEFFREY BROWN | 79 | 8 | 87 | 0.3% |

Department of Elections