State of Delaware
Department of Elections

Download


    
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
09/14/10 Primary
Last Updated: 09/17/10 02:32 PM
325 Districts Reported Out of 325
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y

UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-01 45 27 3 30 13 2 15
02-01 23 14 0 14 9 0 9
04-01 12 8 0 8 4 0 4
05-01 67 48 4 52 14 1 15
06-01 24 11 0 11 13 0 13
07-01 13 7 1 8 5 0 5
08-01 20 10 0 10 10 0 10
09-01 20 7 0 7 13 0 13
10-01 22 12 0 12 9 1 10
11-01 22 11 0 11 11 0 11
RD Tot 268 155 8 163 101 4 105


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-02 4 3 1 4 0 0 0
02-02 4 4 0 4 0 0 0
04-02 10 7 0 7 3 0 3
05-02 18 10 0 10 8 0 8
06-02 28 17 0 17 11 0 11
08-02 6 1 0 1 5 0 5
10-02 47 30 0 30 16 1 17
11-02 4 1 0 1 3 0 3
12-02 3 2 1 3 0 0 0
16-02 11 6 1 7 4 0 4
17-02 9 0 8 8 0 1 1
RD Tot 144 81 11 92 50 2 52


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-03 13 7 0 7 6 0 6
02-03 56 40 1 41 15 0 15
04-03 5 1 0 1 3 1 4
05-03 6 5 0 5 1 0 1
07-03 6 4 0 4 2 0 2
08-03 27 18 0 18 9 0 9
10-03 6 3 1 4 2 0 2
RD Tot 119 78 2 80 38 1 39


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-04 198 162 10 172 25 1 26
02-04 170 134 2 136 34 0 34
03-04 256 203 8 211 44 1 45
04-04 128 85 5 90 38 0 38
05-04 441 344 15 359 78 4 82
06-04 99 70 2 72 27 0 27
07-04 95 67 2 69 26 0 26
08-04 39 24 3 27 12 0 12
10-04 40 32 2 34 6 0 6
13-04 49 20 2 22 27 0 27
16-04 104 97 3 100 4 0 4
19-04 1 0 0 0 1 0 1
RD Tot 1620 1238 54 1292 322 6 328


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-05 98 50 0 50 46 2 48
03-05 85 28 2 30 55 0 55
04-05 52 26 0 26 26 0 26
06-05 34 9 0 9 25 0 25
09-05 68 28 0 28 37 3 40
11-05 38 13 0 13 25 0 25
RD Tot 375 154 2 156 214 5 219


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-06 173 87 2 89 82 2 84
02-06 242 139 4 143 96 3 99
03-06 276 153 1 154 120 2 122
04-06 129 69 0 69 58 2 60
06-06 220 138 3 141 76 3 79
07-06 244 157 1 158 83 3 86
10-06 112 59 5 64 46 2 48
11-06 42 20 1 21 20 1 21
12-06 19 9 0 9 10 0 10
RD Tot 1457 831 17 848 591 18 609


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-07 316 212 4 216 100 0 100
02-07 529 338 4 342 182 5 187
04-07 55 26 0 26 29 0 29
05-07 51 32 3 35 15 1 16
06-07 221 123 0 123 97 1 98
07-07 124 57 3 60 64 0 64
08-07 141 85 1 86 54 1 55
09-07 74 47 1 48 26 0 26
12-07 239 145 1 146 93 0 93
13-07 258 193 6 199 59 0 59
RD Tot 2008 1258 23 1281 719 8 727


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-08 177 81 1 82 93 2 95
02-08 306 118 4 122 181 3 184
03-08 152 65 0 65 85 2 87
04-08 79 43 0 43 35 1 36
05-08 223 113 1 114 109 0 109
06-08 221 91 2 93 127 1 128
07-08 155 43 2 45 110 0 110
08-08 96 29 1 30 66 0 66
09-08 135 50 1 51 82 2 84
RD Tot 1544 633 12 645 888 11 899


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-09 76 30 0 30 46 0 46
02-09 298 140 1 141 155 2 157
03-09 384 165 1 166 217 1 218
04-09 94 61 0 61 32 1 33
05-09 286 115 2 117 167 2 169
06-09 231 113 0 113 118 0 118
07-09 279 129 0 129 149 1 150
08-09 130 37 0 37 93 0 93
09-09 112 30 0 30 82 0 82
10-09 210 87 1 88 119 3 122
RD Tot 2100 907 5 912 1178 10 1188


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-10 403 237 6 243 157 3 160
02-10 148 89 0 89 56 3 59
04-10 144 77 2 79 65 0 65
06-10 187 148 4 152 35 0 35
07-10 339 215 5 220 117 2 119
08-10 204 148 6 154 46 4 50
09-10 171 98 0 98 71 2 73
10-10 50 23 0 23 27 0 27
11-10 78 33 4 37 41 0 41
RD Tot 1724 1068 27 1095 615 14 629


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-11 107 78 2 80 26 1 27
02-11 81 41 1 42 38 1 39
03-11 220 144 3 147 71 2 73
04-11 143 84 1 85 58 0 58
05-11 207 141 3 144 61 2 63
06-11 144 85 3 88 55 1 56
07-11 181 138 6 144 35 2 37
08-11 309 181 3 184 122 3 125
10-11 317 220 6 226 91 0 91
12-11 148 72 0 72 76 0 76
14-11 67 31 1 32 35 0 35
RD Tot 1924 1215 29 1244 668 12 680


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-12 149 77 0 77 72 0 72
02-12 160 77 3 80 75 5 80
03-12 71 30 0 30 41 0 41
04-12 212 167 14 181 30 1 31
06-12 454 344 4 348 101 5 106
07-12 294 231 8 239 54 1 55
08-12 377 250 9 259 116 2 118
11-12 373 308 4 312 60 1 61
12-12 228 160 3 163 65 0 65
RD Tot 2318 1644 45 1689 614 15 629


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-13 94 44 0 44 50 0 50
03-13 3 1 0 1 2 0 2
04-13 139 78 1 79 60 0 60
05-13 54 24 0 24 30 0 30
07-13 65 32 0 32 33 0 33
08-13 15 4 0 4 11 0 11
09-13 78 42 0 42 36 0 36
10-13 41 24 0 24 17 0 17
11-13 29 15 0 15 14 0 14
RD Tot 518 264 1 265 253 0 253


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-14 555 263 11 274 274 7 281
02-14 244 93 1 94 145 5 150
03-14 324 204 4 208 110 6 116
04-14 537 259 6 265 263 9 272
05-14 378 111 5 116 257 5 262
06-14 481 174 5 179 298 4 302
07-14 525 165 5 170 344 11 355
RD Tot 3044 1269 37 1306 1691 47 1738


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-15 84 46 0 46 38 0 38
02-15 174 63 1 64 109 1 110
03-15 114 38 0 38 70 6 76
04-15 93 49 0 49 44 0 44
05-15 183 76 1 77 101 5 106
07-15 202 83 1 84 118 0 118
09-15 223 75 0 75 139 9 148
RD Tot 1073 430 3 433 619 21 640


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-16 18 6 0 6 12 0 12
02-16 12 2 0 2 10 0 10
03-16 12 3 0 3 9 0 9
04-16 31 11 0 11 19 1 20
05-16 8 5 0 5 3 0 3
06-16 15 10 0 10 5 0 5
07-16 71 38 0 38 33 0 33
08-16 70 30 0 30 40 0 40
RD Tot 237 105 0 105 131 1 132


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-17 21 12 0 12 9 0 9
03-17 111 52 1 53 58 0 58
04-17 179 101 4 105 70 4 74
05-17 86 50 0 50 34 2 36
06-17 51 23 0 23 28 0 28
07-17 62 33 0 33 28 1 29
09-17 80 39 2 41 38 1 39
10-17 38 10 0 10 28 0 28
11-17 54 19 1 20 34 0 34
RD Tot 682 339 8 347 327 8 335


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-18 163 84 0 84 79 0 79
02-18 80 39 0 39 38 3 41
03-18 59 25 4 29 30 0 30
04-18 175 70 4 74 100 1 101
05-18 103 45 0 45 57 1 58
08-18 84 42 3 45 39 0 39
RD Tot 664 305 11 316 343 5 348


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-19 120 68 2 70 50 0 50
02-19 53 22 0 22 31 0 31
03-19 145 79 2 81 64 0 64
04-19 155 71 0 71 84 0 84
05-19 156 73 1 74 80 2 82
07-19 78 30 0 30 48 0 48
09-19 23 14 0 14 9 0 9
11-19 112 53 0 53 59 0 59
RD Tot 842 410 5 415 425 2 427


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-20 414 263 4 267 147 0 147
02-20 97 50 2 52 45 0 45
03-20 75 29 1 30 44 1 45
04-20 157 102 4 106 49 2 51
05-20 41 26 0 26 14 1 15
06-20 537 314 5 319 217 1 218
10-20 106 63 1 64 40 2 42
12-20 311 192 5 197 108 6 114
13-20 192 114 4 118 73 1 74
RD Tot 1930 1153 26 1179 737 14 751


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-21 368 229 2 231 136 1 137
02-21 171 90 2 92 77 2 79
03-21 224 118 0 118 106 0 106
04-21 314 167 3 170 141 3 144
08-21 88 50 1 51 37 0 37
11-21 150 75 1 76 74 0 74
12-21 95 50 1 51 44 0 44
RD Tot 1410 779 10 789 615 6 621


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-22 481 320 2 322 156 3 159
02-22 148 88 0 88 59 1 60
04-22 411 248 3 251 158 2 160
06-22 475 292 3 295 176 4 180
07-22 277 148 7 155 118 4 122
11-22 119 80 0 80 39 0 39
13-22 18 15 0 15 3 0 3
14-22 72 43 0 43 29 0 29
RD Tot 2001 1234 15 1249 738 14 752


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-23 17 13 0 13 4 0 4
02-23 342 222 7 229 111 2 113
03-23 312 199 4 203 108 1 109
06-23 46 26 0 26 20 0 20
07-23 111 66 0 66 45 0 45
08-23 141 85 1 86 55 0 55
09-23 254 167 3 170 84 0 84
10-23 110 62 6 68 41 1 42
RD Tot 1333 840 21 861 468 4 472


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-24 201 84 1 85 115 1 116
03-24 56 28 0 28 28 0 28
04-24 87 44 0 44 43 0 43
06-24 61 27 0 27 34 0 34
07-24 113 47 0 47 66 0 66
08-24 108 53 0 53 53 2 55
RD Tot 626 283 1 284 339 3 342


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-25 48 37 2 39 9 0 9
02-25 389 226 2 228 158 3 161
03-25 157 74 0 74 81 2 83
05-25 129 59 2 61 68 0 68
08-25 60 42 0 42 17 1 18
RD Tot 783 438 6 444 333 6 339


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-26 178 87 1 88 88 2 90
02-26 89 42 0 42 47 0 47
03-26 80 31 2 33 47 0 47
05-26 155 60 0 60 94 1 95
09-26 30 7 0 7 23 0 23
RD Tot 532 227 3 230 299 3 302


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-27 208 101 1 102 106 0 106
02-27 228 97 3 100 126 2 128
03-27 340 146 4 150 188 2 190
06-27 58 25 0 25 31 2 33
07-27 173 74 0 74 97 2 99
10-27 158 76 1 77 81 0 81
RD Tot 1165 519 9 528 629 8 637


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-28 30 9 1 10 20 0 20
02-28 220 94 4 98 118 4 122
05-28 259 74 7 81 174 4 178
06-28 195 61 7 68 123 4 127
09-28 152 58 3 61 87 4 91
11-28 82 30 1 31 51 0 51
13-28 34 12 0 12 22 0 22
RD Tot 972 338 23 361 595 16 611


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-29 374 122 8 130 235 9 244
02-29 383 147 10 157 218 8 226
03-29 209 46 5 51 152 6 158
04-29 42 11 0 11 30 1 31
05-29 173 75 1 76 95 2 97
06-29 245 73 3 76 167 2 169
07-29 267 92 8 100 164 3 167
RD Tot 1693 566 35 601 1061 31 1092


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-30 284 76 8 84 190 10 200
02-30 60 12 1 13 46 1 47
03-30 268 68 7 75 192 1 193
04-30 324 113 3 116 204 4 208
06-30 232 79 0 79 153 0 153
07-30 281 53 1 54 225 2 227
08-30 85 19 0 19 65 1 66
RD Tot 1534 420 20 440 1075 19 1094


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-31 63 26 1 27 35 1 36
02-31 245 105 12 117 113 15 128
03-31 344 158 19 177 161 6 167
04-31 140 62 10 72 61 7 68
05-31 175 73 6 79 92 4 96
06-31 88 27 2 29 57 2 59
07-31 54 26 0 26 28 0 28
16-31 1 0 0 0 0 1 1
RD Tot 1110 477 50 527 547 36 583


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-32 138 50 5 55 82 1 83
02-32 185 80 5 85 98 2 100
03-32 362 139 5 144 212 6 218
06-32 155 72 10 82 70 3 73
07-32 41 16 0 16 25 0 25
RD Tot 881 357 25 382 487 12 499


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-33 43 16 0 16 27 0 27
02-33 329 97 4 101 219 9 228
03-33 238 72 3 75 155 8 163
04-33 317 99 7 106 207 4 211
05-33 229 80 3 83 145 1 146
06-33 295 107 5 112 179 4 183
07-33 181 72 3 75 106 0 106
09-33 357 126 3 129 223 5 228
RD Tot 1989 669 28 697 1261 31 1292


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-34 31 10 0 10 21 0 21
02-34 27 5 0 5 22 0 22
03-34 312 94 2 96 210 6 216
04-34 442 139 8 147 278 17 295
05-34 277 117 5 122 150 5 155
06-34 343 101 3 104 232 7 239
07-34 235 82 5 87 142 6 148
10-34 130 36 0 36 91 3 94
RD Tot 1797 584 23 607 1146 44 1190


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-35 556 134 2 136 411 9 420
02-35 688 187 11 198 481 9 490
03-35 89 21 2 23 66 0 66
04-35 329 94 8 102 206 21 227
05-35 103 25 1 26 74 3 77
06-35 180 39 1 40 139 1 140
07-35 98 32 1 33 61 4 65
RD Tot 2043 532 26 558 1438 47 1485


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-36 273 122 4 126 145 2 147
02-36 463 153 8 161 293 9 302
03-36 220 72 4 76 140 4 144
04-36 277 76 1 77 196 4 200
05-36 95 23 2 25 67 3 70
06-36 304 100 8 108 195 1 196
07-36 522 155 8 163 343 16 359
08-36 156 41 3 44 110 2 112
RD Tot 2310 742 38 780 1489 41 1530


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-37 460 245 22 267 183 10 193
02-37 471 178 6 184 276 11 287
03-37 303 76 3 79 221 3 224
04-37 112 27 3 30 81 1 82
05-37 338 132 12 144 188 6 194
06-37 487 232 30 262 214 11 225
07-37 168 52 1 53 112 3 115
08-37 52 15 1 16 36 0 36
RD Tot 2391 957 78 1035 1311 45 1356


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-38 451 139 9 148 299 4 303
02-38 387 123 0 123 260 4 264
03-38 601 226 7 233 363 5 368
04-38 408 191 18 209 189 10 199
05-38 272 121 4 125 143 4 147
06-38 463 124 3 127 333 3 336
07-38 402 125 2 127 270 5 275
08-38 194 62 3 65 126 3 129
RD Tot 3178 1111 46 1157 1983 38 2021


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-39 166 45 0 45 117 4 121
02-39 260 101 4 105 154 1 155
03-39 288 106 4 110 169 9 178
04-39 183 81 1 82 97 4 101
05-39 201 71 0 71 126 4 130
06-39 262 82 0 82 179 1 180
07-39 129 19 2 21 106 2 108
RD Tot 1489 505 11 516 948 25 973


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-40 219 60 2 62 154 3 157
02-40 366 96 1 97 264 5 269
03-40 132 39 4 43 88 1 89
04-40 262 68 3 71 186 5 191
05-40 144 42 1 43 99 2 101
06-40 225 51 0 51 173 1 174
07-40 230 65 2 67 163 0 163
RD Tot 1578 421 13 434 1127 17 1144


UNITED STATES SENATOR

District Total CASTLE M O'DONNELL
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-41 337 81 0 81 255 1 256
02-41 227 66 2 68 155 4 159
03-41 132 41 0 41 88 3 91
04-41 236 86 0 86 148 2 150
05-41 290 106 7 113 174 3 177
06-41 154 43 0 43 106 5 111
07-41 362 127 3 130 224 8 232
08-41 371 96 1 97 271 3 274
09-41 69 19 0 19 50 0 50
RD Tot 2178 665 13 678 1471 29 1500

Cand Tot 57584 26201 820 27021 29884 679 30563



REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 39 0 0 0 27 2 29 7 3 10
02-01 23 1 0 1 15 0 15 7 0 7
04-01 12 1 0 1 7 0 7 4 0 4
05-01 65 2 0 2 38 5 43 20 0 20
06-01 22 5 0 5 11 0 11 6 0 6
07-01 11 0 0 0 10 1 11 0 0 0
08-01 20 0 0 0 8 0 8 12 0 12
09-01 20 3 0 3 9 0 9 8 0 8
10-01 20 1 1 2 10 0 10 8 0 8
11-01 22 1 0 1 10 0 10 11 0 11
RD Tot 254 14 1 15 145 8 153 83 3 86


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 4 1 0 1 2 1 3 0 0 0
02-02 4 0 0 0 4 0 4 0 0 0
04-02 9 0 0 0 8 0 8 1 0 1
05-02 18 1 0 1 7 0 7 10 0 10
06-02 28 2 0 2 16 0 16 10 0 10
08-02 6 1 0 1 3 0 3 2 0 2
10-02 45 3 0 3 18 0 18 23 1 24
11-02 2 0 0 0 2 0 2 0 0 0
12-02 3 0 1 1 2 0 2 0 0 0
16-02 10 0 0 0 7 1 8 2 0 2
17-02 8 0 1 1 0 2 2 0 5 5
RD Tot 137 8 2 10 69 4 73 48 6 54


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 11 1 0 1 6 0 6 4 0 4
02-03 56 3 0 3 37 1 38 14 1 15
04-03 4 0 0 0 3 0 3 0 1 1
05-03 6 3 0 3 3 0 3 0 0 0
07-03 6 1 0 1 3 0 3 2 0 2
08-03 24 2 0 2 10 0 10 12 0 12
10-03 6 1 0 1 2 1 3 2 0 2
RD Tot 113 11 0 11 64 2 66 34 2 36


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 198 6 0 6 158 10 168 23 1 24
02-04 164 1 0 1 139 2 141 22 0 22
03-04 253 3 0 3 195 8 203 46 1 47
04-04 122 10 0 10 82 4 86 25 1 26
05-04 431 13 0 13 331 16 347 67 4 71
06-04 99 3 0 3 75 2 77 19 0 19
07-04 90 5 0 5 60 1 61 23 1 24
08-04 38 1 0 1 19 3 22 15 0 15
10-04 39 0 0 0 29 2 31 8 0 8
13-04 48 1 0 1 28 2 30 17 0 17
16-04 100 2 0 2 83 3 86 12 0 12
19-04 1 0 0 0 0 0 0 1 0 1
RD Tot 1583 45 0 45 1199 53 1252 278 8 286


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 96 3 0 3 48 1 49 43 1 44
03-05 83 4 0 4 41 2 43 36 0 36
04-05 52 1 0 1 28 0 28 23 0 23
06-05 32 0 0 0 16 0 16 16 0 16
09-05 64 4 0 4 27 2 29 30 1 31
11-05 38 1 0 1 20 0 20 17 0 17
RD Tot 365 13 0 13 180 5 185 165 2 167


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 168 7 0 7 76 2 78 81 2 83
02-06 239 11 0 11 128 4 132 94 2 96
03-06 272 15 0 15 143 1 144 111 2 113
04-06 125 7 0 7 65 2 67 51 0 51
06-06 210 6 0 6 141 3 144 57 3 60
07-06 238 10 0 10 156 1 157 68 3 71
10-06 110 6 0 6 62 0 62 35 7 42
11-06 40 1 0 1 22 0 22 16 1 17
12-06 19 0 0 0 9 0 9 10 0 10
RD Tot 1421 63 0 63 802 13 815 523 20 543


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 313 15 0 15 166 4 170 128 0 128
02-07 516 25 0 25 302 4 306 180 5 185
04-07 54 1 0 1 28 0 28 25 0 25
05-07 49 3 0 3 34 3 37 8 1 9
06-07 221 7 0 7 127 1 128 85 1 86
07-07 120 7 0 7 63 1 64 47 2 49
08-07 135 8 2 10 68 0 68 57 0 57
09-07 73 4 0 4 39 1 40 29 0 29
12-07 234 8 0 8 133 1 134 92 0 92
13-07 255 11 0 11 177 3 180 61 3 64
RD Tot 1970 89 2 91 1137 18 1155 712 12 724


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 172 6 0 6 91 3 94 72 0 72
02-08 302 12 0 12 133 3 136 150 4 154
03-08 150 5 0 5 69 0 69 74 2 76
04-08 78 3 0 3 41 0 41 33 1 34
05-08 219 10 0 10 114 1 115 94 0 94
06-08 214 5 0 5 93 2 95 113 1 114
07-08 153 6 1 7 68 1 69 77 0 77
08-08 94 9 0 9 37 1 38 47 0 47
09-08 127 6 1 7 45 1 46 74 0 74
RD Tot 1509 62 2 64 691 12 703 734 8 742


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 75 2 0 2 31 0 31 42 0 42
02-09 284 14 0 14 150 1 151 117 2 119
03-09 369 18 1 19 179 1 180 170 0 170
04-09 90 8 0 8 48 0 48 33 1 34
05-09 279 11 1 12 138 2 140 126 1 127
06-09 222 9 0 9 118 0 118 95 0 95
07-09 273 13 0 13 113 0 113 146 1 147
08-09 127 7 0 7 48 0 48 72 0 72
09-09 108 5 0 5 66 0 66 37 0 37
10-09 201 3 0 3 110 2 112 84 2 86
RD Tot 2028 90 2 92 1001 6 1007 922 7 929


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 391 20 0 20 220 6 226 142 3 145
02-10 147 2 0 2 84 0 84 58 3 61
04-10 141 10 0 10 68 2 70 61 0 61
06-10 183 3 0 3 135 4 139 41 0 41
07-10 328 14 2 16 186 2 188 121 3 124
08-10 199 5 0 5 140 7 147 45 2 47
09-10 167 10 0 10 95 2 97 60 0 60
10-10 49 8 0 8 27 0 27 14 0 14
11-10 74 4 0 4 38 3 41 28 1 29
RD Tot 1679 76 2 78 993 26 1019 570 12 582


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-11 106 10 0 10 74 2 76 19 1 20
02-11 79 2 0 2 38 1 39 37 1 38
03-11 216 9 0 9 129 4 133 73 1 74
04-11 141 7 0 7 88 1 89 45 0 45
05-11 205 6 0 6 119 3 122 75 2 77
06-11 144 7 0 7 86 3 89 47 1 48
07-11 180 2 0 2 129 5 134 41 3 44
08-11 298 11 1 12 186 3 189 95 2 97
10-11 314 7 0 7 222 6 228 79 0 79
12-11 147 11 0 11 62 0 62 74 0 74
14-11 68 4 0 4 35 0 35 28 1 29
RD Tot 1898 76 1 77 1168 28 1196 613 12 625


REPRESENTATIVE IN CONGRESS

District Total IZZO R ROLLINS M URQUHART G
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-12 148 6 0 6 78 0 78 64 0 64
02-12 153 9 2 11 69 2 71 67 4 71
