State of Delaware
Department of Elections
2010 Primary Election
Election Date: 9/14/2010Official Election Results
Last Updated: 09/17/2010 @ 02:32 PM
| Office/Candidate | New Castle | Kent | Sussex | State |
|---|---|---|---|---|
| UNITED STATES SENATOR | ||||
| CASTLE MICHAEL N. | 16,891 | 3,518 | 6,612 | 27,021 |
| O'DONNELL CHRISTINE | 12,371 | 6,151 | 12,041 | 30,563 |
| Office Total | 29,262 | 9,669 | 18,653 | 57,584 |
| REPRESENTATIVE IN CONGRESS | ||||
| IZZO ROSE | 1,253 | 298 | 531 | 2,082 |
| ROLLINS MICHELE | 16,087 | 3,880 | 6,822 | 26,789 |
| URQUHART GLEN | 11,165 | 5,163 | 11,015 | 27,343 |
| Office Total | 28,505 | 9,341 | 18,368 | 56,214 |
| STATE TREASURER | ||||
| FLOWERS JR. CHIP | 12,300 | 2,452 | 4,089 | 18,841 |
| JONES-POTTER VELDA | 11,468 | 1,829 | 2,583 | 15,880 |
| Office Total | 23,768 | 4,281 | 6,672 | 34,721 |
| AUDITOR OF ACCOUNTS | ||||
| KORN RICHARD | 12,339 | 2,099 | 3,201 | 17,639 |
| MATLUSKY KENNETH A. | 9,906 | 1,960 | 3,231 | 15,097 |
| Office Total | 22,245 | 4,059 | 6,432 | 32,736 |
| Districts Reported | 213 of 213 | 49 of 49 | 63 of 63 | 325 of 325 |

Department of Elections