State of Delaware
Department of Elections

Download

  

State of Delaware - Election System
Official Election Results
Statewide Results By Election District
11/02/10 General
Last Updated: 11/05/10 11:08 AM
438 Districts Reported Out of 438
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y

***** PLEASE NOTE *****

       There are candidate(s) for the following Office(s) who were nominated by two or more parties.
       The votes that they receive under each party need to be added together to get the Total Vote
       for the candidate(s).
       ---------------------------------------------------------------------------------------------
       STATE REPRESENTATIVE DISTRICT 32


       RECORDER OF DEEDS


       STATE SENATOR DISTRICT 5


       STATE REPRESENTATIVE DISTRICT 7


       COUNTY COUNCIL DISTRICT 4


       STATE REPRESENTATIVE DISTRICT 18



UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 833 717 36 753 69 2 71 8 0 8 1 0 1
02-01 664 616 16 632 28 0 28 3 0 3 1 0 1
03-01 576 543 12 555 19 0 19 2 0 2 0 0 0
04-01 818 760 15 775 33 0 33 9 0 9 1 0 1
05-01 858 682 19 701 140 4 144 7 0 7 6 0 6
06-01 488 438 10 448 34 2 36 4 0 4 0 0 0
07-01 212 183 6 189 20 3 23 0 0 0 0 0 0
08-01 113 85 1 86 23 0 23 2 0 2 2 0 2
09-01 1056 978 25 1003 40 0 40 11 0 11 2 0 2
10-01 438 351 7 358 70 1 71 8 0 8 1 0 1
11-01 615 533 18 551 52 0 52 9 0 9 3 0 3
RD Tot 6671 5886 165 6051 528 12 540 63 0 63 17 0 17


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 14 10 1 11 3 0 3 0 0 0 0 0 0
02-02 867 812 24 836 24 3 27 4 0 4 0 0 0
03-02 157 147 3 150 6 0 6 1 0 1 0 0 0
04-02 15 13 0 13 2 0 2 0 0 0 0 0 0
05-02 503 415 4 419 73 2 75 5 1 6 3 0 3
06-02 401 335 12 347 47 1 48 4 0 4 2 0 2
07-02 115 87 4 91 21 0 21 0 1 1 2 0 2
08-02 177 163 2 165 7 0 7 2 0 2 3 0 3
09-02 290 257 14 271 15 0 15 4 0 4 0 0 0
10-02 676 489 8 497 157 3 160 15 0 15 4 0 4
11-02 712 681 8 689 11 0 11 10 0 10 2 0 2
12-02 364 337 8 345 12 0 12 7 0 7 0 0 0
13-02 354 327 14 341 12 0 12 1 0 1 0 0 0
14-02 24 24 0 24 0 0 0 0 0 0 0 0 0
16-02 317 266 3 269 43 0 43 5 0 5 0 0 0
17-02 192 0 159 159 0 31 31 0 2 2 0 0 0
RD Tot 5178 4363 264 4627 433 40 473 58 4 62 16 0 16


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 295 265 14 279 13 0 13 3 0 3 0 0 0
02-03 738 575 17 592 120 1 121 19 1 20 5 0 5
03-03 143 115 5 120 18 2 20 2 0 2 1 0 1
04-03 245 224 2 226 13 1 14 2 1 3 2 0 2
05-03 441 389 8 397 30 2 32 6 0 6 6 0 6
06-03 481 436 4 440 32 2 34 5 0 5 2 0 2
07-03 298 265 5 270 22 0 22 5 0 5 1 0 1
08-03 397 321 5 326 57 1 58 9 0 9 4 0 4
09-03 501 438 12 450 43 2 45 2 0 2 3 1 4
10-03 428 396 18 414 11 0 11 1 0 1 2 0 2
11-03 251 241 7 248 2 0 2 1 0 1 0 0 0
12-03 35 32 0 32 1 0 1 1 0 1 1 0 1
RD Tot 4253 3697 97 3794 362 11 373 56 2 58 27 1 28


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 905 628 49 677 204 9 213 10 1 11 4 0 4
02-04 454 230 15 245 196 6 202 4 1 5 2 0 2
03-04 1116 739 46 785 285 18 303 16 2 18 9 1 10
04-04 779 542 52 594 146 20 166 12 0 12 7 0 7
05-04 378 310 11 321 50 0 50 2 1 3 4 0 4
06-04 754 531 28 559 168 8 176 12 1 13 6 0 6
07-04 750 546 13 559 162 4 166 19 0 19 5 1 6
08-04 17 14 0 14 3 0 3 0 0 0 0 0 0
09-04 476 351 17 368 90 2 92 7 0 7 8 1 9
10-04 535 410 10 420 94 3 97 11 0 11 7 0 7
11-04 888 446 31 477 364 22 386 14 2 16 8 1 9
12-04 140 85 25 110 24 3 27 2 1 3 0 0 0
13-04 334 223 10 233 91 2 93 7 1 8 0 0 0
14-04 193 124 5 129 57 0 57 7 0 7 0 0 0
15-04 39 32 0 32 5 0 5 0 0 0 2 0 2
16-04 157 51 9 60 91 2 93 3 0 3 1 0 1
17-04 118 83 2 85 29 2 31 1 0 1 1 0 1
18-04 42 28 1 29 9 0 9 2 0 2 2 0 2
19-04 20 17 0 17 2 0 2 0 0 0 1 0 1
RD Tot 8095 5390 324 5714 2070 101 2171 129 10 139 67 4 71


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 738 540 13 553 161 6 167 15 0 15 3 0 3
02-05 382 286 1 287 83 0 83 10 0 10 2 0 2
03-05 285 223 4 227 50 0 50 7 0 7 1 0 1
04-05 344 270 11 281 56 0 56 6 0 6 1 0 1
05-05 690 602 10 612 67 3 70 8 0 8 0 0 0
06-05 707 604 6 610 81 7 88 9 0 9 0 0 0
07-05 458 325 9 334 107 1 108 12 1 13 3 0 3
08-05 421 299 0 299 110 3 113 6 0 6 3 0 3
09-05 536 437 4 441 82 2 84 9 0 9 2 0 2
10-05 564 483 8 491 63 1 64 7 0 7 2 0 2
11-05 460 354 5 359 86 5 91 8 0 8 2 0 2
RD Tot 5585 4423 71 4494 946 28 974 97 1 98 19 0 19


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 575 304 11 315 224 11 235 17 1 18 6 1 7
02-06 1062 675 22 697 325 12 337 20 2 22 6 0 6
03-06 617 455 13 468 132 1 133 9 1 10 6 0 6
04-06 772 494 12 506 235 8 243 14 0 14 9 0 9
05-06 501 367 14 381 110 2 112 6 0 6 2 0 2
06-06 921 515 28 543 345 4 349 20 0 20 9 0 9
07-06 959 591 25 616 307 10 317 20 0 20 6 0 6
08-06 1176 728 15 743 378 7 385 37 0 37 11 0 11
09-06 201 101 3 104 81 2 83 11 0 11 3 0 3
10-06 800 531 11 542 234 5 239 13 0 13 6 0 6
11-06 472 337 4 341 112 2 114 13 0 13 4 0 4
12-06 187 126 6 132 51 2 53 1 0 1 1 0 1
RD Tot 8243 5224 164 5388 2534 66 2600 181 4 185 69 1 70


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 538 299 10 309 201 10 211 15 0 15 3 0 3
02-07 781 424 21 445 298 14 312 22 0 22 2 0 2
03-07 868 523 21 544 274 13 287 27 0 27 10 0 10
04-07 438 264 9 273 149 5 154 10 0 10 1 0 1
05-07 528 416 16 432 83 0 83 6 0 6 7 0 7
06-07 939 554 24 578 326 12 338 15 1 16 7 0 7
07-07 697 445 15 460 203 4 207 22 1 23 7 0 7
08-07 638 375 19 394 216 6 222 17 1 18 4 0 4
09-07 303 187 5 192 106 3 109 1 0 1 1 0 1
10-07 618 370 16 386 209 5 214 13 0 13 5 0 5
11-07 628 350 9 359 247 4 251 11 1 12 6 0 6
12-07 880 499 22 521 313 12 325 24 1 25 9 0 9
13-07 847 493 35 528 282 13 295 13 1 14 9 1 10
14-07 66 40 1 41 23 2 25 0 0 0 0 0 0
RD Tot 8769 5239 223 5462 2930 103 3033 196 6 202 71 1 72


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 835 374 6 380 413 11 424 21 0 21 9 1 10
02-08 1748 983 29 1012 660 33 693 38 1 39 4 0 4
03-08 970 549 9 558 369 7 376 27 0 27 9 0 9
04-08 1040 779 7 786 228 3 231 19 0 19 4 0 4
05-08 1700 1073 24 1097 537 8 545 43 0 43 15 0 15
06-08 1517 819 11 830 614 15 629 47 1 48 10 0 10
07-08 869 292 12 304 516 8 524 36 1 37 3 1 4
08-08 641 293 12 305 300 9 309 22 0 22 5 0 5
09-08 402 160 2 162 225 1 226 11 0 11 3 0 3
10-08 459 244 12 256 166 4 170 27 0 27 6 0 6
11-08 11 3 0 3 6 0 6 2 0 2 0 0 0
12-08 110 51 3 54 52 1 53 2 0 2 1 0 1
RD Tot 10302 5620 127 5747 4086 100 4186 295 3 298 69 2 71


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 504 303 1 304 178 2 180 18 0 18 2 0 2
02-09 1287 601 12 613 608 9 617 51 1 52 5 0 5
03-09 1991 1163 22 1185 724 16 740 59 1 60 6 0 6
04-09 616 349 4 353 232 7 239 21 0 21 3 0 3
05-09 1261 584 11 595 610 11 621 35 0 35 10 0 10
06-09 1531 955 17 972 500 7 507 37 0 37 15 0 15
07-09 1190 578 7 585 552 12 564 34 0 34 7 0 7
08-09 811 395 4 399 368 7 375 30 0 30 7 0 7
09-09 704 285 5 290 382 3 385 26 1 27 2 0 2
10-09 1009 461 7 468 486 11 497 38 0 38 5 1 6
RD Tot 10904 5674 90 5764 4640 85 4725 349 3 352 62 1 63


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 900 500 5 505 351 11 362 20 0 20 12 1 13
02-10 835 496 17 513 278 5 283 30 0 30 9 0 9
03-10 810 450 23 473 298 13 311 18 3 21 4 1 5
04-10 521 405 8 413 93 2 95 12 0 12 1 0 1
05-10 413 234 0 234 164 5 169 8 0 8 2 0 2
06-10 517 258 18 276 222 7 229 7 0 7 5 0 5
07-10 1093 644 31 675 367 15 382 26 0 26 8 2 10
08-10 666 366 30 396 236 17 253 9 2 11 6 0 6
09-10 769 446 7 453 279 8 287 23 0 23 6 0 6
10-10 501 361 9 370 119 2 121 7 0 7 3 0 3
11-10 804 580 13 593 183 3 186 21 0 21 4 0 4
12-10 141 78 0 78 59 2 61 1 0 1 1 0 1
RD Tot 7970 4818 161 4979 2649 90 2739 182 5 187 61 4 65


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-11 371 209 11 220 139 4 143 6 0 6 2 0 2
02-11 447 272 10 282 149 2 151 11 0 11 3 0 3
03-11 841 511 10 521 269 16 285 26 1 27 8 0 8
04-11 738 459 11 470 229 3 232 28 0 28 8 0 8
05-11 549 380 17 397 126 4 130 15 0 15 7 0 7
06-11 746 489 15 504 223 4 227 11 0 11 4 0 4
07-11 545 294 30 324 197 11 208 7 2 9 4 0 4
08-11 730 422 16 438 251 9 260 23 4 27 5 0 5
09-11 673 416 10 426 218 10 228 17 0 17 2 0 2
10-11 957 536 22 558 367 13 380 13 1 14 4 1 5
11-11 574 355 9 364 188 3 191 11 2 13 6 0 6
12-11 379 228 8 236 132 1 133 5 0 5 5 0 5
13-11 510 301 5 306 173 2 175 21 0 21 8 0 8
14-11 561 379 6 385 155 5 160 13 0 13 3 0 3
RD Tot 8621 5251 180 5431 2816 87 2903 207 10 217 69 1 70


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-12 552 369 10 379 154 2 156 13 0 13 4 0 4
02-12 132 86 1 87 39 1 40 2 0 2 3 0 3
03-12 664 438 3 441 201 3 204 16 0 16 2 1 3
04-12 571 285 24 309 222 26 248 10 0 10 4 0 4
05-12 633 318 10 328 279 8 287 12 1 13 5 0 5
06-12 1240 721 56 777 420 15 435 22 1 23 5 0 5
07-12 932 483 34 517 383 18 401 8 0 8 6 0 6
08-12 551 300 10 310 223 6 229 9 0 9 3 0 3
09-12 615 353 8 361 228 3 231 21 0 21 2 0 2
10-12 813 437 24 461 306 18 324 19 2 21 7 0 7
11-12 894 415 16 431 427 14 441 14 0 14 7 1 8
12-12 1101 626 39 665 382 18 400 27 3 30 6 0 6
RD Tot 8698 4831 235 5066 3264 132 3396 173 7 180 54 2 56


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-13 725 429 7 436 246 4 250 31 0 31 7 1 8
02-13 74 50 3 53 18 0 18 1 0 1 2 0 2
03-13 194 163 4 167 25 0 25 2 0 2 0 0 0
04-13 470 294 2 296 154 3 157 14 0 14 3 0 3
05-13 653 414 1 415 203 5 208 25 0 25 5 0 5
06-13 682 429 8 437 214 2 216 20 0 20 9 0 9
07-13 90 54 4 58 30 0 30 2 0 2 0 0 0
08-13 300 216 4 220 69 0 69 8 0 8 3 0 3
09-13 739 483 15 498 203 2 205 28 0 28 8 0 8
10-13 580 399 3 402 151 0 151 22 0 22 5 0 5
11-13 698 553 3 556 125 2 127 9 1 10 5 0 5
12-13 413 259 5 264 136 2 138 10 0 10 1 0 1
RD Tot 5618 3743 59 3802 1574 20 1594 172 1 173 48 1 49


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-14 2200 994 99 1093 947 79 1026 64 5 69 11 1 12
02-14 1362 714 82 796 495 29 524 27 2 29 12 1 13
03-14 1182 622 83 705 402 46 448 19 2 21 7 1 8
04-14 1860 814 93 907 821 78 899 38 3 41 13 0 13
05-14 1609 674 67 741 760 44 804 49 3 52 11 1 12
06-14 1581 617 39 656 833 48 881 36 2 38 6 0 6
07-14 2211 924 65 989 1085 67 1152 50 0 50 18 2 20
RD Tot 12005 5359 528 5887 5343 391 5734 283 17 300 78 6 84


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-15 1501 1218 24 1242 229 6 235 21 0 21 3 0 3
02-15 855 667 15 682 149 7 156 13 0 13 4 0 4
03-15 819 541 13 554 242 9 251 9 0 9 5 0 5
04-15 641 377 6 383 230 8 238 15 0 15 5 0 5
05-15 900 517 7 524 335 6 341 32 0 32 2 1 3
06-15 992 725 24 749 204 12 216 18 0 18 9 0 9
07-15 1519 948 28 976 489 13 502 29 2 31 10 0 10
08-15 1102 773 13 786 281 6 287 24 1 25 4 0 4
09-15 1388 719 10 729 591 13 604 46 0 46 8 1 9
RD Tot 9717 6485 140 6625 2750 80 2830 207 3 210 50 2 52


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-16 294 193 3 196 87 2 89 8 0 8 1 0 1
02-16 529 485 9 494 27 2 29 2 0 2 4 0 4
03-16 801 749 15 764 34 0 34 3 0 3 0 0 0
04-16 389 255 5 260 107 1 108 17 0 17 4 0 4
05-16 849 796 10 806 35 0 35 8 0 8 0 0 0
06-16 479 423 6 429 46 0 46 2 0 2 2 0 2
07-16 466 343 6 349 99 1 100 12 2 14 3 0 3
08-16 389 261 4 265 107 1 108 13 1 14 2 0 2
09-16 711 597 9 606 93 1 94 10 0 10 1 0 1
10-16 262 198 0 198 57 0 57 6 0 6 1 0 1
11-16 776 624 3 627 128 1 129 18 0 18 2 0 2
RD Tot 5945 4924 70 4994 820 9 829 99 3 102 20 0 20


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-17 59 36 0 36 18 0 18 5 0 5 0 0 0
02-17 222 159 1 160 50 1 51 10 0 10 1 0 1
03-17 605 405 7 412 175 3 178 11 0 11 4 0 4
04-17 1003 630 31 661 291 12 303 32 1 33 5 1 6
05-17 533 315 13 328 180 3 183 17 0 17 5 0 5
06-17 546 425 10 435 99 2 101 9 0 9 1 0 1
07-17 511 345 6 351 142 2 144 13 0 13 3 0 3
08-17 577 403 11 414 145 1 146 14 0 14 3 0 3
09-17 595 364 8 372 199 1 200 17 0 17 6 0 6
10-17 501 340 14 354 133 2 135 12 0 12 0 0 0
11-17 476 288 8 296 158 2 160 18 1 19 1 0 1
12-17 472 310 6 316 132 3 135 16 0 16 5 0 5
RD Tot 6100 4020 115 4135 1722 32 1754 174 2 176 34 1 35


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-18 650 396 6 402 226 4 230 14 2 16 2 0 2
02-18 270 158 4 162 88 5 93 14 0 14 1 0 1
03-18 624 434 5 439 156 5 161 18 0 18 6 0 6
04-18 919 648 15 663 222 10 232 17 0 17 7 0 7
05-18 386 256 3 259 109 2 111 13 1 14 2 0 2
06-18 691 484 13 497 172 1 173 16 0 16 5 0 5
07-18 488 283 7 290 179 3 182 13 0 13 3 0 3
08-18 472 321 3 324 133 3 136 7 0 7 5 0 5
09-18 514 324 0 324 176 1 177 12 0 12 1 0 1
10-18 481 330 10 340 118 4 122 15 0 15 4 0 4
11-18 375 258 4 262 94 4 98 9 0 9 6 0 6
RD Tot 5870 3892 70 3962 1673 42 1715 148 3 151 42 0 42


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-19 896 558 17 575 273 13 286 27 1 28 7 0 7
02-19 570 380 7 387 157 2 159 21 0 21 3 0 3
03-19 638 333 14 347 253 7 260 26 0 26 5 0 5
04-19 652 394 7 401 224 2 226 20 0 20 5 0 5
05-19 668 416 4 420 224 3 227 21 0 21 0 0 0
06-19 372 200 1 201 153 9 162 6 0 6 3 0 3
07-19 653 386 11 397 236 5 241 9 0 9 6 0 6
08-19 514 304 3 307 183 0 183 21 0 21 3 0 3
09-19 188 119 7 126 55 0 55 7 0 7 0 0 0
10-19 223 132 1 133 76 4 80 8 0 8 1 1 2
11-19 900 597 16 613 246 10 256 24 0 24 7 0 7
RD Tot 6274 3819 88 3907 2080 55 2135 190 1 191 40 1 41


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-20 682 340 6 346 300 13 313 15 2 17 5 1 6
02-20 584 342 4 346 213 9 222 14 0 14 2 0 2
03-20 563 335 7 342 194 4 198 20 0 20 3 0 3
04-20 660 385 9 394 241 9 250 11 1 12 4 0 4
05-20 277 141 4 145 114 5 119 9 0 9 4 0 4
06-20 710 411 15 426 257 6 263 15 1 16 5 0 5
07-20 781 465 14 479 272 8 280 15 0 15 7 0 7
08-20 723 383 18 401 282 13 295 21 1 22 4 1 5
09-20 891 428 11 439 395 22 417 22 1 23 10 2 12
10-20 543 298 12 310 197 7 204 24 0 24 5 0 5
11-20 505 274 15 289 187 9 196 15 0 15 5 0 5
12-20 1079 571 16 587 438 15 453 30 0 30 9 0 9
13-20 889 497 22 519 326 12 338 22 1 23 8 1 9
RD Tot 8887 4870 153 5023 3416 132 3548 233 7 240 71 5 76


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-21 923 541 23 564 325 10 335 18 0 18 6 0 6
02-21 411 246 4 250 133 5 138 19 0 19 4 0 4
03-21 657 363 4 367 258 0 258 25 0 25 7 0 7
04-21 521 327 4 331 170 3 173 12 0 12 5 0 5
05-21 490 294 7 301 170 5 175 12 0 12 2 0 2
06-21 834 444 16 460 338 9 347 23 2 25 2 0 2
07-21 724 388 13 401 300 4 304 16 0 16 3 0 3
08-21 648 405 6 411 203 7 210 20 0 20 7 0 7
09-21 727 454 13 467 227 10 237 17 0 17 6 0 6
10-21 277 172 2 174 93 3 96 6 0 6 1 0 1
11-21 676 361 14 375 266 13 279 14 1 15 7 0 7
12-21 193 91 3 94 89 6 95 3 0 3 1 0 1
13-21 252 141 1 142 96 5 101 5 0 5 4 0 4
14-21 135 63 7 70 60 1 61 4 0 4 0 0 0
RD Tot 7468 4290 117 4407 2728 81 2809 194 3 197 55 0 55


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-22 406 205 6 211 179 3 182 9 0 9 4 0 4
02-22 592 337 8 345 221 3 224 16 0 16 6 1 7
03-22 395 214 3 217 172 3 175 2 0 2 1 0 1
04-22 949 486 14 500 413 8 421 21 0 21 7 0 7
05-22 991 524 26 550 405 12 417 20 0 20 4 0 4
06-22 1179 649 15 664 464 18 482 26 0 26 5 2 7
07-22 584 360 5 365 192 4 196 19 0 19 4 0 4
08-22 477 286 7 293 163 3 166 17 0 17 1 0 1
09-22 859 496 10 506 313 9 322 26 0 26 5 0 5
10-22 632 308 11 319 273 17 290 15 1 16 7 0 7
11-22 754 458 18 476 240 5 245 26 1 27 6 0 6
12-22 507 312 3 315 169 2 171 18 0 18 3 0 3
13-22 70 40 7 47 19 2 21 1 0 1 1 0 1
14-22 267 154 4 158 95 2 97 7 0 7 5 0 5
RD Tot 8662 4829 137 4966 3318 91 3409 223 2 225 59 3 62


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-23 194 146 2 148 42 2 44 0 0 0 2 0 2
02-23 773 492 19 511 239 4 243 10 1 11 8 0 8
03-23 872 551 25 576 261 10 271 18 1 19 5 1 6
04-23 848 572 30 602 203 9 212 25 0 25 9 0 9
05-23 835 574 19 593 218 5 223 7 1 8 11 0 11
06-23 373 262 8 270 85 5 90 3 1 4 9 0 9
07-23 746 492 25 517 203 3 206 13 0 13 10 0 10
08-23 855 541 17 558 265 4 269 17 0 17 11 0 11
09-23 928 551 28 579 312 16 328 15 0 15 6 0 6
10-23 447 233 13 246 180 7 187 12 1 13 1 0 1
RD Tot 6871 4414 186 4600 2008 65 2073 120 5 125 72 1 73


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-24 308 188 3 191 102 2 104 11 0 11 2 0 2
02-24 736 488 13 501 205 6 211 19 0 19 4 1 5
03-24 401 278 1 279 103 4 107 13 1 14 1 0 1
04-24 654 398 4 402 226 2 228 20 0 20 4 0 4
05-24 580 348 3 351 205 0 205 22 0 22 2 0 2
06-24 570 380 3 383 157 4 161 24 0 24 2 0 2
07-24 317 212 4 216 88 2 90 9 0 9 2 0 2
08-24 1041 704 13 717 297 4 301 18 0 18 5 0 5
09-24 630 378 8 386 217 6 223 17 0 17 4 0 4
RD Tot 5237 3374 52 3426 1600 30 1630 153 1 154 26 1 27


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-25 395 299 13 312 74 1 75 7 0 7 1 0 1
02-25 780 489 8 497 240 3 243 34 0 34 6 0 6
03-25 626 392 7 399 200 2 202 20 1 21 4 0 4
04-25 595 356 13 369 199 6 205 17 2 19 2 0 2
05-25 701 432 13 445 225 5 230 22 0 22 4 0 4
06-25 839 506 13 519 279 11 290 20 1 21 9 0 9
07-25 617 349 23 372 207 12 219 23 0 23 3 0 3
08-25 404 251 4 255 126 4 130 14 0 14 5 0 5
09-25 275 160 6 166 93 1 94 10 0 10 5 0 5
RD Tot 5232 3234 100 3334 1643 45 1688 167 4 171 39 0 39


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-26 354 254 4 258 83 2 85 10 1 11 0 0 0
02-26 577 420 10 430 127 2 129 15 0 15 3 0 3
03-26 552 388 10 398 137 2 139 13 0 13 2 0 2
04-26 767 522 11 533 217 5 222 9 0 9 3 0 3
05-26 774 561 12 573 181 0 181 12 0 12 8 0 8
06-26 589 342 10 352 204 8 212 23 0 23 2 0 2
07-26 1016 717 13 730 242 6 248 30 0 30 8 0 8
08-26 358 259 8 267 84 0 84 4 0 4 3 0 3
09-26 642 498 5 503 119 2 121 15 0 15 3 0 3
RD Tot 5629 3961 83 4044 1394 27 1421 131 1 132 32 0 32


UNITED STATES SENATOR

District Total COONS C O'DONNELL MILLER G RASH J
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-27 731 476 9 485 216 1 217 21 0 21 8 0 8
02-27 505 309 9 318 168 1 169 14 2 16 2 0 2
03-27 562 378 2 380 156 0 156 19 0 19 7 0 7
04-27 492 281 6 287 185 4 189 14 0 14 2 0 2
05-27 997 604 13 617 346 7 353 22 0 22 5 0 5
06-27 546 385 7 392 138 1 139 12 0 12 2 1 3
07-27 890 469 6 475 378 11 389 21 0 21 5 0 5
08-27 1049 581 12 593 405 17 422 28 0 28 6 0 6
09-27 747 481 10 491 220 8 228 24 0 24 4 0 4
