State of Delaware
Department of Elections
2008 General Election
Election Date: 11/4/2008Official Election Results
Last Updated: 12/15/2008 @ 04:25 PM
| Office/Candidate | New Castle | Kent | Sussex | State |
|---|---|---|---|---|
| PRESIDENT | ||||
| OBAMA BARACK | 178,768 | 36,392 | 40,299 | 255,459 |
| MCCAIN JOHN | 74,608 | 29,827 | 47,939 | 152,374 |
| BALDWIN CHUCK | 378 | 107 | 141 | 626 |
| MCKINNEY CYNTHIA A. | 248 | 70 | 67 | 385 |
| NADER RALPH | 1,571 | 381 | 449 | 2,401 |
| BARR BOB | 796 | 144 | 169 | 1,109 |
| CALERO ROGER | 48 | 4 | 6 | 58 |
| Office Total | 256,417 | 66,925 | 89,070 | 412,412 |
| UNITED STATES SENATOR | ||||
| BIDEN JR JOSEPH R. | 177,070 | 37,074 | 43,395 | 257,539 |
| O'DONNELL CHRISTINE | 69,491 | 27,981 | 43,123 | 140,595 |
| Office Total | 246,561 | 65,055 | 86,518 | 398,134 |
| REPRESENTATIVE IN CONGRESS | ||||
| HARTLEY-NAGLE KAREN | 99,714 | 22,180 | 24,540 | 146,434 |
| CASTLE MICHAEL N. | 135,354 | 40,303 | 59,780 | 235,437 |
| PARKS MARK ANTHONY | 2,331 | 467 | 788 | 3,586 |
| Office Total | 237,399 | 62,950 | 85,108 | 385,457 |
| GOVERNOR | ||||
| MARKELL JACK | 180,240 | 41,076 | 45,545 | 266,861 |
| LEE WILLIAM SWAIN | 62,432 | 23,646 | 40,584 | 126,662 |
| BROWN JEFFREY | 1,212 | 218 | 251 | 1,681 |
| Office Total | 243,884 | 64,940 | 86,380 | 395,204 |
| LIEUTENANT GOVERNOR | ||||
| DENN MATTHEW | 157,149 | 36,322 | 43,273 | 236,744 |
| COPELAND CHARLES L. | 81,009 | 26,957 | 41,257 | 149,223 |
| CULLEN PETER K | 52 | 18 | 22 | 92 |
| Office Total | 238,210 | 63,297 | 84,552 | 386,059 |
| INSURANCE COMMISSIONER | ||||
| STEWART KAREN WELDIN | 150,617 | 31,740 | 34,715 | 217,072 |
| BRADY JOHN F. | 79,458 | 29,519 | 47,462 | 156,439 |
| SAVAGE TOM | 3,545 | 832 | 1,255 | 5,632 |
| STEWART KAREN WELDIN | 1,340 | 298 | 387 | 2,025 |
| Office Total | 234,960 | 62,389 | 83,819 | 381,168 |
| Districts Reported | 305 of 305 | 68 of 68 | 65 of 65 | 438 of 438 |

Department of Elections