State of Delaware
Department of Elections
2004 State Primary Election
ELECTION DATE: 9/11/2004LAST UPDATED: 09/14/04 11:22 AM
341 OF 341 DISTRICTS REPORTING = 100%
DEMOCRATIC VOTER TURNOUT = 14%
REPUBLICAN VOTER TURNOUT = 12%
* = INCUMBENT
| Office/Candidate | Total Votes | Percent Votes |
|---|---|---|
| GOVERNOR | 341 OF 341 DISTRICTS REPORTED | |
| REPUBLICAN PARTY | ||
| DAVID CHARLES GRAHAM | 1292 | 6.0% |
| WILLIAM SWAIN LEE | 15270 | 70.5% |
| MICHAEL D. PROTACK | 5108 | 23.5% |
| INSURANCE COMMISSIONER | 341 OF 341 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| MATTHEW P. DENN | 18436 | 58.0% |
| KAREN WELDIN STEWART | 13363 | 42.0% |
| STATE REPRESENTATIVE DISTRICT 2 | 12 OF 12 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| ELIZABETH ALLEN | 357 | 19.6% |
| * HAZEL D. PLANT | 822 | 45.2% |
| ARTHUR SCOTT | 641 | 35.2% |
| STATE REPRESENTATIVE DISTRICT 3 | 7 OF 7 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| LINDA S. CANNON | 386 | 27.0% |
| * HELENE M. KEELEY | 1042 | 73.0% |
| STATE REPRESENTATIVE DISTRICT 6 | 9 OF 9 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| JAMES R. HANBY | 386 | 18.9% |
| DIANA MCWILLIAMS | 763 | 37.5% |
|
REPUBLICAN PARTY |
||
| STACY GRIGGS | 639 | 31.4% |
| ROBERT S. JAMESON | 249 | 12.2% |
| STATE REPRESENTATIVE DISTRICT 13 | 9 OF 9 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| W. P. MAHON | 381 | 33.1% |
| * JOHN VAN SANT | 770 | 66.9% |
| STATE REPRESENTATIVE DISTRICT 16 | 10 OF 10 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| HERMAN HOLLOWAY JR | 849 | 42.8% |
| JAMES JOHNSON | 1136 | 57.2% |
| STATE REPRESENTATIVE DISTRICT 17 | 9 OF 9 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| * MICHAEL MULROONEY | 1198 | 79.3% |
| JOANNE VISCOUNT | 313 | 20.7% |
| STATE REPRESENTATIVE DISTRICT 30 | 8 OF 8 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| ROBERT E. PRICE JR. | 477 | 48.6% |
| KIMBERLY ZEITLER ROBBINS | 504 | 51.4% |
| STATE REPRESENTATIVE DISTRICT 36 | 8 OF 8 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| BRIAN F. DOLAN | 549 | 87.3% |
| DENEEN LOUISE SMITH | 80 | 12.7% |
| STATE REPRESENTATIVE DISTRICT 39 | 7 OF 7 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| THOMAS JOEL CHAPMAN | 239 | 61.0% |
| MICHAEL F. MCGROERTY | 153 | 39.0% |
| COUNTY EXECUTIVE | 230 OF 230 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| CHRISTOPHER A. COONS | 17584 | 66.6% |
| SHERRY FREEBERY | 4702 | 17.8% |
| RICHARD KORN | 4130 | 15.6% |
| PRESIDENT OF COUNTY COUNCIL | 230 OF 230 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| PAUL G. CLARK | 10092 | 26.7% |
| PENROSE HOLLINS | 9938 | 26.3% |
| DIANNE M. KEMPSKI | 5712 | 15.1% |
|
REPUBLICAN PARTY |
||
| GARY BOWMAN | 4686 | 12.4% |
| ERNESTO LOPEZ | 7320 | 19.5% |
| COUNTY COUNCIL DISTRICT 7 | 16 OF 16 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| GEORGE SMILEY | 1387 | 69.0% |
| MARLENE MURPHY WHITE | 622 | 31.0% |
| COUNTY COUNCIL DISTRICT 8 | 20 OF 20 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| JOHN CARTIER | 1233 | 38.5% |
| GEORGE LOSSE | 701 | 21.9% |
|
REPUBLICAN PARTY |
||
| GLENN BEST | 558 | 17.4% |
| ROBERT J. RILEY | 185 | 5.8% |
| WILLIAM SMITH | 526 | 16.4% |
| COUNTY COUNCIL DISTRICT 9 | 19 OF 19 DISTRICTS REPORTED | |
| REPUBLICAN PARTY | ||
| JOHN D. BEIDELMAN | 350 | 24.9% |
| CHERYL L. CORN | 1057 | 75.1% |
| COUNTY COUNCIL DISTRICT 10 | 19 OF 19 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| MARK A. MUROWANY | 1081 | 31.4% |
| JEA P. STREET | 1913 | 55.6% |
| GERVASIO VELAZQUEZ | 444 | 13.0% |
| COUNTY COUNCIL DISTRICT 11 | 15 OF 15 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| RICHARD SEEFRIED | 260 | 21.3% |
| DAVID TACKETT | 963 | 78.7% |
| COUNTY COUNCIL DISTRICT 12 | 22 OF 22 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| WILLIAM BELL | 1660 | 49.8% |
| JAMES BURTON | 661 | 19.8% |
| PAUL MORRILL | 47 | 1.4% |
|
REPUBLICAN PARTY |
||
| LAURA BROWN | 463 | 13.9% |
| FREDERICK W. FITZGERALD | 502 | 15.1% |
| CITY COUNCIL DISTRICT 1 | 4 OF 4 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| * CHARLES POTTER JR | 938 | 71.5% |
| MARCUS WILSON | 374 | 28.5% |
| CITY COUNCIL DISTRICT 3 | 4 OF 4 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| * STEPHANIE T. BOLDEN | 387 | 58.4% |
| ROBERT E. BROWN | 276 | 41.6% |
| CITY COUNCIL DISTRICT 4 | 6 OF 6 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| SAMUEL L. GUY | 250 | 29.6% |
| JAMES RAYMOND RHODES | 160 | 18.9% |
| HANIFA SHABAZZ | 435 | 51.5% |
| CITY COUNCIL DISTRICT 5 | 5 OF 5 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| JEROME BROWN | 238 | 32.8% |
| SAMUEL PRADO | 487 | 67.2% |
| CITY COUNCIL AT LARGE | 39 OF 39 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| * CHARLES FREEL | 3598 | 22.6% |
| * THEOPALIS K. GREGORY | 3795 | 23.8% |
| * MICHAEL J. HARE | 3314 | 20.8% |
| LORETTA WALSH | 3793 | 23.8% |
| DANIEL YOUNG | 1415 | 9.0% |
| 3RD LEVY COURT DISTRICT | 8 OF 8 DISTRICTS REPORTED | |
| DEMOCRATIC PARTY | ||
| ALLAN F. ANGEL | 410 | 58.2% |
| * MICHAEL P. CEBRICK | 295 | 41.8% |

Department of Elections