State of Delaware
Department of Elections
2004 Presidential Primary Election
OFFICIAL RESULTSELECTION DATE: 02/03/04
LAST UPDATED: 02/06/04 02:47 PM
305 OF 305 DISTRICTS REPORTING = 100 %
STATEWIDE VOTER TURNOUT = 15 %
* = INCUMBENT
| PRESIDENT | 305 OF 305 DISTRICTS REPORTED | |
|---|---|---|
| DEMOCRATIC PARTY | VOTES | PERCENT |
| WESLEY K. CLARK | 3,165 | 9.5% |
| HOWARD DEAN | 3,462 | 10.4% |
| JOHN EDWARDS | 3,674 | 11.0% |
| RICHARD GEPHARDT | 187 | 0.6% |
| JOHN F. KERRY | 16,787 | 50.4% |
| DENNIS J. KUCINICH | 344 | 1.0% |
| LYNDON H. LAROUCHE JR. | 78 | 0.2% |
| JOSEPH LIEBERMAN | 3,706 | 11.1% |
| ALFRED C. SHARPTON | 1,888 | 5.8% |

Department of Elections