State of Delaware
Department of Elections
2000 General Election

Results By County
ELECTION DATE: 11/7/2000
Last Updated:10/16/2006 10:57:45 EDT





                                             WILMINGTON    RURAL        KENT       SUSSEX      STATE
                                                         NEW CASTLE
PRESIDENT
                        GORE AL                   20,111     107,428      22,790      29,739     180,068
                        BUSH GEORGE W.             4,632      73,955      24,081      34,620     137,288
                        PHILLIPS HOWARD               12          86          45          65         208
                        NADER RALPH                  522       5,245       1,082       1,458       8,307
                        BROWNE HARRY                  53         537          92          92         774
                        HAGELIN JOHN                  11          58          16          22         107
                        BUCHANAN PAT                  33         312         141         291         777
           OFFICE TOTAL                           25,374     187,621      48,247      66,287     327,529

UNITED STATES SENATOR
                        CARPER THOMAS R.          19,713     108,778      21,998      31,077     181,566
                        ROTH JR. WILLIAM V.        5,799      77,755      25,387      33,950     142,891
                        DANKOF MARK E.                69         593         167         215       1,044
                        MORRISON J. BURKE             89         737         139         138       1,103
                        MATTSON ROBERT                44         254          38          53         389
           OFFICE TOTAL                           25,714     188,117      47,729      65,433     326,993

REPRESENTATIVE IN CONGRESS
                        MILLER MICHEAL C.         12,598      54,027      12,768      17,095      96,488
                        CASTLE MICHAEL N.         10,668     123,564      31,961      45,604     211,797
                        WEBSTER JAMES P.             137       1,448         425         480       2,490
                        THOMAS BRAD C.               161       1,575         267         348       2,351
           OFFICE TOTAL                           23,564     180,614      45,421      63,527     313,126

GOVERNOR
                        MINNER RUTH ANN           19,242     107,870      27,164      37,419     191,695
                        BURRIS JOHN M.             5,569      75,742      20,073      27,219     128,603
                        MCDOWELL SR. FLOYD E         240       2,222         356         453       3,271
           OFFICE TOTAL                           25,051     185,834      47,593      65,091     323,569



                                             WILMINGTON  NEW CASTLE        KENT      SUSSEX       STATE
LIEUTENANT GOVERNOR
                        CARNEY JR. JOHN C.        19,047     111,146      26,478      36,677     193,348
                        ROCHFORD DENNIS            4,788      69,049      19,457      26,649     119,943
           OFFICE TOTAL                           23,835     180,195      45,935      63,326     313,291

INSURANCE COMMISSIONER
                        STEWART KAREN WELDIN      16,515      87,414      17,515      23,516     144,960
                        WILLIAMS DONNA LEE         6,706      89,047      28,000      39,143     162,896
           OFFICE TOTAL                           23,221     176,461      45,515      62,659     307,856