Presidential Primary Election 04/24/2012
Filed Candidates By OfficeDisclaimer:
The information on this list is entered by the State Election Commissioner's office. The list is periodically updated from the State's Election Management System.
Filings received on a day may not be reported until the next business day.
List Last Updated on 2012-03-02 11:57:57.3
Office | County | Party | Name and Address | Phone | Date Filed |
---|---|---|---|---|---|
PRESIDENT | REPUBLICAN | GINGRICH NEWT Url: WWW.NEWT.ORG |
02/03/2012 | ||
PRESIDENT | REPUBLICAN | PAUL RONALD E. Url: WWW.RONPAUL2012.COM |
02/22/2012 | ||
PRESIDENT | REPUBLICAN | ROMNEY MITT Url: WWW.MITTROMNEY.COM |
10/26/2011 | ||
PRESIDENT | REPUBLICAN | SANTORUM RICK Url: WWW.RICKSANTORUM.COM |
02/24/2012 |