Campaign Finance Reports
Tardy and Non-Filers
CANDIDATE COMMITTEES
PUBLICATION REQUIRED
PURSUANT TO 15 Del. C. § 8044(i)
Section 8044(i)(1) - The name of a candidate who the Reports Appeals Subcommittee determines has failed to file or correct a campaign finance report without reasonable cause.
CANDIDATE | CANDIDATE COMMITTEE | PENALTY |
---|---|---|
[NONE] |
CANDIDATE COMMITTEES
PUBLICATION REQUIRED
PURSUANT TO 15 Del. C. § 8044(i)
Section 8044(i)(2) - The name of a candidate against whom the Commissioner has assessed an administrative penalty for failing to file or correct a campaign finance report required by this chapter, along with the total amount of the penalty.
CANDIDATE | CANDIDATE COMMITTEE | PENALTY |
---|---|---|
Allan Jr., Donald | Allan for Delaware | *$5,000.00 |
Ajavon, Ajawavi | Ajavon for New Castle Council President | *$5,000.00 |
Alexander-Jones, Anthony | Anthony Alexander-Jones for City Council | *$5,000.00 |
Boggerty, Andre | Friends of Andre Boggerty | *$5,000.00 |
Bonner, Jason | Friends of Jason Bonner | *$5,000.00 |
Brant, Justin | Committee For Justin Brant | *$5,000.00 |
Congo, Ernest Trippi | Friends of Ernest Trippi Congo | *$5,000.00 |
Congo, Ernest Trippi | Friends to Elect Trippi Congo | *$5,000.00 |
Darby, Shane | Members of Shane Darby | *$5,000.00 |
Darby, Shane Nicole | Friends of Shane Nicole Darby | *$5,000.00 |
Fields, Bregetta | Friends of Bregetta Fields | *$5,000.00 |
Flowers, Karen D. | Friends For Karen D. Flowers | *$5,000.00 |
Glass, Gary | Glass for Commissioner | *$5,000.00 |
Hall, D. Marque | D. Marque Hall Campaign Committee | *$5,000.00 |
Harris, Darrynn | Friends of Darrynn Harris | *$5,000.00 |
Homich, Alexander | Friends of Alexander Homich | *$5,000.00 |
Irvin, Alton | Committee to Elect Alton Irvin | *$5,000.00 |
James, Keith | Committee To Elect Keith James | *$5,000.00 |
Moore, Brenden | Moore for District 2 | *$5,000.00 |
Machurek, John | John Machurek for Delaware | *$5,000.00 |
Machurek, John | Machurek for Sheriff | *$5,000.00 |
McCutchen, LaVaughn | Friends Of LaVaughn Mccutchen | *$5,000.00 |
Murray, Ashley | Ashley Murray For Cape | *$5,000.00 |
Oliver, Lillian | Friends of Lillian Oliver | *$5,000.00 |
Page, Ronnell | Supporters of Ronnell Page | *$5,000.00 |
Sims, DaWayne | Vote Sims 2020 Campaign | *$5,000.00 |
Solomon, Amy | Amy Solomon for Delaware | *$5,000.00 |
Turner, Vashun | Friends of Vashun Turner | *$5,000.00 |
Turner, Vashun | Friends for Vashun Turner | *$5,000.00 |
Walker, Russell | Elect Walker 2022 | *$5,000.00 |
White, Arisa | Arisa White Campaign 2020 | *$5,000.00 |
CANDIDATE | CANDIDATE COMMITTEE | PENALTY |
---|---|---|
Hollins, Penrose | Hollins '18 | *$5,000.00 |
CANDIDATE | CANDIDATE COMMITTEE | PENALTY |
---|---|---|
Hollins, Penrose | Hollins '18 | *$5,000.00 |
Homich, Alexander | Friends of Alexander Homich | *$5,000.00 |
CANDIDATE | CANDIDATE COMMITTEE | PENALTY |
---|---|---|
McCutchen, LaVaughn Terrell | Friends Of LaVaughn McCutchen | *$5,000.00 |
CANDIDATE | CANDIDATE COMMITTEE | PENALTY |
---|---|---|
McCutchen, LaVaughn Terrell | Friends Of LaVaughn McCutchen | *$5,000.00 |
CANDIDATE | CANDIDATE COMMITTEE | PENALTY |
---|---|---|
Alexander‐Jones, Anthony | Anthony Alexander‐Jones for City Council | *$5,000.00 |
Congo, Ernest Trippi | Friends of Ernest Trippi Congo | *$5,000.00 |
Congo, Ernest Trippi | Friends to Elect Trippi Congo | *$5,000.00 |
Glass, Gary | Glass for Commissioner | *$5,000.00 |
Harris, Darrynn | Friends of Darrynn Harris | *$5,000.00 |
Homich, Alexander | Friends of Alexander Homich | *$5,000.00 |
Irvin, Alton | Committee to Elect Alton Irvin | *$5,000.00 |
James, Keith | Committee To Elect Keith James | *$5,000.00 |
Machurek, John | John Machurek for Delaware | *$5,000.00 |
Machurek, John | Machurek for Sheriff | *$5,000.00 |
Oliver, Lillian | Friends of Lillian Oliver | *$5,000.00 |
Page, Ronnell | Supporters of Ronnell Page | *$5,000.00 |
Sims, DaWayne | Vote Sims 2020 Campaign | *$5,000.00 |
Turner, Vashun | Friends of Vashun Turner | *$5,000.00 |
Turner, Vashun | Friends for Vashun Turner | *$5,000.00 |
NON-CANDIDATE COMMITTEES
COMMITTEE | PENALTY |
---|---|
35 Democratic RD | *$5,000.00 |
Black Caucus PAC | *$5,000.00 |
Citizens for Fair Voting | *$5,000.00 |
Citizens fora Better Wilmington | *$5,000.00 |
Delaware State Cope AFL-CIO | *$5,000.00 |
Delaware Young Democrats | *$5,000.00 |
Genesis Healthcare Corporation State PAC AKA:Genesis Health Ventures State PAC | *$5,000.00 |
Green Party of Delaware | *$5,000.00 |
NASW DE PACE | *$5,000.00 |
We Are Sussex | *$5,000.00 |
COMMITTEE | PENALTY |
---|---|
35 Democratic RD | *$5,000.00 |
Black Caucus PAC | *$5,000.00 |
Delaware State Cope AFL-CIO | *$5,000.00 |
Green Party of Delaware | *$5,000.00 |
NASW DE PACE | *$5,000.00 |
We Are Sussex | *$5,000.00 |
COMMITTEE | PENALTY |
---|---|
35 Democratic RD | *$5,000.00 |
Black Caucus PAC | *$5,000.00 |
Citizens for a Better Wilmington | *$5,000.00 |
Citizens for Fair Voting | *$5,000.00 |
Delaware State Cope AFL-CIO | *$5,000.00 |
Green Party of Delaware | *$5,000.00 |
NASW DE PACE | *$5,000.00 |
We Are Sussex | *$5,000.00 |
COMMITTEE | PENALTY |
---|---|
Black Caucus PAC | *$5,000.00 |
Citizens for a Better Wilmington | *$5,000.00 |
Delaware State Cope AFL-CIO | *$5,000.00 |
Green Party of Delaware | *$5,000.00 |
NASW DE PACE | *$5,000.00 |
We Are Sussex | *$5,000.00 |
COMMITTEE | PENALTY |
---|---|
35 Democratic RD | *$5,000.00 |
Black Caucus PAC | *$5,000.00 |
Citizens for a Better Wilmington | *$5,000.00 |
Delaware State Cope AFL-CIO | *$5,000.00 |
Green Party of Delaware | *$5,000.00 |
NASW DE PACE | *$5,000.00 |
We Are Sussex | *$5,000.00 |
COMMITTEE | PENALTY |
---|---|
15th-29th Democratic Club | *$5,000.00 |
Black Caucus PAC | *$5,000.00 |
Citizens for a Better Wilmington | *$5,000.00 |
NASW DE PACE | *$5,000.00 |
*In accordance with 15 Del. C. § 8044(a)(4)a.1., administrative penalties for each tardy campaign finance report are capped at $5,000
($50 per day up to a maximum of 100 days)