State of Delaware
Registered Voters by Age Group and Party
2024 General Election
KENT COUNTY
Representative District 11
Election District 11-05
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 29 22 75.86 44 32 72.73 51 21 41.18 124 75 60.48
b. 21 & Over 666 483 72.52 934 705 75.48 697 413 59.25 2,297 1,601 69.70
c. 21-29 77 38 49.35 119 68 57.14 116 54 46.55 312 160 51.28
d. 30-39 85 52 61.18 162 116 71.60 120 62 51.67 367 230 62.67
e. 40-49 106 75 70.75 182 144 79.12 141 74 52.48 429 293 68.30
f. 50-59 119 91 76.47 185 144 77.84 134 95 70.90 438 330 75.34
g. 60-65 86 66 76.74 104 86 82.69 59 38 64.41 249 190 76.31
h. Over 65 193 161 83.42 182 147 80.77 127 90 70.87 502 398 79.28
i. Total 695 505 72.66 978 737 75.36 748 434 58.02 2,421 1,676 69.23
Election District 11-06
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 11 7 63.64 28 22 78.57 34 8 23.53 73 37 50.68
b. 21 & Over 505 306 60.59 858 650 75.76 695 363 52.23 2,058 1,319 64.09
c. 21-29 69 28 40.58 133 78 58.65 127 47 37.01 329 153 46.50
d. 30-39 74 35 47.30 146 99 67.81 121 58 47.93 341 192 56.30
e. 40-49 67 32 47.76 129 109 84.50 128 66 51.56 324 207 63.89
f. 50-59 80 47 58.75 129 102 79.07 107 55 51.40 316 204 64.56
g. 60-65 78 58 74.36 128 104 81.25 75 48 64.00 281 210 74.73
h. Over 65 137 106 77.37 193 158 81.87 137 89 64.96 467 353 75.59
i. Total 516 313 60.66 886 672 75.85 729 371 50.89 2,131 1,356 63.63
Election District 11-07
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 3 3 100.00 8 7 87.50 15 9 60.00 26 19 73.08
b. 21 & Over 206 135 65.53 245 189 77.14 214 114 53.27 665 438 65.86
c. 21-29 19 7 36.84 33 21 63.64 32 13 40.63 84 41 48.81
d. 30-39 28 16 57.14 55 38 69.09 66 30 45.45 149 84 56.38
e. 40-49 33 21 63.64 52 42 80.77 45 20 44.44 130 83 63.85
f. 50-59 47 31 65.96 30 24 80.00 23 16 69.57 100 71 71.00
g. 60-65 30 24 80.00 20 17 85.00 18 11 61.11 68 52 76.47
h. Over 65 49 36 73.47 55 47 85.45 30 24 80.00 134 107 79.85
i. Total 209 138 66.03 253 196 77.47 229 123 53.71 691 457 66.14
Election District 11-08
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 7 3 42.86 12 10 83.33 23 8 34.78 42 21 50.00
b. 21 & Over 318 187 58.81 347 243 70.03 398 188 47.24 1,063 618 58.14
c. 21-29 35 11 31.43 34 20 58.82 78 19 24.36 147 50 34.01
d. 30-39 50 20 40.00 74 50 67.57 85 37 43.53 209 107 51.20
e. 40-49 38 16 42.11 52 38 73.08 49 23 46.94 139 77 55.40
f. 50-59 57 38 66.67 62 41 66.13 67 35 52.24 186 114 61.29
g. 60-65 46 29 63.04 46 34 73.91 45 23 51.11 137 86 62.77
h. Over 65 92 73 79.35 79 60 75.95 74 51 68.92 245 184 75.10
i. Total 325 190 58.46 359 253 70.47 421 196 46.56 1,105 639 57.83
Election District 11-09
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 8 7 87.50 3 3 100.00 13 3 23.08 24 13 54.17
b. 21 & Over 126 78 61.90 258 191 74.03 196 97 49.49 580 366 63.10
c. 21-29 13 3 23.08 30 14 46.67 46 18 39.13 89 35 39.33
d. 30-39 13 3 23.08 36 23 63.89 36 13 36.11 85 39 45.88
e. 40-49 20 13 65.00 37 24 64.86 34 11 32.35 91 48 52.75
f. 50-59 21 14 66.67 64 50 78.13 30 17 56.67 115 81 70.43
g. 60-65 19 16 84.21 45 42 93.33 18 13 72.22 82 71 86.59
h. Over 65 40 29 72.50 46 38 82.61 32 25 78.13 118 92 77.97
i. Total 134 85 63.43 261 194 74.33 209 100 47.85 604 379 62.75
Election District 11-10
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 3 2 66.67 8 7 87.50 11 6 54.55 22 15 68.18
b. 21 & Over 161 102 63.35 303 231 76.24 239 129 53.97 703 462 65.72
c. 21-29 27 15 55.56 30 22 73.33 34 13 38.24 91 50 54.95
d. 30-39 20 9 45.00 63 43 68.25 52 20 38.46 135 72 53.33
e. 40-49 28 15 53.57 43 33 76.74 44 23 52.27 115 71 61.74
f. 50-59 25 18 72.00 48 41 85.42 36 26 72.22 109 85 77.98
g. 60-65 15 12 80.00 46 36 78.26 25 14 56.00 86 62 72.09
h. Over 65 46 33 71.74 73 56 76.71 48 33 68.75 167 122 73.05
i. Total 164 104 63.41 311 238 76.53 250 135 54.00 725 477 65.79
Election District 11-11
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 3 2 66.67 5 3 60.00 6 2 33.33 14 7 50.00
b. 21 & Over 120 82 68.33 229 170 74.24 177 106 59.89 526 358 68.06
c. 21-29 15 6 40.00 22 17 77.27 28 13 46.43 65 36 55.38
d. 30-39 11 4 36.36 45 28 62.22 30 10 33.33 86 42 48.84
e. 40-49 10 9 90.00 36 26 72.22 30 21 70.00 76 56 73.68
f. 50-59 24 16 66.67 37 30 81.08 25 15 60.00 86 61 70.93
g. 60-65 11 8 72.73 29 20 68.97 26 15 57.69 66 43 65.15
h. Over 65 49 39 79.59 60 49 81.67 38 32 84.21 147 120 81.63
i. Total 123 84 68.29 234 173 73.93 183 108 59.02 540 365 67.59
Election District 11-12
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 1 1 100.00 2 2 100.00 6 3 50.00 9 6 66.67
b. 21 & Over 117 82 70.09 130 101 77.69 130 64 49.23 377 247 65.52
c. 21-29 9 6 66.67 22 15 68.18 29 11 37.93 60 32 53.33
d. 30-39 20 9 45.00 19 15 78.95 25 11 44.00 64 35 54.69
e. 40-49 13 9 69.23 15 13 86.67 24 11 45.83 52 33 63.46
f. 50-59 20 11 55.00 26 20 76.92 24 14 58.33 70 45 64.29
g. 60-65 16 13 81.25 14 12 85.71 11 7 63.64 41 32 78.05
h. Over 65 39 34 87.18 34 26 76.47 17 10 58.82 90 70 77.78
i. Total 118 83 70.34 132 103 78.03 136 67 49.26 386 253 65.54
Election District 11-13
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 3 2 66.67 16 13 81.25 9 5 55.56 28 20 71.43
b. 21 & Over 229 169 73.80 265 210 79.25 245 152 62.04 739 531 71.85
c. 21-29 25 14 56.00 33 22 66.67 42 23 54.76 100 59 59.00
d. 30-39 28 16 57.14 36 22 61.11 41 20 48.78 105 58 55.24
e. 40-49 39 28 71.79 62 49 79.03 51 35 68.63 152 112 73.68
f. 50-59 38 28 73.68 41 36 87.80 37 25 67.57 116 89 76.72
g. 60-65 34 29 85.29 33 32 96.97 27 20 74.07 94 81 86.17
h. Over 65 65 54 83.08 60 49 81.67 47 29 61.70 172 132 76.74
i. Total 232 171 73.71 281 223 79.36 254 157 61.81 767 551 71.84
Election District 11-14
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 6 5 83.33 6 6 100.00 13 9 69.23 25 20 80.00
b. 21 & Over 134 112 83.58 186 148 79.57 116 77 66.38 436 337 77.29
c. 21-29 12 7 58.33 22 10 45.45 20 6 30.00 54 23 42.59
d. 30-39 17 13 76.47 47 39 82.98 27 19 70.37 91 71 78.02
e. 40-49 27 22 81.48 29 24 82.76 26 19 73.08 82 65 79.27
f. 50-59 21 19 90.48 39 34 87.18 12 9 75.00 72 62 86.11
g. 60-65 12 11 91.67 19 15 78.95 7 7 100.00 38 33 86.84
h. Over 65 45 40 88.89 30 26 86.67 24 17 70.83 99 83 83.84
i. Total 140 117 83.57 192 154 80.21 129 86 66.67 461 357 77.44
Representative District 28
Election District 28-02
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 48 21 43.75 19 11 57.89 46 21 45.65 113 53 46.90
b. 21 & Over 952 623 65.44 487 354 72.69 653 320 49.00 2,092 1,297 62.00
c. 21-29 135 71 52.59 77 44 57.14 129 54 41.86 341 169 49.56
d. 30-39 196 115 58.67 86 61 70.93 186 86 46.24 468 262 55.98
e. 40-49 194 137 70.62 93 74 79.57 128 69 53.91 415 280 67.47
f. 50-59 161 114 70.81 87 65 74.71 104 55 52.88 352 234 66.48
g. 60-65 108 72 66.67 51 40 78.43 47 25 53.19 206 137 66.50
h. Over 65 158 114 72.15 93 70 75.27 59 31 52.54 310 215 69.35
i. Total 1,000 644 64.40 506 365 72.13 699 341 48.78 2,205 1,350 61.22
Election District 28-03
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 35 22 62.86 17 15 88.24 35 15 42.86 87 52 59.77
b. 21 & Over 787 449 57.05 309 208 67.31 476 191 40.13 1,572 848 53.94
c. 21-29 116 42 36.21 49 26 53.06 118 38 32.20 283 106 37.46
d. 30-39 169 77 45.56 50 29 58.00 107 38 35.51 326 144 44.17
e. 40-49 145 90 62.07 54 34 62.96 103 49 47.57 302 173 57.28
f. 50-59 134 74 55.22 58 39 67.24 70 23 32.86 262 136 51.91
g. 60-65 66 47 71.21 34 26 76.47 40 19 47.50 140 92 65.71
h. Over 65 157 119 75.80 64 54 84.38 38 24 63.16 259 197 76.06
i. Total 822 471 57.30 326 223 68.40 511 206 40.31 1,659 900 54.25
Election District 28-04
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 37 20 54.05 11 7 63.64 30 11 36.67 78 38 48.72
b. 21 & Over 839 471 56.14 278 184 66.19 488 195 39.96 1,605 850 52.96
c. 21-29 165 64 38.79 44 26 59.09 106 35 33.02 315 125 39.68
d. 30-39 186 91 48.92 45 23 51.11 110 35 31.82 341 149 43.70
e. 40-49 147 85 57.82 59 37 62.71 106 46 43.40 312 168 53.85
f. 50-59 129 84 65.12 49 36 73.47 66 24 36.36 244 144 59.02
g. 60-65 73 54 73.97 35 24 68.57 37 22 59.46 145 100 68.97
h. Over 65 139 93 66.91 46 38 82.61 63 33 52.38 248 164 66.13
i. Total 876 491 56.05 289 191 66.09 518 206 39.77 1,683 888 52.76
Election District 28-05
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 17 10 58.82 27 19 70.37 27 11 40.74 71 40 56.34
b. 21 & Over 709 503 70.94 503 377 74.95 568 323 56.87 1,780 1,203 67.58
c. 21-29 91 42 46.15 77 44 57.14 101 37 36.63 269 123 45.72
d. 30-39 109 58 53.21 79 53 67.09 111 43 38.74 299 154 51.51
e. 40-49 132 98 74.24 85 67 78.82 97 55 56.70 314 220 70.06
f. 50-59 114 90 78.95 82 58 70.73 85 58 68.24 281 206 73.31
g. 60-65 86 68 79.07 43 37 86.05 63 43 68.25 192 148 77.08
h. Over 65 177 147 83.05 137 118 86.13 111 87 78.38 425 352 82.82
i. Total 726 513 70.66 530 396 74.72 595 334 56.13 1,851 1,243 67.15
Election District 28-06
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 30 18 60.00 10 6 60.00 55 17 30.91 95 41 43.16
b. 21 & Over 1,044 669 64.08 485 314 64.74 707 349 49.36 2,236 1,332 59.57
c. 21-29 161 77 47.83 68 32 47.06 139 46 33.09 368 155 42.12
d. 30-39 237 124 52.32 93 51 54.84 180 77 42.78 510 252 49.41
e. 40-49 149 89 59.73 88 59 67.05 140 74 52.86 377 222 58.89
f. 50-59 183 134 73.22 92 67 72.83 86 55 63.95 361 256 70.91
g. 60-65 111 84 75.68 42 31 73.81 62 34 54.84 215 149 69.30
h. Over 65 203 161 79.31 102 74 72.55 100 63 63.00 405 298 73.58
i. Total 1,074 687 63.97 495 320 64.65 762 366 48.03 2,331 1,373 58.90
Election District 28-07
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 48 32 66.67 15 9 60.00 31 12 38.71 94 53 56.38
b. 21 & Over 1,129 789 69.88 396 282 71.21 572 294 51.40 2,097 1,365 65.09
c. 21-29 152 69 45.39 47 29 61.70 107 38 35.51 306 136 44.44
d. 30-39 172 91 52.91 67 42 62.69 133 69 51.88 372 202 54.30
e. 40-49 201 135 67.16 48 30 62.50 105 54 51.43 354 219 61.86
f. 50-59 200 157 78.50 58 44 75.86 68 33 48.53 326 234 71.78
g. 60-65 106 89 83.96 40 30 75.00 42 21 50.00 188 140 74.47
h. Over 65 298 248 83.22 136 107 78.68 117 79 67.52 551 434 78.77
i. Total 1,177 821 69.75 411 291 70.80 603 306 50.75 2,191 1,418 64.72
Election District 28-08
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 26 20 76.92 14 11 78.57 26 10 38.46 66 41 62.12
b. 21 & Over 770 575 74.68 540 441 81.67 527 315 59.77 1,837 1,331 72.46
c. 21-29 69 39 56.52 41 25 60.98 69 29 42.03 179 93 51.96
d. 30-39 77 42 54.55 64 48 75.00 71 34 47.89 212 124 58.49
e. 40-49 105 72 68.57 72 59 81.94 93 50 53.76 270 181 67.04
f. 50-59 118 87 73.73 76 57 75.00 79 45 56.96 273 189 69.23
g. 60-65 86 67 77.91 60 51 85.00 46 30 65.22 192 148 77.08
h. Over 65 315 268 85.08 227 201 88.55 169 127 75.15 711 596 83.83
i. Total 796 595 74.75 554 452 81.59 553 325 58.77 1,903 1,372 72.10
Election District 28-09
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 21 12 57.14 2 2 100.00 4 3 75.00 27 17 62.96
b. 21 & Over 350 242 69.14 94 65 69.15 150 82 54.67 594 389 65.49
c. 21-29 50 19 38.00 6 2 33.33 25 6 24.00 81 27 33.33
d. 30-39 45 25 55.56 16 10 62.50 42 23 54.76 103 58 56.31
e. 40-49 76 49 64.47 17 12 70.59 17 6 35.29 110 67 60.91
f. 50-59 75 62 82.67 22 13 59.09 29 16 55.17 126 91 72.22
g. 60-65 43 39 90.70 10 8 80.00 20 17 85.00 73 64 87.67
h. Over 65 61 48 78.69 23 20 86.96 17 14 82.35 101 82 81.19
i. Total 371 254 68.46 96 67 69.79 154 85 55.19 621 406 65.38
Election District 28-10
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 10 5 50.00 3 1 33.33 11 7 63.64 24 13 54.17
b. 21 & Over 244 193 79.10 236 201 85.17 201 124 61.69 681 518 76.06
c. 21-29 22 17 77.27 36 22 61.11 31 14 45.16 89 53 59.55
d. 30-39 16 5 31.25 31 27 87.10 36 16 44.44 83 48 57.83
e. 40-49 28 18 64.29 17 17 100.00 25 11 44.00 70 46 65.71
f. 50-59 32 27 84.38 37 28 75.68 38 28 73.68 107 83 77.57
g. 60-65 41 39 95.12 37 34 91.89 21 14 66.67 99 87 87.88
h. Over 65 105 87 82.86 78 73 93.59 50 41 82.00 233 201 86.27
i. Total 254 198 77.95 239 202 84.52 212 131 61.79 705 531 75.32
Election District 28-11
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 25 9 36.00 3 2 66.67 21 9 42.86 49 20 40.82
b. 21 & Over 616 316 51.30 174 99 56.90 365 113 30.96 1,155 528 45.71
c. 21-29 110 39 35.45 20 8 40.00 89 27 30.34 219 74 33.79
d. 30-39 129 45 34.88 29 11 37.93 101 29 28.71 259 85 32.82
e. 40-49 124 63 50.81 34 16 47.06 65 19 29.23 223 98 43.95
f. 50-59 86 57 66.28 37 25 67.57 51 20 39.22 174 102 58.62
g. 60-65 69 46 66.67 25 20 80.00 21 5 23.81 115 71 61.74
h. Over 65 98 66 67.35 29 19 65.52 38 13 34.21 165 98 59.39
i. Total 641 325 50.70 177 101 57.06 386 122 31.61 1,204 548 45.51
Election District 28-12
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 3 2 66.67 4 3 75.00 12 5 41.67 19 10 52.63
b. 21 & Over 432 264 61.11 260 192 73.85 219 99 45.21 911 555 60.92
c. 21-29 51 18 35.29 14 6 42.86 33 11 33.33 98 35 35.71
d. 30-39 70 33 47.14 10 9 90.00 41 11 26.83 121 53 43.80
e. 40-49 45 19 42.22 19 7 36.84 41 14 34.15 105 40 38.10
f. 50-59 50 33 66.00 26 18 69.23 27 9 33.33 103 60 58.25
g. 60-65 49 35 71.43 26 20 76.92 13 10 76.92 88 65 73.86
h. Over 65 167 126 75.45 165 132 80.00 64 44 68.75 396 302 76.26
i. Total 435 266 61.15 264 195 73.86 231 104 45.02 930 565 60.75
Election District 28-13
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 15 7 46.67 1 1 100.00 25 4 16.00 41 12 29.27
b. 21 & Over 700 404 57.71 170 98 57.65 364 140 38.46 1,234 642 52.03
c. 21-29 112 54 48.21 20 7 35.00 71 28 39.44 203 89 43.84
d. 30-39 139 50 35.97 26 10 38.46 94 28 29.79 259 88 33.98
e. 40-49 94 46 48.94 19 7 36.84 70 23 32.86 183 76 41.53
f. 50-59 115 70 60.87 34 21 61.76 44 15 34.09 193 106 54.92
g. 60-65 70 45 64.29 21 16 76.19 30 17 56.67 121 78 64.46
h. Over 65 170 139 81.76 50 37 74.00 55 29 52.73 275 205 74.55
i. Total 715 411 57.48 171 99 57.89 389 144 37.02 1,275 654 51.29
Election District 28-14
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 8 4 50.00 7 5 71.43 5 2 40.00 20 11 55.00
b. 21 & Over 171 104 60.82 203 147 72.41 175 90 51.43 549 341 62.11
c. 21-29 21 10 47.62 19 11 57.89 36 12 33.33 76 33 43.42
d. 30-39 26 10 38.46 22 15 68.18 48 22 45.83 96 47 48.96
e. 40-49 20 9 45.00 23 11 47.83 28 13 46.43 71 33 46.48
f. 50-59 17 11 64.71 51 40 78.43 9 3 33.33 77 54 70.13
g. 60-65 26 15 57.69 26 22 84.62 19 13 68.42 71 50 70.42
h. Over 65 61 49 80.33 62 48 77.42 35 27 77.14 158 124 78.48
i. Total 179 108 60.34 210 152 72.38 180 92 51.11 569 352 61.86
Representative District 29
Election District 29-01
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 61 48 78.69 21 12 57.14 57 33 57.89 139 93 66.91
b. 21 & Over 1,153 842 73.03 465 346 74.41 585 329 56.24 2,203 1,517 68.86
c. 21-29 190 92 48.42 53 29 54.72 127 48 37.80 370 169 45.68
d. 30-39 200 121 60.50 102 68 66.67 146 81 55.48 448 270 60.27
e. 40-49 252 193 76.59 102 79 77.45 136 80 58.82 490 352 71.84
f. 50-59 237 202 85.23 96 77 80.21 95 66 69.47 428 345 80.61
g. 60-65 112 93 83.04 40 34 85.00 30 22 73.33 182 149 81.87
h. Over 65 162 141 87.04 72 59 81.94 51 32 62.75 285 232 81.40
i. Total 1,214 890 73.31 486 358 73.66 642 362 56.39 2,342 1,610 68.74
Election District 29-02
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 41 30 73.17 13 10 76.92 48 27 56.25 102 67 65.69
b. 21 & Over 1,143 840 73.49 373 287 76.94 536 318 59.33 2,052 1,445 70.42
c. 21-29 142 75 52.82 42 22 52.38 75 32 42.67 259 129 49.81
d. 30-39 168 89 52.98 56 41 73.21 126 70 55.56 350 200 57.14
e. 40-49 200 152 76.00 59 46 77.97 108 55 50.93 367 253 68.94
f. 50-59 201 152 75.62 65 51 78.46 81 52 64.20 347 255 73.49
g. 60-65 146 129 88.36 45 39 86.67 40 27 67.50 231 195 84.42
h. Over 65 286 243 84.97 106 88 83.02 106 82 77.36 498 413 82.93
i. Total 1,184 870 73.48 386 297 76.94 584 345 59.08 2,154 1,512 70.19
Election District 29-03
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 52 37 71.15 22 13 59.09 72 34 47.22 146 84 57.53
b. 21 & Over 1,486 1,067 71.80 708 514 72.60 780 488 62.56 2,974 2,069 69.57
c. 21-29 205 95 46.34 81 44 54.32 125 54 43.20 411 193 46.96
d. 30-39 232 130 56.03 107 68 63.55 140 76 54.29 479 274 57.20
e. 40-49 248 178 71.77 134 101 75.37 177 105 59.32 559 384 68.69
f. 50-59 213 166 77.93 119 95 79.83 112 78 69.64 444 339 76.35
g. 60-65 163 145 88.96 60 47 78.33 59 38 64.41 282 230 81.56
h. Over 65 425 353 83.06 207 159 76.81 167 137 82.04 799 649 81.23
i. Total 1,538 1,104 71.78 730 527 72.19 852 522 61.27 3,120 2,153 69.01
Election District 29-04
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 46 24 52.17 21 18 85.71 42 26 61.90 109 68 62.39
b. 21 & Over 1,267 983 77.58 462 381 82.47 637 424 66.56 2,366 1,788 75.57
c. 21-29 174 95 54.60 31 19 61.29 80 35 43.75 285 149 52.28
d. 30-39 132 77 58.33 75 56 74.67 111 53 47.75 318 186 58.49
e. 40-49 211 165 78.20 79 65 82.28 108 69 63.89 398 299 75.13
f. 50-59 238 193 81.09 73 58 79.45 100 72 72.00 411 323 78.59
g. 60-65 155 135 87.10 36 32 88.89 75 55 73.33 266 222 83.46
h. Over 65 357 318 89.08 168 151 89.88 163 140 85.89 688 609 88.52
i. Total 1,313 1,007 76.69 483 399 82.61 679 450 66.27 2,475 1,856 74.99
Election District 29-05
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 15 8 53.33 10 8 80.00 29 10 34.48 54 26 48.15
b. 21 & Over 764 555 72.64 642 486 75.70 578 319 55.19 1,984 1,360 68.55
c. 21-29 66 32 48.48 65 43 66.15 88 31 35.23 219 106 48.40
d. 30-39 70 34 48.57 56 37 66.07 66 21 31.82 192 92 47.92
e. 40-49 74 40 54.05 41 27 65.85 66 29 43.94 181 96 53.04
f. 50-59 69 43 62.32 94 65 69.15 77 35 45.45 240 143 59.58
g. 60-65 88 65 73.86 89 74 83.15 64 43 67.19 241 182 75.52
h. Over 65 397 341 85.89 297 240 80.81 217 160 73.73 911 741 81.34
i. Total 779 563 72.27 652 494 75.77 607 329 54.20 2,038 1,386 68.01
Election District 29-06
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 73 44 60.27 19 15 78.95 67 26 38.81 159 85 53.46
b. 21 & Over 1,456 951 65.32 581 399 68.67 828 399 48.19 2,865 1,749 61.05
c. 21-29 235 122 51.91 76 49 64.47 172 64 37.21 483 235 48.65
d. 30-39 246 125 50.81 103 63 61.17 192 83 43.23 541 271 50.09
e. 40-49 238 170 71.43 84 59 70.24 169 78 46.15 491 307 62.53
f. 50-59 313 222 70.93 133 92 69.17 130 72 55.38 576 386 67.01
g. 60-65 153 116 75.82 65 50 76.92 68 41 60.29 286 207 72.38
h. Over 65 271 196 72.32 120 86 71.67 97 61 62.89 488 343 70.29
i. Total 1,529 995 65.08 600 414 69.00 895 425 47.49 3,024 1,834 60.65
Election District 29-07
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
a. Under 21 15 12 80.00 8 5 62.50 21 10 47.62 44 27 61.36
b. 21 & Over 729 507 69.55 462 352 76.19 480 273 56.88 1,671 1,132 67.74
c. 21-29 74 38 51.35 40 21 52.50 67 27 40.30 181 86 47.51
d. 30-39 114 56 49.12 50 32 64.00 99 37 37.37 263 125 47.53
e. 40-49 68 39 57.35 41 24 58.54 67 34 50.75 176 97 55.11
f. 50-59 99 72 72.73 80 64 80.00 70 47 67.14 249 183 73.49
g. 60-65 74 53 71.62 77 61 79.22 42 28 66.67 193 142 73.58
h. Over 65 300 249 83.00 174 150 86.21 135 100 74.07 609 499 81.94
i. Total 744 519 69.76 470 357 75.96 501 283 56.49 1,715 1,159 67.58
Election District 29-08
- - - - - - Democrat - - - - - - - - - - - - - Republican - - - - - - - - - - - - All Others - - - - - - - - - - - - - Total - - - - - - -
Registered Voted % Registered Voted % Registered Voted % Registered Voted %
