STATE OF DELAWARE
DEPARTMENT OF ELECTIONS
PRESIDENTIAL PRIMARY ELECTION 04/26/2016
FILED CANDIDATES BY OFFICE
Office | County | Party | Name and Address | Phone | Date Filed |
---|---|---|---|---|---|
PRESIDENT | DEMOCRATIC | CLINTON HILLARY Email:INFO@HILLARYCLINTON.COM Url:WWW.HILLARYCLINTON.COM |
02/26/2016 | ||
PRESIDENT | DEMOCRATIC | DE LA FUENTE ROQUE Email:INFO@ROCKY2016.COM Url:WWW.ROCKY2016.COM |
02/26/2016 | ||
PRESIDENT | DEMOCRATIC | SANDERS BERNIE Url:WWW.BERNIESANDERS.COM |
02/18/2016 | ||
PRESIDENT | REPUBLICAN | BUSH JEB Url:JEB2016.COM |
11/23/2015 | ||
PRESIDENT | REPUBLICAN | CARSON BEN Url:WWW.BENCARSON.COM |
02/11/2016 | ||
PRESIDENT | REPUBLICAN | CRUZ TED Url:WWW.TEDCRUZ.ORG |
02/24/2016 | ||
PRESIDENT | REPUBLICAN | KASICH JOHN R Email:INFO@JOHNKASICH.COM Url:WWW.JOHNKASICH.COM |
02/02/2016 | ||
PRESIDENT | REPUBLICAN | RUBIO MARCO Email:CONTACT@MARCORUBIO.COM Url:WWW.MARCORUBIO.COM |
02/18/2016 | ||
PRESIDENT | REPUBLICAN | TRUMP DONALD J Url:WWW.DONALDJTRUMP.COM |
01/29/2016 |
The information on this list is entered by the State Election Commissioner's office. The list is periodically updated from the State's Election Management System. Filings received on a day may not be reported until the next business day.
List Last Updated on 2016-03-07 13:08:27.0