KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
01 OF 28 878 441 525 1,844
02 OF 28 795 309 394 1,498
03 OF 28 755 566 500 1,821
05 OF 28 582 331 383 1,296
06 OF 28 946 241 436 1,623
07 OF 28 748 450 407 1,605
08 OF 28 192 228 167 587
RD Total 4,896 2,566 2,812 10,274
02 OF 29 117 116 109 342
RD Total 117 116 109 342
SD Total 5,013 2,682 2,921 10,616
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
05 OF 11 744 787 641 2,172
06 OF 11 613 775 639 2,027
07 OF 11 770 656 560 1,986
08 OF 11 359 320 322 1,001
09 OF 11 263 499 286 1,048
10 OF 11 280 394 307 981
RD Total 3,029 3,431 2,755 9,215
04 OF 28 1,371 479 644 2,494
12 OF 28 107 67 82 256
13 OF 28 303 101 104 508
RD Total 1,781 647 830 3,258
01 OF 29 1,916 831 826 3,573
03 OF 29 1,168 682 586 2,436
04 OF 29 776 483 432 1,691
05 OF 29 527 362 353 1,242
06 OF 29 1,342 546 587 2,475
08 OF 29 838 844 664 2,346
09 OF 29 568 797 478 1,843
10 OF 29 72 175 117 364
RD Total 7,207 4,720 4,043 15,970
01 OF 30 364 462 378 1,204
02 OF 30 208 178 149 535
03 OF 30 657 632 524 1,813
04 OF 30 767 682 548 1,997
05 OF 30 431 766 544 1,741
06 OF 30 211 314 197 722
07 OF 30 152 268 177 597
RD Total 2,790 3,302 2,517 8,609
06 OF 33 90 105 82 277
RD Total 90 105 82 277
SD Total 14,897 12,205 10,227 37,329
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
11 OF 28 198 192 133 523
RD Total 198 192 133 523
13 OF 29 158 162 103 423
RD Total 158 162 103 423
05 OF 32 826 481 478 1,785
06 OF 32 161 137 119 417
08 OF 32 324 57 138 519
09 OF 32 637 371 476 1,484
10 OF 32 401 145 203 749
11 OF 32 728 373 411 1,512
12 OF 32 530 476 367 1,373
RD Total 3,607 2,040 2,192 7,839
01 OF 33 269 211 178 658
02 OF 33 583 532 448 1,563
03 OF 33 795 804 614 2,213
04 OF 33 659 897 652 2,208
05 OF 33 865 697 674 2,236
10 OF 33 500 638 433 1,571
RD Total 3,671 3,779 2,999 10,449
02 OF 34 396 358 300 1,054
04 OF 34 276 291 266 833
05 OF 34 959 807 660 2,426
06 OF 34 378 302 250 930
07 OF 34 389 536 332 1,257
08 OF 34 808 834 599 2,241
09 OF 34 1,057 691 545 2,293
10 OF 34 1,203 982 775 2,960
11 OF 34 18 32 26 76
RD Total 5,484 4,833 3,753 14,070
SD Total 13,118 11,006 9,180 33,304
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
09 OF 28 732 210 292 1,234
10 OF 28 780 203 288 1,271
14 OF 28 428 214 180 822
RD Total 1,940 627 760 3,327
07 OF 29 524 381 298 1,203
11 OF 29 132 164 117 413
12 OF 29 131 54 79 264
RD Total 787 599 494 1,880
01 OF 31 345 103 151 599
02 OF 31 689 535 473 1,697
03 OF 31 1,027 369 360 1,756
04 OF 31 833 385 426 1,644
05 OF 31 985 441 461 1,887
06 OF 31 1,392 300 525 2,217
07 OF 31 1,156 295 431 1,882
08 OF 31 630 172 277 1,079
09 OF 31 488 282 294 1,064
10 OF 31 470 214 274 958
11 OF 31 510 317 251 1,078
16 OF 31 22 9 11 42
RD Total 8,547 3,422 3,934 15,903
01 OF 32 1,045 323 457 1,825
02 OF 32 660 263 297 1,220
03 OF 32 766 369 382 1,517
04 OF 32 31 15 13 59
07 OF 32 1,314 458 607 2,379
RD Total 3,816 1,428 1,756 7,000
01 OF 34 875 600 655 2,130
03 OF 34 1,197 698 661 2,556
RD Total 2,072 1,298 1,316 4,686
SD Total 17,162 7,374 8,260 32,796
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 30 924 618 641 2,183
09 OF 30 648 609 520 1,777
10 OF 30 359 392 303 1,054
11 OF 30 331 503 265 1,099
12 OF 30 304 570 345 1,219
RD Total 2,566 2,692 2,074 7,332
07 OF 33 395 564 385 1,344
08 OF 33 798 891 634 2,323
09 OF 33 1,220 730 687 2,637
RD Total 2,413 2,185 1,706 6,304
Kent 4,979 4,877 3,780 13,636
SD Total 4,979 4,877 3,780 13,636
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 944 82 177 1,203
05 OF 01 1,306 209 340 1,855
11 OF 01 737 72 171 980
13 OF 01 906 158 213 1,277
14 OF 01 487 222 247 956
RD Total 4,380 743 1,148 6,271
10 OF 03 289 77 95 461
RD Total 289 77 95 461
01 OF 04 1,184 378 408 1,970
03 OF 04 1,047 381 323 1,751
06 OF 04 880 311 377 1,568
07 OF 04 1,012 329 400 1,741
10 OF 04 218 51 70 339
13 OF 04 181 45 81 307
14 OF 04 227 45 71 343
RD Total 4,749 1,540 1,730 8,019
01 OF 06 648 342 377 1,367
04 OF 06 697 310 359 1,366
05 OF 06 1,252 356 442 2,050
08 OF 06 1,046 584 675 2,305
RD Total 3,643 1,592 1,853 7,088
01 OF 07 860 497 493 1,850
04 OF 07 1,495 591 654 2,740
07 OF 07 860 447 417 1,724
09 OF 07 731 425 403 1,559
10 OF 07 1,413 422 509 2,344
RD Total 5,359 2,382 2,476 10,217
08 OF 10 1,138 259 383 1,780
10 OF 10 812 196 282 1,290
RD Total 1,950 455 665 3,070
SD Total 20,370 6,789 7,967 35,126
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
02 OF 01 1,595 64 206 1,865
03 OF 01 1,168 80 186 1,434
04 OF 01 1,624 99 274 1,997
06 OF 01 577 49 109 735
07 OF 01 704 58 146 908
08 OF 01 157 55 56 268
09 OF 01 1,033 106 163 1,302
10 OF 01 1,573 80 225 1,878
12 OF 01 372 134 175 681
RD Total 8,803 725 1,540 11,068
02 OF 02 654 29 103 786
03 OF 02 217 57 80 354
11 OF 02 1,507 70 246 1,823
12 OF 02 948 54 162 1,164
RD Total 3,326 210 591 4,127
06 OF 06 663 137 194 994
RD Total 663 137 194 994
01 OF 16 1,146 333 467 1,946
02 OF 16 1,535 194 375 2,104
03 OF 16 1,364 70 201 1,635
05 OF 16 1,545 139 267 1,951
06 OF 16 1,120 136 270 1,526
07 OF 16 960 117 241 1,318
08 OF 16 1,474 222 337 2,033
RD Total 9,144 1,211 2,158 12,513
01 OF 17 852 251 349 1,452
RD Total 852 251 349 1,452
SD Total 22,788 2,534 4,832 30,154
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 1,912 114 314 2,340
04 OF 02 78 31 27 136
05 OF 02 1,073 115 244 1,432
06 OF 02 863 132 314 1,309
07 OF 02 947 124 243 1,314
08 OF 02 979 60 153 1,192
09 OF 02 528 204 253 985
10 OF 02 1,244 232 518 1,994
RD Total 7,624 1,012 2,066 10,702
01 OF 03 1,067 92 240 1,399
02 OF 03 1,291 239 335 1,865
03 OF 03 633 52 157 842
04 OF 03 1,383 122 282 1,787
05 OF 03 146 13 32 191
06 OF 03 1,190 118 289 1,597
07 OF 03 1,676 177 373 2,226
08 OF 03 1,119 205 291 1,615
09 OF 03 1,623 175 396 2,194
RD Total 10,128 1,193 2,395 13,716
04 OF 04 572 134 208 914
05 OF 04 300 40 83 423
09 OF 04 653 93 218 964
16 OF 04 115 27 49 191
RD Total 1,640 294 558 2,492
03 OF 13 392 46 96 534
07 OF 13 373 135 194 702
11 OF 13 476 85 174 735
12 OF 13 9 2 6 17
13 OF 13 133 16 37 186
RD Total 1,383 284 507 2,174
SD Total 20,775 2,783 5,526 29,084
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 619 642 432 1,693
11 OF 04 628 609 436 1,673
15 OF 04 218 243 168 629
RD Total 1,465 1,494 1,036 3,995
01 OF 12 753 525 482 1,760
04 OF 12 410 602 298 1,310
05 OF 12 681 700 490 1,871
06 OF 12 274 357 196 827
07 OF 12 586 457 387 1,430
09 OF 12 586 470 430 1,486
10 OF 12 676 657 532 1,865
11 OF 12 472 749 421 1,642
12 OF 12 497 537 464 1,498
13 OF 12 389 489 263 1,141
14 OF 12 421 363 290 1,074
RD Total 5,745 5,906 4,253 15,904
01 OF 21 362 279 233 874
06 OF 21 908 565 567 2,040
09 OF 21 407 286 281 974
RD Total 1,677 1,130 1,081 3,888
02 OF 22 486 522 435 1,443
07 OF 22 1,129 690 727 2,546
08 OF 22 529 413 382 1,324
09 OF 22 514 487 357 1,358
10 OF 22 531 475 440 1,446
11 OF 22 854 653 589 2,096
12 OF 22 421 450 322 1,193
RD Total 4,464 3,690 3,252 11,406
SD Total 13,351 12,220 9,622 35,193
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
02 OF 06 715 609 478 1,802
03 OF 06 188 137 117 442
07 OF 06 524 410 311 1,245
09 OF 06 1,038 572 547 2,157
10 OF 06 671 611 456 1,738
11 OF 06 542 446 381 1,369
12 OF 06 763 577 470 1,810
RD Total 4,441 3,362 2,760 10,563
02 OF 07 818 599 508 1,925
03 OF 07 696 478 382 1,556
05 OF 07 492 137 252 881
06 OF 07 562 266 259 1,087
08 OF 07 769 563 454 1,786
RD Total 3,337 2,043 1,855 7,235
01 OF 10 817 702 499 2,018
02 OF 10 695 481 395 1,571
03 OF 10 586 461 390 1,437
04 OF 10 1,165 488 478 2,131
05 OF 10 613 593 430 1,636
06 OF 10 639 624 414 1,677
07 OF 10 819 662 521 2,002
09 OF 10 589 491 359 1,439
RD Total 5,923 4,502 3,486 13,911
02 OF 12 577 441 370 1,388
03 OF 12 536 391 406 1,333
RD Total 1,113 832 776 2,721
SD Total 14,814 10,739 8,877 34,430
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
08 OF 04 988 734 764 2,486
12 OF 04 646 596 498 1,740
RD Total 1,634 1,330 1,262 4,226
01 OF 13 924 404 557 1,885
02 OF 13 662 266 387 1,315
04 OF 13 896 384 518 1,798
05 OF 13 1,037 360 584 1,981
06 OF 13 1,040 484 617 2,141
08 OF 13 1,372 341 571 2,284
09 OF 13 1,076 275 462 1,813
10 OF 13 387 160 245 792
RD Total 7,394 2,674 3,941 14,009
03 OF 19 634 417 448 1,499
04 OF 19 909 418 516 1,843
07 OF 19 570 264 309 1,143
08 OF 19 765 421 527 1,713
09 OF 19 710 371 465 1,546
10 OF 19 488 250 331 1,069
11 OF 19 196 84 118 398
12 OF 19 833 205 322 1,360
RD Total 5,105 2,430 3,036 10,571
10 OF 21 944 620 610 2,174
RD Total 944 620 610 2,174
SD Total 15,077 7,054 8,849 30,980
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
08 OF 12 576 666 480 1,722
RD Total 576 666 480 1,722
07 OF 21 56 110 68 234
RD Total 56 110 68 234
01 OF 22 602 649 492 1,743
03 OF 22 574 612 482 1,668
04 OF 22 518 614 453 1,585
05 OF 22 798 929 659 2,386
06 OF 22 263 288 250 801
RD Total 2,755 3,092 2,336 8,183
01 OF 23 292 105 227 624
02 OF 23 755 524 529 1,808
03 OF 23 585 391 388 1,364
04 OF 23 972 508 511 1,991
05 OF 23 1,035 350 515 1,900
06 OF 23 739 575 494 1,808
07 OF 23 626 444 443 1,513
08 OF 23 622 452 409 1,483
09 OF 23 198 241 185 624
RD Total 5,824 3,590 3,701 13,115
01 OF 25 795 253 437 1,485
03 OF 25 767 337 483 1,587
RD Total 1,562 590 920 3,072
SD Total 10,773 8,048 7,505 26,326
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
06 OF 17 95 74 64 233
RD Total 95 74 64 233
01 OF 18 1,504 484 616 2,604
02 OF 18 878 323 435 1,636
07 OF 18 634 238 345 1,217
RD Total 3,016 1,045 1,396 5,457
01 OF 19 883 368 483 1,734
02 OF 19 684 310 400 1,394
05 OF 19 859 442 529 1,830
06 OF 19 266 86 138 490
RD Total 2,692 1,206 1,550 5,448
02 OF 21 708 408 437 1,553
03 OF 21 866 585 520 1,971
04 OF 21 868 466 537 1,871
05 OF 21 789 657 553 1,999
08 OF 21 1,038 548 618 2,204
11 OF 21 999 538 684 2,221
RD Total 5,268 3,202 3,349 11,819
03 OF 24 699 278 388 1,365
05 OF 24 1,234 414 598 2,246
06 OF 24 615 392 427 1,434
07 OF 24 1,301 337 461 2,099
RD Total 3,849 1,421 1,874 7,144
SD Total 14,920 6,948 8,233 30,101
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 454 574 384 1,412
03 OF 08 890 412 412 1,714
04 OF 08 1,177 240 350 1,767
06 OF 08 921 602 553 2,076
07 OF 08 701 808 493 2,002
09 OF 08 143 145 107 395
10 OF 08 1,075 430 520 2,025
RD Total 5,361 3,211 2,819 11,391
04 OF 09 459 469 291 1,219
06 OF 09 655 567 467 1,689
07 OF 09 287 291 213 791
RD Total 1,401 1,327 971 3,699
02 OF 25 600 424 414 1,438
04 OF 25 703 386 408 1,497
05 OF 25 658 428 445 1,531
06 OF 25 1,065 425 515 2,005
07 OF 25 860 479 590 1,929
08 OF 25 441 177 210 828
RD Total 4,327 2,319 2,582 9,228
01 OF 27 1,322 605 670 2,597
02 OF 27 765 359 365 1,489
03 OF 27 821 290 369 1,480
04 OF 27 941 486 591 2,018
08 OF 27 964 601 600 2,165
10 OF 27 904 718 626 2,248
RD Total 5,717 3,059 3,221 11,997
SD Total 16,806 9,916 9,593 36,315
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
06 OF 05 1,142 167 273 1,582
RD Total 1,142 167 273 1,582
06 OF 18 1,250 332 469 2,051
08 OF 18 924 220 359 1,503
RD Total 2,174 552 828 3,554
01 OF 24 985 474 582 2,041
02 OF 24 1,092 400 511 2,003
04 OF 24 657 146 288 1,091
08 OF 24 870 440 556 1,866
09 OF 24 516 249 281 1,046
10 OF 24 838 330 469 1,637
RD Total 4,958 2,039 2,687 9,684
01 OF 26 903 433 501 1,837
02 OF 26 998 232 362 1,592
03 OF 26 684 251 337 1,272
04 OF 26 1,116 349 507 1,972
05 OF 26 1,311 396 614 2,321
06 OF 26 993 353 468 1,814
07 OF 26 1,215 414 557 2,186
08 OF 26 307 89 139 535
09 OF 26 2,022 331 618 2,971
RD Total 9,549 2,848 4,103 16,500
SD Total 17,823 5,606 7,891 31,320
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
08 OF 09 724 387 367 1,478
12 OF 09 708 498 428 1,634
13 OF 09 1,061 580 562 2,203
RD Total 2,493 1,465 1,357 5,315
01 OF 15 1,202 573 720 2,495
02 OF 15 1,116 611 617 2,344
03 OF 15 1,439 499 587 2,525
05 OF 15 1,908 619 709 3,236
06 OF 15 1,153 251 465 1,869
07 OF 15 935 421 447 1,803
09 OF 15 332 227 245 804
10 OF 15 1,650 369 572 2,591
RD Total 9,735 3,570 4,362 17,667
09 OF 16 222 91 100 413
10 OF 16 1,073 276 469 1,818
RD Total 1,295 367 569 2,231
02 OF 17 2,047 222 494 2,763
03 OF 17 1,382 284 360 2,026
04 OF 17 738 337 338 1,413
05 OF 17 725 277 373 1,375
08 OF 17 709 146 216 1,071
09 OF 17 658 263 313 1,234
RD Total 6,259 1,529 2,094 9,882
05 OF 27 977 495 492 1,964
06 OF 27 1,009 230 384 1,623
07 OF 27 236 248 187 671
09 OF 27 857 634 505 1,996
RD Total 3,079 1,607 1,568 6,254
SD Total 22,861 8,538 9,950 41,349
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
01 OF 05 1,491 308 408 2,207
02 OF 05 748 224 309 1,281
03 OF 05 985 155 260 1,400
04 OF 05 1,319 163 354 1,836
05 OF 05 1,035 141 350 1,526
07 OF 05 783 219 316 1,318
08 OF 05 1,437 402 490 2,329
09 OF 05 1,143 148 239 1,530
10 OF 05 1,183 146 299 1,628
RD Total 10,124 1,906 3,025 15,055
04 OF 15 620 310 303 1,233
08 OF 15 626 323 372 1,321
RD Total 1,246 633 675 2,554
04 OF 16 681 157 257 1,095
RD Total 681 157 257 1,095
07 OF 17 892 259 399 1,550
10 OF 17 950 260 397 1,607
11 OF 17 1,207 328 506 2,041
RD Total 3,049 847 1,302 5,198
03 OF 18 659 226 282 1,167
04 OF 18 1,237 376 414 2,027
05 OF 18 923 352 404 1,679
09 OF 18 788 275 318 1,381
10 OF 18 514 190 223 927
RD Total 4,121 1,419 1,641 7,181
SD Total 19,221 4,962 6,900 31,083
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,178 517 533 2,228
05 OF 08 1,555 587 672 2,814
08 OF 08 1,076 636 557 2,269
RD Total 3,809 1,740 1,762 7,311
01 OF 09 710 593 476 1,779
02 OF 09 826 375 383 1,584
03 OF 09 1,072 786 640 2,498
05 OF 09 672 317 303 1,292
09 OF 09 534 534 409 1,477
10 OF 09 786 421 380 1,587
11 OF 09 869 832 697 2,398
RD Total 5,469 3,858 3,288 12,615
01 OF 11 833 507 458 1,798
02 OF 11 1,219 481 618 2,318
03 OF 11 593 650 587 1,830
04 OF 11 523 364 325 1,212
RD Total 3,168 2,002 1,988 7,158
New Castle 12,446 7,600 7,038 27,084
SD Total 12,446 7,600 7,038 27,084
SUSSEX COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
01 OF 14 1,707 1,574 1,186 4,467
02 OF 14 1,281 1,172 862 3,315
03 OF 14 1,447 993 705 3,145
04 OF 14 1,605 1,292 915 3,812
05 OF 14 1,367 1,279 857 3,503
06 OF 14 975 740 503 2,218
07 OF 14 751 616 440 1,807
RD Total 9,133 7,666 5,468 22,267
01 OF 20 863 531 435 1,829
02 OF 20 1,256 1,283 892 3,431
03 OF 20 1,146 1,387 898 3,431
04 OF 20 1,419 1,446 984 3,849
05 OF 20 1,789 1,724 1,198 4,711
06 OF 20 734 834 640 2,208
07 OF 20 1,169 904 713 2,786
10 OF 20 102 177 96 375
RD Total 8,478 8,286 5,856 22,620
10 OF 36 93 74 56 223
11 OF 36 148 169 106 423
RD Total 241 243 162 646
SD Total 17,852 16,195 11,486 45,533
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
09 OF 20 129 170 110 409
RD Total 129 170 110 409
01 OF 35 1,141 1,761 929 3,831
07 OF 35 672 698 464 1,834
RD Total 1,813 2,459 1,393 5,665
01 OF 36 975 892 770 2,637
02 OF 36 660 1,033 623 2,316
03 OF 36 939 1,030 746 2,715
04 OF 36 649 517 398 1,564
05 OF 36 395 593 325 1,313
06 OF 36 978 735 567 2,280
07 OF 36 828 607 449 1,884
RD Total 5,424 5,407 3,878 14,709
SD Total 7,366 8,036 5,381 20,783
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
08 OF 20 181 264 165 610
RD Total 181 264 165 610
02 OF 35 1,218 1,411 797 3,426
03 OF 35 801 630 438 1,869
04 OF 35 1,336 887 581 2,804
06 OF 35 347 497 245 1,089
RD Total 3,702 3,425 2,061 9,188
08 OF 36 128 132 111 371
09 OF 36 45 76 43 164
RD Total 173 208 154 535
01 OF 37 1,113 686 596 2,395
02 OF 37 541 812 383 1,736
03 OF 37 1,147 1,452 861 3,460
04 OF 37 1,326 1,346 816 3,488
06 OF 37 789 813 537 2,139
07 OF 37 622 842 438 1,902
RD Total 5,538 5,951 3,631 15,120
01 OF 39 669 1,079 510 2,258
03 OF 39 622 791 423 1,836
RD Total 1,291 1,870 933 4,094
08 OF 40 433 468 305 1,206
RD Total 433 468 305 1,206
08 OF 41 373 438 192 1,003
16 OF 41 49 10 20 79
RD Total 422 448 212 1,082
SD Total 11,740 12,634 7,461 31,835
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
05 OF 37 1,221 1,163 835 3,219
RD Total 1,221 1,163 835 3,219
01 OF 38 841 1,436 692 2,969
02 OF 38 1,185 1,664 847 3,696
03 OF 38 1,096 1,529 801 3,426
04 OF 38 889 1,183 649 2,721
05 OF 38 583 976 476 2,035
06 OF 38 1,016 1,666 686 3,368
07 OF 38 1,176 1,760 956 3,892
08 OF 38 570 1,038 455 2,063
RD Total 7,356 11,252 5,562 24,170
02 OF 41 1,111 1,424 821 3,356
03 OF 41 763 580 369 1,712
04 OF 41 579 639 347 1,565
05 OF 41 1,549 1,235 783 3,567
06 OF 41 506 671 314 1,491
07 OF 41 711 688 402 1,801
RD Total 5,219 5,237 3,036 13,492
SD Total 13,796 17,652 9,433 40,881
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 257 342 185 784
RD Total 257 342 185 784
02 OF 39 1,342 1,057 688 3,087
04 OF 39 1,063 640 496 2,199
05 OF 39 500 815 419 1,734
06 OF 39 1,077 1,042 619 2,738
07 OF 39 814 757 505 2,076
RD Total 4,796 4,311 2,727 11,834
01 OF 40 700 627 430 1,757
02 OF 40 900 1,523 799 3,222
03 OF 40 939 464 394 1,797
04 OF 40 707 1,075 517 2,299
05 OF 40 540 597 339 1,476
06 OF 40 623 1,104 548 2,275
07 OF 40 1,076 1,165 714 2,955
RD Total 5,485 6,555 3,741 15,781
01 OF 41 674 1,240 550 2,464
RD Total 674 1,240 550 2,464
SD Total 11,212 12,448 7,203 30,863
STATEWIDE
County Democrats Republicans Others Total
Kent 55,169 38,144 34,368 127,681
New Castle 222,025 93,737 102,783 418,545
Sussex 61,966 66,965 40,964 169,895
Statewide 339,160 198,846 178,115 716,121
Last Updated On 04/01/19 02:53:15