KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
01 OF 28 878 439 525 1,842
02 OF 28 792 305 388 1,485
03 OF 28 747 560 508 1,815
05 OF 28 580 328 379 1,287
06 OF 28 939 240 426 1,605
07 OF 28 746 449 405 1,600
08 OF 28 194 229 161 584
RD Total 4,876 2,550 2,792 10,218
02 OF 29 116 114 108 338
RD Total 116 114 108 338
SD Total 4,992 2,664 2,900 10,556
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
05 OF 11 732 783 633 2,148
06 OF 11 619 773 635 2,027
07 OF 11 767 657 558 1,982
08 OF 11 357 321 322 1,000
09 OF 11 263 496 290 1,049
10 OF 11 281 398 307 986
RD Total 3,019 3,428 2,745 9,192
04 OF 28 1,357 470 646 2,473
12 OF 28 107 66 79 252
13 OF 28 298 103 105 506
RD Total 1,762 639 830 3,231
01 OF 29 1,890 829 810 3,529
03 OF 29 1,160 680 591 2,431
04 OF 29 767 478 427 1,672
05 OF 29 520 357 348 1,225
06 OF 29 1,339 547 587 2,473
08 OF 29 836 843 665 2,344
09 OF 29 567 793 471 1,831
10 OF 29 69 170 118 357
RD Total 7,148 4,697 4,017 15,862
01 OF 30 363 462 380 1,205
02 OF 30 208 172 148 528
03 OF 30 656 624 532 1,812
04 OF 30 758 680 546 1,984
05 OF 30 435 764 545 1,744
06 OF 30 211 310 192 713
07 OF 30 152 265 176 593
RD Total 2,783 3,277 2,519 8,579
06 OF 33 86 104 83 273
RD Total 86 104 83 273
SD Total 14,798 12,145 10,194 37,137
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
11 OF 28 198 192 134 524
RD Total 198 192 134 524
13 OF 29 158 165 104 427
RD Total 158 165 104 427
05 OF 32 830 477 482 1,789
06 OF 32 156 133 119 408
08 OF 32 322 57 137 516
09 OF 32 630 367 462 1,459
10 OF 32 398 148 201 747
11 OF 32 713 373 403 1,489
12 OF 32 534 472 360 1,366
RD Total 3,583 2,027 2,164 7,774
01 OF 33 271 210 175 656
02 OF 33 583 532 449 1,564
03 OF 33 801 797 604 2,202
04 OF 33 663 891 655 2,209
05 OF 33 861 695 671 2,227
10 OF 33 495 631 430 1,556
RD Total 3,674 3,756 2,984 10,414
02 OF 34 393 356 300 1,049
04 OF 34 276 290 267 833
05 OF 34 955 809 657 2,421
06 OF 34 374 301 244 919
07 OF 34 388 532 336 1,256
08 OF 34 811 838 594 2,243
09 OF 34 1,045 688 547 2,280
10 OF 34 1,189 979 767 2,935
11 OF 34 18 31 25 74
RD Total 5,449 4,824 3,737 14,010
SD Total 13,062 10,964 9,123 33,149
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
09 OF 28 727 208 282 1,217
10 OF 28 776 200 288 1,264
14 OF 28 425 214 181 820
RD Total 1,928 622 751 3,301
07 OF 29 519 382 296 1,197
11 OF 29 131 163 118 412
12 OF 29 130 53 78 261
RD Total 780 598 492 1,870
01 OF 31 346 103 149 598
02 OF 31 686 541 472 1,699
03 OF 31 1,025 366 356 1,747
04 OF 31 829 389 425 1,643
05 OF 31 978 444 454 1,876
06 OF 31 1,382 298 520 2,200
07 OF 31 1,140 292 431 1,863
08 OF 31 628 174 274 1,076
09 OF 31 486 281 291 1,058
10 OF 31 465 218 269 952
11 OF 31 507 317 253 1,077
16 OF 31 22 9 11 42
RD Total 8,494 3,432 3,905 15,831
01 OF 32 1,029 319 452 1,800
02 OF 32 656 259 296 1,211
03 OF 32 767 369 382 1,518
04 OF 32 31 15 13 59
07 OF 32 1,317 454 595 2,366
RD Total 3,800 1,416 1,738 6,954
01 OF 34 872 596 645 2,113
03 OF 34 1,183 691 660 2,534
RD Total 2,055 1,287 1,305 4,647
SD Total 17,057 7,355 8,191 32,603
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 30 922 622 636 2,180
09 OF 30 651 603 514 1,768
10 OF 30 361 393 303 1,057
11 OF 30 331 499 270 1,100
12 OF 30 299 569 342 1,210
RD Total 2,564 2,686 2,065 7,315
07 OF 33 395 558 387 1,340
08 OF 33 790 893 625 2,308
09 OF 33 1,204 726 689 2,619
RD Total 2,389 2,177 1,701 6,267
Kent 4,953 4,863 3,766 13,582
SD Total 4,953 4,863 3,766 13,582
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 945 83 177 1,205
05 OF 01 1,301 208 344 1,853
11 OF 01 736 72 170 978
13 OF 01 895 157 214 1,266
14 OF 01 485 224 247 956
RD Total 4,362 744 1,152 6,258
10 OF 03 283 76 96 455
RD Total 283 76 96 455
01 OF 04 1,180 374 407 1,961
03 OF 04 1,047 379 322 1,748
06 OF 04 874 304 370 1,548
07 OF 04 1,018 327 401 1,746
10 OF 04 223 51 73 347
13 OF 04 179 45 80 304
14 OF 04 232 43 70 345
RD Total 4,753 1,523 1,723 7,999
01 OF 06 645 343 377 1,365
04 OF 06 698 312 360 1,370
05 OF 06 1,244 350 446 2,040
08 OF 06 1,053 580 668 2,301
RD Total 3,640 1,585 1,851 7,076
01 OF 07 858 497 488 1,843
04 OF 07 1,492 585 648 2,725
07 OF 07 850 450 417 1,717
09 OF 07 731 417 404 1,552
10 OF 07 1,406 425 499 2,330
RD Total 5,337 2,374 2,456 10,167
08 OF 10 1,130 262 386 1,778
10 OF 10 813 191 276 1,280
RD Total 1,943 453 662 3,058
SD Total 20,318 6,755 7,940 35,013
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
02 OF 01 1,598 64 207 1,869
03 OF 01 1,174 80 184 1,438
04 OF 01 1,617 98 274 1,989
06 OF 01 574 49 107 730
07 OF 01 694 59 147 900
08 OF 01 156 55 55 266
09 OF 01 1,022 107 161 1,290
10 OF 01 1,571 81 225 1,877
12 OF 01 378 132 174 684
RD Total 8,784 725 1,534 11,043
02 OF 02 657 29 101 787
03 OF 02 223 58 79 360
11 OF 02 1,509 71 247 1,827
12 OF 02 954 54 164 1,172
RD Total 3,343 212 591 4,146
06 OF 06 668 139 197 1,004
RD Total 668 139 197 1,004
01 OF 16 1,147 334 459 1,940
02 OF 16 1,517 191 376 2,084
03 OF 16 1,362 68 200 1,630
05 OF 16 1,547 136 265 1,948
06 OF 16 1,112 133 265 1,510
07 OF 16 960 119 240 1,319
08 OF 16 1,472 225 343 2,040
RD Total 9,117 1,206 2,148 12,471
01 OF 17 852 250 346 1,448
RD Total 852 250 346 1,448
SD Total 22,764 2,532 4,816 30,112
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 1,912 115 313 2,340
04 OF 02 77 31 26 134
05 OF 02 1,071 113 244 1,428
06 OF 02 852 132 315 1,299
07 OF 02 943 126 238 1,307
08 OF 02 977 61 155 1,193
09 OF 02 539 209 251 999
10 OF 02 1,223 229 513 1,965
RD Total 7,594 1,016 2,055 10,665
01 OF 03 1,070 92 237 1,399
02 OF 03 1,285 238 331 1,854
03 OF 03 632 51 156 839
04 OF 03 1,373 118 281 1,772
05 OF 03 145 13 31 189
06 OF 03 1,186 118 294 1,598
07 OF 03 1,667 177 372 2,216
08 OF 03 1,114 200 292 1,606
09 OF 03 1,613 174 391 2,178
RD Total 10,085 1,181 2,385 13,651
04 OF 04 574 137 206 917
05 OF 04 294 39 82 415
09 OF 04 654 93 216 963
16 OF 04 116 26 49 191
RD Total 1,638 295 553 2,486
03 OF 13 395 46 95 536
07 OF 13 376 134 188 698
11 OF 13 470 85 174 729
12 OF 13 9 2 6 17
13 OF 13 135 16 36 187
RD Total 1,385 283 499 2,167
SD Total 20,702 2,775 5,492 28,969
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 616 643 431 1,690
11 OF 04 620 609 435 1,664
15 OF 04 219 243 168 630
RD Total 1,455 1,495 1,034 3,984
01 OF 12 752 521 488 1,761
04 OF 12 410 599 298 1,307
05 OF 12 677 700 491 1,868
06 OF 12 274 358 192 824
07 OF 12 586 457 390 1,433
09 OF 12 590 475 427 1,492
10 OF 12 675 662 525 1,862
11 OF 12 470 753 418 1,641
12 OF 12 495 541 464 1,500
13 OF 12 390 494 262 1,146
14 OF 12 416 366 290 1,072
RD Total 5,735 5,926 4,245 15,906
01 OF 21 366 279 232 877
06 OF 21 900 563 561 2,024
09 OF 21 405 287 287 979
RD Total 1,671 1,129 1,080 3,880
02 OF 22 483 521 434 1,438
07 OF 22 1,124 693 721 2,538
08 OF 22 536 415 381 1,332
09 OF 22 513 489 356 1,358
10 OF 22 534 476 441 1,451
11 OF 22 842 645 585 2,072
12 OF 22 417 448 324 1,189
RD Total 4,449 3,687 3,242 11,378
SD Total 13,310 12,237 9,601 35,148
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
02 OF 06 713 612 473 1,798
03 OF 06 186 137 119 442
07 OF 06 523 413 309 1,245
09 OF 06 1,034 571 542 2,147
10 OF 06 671 616 460 1,747
11 OF 06 540 449 381 1,370
12 OF 06 761 582 474 1,817
RD Total 4,428 3,380 2,758 10,566
02 OF 07 819 599 511 1,929
03 OF 07 690 478 386 1,554
05 OF 07 488 137 253 878
06 OF 07 561 265 259 1,085
08 OF 07 768 563 453 1,784
RD Total 3,326 2,042 1,862 7,230
01 OF 10 819 699 499 2,017
02 OF 10 690 480 395 1,565
03 OF 10 585 464 389 1,438
04 OF 10 1,155 492 475 2,122
05 OF 10 612 591 429 1,632
06 OF 10 636 626 413 1,675
07 OF 10 818 659 526 2,003
09 OF 10 584 489 364 1,437
RD Total 5,899 4,500 3,490 13,889
02 OF 12 576 445 372 1,393
03 OF 12 531 390 404 1,325
RD Total 1,107 835 776 2,718
SD Total 14,760 10,757 8,886 34,403
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
08 OF 04 986 732 760 2,478
12 OF 04 642 600 493 1,735
RD Total 1,628 1,332 1,253 4,213
01 OF 13 924 401 560 1,885
02 OF 13 670 260 387 1,317
04 OF 13 898 386 515 1,799
05 OF 13 1,032 363 582 1,977
06 OF 13 1,038 485 618 2,141
08 OF 13 1,369 344 572 2,285
09 OF 13 1,070 277 458 1,805
10 OF 13 385 162 241 788
RD Total 7,386 2,678 3,933 13,997
03 OF 19 632 421 449 1,502
04 OF 19 908 420 516 1,844
07 OF 19 566 263 305 1,134
08 OF 19 765 426 521 1,712
09 OF 19 715 374 468 1,557
10 OF 19 488 253 326 1,067
11 OF 19 194 83 121 398
12 OF 19 831 200 320 1,351
RD Total 5,099 2,440 3,026 10,565
10 OF 21 942 620 612 2,174
RD Total 942 620 612 2,174
SD Total 15,055 7,070 8,824 30,949
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
08 OF 12 574 672 479 1,725
RD Total 574 672 479 1,725
07 OF 21 54 110 67 231
RD Total 54 110 67 231
01 OF 22 599 648 492 1,739
03 OF 22 571 615 484 1,670
04 OF 22 519 609 456 1,584
05 OF 22 801 925 656 2,382
06 OF 22 261 287 252 800
RD Total 2,751 3,084 2,340 8,175
01 OF 23 289 103 213 605
02 OF 23 748 529 526 1,803
03 OF 23 582 391 386 1,359
04 OF 23 966 509 510 1,985
05 OF 23 1,009 344 517 1,870
06 OF 23 735 572 493 1,800
07 OF 23 623 441 442 1,506
08 OF 23 612 456 407 1,475
09 OF 23 199 243 186 628
RD Total 5,763 3,588 3,680 13,031
01 OF 25 793 250 422 1,465
03 OF 25 766 341 485 1,592
RD Total 1,559 591 907 3,057
SD Total 10,701 8,045 7,473 26,219
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
06 OF 17 96 74 63 233
RD Total 96 74 63 233
01 OF 18 1,496 475 609 2,580
02 OF 18 885 318 441 1,644
07 OF 18 627 239 344 1,210
RD Total 3,008 1,032 1,394 5,434
01 OF 19 888 371 485 1,744
02 OF 19 682 313 403 1,398
05 OF 19 873 442 526 1,841
06 OF 19 262 85 136 483
RD Total 2,705 1,211 1,550 5,466
02 OF 21 708 405 435 1,548
03 OF 21 866 590 518 1,974
04 OF 21 853 467 534 1,854
05 OF 21 783 661 547 1,991
08 OF 21 1,033 550 620 2,203
11 OF 21 997 538 683 2,218
RD Total 5,240 3,211 3,337 11,788
03 OF 24 700 280 389 1,369
05 OF 24 1,228 416 588 2,232
06 OF 24 615 392 426 1,433
07 OF 24 1,295 340 463 2,098
RD Total 3,838 1,428 1,866 7,132
SD Total 14,887 6,956 8,210 30,053
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 453 576 388 1,417
03 OF 08 885 415 410 1,710
04 OF 08 1,184 235 341 1,760
06 OF 08 921 601 553 2,075
07 OF 08 700 813 493 2,006
09 OF 08 146 145 106 397
10 OF 08 1,071 429 516 2,016
RD Total 5,360 3,214 2,807 11,381
04 OF 09 459 469 292 1,220
06 OF 09 654 568 464 1,686
07 OF 09 284 293 214 791
RD Total 1,397 1,330 970 3,697
02 OF 25 604 425 415 1,444
04 OF 25 697 387 409 1,493
05 OF 25 657 424 447 1,528
06 OF 25 1,051 422 515 1,988
07 OF 25 858 491 587 1,936
08 OF 25 438 177 211 826
RD Total 4,305 2,326 2,584 9,215
01 OF 27 1,323 611 673 2,607
02 OF 27 767 359 363 1,489
03 OF 27 815 288 369 1,472
04 OF 27 936 489 593 2,018
08 OF 27 958 599 600 2,157
10 OF 27 893 716 631 2,240
RD Total 5,692 3,062 3,229 11,983
SD Total 16,754 9,932 9,590 36,276
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
06 OF 05 1,140 167 271 1,578
RD Total 1,140 167 271 1,578
06 OF 18 1,242 332 465 2,039
08 OF 18 917 219 355 1,491
RD Total 2,159 551 820 3,530
01 OF 24 977 475 579 2,031
02 OF 24 1,090 398 511 1,999
04 OF 24 652 146 276 1,074
08 OF 24 871 438 559 1,868
09 OF 24 509 248 281 1,038
10 OF 24 841 332 470 1,643
RD Total 4,940 2,037 2,676 9,653
01 OF 26 900 425 495 1,820
02 OF 26 985 234 355 1,574
03 OF 26 681 250 337 1,268
04 OF 26 1,127 357 503 1,987
05 OF 26 1,297 396 607 2,300
06 OF 26 993 355 472 1,820
07 OF 26 1,209 416 551 2,176
08 OF 26 302 89 139 530
09 OF 26 2,021 330 612 2,963
RD Total 9,515 2,852 4,071 16,438
SD Total 17,754 5,607 7,838 31,199
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
08 OF 09 722 384 366 1,472
12 OF 09 704 483 421 1,608
13 OF 09 1,032 573 555 2,160
RD Total 2,458 1,440 1,342 5,240
01 OF 15 1,203 570 716 2,489
02 OF 15 1,115 618 619 2,352
03 OF 15 1,428 497 588 2,513
05 OF 15 1,874 623 702 3,199
06 OF 15 1,146 254 465 1,865
07 OF 15 931 415 443 1,789
09 OF 15 333 229 243 805
10 OF 15 1,646 369 566 2,581
RD Total 9,676 3,575 4,342 17,593
09 OF 16 223 90 99 412
10 OF 16 1,076 280 464 1,820
RD Total 1,299 370 563 2,232
02 OF 17 2,041 217 485 2,743
03 OF 17 1,377 280 359 2,016
04 OF 17 733 338 337 1,408
05 OF 17 724 277 373 1,374
08 OF 17 709 146 215 1,070
09 OF 17 654 264 307 1,225
RD Total 6,238 1,522 2,076 9,836
05 OF 27 972 494 495 1,961
06 OF 27 1,001 229 373 1,603
07 OF 27 234 247 188 669
09 OF 27 858 639 497 1,994
RD Total 3,065 1,609 1,553 6,227
SD Total 22,736 8,516 9,876 41,128
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
01 OF 05 1,493 305 414 2,212
02 OF 05 748 224 306 1,278
03 OF 05 989 157 260 1,406
04 OF 05 1,329 160 356 1,845
05 OF 05 1,035 142 353 1,530
07 OF 05 773 217 317 1,307
08 OF 05 1,440 403 488 2,331
09 OF 05 1,139 144 232 1,515
10 OF 05 1,182 147 292 1,621
RD Total 10,128 1,899 3,018 15,045
04 OF 15 629 311 304 1,244
08 OF 15 620 324 366 1,310
RD Total 1,249 635 670 2,554
04 OF 16 679 156 259 1,094
RD Total 679 156 259 1,094
07 OF 17 891 258 396 1,545
10 OF 17 949 261 397 1,607
11 OF 17 1,203 324 506 2,033
RD Total 3,043 843 1,299 5,185
03 OF 18 653 225 279 1,157
04 OF 18 1,254 375 411 2,040
05 OF 18 916 357 399 1,672
09 OF 18 780 272 318 1,370
10 OF 18 517 193 223 933
RD Total 4,120 1,422 1,630 7,172
SD Total 19,219 4,955 6,876 31,050
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,173 520 534 2,227
05 OF 08 1,545 584 662 2,791
08 OF 08 1,065 633 551 2,249
RD Total 3,783 1,737 1,747 7,267
01 OF 09 713 594 475 1,782
02 OF 09 830 367 379 1,576
03 OF 09 1,081 777 643 2,501
05 OF 09 656 314 299 1,269
09 OF 09 539 534 409 1,482
10 OF 09 783 415 377 1,575
11 OF 09 868 822 698 2,388
RD Total 5,470 3,823 3,280 12,573
01 OF 11 828 506 456 1,790
02 OF 11 1,213 476 605 2,294
03 OF 11 597 645 588 1,830
04 OF 11 528 363 326 1,217
RD Total 3,166 1,990 1,975 7,131
New Castle 12,419 7,550 7,002 26,971
SD Total 12,419 7,550 7,002 26,971
SUSSEX COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
01 OF 14 1,696 1,566 1,164 4,426
02 OF 14 1,271 1,155 853 3,279
03 OF 14 1,433 993 704 3,130
04 OF 14 1,598 1,282 914 3,794
05 OF 14 1,356 1,268 843 3,467
06 OF 14 968 739 500 2,207
07 OF 14 746 617 443 1,806
RD Total 9,068 7,620 5,421 22,109
01 OF 20 871 527 431 1,829
02 OF 20 1,251 1,259 879 3,389
03 OF 20 1,131 1,385 887 3,403
04 OF 20 1,399 1,432 981 3,812
05 OF 20 1,766 1,704 1,190 4,660
06 OF 20 734 832 639 2,205
07 OF 20 1,155 896 708 2,759
10 OF 20 102 175 97 374
RD Total 8,409 8,210 5,812 22,431
10 OF 36 94 75 55 224
11 OF 36 147 170 105 422
RD Total 241 245 160 646
SD Total 17,718 16,075 11,393 45,186
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
09 OF 20 126 168 107 401
RD Total 126 168 107 401
01 OF 35 1,141 1,751 927 3,819
07 OF 35 677 691 456 1,824
RD Total 1,818 2,442 1,383 5,643
01 OF 36 976 887 758 2,621
02 OF 36 653 1,035 625 2,313
03 OF 36 939 1,031 739 2,709
04 OF 36 649 513 396 1,558
05 OF 36 391 588 322 1,301
06 OF 36 977 733 559 2,269
07 OF 36 827 603 444 1,874
RD Total 5,412 5,390 3,843 14,645
SD Total 7,356 8,000 5,333 20,689
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
08 OF 20 182 266 165 613
RD Total 182 266 165 613
02 OF 35 1,206 1,404 792 3,402
03 OF 35 798 622 436 1,856
04 OF 35 1,328 896 583 2,807
06 OF 35 346 493 246 1,085
RD Total 3,678 3,415 2,057 9,150
08 OF 36 129 130 111 370
09 OF 36 44 76 43 163
RD Total 173 206 154 533
01 OF 37 1,115 685 593 2,393
02 OF 37 543 809 384 1,736
03 OF 37 1,131 1,438 861 3,430
04 OF 37 1,329 1,325 810 3,464
06 OF 37 783 805 531 2,119
07 OF 37 619 839 441 1,899
RD Total 5,520 5,901 3,620 15,041
01 OF 39 668 1,071 508 2,247
03 OF 39 623 784 422 1,829
RD Total 1,291 1,855 930 4,076
08 OF 40 433 466 303 1,202
RD Total 433 466 303 1,202
08 OF 41 376 438 190 1,004
16 OF 41 49 10 20 79
RD Total 425 448 210 1,083
SD Total 11,702 12,557 7,439 31,698
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
05 OF 37 1,208 1,159 825 3,192
RD Total 1,208 1,159 825 3,192
01 OF 38 841 1,432 688 2,961
02 OF 38 1,180 1,639 836 3,655
03 OF 38 1,084 1,511 791 3,386
04 OF 38 882 1,174 649 2,705
05 OF 38 578 970 469 2,017
06 OF 38 1,005 1,642 678 3,325
07 OF 38 1,168 1,735 935 3,838
08 OF 38 566 1,021 445 2,032
RD Total 7,304 11,124 5,491 23,919
02 OF 41 1,102 1,411 806 3,319
03 OF 41 764 574 369 1,707
04 OF 41 578 640 344 1,562
05 OF 41 1,551 1,218 776 3,545
06 OF 41 498 665 312 1,475
07 OF 41 712 685 401 1,798
RD Total 5,205 5,193 3,008 13,406
SD Total 13,717 17,476 9,324 40,517
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 256 343 183 782
RD Total 256 343 183 782
02 OF 39 1,341 1,041 680 3,062
04 OF 39 1,067 642 488 2,197
05 OF 39 500 816 415 1,731
06 OF 39 1,075 1,046 612 2,733
07 OF 39 822 758 498 2,078
RD Total 4,805 4,303 2,693 11,801
01 OF 40 689 625 430 1,744
02 OF 40 899 1,523 795 3,217
03 OF 40 939 459 387 1,785
04 OF 40 705 1,068 510 2,283
05 OF 40 541 591 333 1,465
06 OF 40 615 1,096 532 2,243
07 OF 40 1,075 1,163 709 2,947
RD Total 5,463 6,525 3,696 15,684
01 OF 41 675 1,239 548 2,462
RD Total 675 1,239 548 2,462
SD Total 11,199 12,410 7,120 30,729
STATEWIDE
County Democrats Republicans Others Total
Kent 54,862 37,991 34,174 127,027
New Castle 221,379 93,687 102,424 417,490
Sussex 61,692 66,518 40,609 168,819
Statewide 337,933 198,196 177,207 713,336
Last Updated On 02/01/19 02:48:35