KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
01 OF 28 872 437 522 1,831
02 OF 28 784 306 386 1,476
03 OF 28 748 559 507 1,814
05 OF 28 577 333 377 1,287
06 OF 28 935 238 424 1,597
07 OF 28 744 447 405 1,596
08 OF 28 193 229 160 582
RD Total 4,853 2,549 2,781 10,183
02 OF 29 115 113 108 336
RD Total 115 113 108 336
SD Total 4,968 2,662 2,889 10,519
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
05 OF 11 735 781 635 2,151
06 OF 11 619 765 637 2,021
07 OF 11 770 655 563 1,988
08 OF 11 357 324 322 1,003
09 OF 11 263 488 289 1,040
10 OF 11 278 400 305 983
RD Total 3,022 3,413 2,751 9,186
04 OF 28 1,336 471 644 2,451
12 OF 28 107 66 78 251
13 OF 28 297 103 104 504
RD Total 1,740 640 826 3,206
01 OF 29 1,882 829 812 3,523
03 OF 29 1,159 674 593 2,426
04 OF 29 758 479 426 1,663
05 OF 29 512 350 339 1,201
06 OF 29 1,339 548 583 2,470
08 OF 29 831 837 661 2,329
09 OF 29 568 789 468 1,825
10 OF 29 68 169 118 355
RD Total 7,117 4,675 4,000 15,792
01 OF 30 361 460 378 1,199
02 OF 30 206 166 149 521
03 OF 30 658 624 529 1,811
04 OF 30 750 681 539 1,970
05 OF 30 431 765 546 1,742
06 OF 30 210 310 190 710
07 OF 30 153 264 176 593
RD Total 2,769 3,270 2,507 8,546
06 OF 33 88 104 83 275
RD Total 88 104 83 275
SD Total 14,736 12,102 10,167 37,005
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
11 OF 28 200 189 134 523
RD Total 200 189 134 523
13 OF 29 157 162 106 425
RD Total 157 162 106 425
05 OF 32 830 479 489 1,798
06 OF 32 151 133 116 400
08 OF 32 321 55 138 514
09 OF 32 634 361 456 1,451
10 OF 32 398 148 198 744
11 OF 32 716 375 409 1,500
12 OF 32 529 471 358 1,358
RD Total 3,579 2,022 2,164 7,765
01 OF 33 268 212 176 656
02 OF 33 584 534 448 1,566
03 OF 33 799 800 601 2,200
04 OF 33 666 885 657 2,208
05 OF 33 856 696 659 2,211
10 OF 33 491 624 421 1,536
RD Total 3,664 3,751 2,962 10,377
02 OF 34 387 358 296 1,041
04 OF 34 273 290 265 828
05 OF 34 956 806 652 2,414
06 OF 34 373 296 243 912
07 OF 34 390 533 333 1,256
08 OF 34 810 830 596 2,236
09 OF 34 1,045 681 549 2,275
10 OF 34 1,186 983 767 2,936
11 OF 34 18 31 27 76
RD Total 5,438 4,808 3,728 13,974
SD Total 13,038 10,932 9,094 33,064
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
09 OF 28 723 211 281 1,215
10 OF 28 774 202 287 1,263
14 OF 28 423 213 180 816
RD Total 1,920 626 748 3,294
07 OF 29 516 383 295 1,194
11 OF 29 132 163 116 411
12 OF 29 130 52 78 260
RD Total 778 598 489 1,865
01 OF 31 345 103 147 595
02 OF 31 681 541 471 1,693
03 OF 31 1,028 367 357 1,752
04 OF 31 814 385 421 1,620
05 OF 31 987 450 456 1,893
06 OF 31 1,382 295 521 2,198
07 OF 31 1,136 296 428 1,860
08 OF 31 624 174 272 1,070
09 OF 31 487 285 284 1,056
10 OF 31 465 214 270 949
11 OF 31 507 318 254 1,079
16 OF 31 22 9 11 42
RD Total 8,478 3,437 3,892 15,807
01 OF 32 1,022 322 452 1,796
02 OF 32 647 258 299 1,204
03 OF 32 770 370 384 1,524
04 OF 32 31 14 13 58
07 OF 32 1,307 455 600 2,362
RD Total 3,777 1,419 1,748 6,944
01 OF 34 872 597 644 2,113
03 OF 34 1,181 689 657 2,527
RD Total 2,053 1,286 1,301 4,640
SD Total 17,006 7,366 8,178 32,550
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 30 930 614 638 2,182
09 OF 30 657 602 512 1,771
10 OF 30 362 390 302 1,054
11 OF 30 331 489 264 1,084
12 OF 30 300 560 335 1,195
RD Total 2,580 2,655 2,051 7,286
07 OF 33 394 558 386 1,338
08 OF 33 769 877 611 2,257
09 OF 33 1,189 716 654 2,559
RD Total 2,352 2,151 1,651 6,154
Kent 4,932 4,806 3,702 13,440
SD Total 4,932 4,806 3,702 13,440
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 942 82 176 1,200
05 OF 01 1,299 205 343 1,847
11 OF 01 737 70 170 977
13 OF 01 892 155 210 1,257
14 OF 01 482 223 247 952
RD Total 4,352 735 1,146 6,233
10 OF 03 285 76 95 456
RD Total 285 76 95 456
01 OF 04 1,184 369 402 1,955
03 OF 04 1,043 379 319 1,741
06 OF 04 866 300 366 1,532
07 OF 04 1,014 328 399 1,741
10 OF 04 225 50 76 351
13 OF 04 179 45 79 303
14 OF 04 227 42 70 339
RD Total 4,738 1,513 1,711 7,962
01 OF 06 645 342 380 1,367
04 OF 06 704 310 361 1,375
05 OF 06 1,243 351 437 2,031
08 OF 06 1,047 579 666 2,292
RD Total 3,639 1,582 1,844 7,065
01 OF 07 855 495 489 1,839
04 OF 07 1,488 584 638 2,710
07 OF 07 847 451 416 1,714
09 OF 07 728 421 405 1,554
10 OF 07 1,402 420 498 2,320
RD Total 5,320 2,371 2,446 10,137
08 OF 10 1,125 258 387 1,770
10 OF 10 804 191 274 1,269
RD Total 1,929 449 661 3,039
SD Total 20,263 6,726 7,903 34,892
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
02 OF 01 1,601 64 206 1,871
03 OF 01 1,170 80 182 1,432
04 OF 01 1,618 97 279 1,994
06 OF 01 572 48 106 726
07 OF 01 693 57 146 896
08 OF 01 156 54 55 265
09 OF 01 1,029 107 161 1,297
10 OF 01 1,560 81 224 1,865
12 OF 01 382 132 174 688
RD Total 8,781 720 1,533 11,034
02 OF 02 652 29 102 783
03 OF 02 221 57 78 356
11 OF 02 1,511 70 239 1,820
12 OF 02 962 55 161 1,178
RD Total 3,346 211 580 4,137
06 OF 06 671 139 198 1,008
RD Total 671 139 198 1,008
01 OF 16 1,142 339 456 1,937
02 OF 16 1,521 187 370 2,078
03 OF 16 1,357 68 201 1,626
05 OF 16 1,546 135 261 1,942
06 OF 16 1,100 133 260 1,493
07 OF 16 957 119 243 1,319
08 OF 16 1,473 225 344 2,042
RD Total 9,096 1,206 2,135 12,437
01 OF 17 851 252 344 1,447
RD Total 851 252 344 1,447
SD Total 22,745 2,528 4,790 30,063
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 1,902 115 309 2,326
04 OF 02 74 31 26 131
05 OF 02 1,072 113 240 1,425
06 OF 02 844 131 314 1,289
07 OF 02 937 125 236 1,298
08 OF 02 979 60 153 1,192
09 OF 02 539 210 250 999
10 OF 02 1,203 221 501 1,925
RD Total 7,550 1,006 2,029 10,585
01 OF 03 1,067 92 235 1,394
02 OF 03 1,288 234 330 1,852
03 OF 03 627 51 154 832
04 OF 03 1,374 119 282 1,775
05 OF 03 144 13 31 188
06 OF 03 1,185 116 299 1,600
07 OF 03 1,675 180 372 2,227
08 OF 03 1,114 201 291 1,606
09 OF 03 1,609 173 388 2,170
RD Total 10,083 1,179 2,382 13,644
04 OF 04 572 136 204 912
05 OF 04 293 40 81 414
09 OF 04 657 93 214 964
16 OF 04 115 26 49 190
RD Total 1,637 295 548 2,480
03 OF 13 393 46 92 531
07 OF 13 366 133 189 688
11 OF 13 470 86 172 728
12 OF 13 9 2 6 17
13 OF 13 134 16 35 185
RD Total 1,372 283 494 2,149
SD Total 20,642 2,763 5,453 28,858
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 618 642 434 1,694
11 OF 04 629 608 435 1,672
15 OF 04 219 245 166 630
RD Total 1,466 1,495 1,035 3,996
01 OF 12 750 523 490 1,763
04 OF 12 410 599 298 1,307
05 OF 12 679 702 490 1,871
06 OF 12 272 357 193 822
07 OF 12 582 457 385 1,424
09 OF 12 587 474 427 1,488
10 OF 12 673 662 524 1,859
11 OF 12 466 754 419 1,639
12 OF 12 493 542 464 1,499
13 OF 12 389 492 260 1,141
14 OF 12 417 365 288 1,070
RD Total 5,718 5,927 4,238 15,883
01 OF 21 368 281 232 881
06 OF 21 889 559 565 2,013
09 OF 21 400 287 288 975
RD Total 1,657 1,127 1,085 3,869
02 OF 22 481 522 432 1,435
07 OF 22 1,126 694 720 2,540
08 OF 22 534 411 375 1,320
09 OF 22 512 489 353 1,354
10 OF 22 534 477 441 1,452
11 OF 22 839 645 587 2,071
12 OF 22 415 445 325 1,185
RD Total 4,441 3,683 3,233 11,357
SD Total 13,282 12,232 9,591 35,105
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
02 OF 06 708 613 474 1,795
03 OF 06 184 137 121 442
07 OF 06 523 414 312 1,249
09 OF 06 1,035 571 544 2,150
10 OF 06 670 613 459 1,742
11 OF 06 544 448 380 1,372
12 OF 06 759 582 473 1,814
RD Total 4,423 3,378 2,763 10,564
02 OF 07 813 599 507 1,919
03 OF 07 685 476 384 1,545
05 OF 07 488 137 254 879
06 OF 07 558 265 260 1,083
08 OF 07 767 563 453 1,783
RD Total 3,311 2,040 1,858 7,209
01 OF 10 819 695 498 2,012
02 OF 10 688 484 395 1,567
03 OF 10 586 464 386 1,436
04 OF 10 1,142 491 472 2,105
05 OF 10 616 587 427 1,630
06 OF 10 634 624 413 1,671
07 OF 10 813 660 527 2,000
09 OF 10 584 488 362 1,434
RD Total 5,882 4,493 3,480 13,855
02 OF 12 572 443 368 1,383
03 OF 12 529 386 403 1,318
RD Total 1,101 829 771 2,701
SD Total 14,717 10,740 8,872 34,329
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
08 OF 04 986 734 754 2,474
12 OF 04 644 597 493 1,734
RD Total 1,630 1,331 1,247 4,208
01 OF 13 929 403 559 1,891
02 OF 13 676 257 389 1,322
04 OF 13 904 385 516 1,805
05 OF 13 1,029 364 583 1,976
06 OF 13 1,030 487 624 2,141
08 OF 13 1,365 345 570 2,280
09 OF 13 1,065 275 459 1,799
10 OF 13 384 160 240 784
RD Total 7,382 2,676 3,940 13,998
03 OF 19 633 422 450 1,505
04 OF 19 902 420 512 1,834
07 OF 19 563 262 306 1,131
08 OF 19 765 426 521 1,712
09 OF 19 716 374 469 1,559
10 OF 19 489 251 324 1,064
11 OF 19 194 83 120 397
12 OF 19 830 198 318 1,346
RD Total 5,092 2,436 3,020 10,548
10 OF 21 942 620 607 2,169
RD Total 942 620 607 2,169
SD Total 15,046 7,063 8,814 30,923
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
08 OF 12 572 672 479 1,723
RD Total 572 672 479 1,723
07 OF 21 54 111 67 232
RD Total 54 111 67 232
01 OF 22 595 649 492 1,736
03 OF 22 567 616 484 1,667
04 OF 22 520 609 451 1,580
05 OF 22 798 928 656 2,382
06 OF 22 261 287 251 799
RD Total 2,741 3,089 2,334 8,164
01 OF 23 291 103 210 604
02 OF 23 743 528 523 1,794
03 OF 23 583 391 386 1,360
04 OF 23 968 506 511 1,985
05 OF 23 1,001 344 518 1,863
06 OF 23 727 574 496 1,797
07 OF 23 618 441 443 1,502
08 OF 23 610 455 407 1,472
09 OF 23 201 239 184 624
RD Total 5,742 3,581 3,678 13,001
01 OF 25 794 250 426 1,470
03 OF 25 770 343 485 1,598
RD Total 1,564 593 911 3,068
SD Total 10,673 8,046 7,469 26,188
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
06 OF 17 97 73 63 233
RD Total 97 73 63 233
01 OF 18 1,489 474 611 2,574
02 OF 18 877 314 435 1,626
07 OF 18 622 238 344 1,204
RD Total 2,988 1,026 1,390 5,404
01 OF 19 892 369 487 1,748
02 OF 19 684 308 402 1,394
05 OF 19 871 441 524 1,836
06 OF 19 260 85 136 481
RD Total 2,707 1,203 1,549 5,459
02 OF 21 706 403 431 1,540
03 OF 21 859 589 516 1,964
04 OF 21 853 465 526 1,844
05 OF 21 782 661 545 1,988
08 OF 21 1,037 552 615 2,204
11 OF 21 999 539 681 2,219
RD Total 5,236 3,209 3,314 11,759
03 OF 24 701 281 388 1,370
05 OF 24 1,222 417 586 2,225
06 OF 24 616 393 423 1,432
07 OF 24 1,289 341 463 2,093
RD Total 3,828 1,432 1,860 7,120
SD Total 14,856 6,943 8,176 29,975
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 452 575 386 1,413
03 OF 08 879 415 409 1,703
04 OF 08 1,179 235 343 1,757
06 OF 08 921 602 546 2,069
07 OF 08 701 810 490 2,001
09 OF 08 147 147 107 401
10 OF 08 1,071 430 506 2,007
RD Total 5,350 3,214 2,787 11,351
04 OF 09 461 463 287 1,211
06 OF 09 655 567 463 1,685
07 OF 09 283 293 214 790
RD Total 1,399 1,323 964 3,686
02 OF 25 604 424 413 1,441
04 OF 25 696 389 409 1,494
05 OF 25 649 424 450 1,523
06 OF 25 1,043 421 511 1,975
07 OF 25 858 489 580 1,927
08 OF 25 435 177 210 822
RD Total 4,285 2,324 2,573 9,182
01 OF 27 1,314 611 671 2,596
02 OF 27 770 359 362 1,491
03 OF 27 812 288 370 1,470
04 OF 27 932 486 594 2,012
08 OF 27 954 601 593 2,148
10 OF 27 891 717 631 2,239
RD Total 5,673 3,062 3,221 11,956
SD Total 16,707 9,923 9,545 36,175
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
06 OF 05 1,134 167 271 1,572
RD Total 1,134 167 271 1,572
06 OF 18 1,244 333 465 2,042
08 OF 18 917 221 354 1,492
RD Total 2,161 554 819 3,534
01 OF 24 976 480 578 2,034
02 OF 24 1,088 395 509 1,992
04 OF 24 652 148 274 1,074
08 OF 24 866 440 555 1,861
09 OF 24 512 247 282 1,041
10 OF 24 830 327 470 1,627
RD Total 4,924 2,037 2,668 9,629
01 OF 26 900 421 494 1,815
02 OF 26 998 235 355 1,588
03 OF 26 680 252 338 1,270
04 OF 26 1,123 356 503 1,982
05 OF 26 1,294 395 605 2,294
06 OF 26 983 356 478 1,817
07 OF 26 1,205 417 545 2,167
08 OF 26 303 89 139 531
09 OF 26 2,009 326 610 2,945
RD Total 9,495 2,847 4,067 16,409
SD Total 17,714 5,605 7,825 31,144
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
08 OF 09 718 384 363 1,465
12 OF 09 698 475 414 1,587
13 OF 09 1,021 564 543 2,128
RD Total 2,437 1,423 1,320 5,180
01 OF 15 1,202 570 714 2,486
02 OF 15 1,116 614 618 2,348
03 OF 15 1,427 495 584 2,506
05 OF 15 1,856 625 696 3,177
06 OF 15 1,145 252 462 1,859
07 OF 15 927 420 443 1,790
09 OF 15 334 229 241 804
10 OF 15 1,632 368 563 2,563
RD Total 9,639 3,573 4,321 17,533
09 OF 16 223 90 99 412
10 OF 16 1,070 280 456 1,806
RD Total 1,293 370 555 2,218
02 OF 17 2,043 216 481 2,740
03 OF 17 1,375 280 356 2,011
04 OF 17 729 335 332 1,396
05 OF 17 724 274 371 1,369
08 OF 17 701 147 212 1,060
09 OF 17 653 263 305 1,221
RD Total 6,225 1,515 2,057 9,797
05 OF 27 970 494 491 1,955
06 OF 27 1,003 230 369 1,602
07 OF 27 234 244 187 665
09 OF 27 862 642 495 1,999
RD Total 3,069 1,610 1,542 6,221
SD Total 22,663 8,491 9,795 40,949
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
01 OF 05 1,487 305 415 2,207
02 OF 05 752 224 306 1,282
03 OF 05 983 155 260 1,398
04 OF 05 1,323 160 361 1,844
05 OF 05 1,036 142 347 1,525
07 OF 05 770 212 316 1,298
08 OF 05 1,446 405 491 2,342
09 OF 05 1,142 145 231 1,518
10 OF 05 1,181 145 293 1,619
RD Total 10,120 1,893 3,020 15,033
04 OF 15 631 310 301 1,242
08 OF 15 616 326 365 1,307
RD Total 1,247 636 666 2,549
04 OF 16 674 156 259 1,089
RD Total 674 156 259 1,089
07 OF 17 889 256 394 1,539
10 OF 17 947 261 397 1,605
11 OF 17 1,203 325 503 2,031
RD Total 3,039 842 1,294 5,175
03 OF 18 648 224 273 1,145
04 OF 18 1,255 377 412 2,044
05 OF 18 911 357 398 1,666
09 OF 18 778 273 316 1,367
10 OF 18 512 192 219 923
RD Total 4,104 1,423 1,618 7,145
SD Total 19,184 4,950 6,857 30,991
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,171 519 530 2,220
05 OF 08 1,536 581 662 2,779
08 OF 08 1,051 630 549 2,230
RD Total 3,758 1,730 1,741 7,229
01 OF 09 715 591 475 1,781
02 OF 09 829 365 377 1,571
03 OF 09 1,082 775 645 2,502
05 OF 09 635 316 296 1,247
09 OF 09 541 537 410 1,488
10 OF 09 774 412 379 1,565
11 OF 09 860 824 696 2,380
RD Total 5,436 3,820 3,278 12,534
01 OF 11 824 504 459 1,787
02 OF 11 1,208 476 600 2,284
03 OF 11 598 644 587 1,829
04 OF 11 529 362 327 1,218
RD Total 3,159 1,986 1,973 7,118
New Castle 12,353 7,536 6,992 26,881
SD Total 12,353 7,536 6,992 26,881
SUSSEX COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
01 OF 14 1,672 1,553 1,136 4,361
02 OF 14 1,253 1,126 823 3,202
03 OF 14 1,410 979 690 3,079
04 OF 14 1,577 1,267 898 3,742
05 OF 14 1,340 1,248 829 3,417
06 OF 14 954 720 488 2,162
07 OF 14 736 606 432 1,774
RD Total 8,942 7,499 5,296 21,737
01 OF 20 851 520 425 1,796
02 OF 20 1,228 1,240 861 3,329
03 OF 20 1,116 1,338 871 3,325
04 OF 20 1,375 1,403 956 3,734
05 OF 20 1,744 1,672 1,169 4,585
06 OF 20 723 824 627 2,174
07 OF 20 1,137 893 701 2,731
10 OF 20 103 174 95 372
RD Total 8,277 8,064 5,705 22,046
10 OF 36 93 73 53 219
11 OF 36 146 169 103 418
RD Total 239 242 156 637
SD Total 17,458 15,805 11,157 44,420
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
09 OF 20 125 165 104 394
RD Total 125 165 104 394
01 OF 35 1,129 1,699 914 3,742
07 OF 35 663 679 444 1,786
RD Total 1,792 2,378 1,358 5,528
01 OF 36 962 864 739 2,565
02 OF 36 644 1,009 601 2,254
03 OF 36 914 997 723 2,634
04 OF 36 639 495 384 1,518
05 OF 36 384 578 311 1,273
06 OF 36 960 721 539 2,220
07 OF 36 803 586 436 1,825
RD Total 5,306 5,250 3,733 14,289
SD Total 7,223 7,793 5,195 20,211
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
08 OF 20 178 261 164 603
RD Total 178 261 164 603
02 OF 35 1,195 1,377 785 3,357
03 OF 35 779 604 420 1,803
04 OF 35 1,288 883 568 2,739
06 OF 35 338 484 240 1,062
RD Total 3,600 3,348 2,013 8,961
08 OF 36 123 125 108 356
09 OF 36 41 73 39 153
RD Total 164 198 147 509
01 OF 37 1,083 671 570 2,324
02 OF 37 533 792 376 1,701
03 OF 37 1,110 1,409 843 3,362
04 OF 37 1,319 1,302 784 3,405
06 OF 37 768 784 519 2,071
07 OF 37 607 831 438 1,876
RD Total 5,420 5,789 3,530 14,739
01 OF 39 659 1,048 497 2,204
03 OF 39 614 765 410 1,789
RD Total 1,273 1,813 907 3,993
08 OF 40 417 456 292 1,165
RD Total 417 456 292 1,165
08 OF 41 366 426 184 976
16 OF 41 49 10 20 79
RD Total 415 436 204 1,055
SD Total 11,467 12,301 7,257 31,025
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
05 OF 37 1,181 1,129 809 3,119
RD Total 1,181 1,129 809 3,119
01 OF 38 832 1,397 676 2,905
02 OF 38 1,168 1,618 810 3,596
03 OF 38 1,069 1,489 774 3,332
04 OF 38 874 1,166 638 2,678
05 OF 38 572 953 464 1,989
06 OF 38 1,002 1,612 666 3,280
07 OF 38 1,150 1,700 914 3,764
08 OF 38 555 999 435 1,989
RD Total 7,222 10,934 5,377 23,533
02 OF 41 1,076 1,387 789 3,252
03 OF 41 738 554 356 1,648
04 OF 41 570 626 333 1,529
05 OF 41 1,518 1,189 754 3,461
06 OF 41 490 651 297 1,438
07 OF 41 696 671 393 1,760
RD Total 5,088 5,078 2,922 13,088
SD Total 13,491 17,141 9,108 39,740
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 244 333 174 751
RD Total 244 333 174 751
02 OF 39 1,308 1,029 650 2,987
04 OF 39 1,046 631 479 2,156
05 OF 39 495 806 408 1,709
06 OF 39 1,051 1,026 598 2,675
07 OF 39 804 744 488 2,036
RD Total 4,704 4,236 2,623 11,563
01 OF 40 671 609 426 1,706
02 OF 40 888 1,473 775 3,136
03 OF 40 908 436 377 1,721
04 OF 40 701 1,036 495 2,232
05 OF 40 531 577 324 1,432
06 OF 40 602 1,065 506 2,173
07 OF 40 1,047 1,133 687 2,867
RD Total 5,348 6,329 3,590 15,267
01 OF 41 652 1,197 517 2,366
RD Total 652 1,197 517 2,366
SD Total 10,948 12,095 6,904 29,947
STATEWIDE
County Democrats Republicans Others Total
Kent 54,680 37,868 34,030 126,578
New Castle 220,845 93,546 102,082 416,473
Sussex 60,587 65,135 39,621 165,343
Statewide 336,112 196,549 175,733 708,394
Last Updated On 01/01/19 03:04:03