KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
01 OF 28 843 420 517 1,780
02 OF 28 756 303 363 1,422
03 OF 28 762 544 515 1,821
05 OF 28 564 323 345 1,232
06 OF 28 890 220 395 1,505
07 OF 28 737 454 398 1,589
08 OF 28 199 216 160 575
RD Total 4,751 2,480 2,693 9,924
02 OF 29 106 106 90 302
RD Total 106 106 90 302
SD Total 4,857 2,586 2,783 10,226
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
05 OF 11 734 693 611 2,038
06 OF 11 633 742 608 1,983
07 OF 11 777 605 536 1,918
08 OF 11 326 303 320 949
09 OF 11 262 457 293 1,012
10 OF 11 292 392 308 992
RD Total 3,024 3,192 2,676 8,892
04 OF 28 1,204 458 600 2,262
12 OF 28 96 70 74 240
13 OF 28 254 104 90 448
RD Total 1,554 632 764 2,950
01 OF 29 1,690 744 721 3,155
03 OF 29 1,081 632 570 2,283
04 OF 29 632 430 352 1,414
05 OF 29 474 310 325 1,109
06 OF 29 1,282 528 544 2,354
08 OF 29 802 811 646 2,259
09 OF 29 562 771 445 1,778
10 OF 29 68 150 111 329
RD Total 6,591 4,376 3,714 14,681
01 OF 30 347 442 370 1,159
02 OF 30 181 162 151 494
03 OF 30 631 565 533 1,729
04 OF 30 708 645 498 1,851
05 OF 30 447 726 542 1,715
06 OF 30 201 268 190 659
07 OF 30 150 264 168 582
RD Total 2,665 3,072 2,452 8,189
06 OF 33 91 110 80 281
RD Total 91 110 80 281
SD Total 13,925 11,382 9,686 34,993
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
11 OF 28 201 185 126 512
RD Total 201 185 126 512
13 OF 29 149 157 117 423
RD Total 149 157 117 423
05 OF 32 795 449 478 1,722
06 OF 32 135 130 103 368
08 OF 32 318 53 126 497
09 OF 32 567 329 422 1,318
10 OF 32 394 151 190 735
11 OF 32 677 350 396 1,423
12 OF 32 488 420 331 1,239
RD Total 3,374 1,882 2,046 7,302
01 OF 33 261 199 151 611
02 OF 33 561 504 440 1,505
03 OF 33 761 788 609 2,158
04 OF 33 634 871 628 2,133
05 OF 33 773 605 601 1,979
10 OF 33 491 612 406 1,509
RD Total 3,481 3,579 2,835 9,895
02 OF 34 375 350 298 1,023
04 OF 34 272 287 260 819
05 OF 34 882 810 640 2,332
06 OF 34 364 280 233 877
07 OF 34 367 532 321 1,220
08 OF 34 775 835 588 2,198
09 OF 34 980 686 530 2,196
10 OF 34 1,078 917 695 2,690
11 OF 34 24 30 29 83
RD Total 5,117 4,727 3,594 13,438
SD Total 12,322 10,530 8,718 31,570
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
09 OF 28 683 215 286 1,184
10 OF 28 765 193 282 1,240
14 OF 28 409 196 177 782
RD Total 1,857 604 745 3,206
07 OF 29 512 354 295 1,161
11 OF 29 142 168 121 431
12 OF 29 121 51 64 236
RD Total 775 573 480 1,828
01 OF 31 323 98 149 570
02 OF 31 672 549 451 1,672
03 OF 31 982 354 346 1,682
04 OF 31 752 372 399 1,523
05 OF 31 912 460 435 1,807
06 OF 31 1,310 304 493 2,107
07 OF 31 1,015 280 367 1,662
08 OF 31 603 165 272 1,040
09 OF 31 457 293 289 1,039
10 OF 31 453 202 258 913
11 OF 31 473 307 249 1,029
16 OF 31 23 11 13 47
RD Total 7,975 3,395 3,721 15,091
01 OF 32 965 313 459 1,737
02 OF 32 628 258 286 1,172
03 OF 32 762 381 357 1,500
04 OF 32 33 14 13 60
07 OF 32 1,156 436 546 2,138
RD Total 3,544 1,402 1,661 6,607
01 OF 34 818 580 587 1,985
03 OF 34 1,091 675 628 2,394
RD Total 1,909 1,255 1,215 4,379
SD Total 16,060 7,229 7,822 31,111
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 30 868 585 601 2,054
09 OF 30 643 588 505 1,736
10 OF 30 356 355 280 991
11 OF 30 335 474 262 1,071
12 OF 30 291 518 332 1,141
RD Total 2,493 2,520 1,980 6,993
07 OF 33 403 542 366 1,311
08 OF 33 772 851 607 2,230
09 OF 33 1,162 733 634 2,529
RD Total 2,337 2,126 1,607 6,070
Kent 4,830 4,646 3,587 13,063
SD Total 4,830 4,646 3,587 13,063
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 900 82 174 1,156
05 OF 01 1,207 198 326 1,731
11 OF 01 722 65 168 955
13 OF 01 836 154 213 1,203
14 OF 01 480 230 245 955
RD Total 4,145 729 1,126 6,000
10 OF 03 274 71 91 436
RD Total 274 71 91 436
01 OF 04 1,149 348 403 1,900
03 OF 04 1,021 375 314 1,710
06 OF 04 829 309 368 1,506
07 OF 04 969 328 389 1,686
10 OF 04 218 51 67 336
13 OF 04 178 49 79 306
14 OF 04 198 47 59 304
RD Total 4,562 1,507 1,679 7,748
01 OF 06 611 338 360 1,309
04 OF 06 668 300 373 1,341
05 OF 06 1,146 336 419 1,901
08 OF 06 1,011 600 651 2,262
RD Total 3,436 1,574 1,803 6,813
01 OF 07 840 488 473 1,801
04 OF 07 1,422 579 592 2,593
07 OF 07 827 458 400 1,685
09 OF 07 720 437 379 1,536
10 OF 07 1,345 432 495 2,272
RD Total 5,154 2,394 2,339 9,887
08 OF 10 1,067 243 366 1,676
10 OF 10 744 187 273 1,204
RD Total 1,811 430 639 2,880
SD Total 19,382 6,705 7,677 33,764
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
02 OF 01 1,579 64 192 1,835
03 OF 01 1,124 73 166 1,363
04 OF 01 1,576 103 272 1,951
06 OF 01 560 47 112 719
07 OF 01 657 59 140 856
08 OF 01 142 61 56 259
09 OF 01 995 107 161 1,263
10 OF 01 1,525 76 206 1,807
12 OF 01 373 117 172 662
RD Total 8,531 707 1,477 10,715
02 OF 02 637 31 94 762
03 OF 02 225 51 78 354
11 OF 02 1,496 67 236 1,799
12 OF 02 943 49 163 1,155
RD Total 3,301 198 571 4,070
06 OF 06 643 144 193 980
RD Total 643 144 193 980
01 OF 16 1,113 332 455 1,900
02 OF 16 1,529 170 348 2,047
03 OF 16 1,335 67 188 1,590
05 OF 16 1,541 130 253 1,924
06 OF 16 1,062 137 238 1,437
07 OF 16 936 113 242 1,291
08 OF 16 1,435 220 322 1,977
RD Total 8,951 1,169 2,046 12,166
01 OF 17 856 228 332 1,416
RD Total 856 228 332 1,416
SD Total 22,282 2,446 4,619 29,347
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 1,842 114 315 2,271
04 OF 02 66 32 21 119
05 OF 02 1,037 111 234 1,382
06 OF 02 834 120 301 1,255
07 OF 02 875 123 227 1,225
08 OF 02 947 57 165 1,169
09 OF 02 520 213 239 972
10 OF 02 1,127 194 435 1,756
RD Total 7,248 964 1,937 10,149
01 OF 03 1,059 93 229 1,381
02 OF 03 1,256 241 327 1,824
03 OF 03 578 57 148 783
04 OF 03 1,358 116 270 1,744
05 OF 03 138 10 33 181
06 OF 03 1,198 111 293 1,602
07 OF 03 1,635 168 370 2,173
08 OF 03 1,094 190 283 1,567
09 OF 03 1,551 169 374 2,094
RD Total 9,867 1,155 2,327 13,349
04 OF 04 552 152 183 887
05 OF 04 285 38 71 394
09 OF 04 625 90 208 923
16 OF 04 121 28 49 198
RD Total 1,583 308 511 2,402
03 OF 13 405 53 83 541
07 OF 13 351 132 199 682
11 OF 13 455 85 175 715
12 OF 13 10 2 6 18
13 OF 13 119 19 37 175
RD Total 1,340 291 500 2,131
SD Total 20,038 2,718 5,275 28,031
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 584 645 402 1,631
11 OF 04 564 598 413 1,575
15 OF 04 212 243 171 626
RD Total 1,360 1,486 986 3,832
01 OF 12 716 526 488 1,730
04 OF 12 376 612 272 1,260
05 OF 12 654 693 468 1,815
06 OF 12 260 359 186 805
07 OF 12 558 455 369 1,382
09 OF 12 530 462 436 1,428
10 OF 12 663 667 511 1,841
11 OF 12 431 755 401 1,587
12 OF 12 466 553 462 1,481
13 OF 12 374 491 262 1,127
14 OF 12 395 378 294 1,067
RD Total 5,423 5,951 4,149 15,523
01 OF 21 358 277 228 863
06 OF 21 867 576 564 2,007
09 OF 21 378 272 280 930
RD Total 1,603 1,125 1,072 3,800
02 OF 22 449 519 429 1,397
07 OF 22 1,083 708 720 2,511
08 OF 22 526 401 379 1,306
09 OF 22 523 479 349 1,351
10 OF 22 513 484 429 1,426
11 OF 22 787 638 587 2,012
12 OF 22 411 430 322 1,163
RD Total 4,292 3,659 3,215 11,166
SD Total 12,678 12,221 9,422 34,321
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
02 OF 06 698 604 446 1,748
03 OF 06 171 135 108 414
07 OF 06 500 407 310 1,217
09 OF 06 1,016 594 546 2,156
10 OF 06 642 624 447 1,713
11 OF 06 518 458 359 1,335
12 OF 06 721 596 472 1,789
RD Total 4,266 3,418 2,688 10,372
02 OF 07 771 607 520 1,898
03 OF 07 661 478 371 1,510
05 OF 07 465 131 269 865
06 OF 07 536 298 243 1,077
08 OF 07 702 574 461 1,737
RD Total 3,135 2,088 1,864 7,087
01 OF 10 795 707 486 1,988
02 OF 10 667 485 383 1,535
03 OF 10 555 478 392 1,425
04 OF 10 1,115 481 448 2,044
05 OF 10 581 616 406 1,603
06 OF 10 620 629 421 1,670
07 OF 10 776 666 547 1,989
09 OF 10 571 475 348 1,394
RD Total 5,680 4,537 3,431 13,648
02 OF 12 559 446 364 1,369
03 OF 12 511 408 377 1,296
RD Total 1,070 854 741 2,665
SD Total 14,151 10,897 8,724 33,772
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
08 OF 04 939 704 743 2,386
12 OF 04 629 593 492 1,714
RD Total 1,568 1,297 1,235 4,100
01 OF 13 928 415 580 1,923
02 OF 13 659 274 384 1,317
04 OF 13 867 385 521 1,773
05 OF 13 992 369 562 1,923
06 OF 13 1,002 477 606 2,085
08 OF 13 1,323 332 548 2,203
09 OF 13 1,036 274 440 1,750
10 OF 13 381 171 238 790
RD Total 7,188 2,697 3,879 13,764
03 OF 19 621 426 436 1,483
04 OF 19 872 405 520 1,797
07 OF 19 547 271 300 1,118
08 OF 19 757 407 515 1,679
09 OF 19 727 373 468 1,568
10 OF 19 488 258 306 1,052
11 OF 19 182 85 125 392
12 OF 19 808 197 302 1,307
RD Total 5,002 2,422 2,972 10,396
10 OF 21 916 607 590 2,113
RD Total 916 607 590 2,113
SD Total 14,674 7,023 8,676 30,373
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
08 OF 12 550 690 482 1,722
RD Total 550 690 482 1,722
07 OF 21 53 109 70 232
RD Total 53 109 70 232
01 OF 22 566 640 486 1,692
03 OF 22 538 626 463 1,627
04 OF 22 501 618 437 1,556
05 OF 22 765 910 649 2,324
06 OF 22 251 277 237 765
RD Total 2,621 3,071 2,272 7,964
01 OF 23 278 103 184 565
02 OF 23 732 526 522 1,780
03 OF 23 544 390 387 1,321
04 OF 23 958 521 501 1,980
05 OF 23 974 330 515 1,819
06 OF 23 694 582 507 1,783
07 OF 23 570 443 428 1,441
08 OF 23 577 465 419 1,461
09 OF 23 189 245 174 608
RD Total 5,516 3,605 3,637 12,758
01 OF 25 763 255 405 1,423
03 OF 25 735 347 487 1,569
RD Total 1,498 602 892 2,992
SD Total 10,238 8,077 7,353 25,668
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
06 OF 17 93 60 65 218
RD Total 93 60 65 218
01 OF 18 1,423 459 595 2,477
02 OF 18 825 282 396 1,503
07 OF 18 602 237 338 1,177
RD Total 2,850 978 1,329 5,157
01 OF 19 887 371 475 1,733
02 OF 19 697 296 389 1,382
05 OF 19 831 432 516 1,779
06 OF 19 249 89 139 477
RD Total 2,664 1,188 1,519 5,371
02 OF 21 696 394 437 1,527
03 OF 21 825 578 527 1,930
04 OF 21 845 463 512 1,820
05 OF 21 773 649 532 1,954
08 OF 21 1,002 557 630 2,189
11 OF 21 931 520 658 2,109
RD Total 5,072 3,161 3,296 11,529
03 OF 24 689 293 369 1,351
05 OF 24 1,187 431 581 2,199
06 OF 24 601 392 410 1,403
07 OF 24 1,247 331 429 2,007
RD Total 3,724 1,447 1,789 6,960
SD Total 14,403 6,834 7,998 29,235
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 443 549 368 1,360
03 OF 08 826 418 390 1,634
04 OF 08 1,138 238 328 1,704
06 OF 08 870 624 515 2,009
07 OF 08 679 772 465 1,916
09 OF 08 151 144 87 382
10 OF 08 973 420 490 1,883
RD Total 5,080 3,165 2,643 10,888
04 OF 09 405 428 253 1,086
06 OF 09 593 500 452 1,545
07 OF 09 284 292 198 774
RD Total 1,282 1,220 903 3,405
02 OF 25 574 430 406 1,410
04 OF 25 673 379 401 1,453
05 OF 25 604 425 451 1,480
06 OF 25 990 416 490 1,896
07 OF 25 829 498 594 1,921
08 OF 25 432 179 218 829
RD Total 4,102 2,327 2,560 8,989
01 OF 27 1,233 610 635 2,478
02 OF 27 734 359 351 1,444
03 OF 27 788 295 360 1,443
04 OF 27 879 501 578 1,958
08 OF 27 939 592 571 2,102
10 OF 27 828 695 598 2,121
RD Total 5,401 3,052 3,093 11,546
SD Total 15,865 9,764 9,199 34,828
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
06 OF 05 1,108 158 252 1,518
RD Total 1,108 158 252 1,518
06 OF 18 1,186 327 426 1,939
08 OF 18 905 225 337 1,467
RD Total 2,091 552 763 3,406
01 OF 24 955 483 575 2,013
02 OF 24 1,068 393 499 1,960
04 OF 24 613 138 248 999
08 OF 24 871 425 540 1,836
09 OF 24 511 244 268 1,023
10 OF 24 791 338 467 1,596
RD Total 4,809 2,021 2,597 9,427
01 OF 26 874 436 485 1,795
02 OF 26 914 225 367 1,506
03 OF 26 669 260 319 1,248
04 OF 26 1,093 344 463 1,900
05 OF 26 1,250 381 617 2,248
06 OF 26 975 358 471 1,804
07 OF 26 1,192 421 555 2,168
08 OF 26 301 90 130 521
09 OF 26 1,942 338 593 2,873
RD Total 9,210 2,853 4,000 16,063
SD Total 17,218 5,584 7,612 30,414
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
08 OF 09 1,973 1,203 1,146 4,322
RD Total 1,973 1,203 1,146 4,322
01 OF 15 1,159 536 662 2,357
02 OF 15 1,084 593 600 2,277
03 OF 15 1,288 478 550 2,316
05 OF 15 1,607 585 644 2,836
06 OF 15 1,092 257 444 1,793
07 OF 15 883 412 437 1,732
09 OF 15 318 232 223 773
10 OF 15 1,554 363 565 2,482
RD Total 8,985 3,456 4,125 16,566
09 OF 16 222 90 88 400
10 OF 16 1,055 265 447 1,767
RD Total 1,277 355 535 2,167
02 OF 17 1,974 214 436 2,624
03 OF 17 1,325 281 345 1,951
04 OF 17 702 342 336 1,380
05 OF 17 706 276 368 1,350
08 OF 17 660 141 190 991
09 OF 17 631 262 291 1,184
RD Total 5,998 1,516 1,966 9,480
05 OF 27 942 507 483 1,932
06 OF 27 958 242 367 1,567
07 OF 27 244 237 186 667
09 OF 27 824 650 474 1,948
RD Total 2,968 1,636 1,510 6,114
SD Total 21,201 8,166 9,282 38,649
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
01 OF 05 1,447 311 414 2,172
02 OF 05 748 231 290 1,269
03 OF 05 910 162 237 1,309
04 OF 05 1,259 143 323 1,725
05 OF 05 962 152 326 1,440
07 OF 05 701 211 299 1,211
08 OF 05 1,370 414 495 2,279
09 OF 05 1,077 146 228 1,451
10 OF 05 1,138 151 287 1,576
RD Total 9,612 1,921 2,899 14,432
04 OF 15 632 304 290 1,226
08 OF 15 586 318 333 1,237
RD Total 1,218 622 623 2,463
04 OF 16 647 148 256 1,051
RD Total 647 148 256 1,051
07 OF 17 865 258 381 1,504
10 OF 17 914 244 388 1,546
11 OF 17 1,169 312 496 1,977
RD Total 2,948 814 1,265 5,027
03 OF 18 623 234 264 1,121
04 OF 18 1,225 374 394 1,993
05 OF 18 888 340 386 1,614
09 OF 18 750 272 315 1,337
10 OF 18 503 188 209 900
RD Total 3,989 1,408 1,568 6,965
SD Total 18,414 4,913 6,611 29,938
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,117 523 520 2,160
05 OF 08 1,442 587 626 2,655
08 OF 08 851 527 444 1,822
RD Total 3,410 1,637 1,590 6,637
01 OF 09 701 570 469 1,740
02 OF 09 1,432 743 732 2,907
03 OF 09 1,036 770 613 2,419
05 OF 09 1,263 1,098 892 3,253
09 OF 09 545 522 403 1,470
RD Total 4,977 3,703 3,109 11,789
01 OF 11 763 490 444 1,697
02 OF 11 1,136 442 540 2,118
03 OF 11 627 623 557 1,807
04 OF 11 529 333 336 1,198
RD Total 3,055 1,888 1,877 6,820
New Castle 11,442 7,228 6,576 25,246
SD Total 11,442 7,228 6,576 25,246
SUSSEX COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
01 OF 14 1,573 1,519 1,083 4,175
02 OF 14 1,240 1,110 795 3,145
03 OF 14 1,392 985 655 3,032
04 OF 14 1,537 1,230 874 3,641
05 OF 14 1,315 1,195 823 3,333
06 OF 14 862 699 458 2,019
07 OF 14 720 602 440 1,762
RD Total 8,639 7,340 5,128 21,107
01 OF 20 850 509 431 1,790
02 OF 20 1,144 1,173 811 3,128
03 OF 20 1,062 1,289 803 3,154
04 OF 20 1,295 1,301 920 3,516
05 OF 20 1,528 1,501 1,068 4,097
06 OF 20 708 814 596 2,118
07 OF 20 1,090 915 668 2,673
10 OF 20 117 176 89 382
RD Total 7,794 7,678 5,386 20,858
10 OF 36 91 84 43 218
11 OF 36 138 165 100 403
RD Total 229 249 143 621
SD Total 16,662 15,267 10,657 42,586
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
09 OF 20 133 153 95 381
RD Total 133 153 95 381
01 OF 35 1,150 1,653 894 3,697
07 OF 35 676 669 450 1,795
RD Total 1,826 2,322 1,344 5,492
01 OF 36 913 840 692 2,445
02 OF 36 651 983 590 2,224
03 OF 36 908 988 719 2,615
04 OF 36 634 494 372 1,500
05 OF 36 390 560 311 1,261
06 OF 36 941 657 512 2,110
07 OF 36 817 567 425 1,809
RD Total 5,254 5,089 3,621 13,964
SD Total 7,213 7,564 5,060 19,837
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
08 OF 20 175 260 169 604
RD Total 175 260 169 604
02 OF 35 1,194 1,280 757 3,231
03 OF 35 822 582 430 1,834
04 OF 35 1,322 882 590 2,794
06 OF 35 332 483 229 1,044
RD Total 3,670 3,227 2,006 8,903
08 OF 36 126 124 104 354
09 OF 36 45 78 37 160
RD Total 171 202 141 514
01 OF 37 1,086 672 529 2,287
02 OF 37 532 788 360 1,680
03 OF 37 1,033 1,300 784 3,117
04 OF 37 1,292 1,253 799 3,344
06 OF 37 794 745 491 2,030
07 OF 37 595 841 417 1,853
RD Total 5,332 5,599 3,380 14,311
01 OF 39 637 1,003 494 2,134
03 OF 39 615 762 410 1,787
RD Total 1,252 1,765 904 3,921
08 OF 40 428 446 293 1,167
RD Total 428 446 293 1,167
08 OF 41 360 423 192 975
16 OF 41 52 12 22 86
RD Total 412 435 214 1,061
SD Total 11,440 11,934 7,107 30,481
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
05 OF 37 1,154 1,013 715 2,882
RD Total 1,154 1,013 715 2,882
01 OF 38 812 1,352 660 2,824
02 OF 38 1,113 1,490 751 3,354
03 OF 38 1,042 1,441 747 3,230
04 OF 38 857 1,152 596 2,605
05 OF 38 587 903 470 1,960
06 OF 38 948 1,513 588 3,049
07 OF 38 1,037 1,533 818 3,388
08 OF 38 490 855 402 1,747
RD Total 6,886 10,239 5,032 22,157
02 OF 41 991 1,247 720 2,958
03 OF 41 739 553 347 1,639
04 OF 41 567 619 321 1,507
05 OF 41 1,468 1,167 711 3,346
06 OF 41 482 584 271 1,337
07 OF 41 706 667 386 1,759
RD Total 4,953 4,837 2,756 12,546
SD Total 12,993 16,089 8,503 37,585
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 250 316 172 738
RD Total 250 316 172 738
02 OF 39 1,292 992 648 2,932
04 OF 39 1,030 626 476 2,132
05 OF 39 505 784 394 1,683
06 OF 39 1,047 1,029 597 2,673
07 OF 39 802 725 472 1,999
RD Total 4,676 4,156 2,587 11,419
01 OF 40 695 582 410 1,687
02 OF 40 941 1,445 743 3,129
03 OF 40 914 436 354 1,704
04 OF 40 716 1,007 481 2,204
05 OF 40 552 547 348 1,447
06 OF 40 593 1,003 498 2,094
07 OF 40 1,054 1,111 645 2,810
RD Total 5,465 6,131 3,479 15,075
01 OF 41 678 1,139 513 2,330
RD Total 678 1,139 513 2,330
SD Total 11,069 11,742 6,751 29,562
STATEWIDE
County Democrats Republicans Others Total
Kent 51,994 36,373 32,596 120,963
New Castle 211,986 92,576 99,024 403,586
Sussex 59,377 62,596 38,078 160,051
Statewide 323,357 191,545 169,698 684,600
Last Updated On 10/01/17 01:52:55