KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
01 OF 28 869 424 526 1,819
02 OF 28 775 314 371 1,460
03 OF 28 781 563 524 1,868
05 OF 28 574 317 337 1,228
06 OF 28 928 243 398 1,569
07 OF 28 756 454 404 1,614
08 OF 28 195 221 162 578
RD Total 4,878 2,536 2,722 10,136
02 OF 29 113 105 85 303
RD Total 113 105 85 303
SD Total 4,991 2,641 2,807 10,439
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
05 OF 11 769 688 615 2,072
06 OF 11 651 772 608 2,031
07 OF 11 786 619 526 1,931
08 OF 11 333 310 323 966
09 OF 11 278 458 298 1,034
10 OF 11 310 381 318 1,009
RD Total 3,127 3,228 2,688 9,043
04 OF 28 1,196 472 602 2,270
12 OF 28 93 71 77 241
13 OF 28 242 102 93 437
RD Total 1,531 645 772 2,948
01 OF 29 1,692 740 708 3,140
03 OF 29 1,080 666 563 2,309
04 OF 29 620 429 344 1,393
05 OF 29 478 303 312 1,093
06 OF 29 1,295 534 552 2,381
08 OF 29 812 836 646 2,294
09 OF 29 576 800 459 1,835
10 OF 29 68 154 114 336
RD Total 6,621 4,462 3,698 14,781
01 OF 30 361 457 377 1,195
02 OF 30 183 173 152 508
03 OF 30 642 587 533 1,762
04 OF 30 740 676 509 1,925
05 OF 30 459 733 558 1,750
06 OF 30 209 269 193 671
07 OF 30 161 268 169 598
RD Total 2,755 3,163 2,491 8,409
06 OF 33 91 107 83 281
RD Total 91 107 83 281
SD Total 14,125 11,605 9,732 35,462
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
11 OF 28 208 179 130 517
RD Total 208 179 130 517
13 OF 29 157 156 114 427
RD Total 157 156 114 427
05 OF 32 827 476 492 1,795
06 OF 32 140 131 102 373
08 OF 32 333 56 130 519
09 OF 32 640 418 468 1,526
10 OF 32 389 156 188 733
11 OF 32 715 376 402 1,493
12 OF 32 478 414 329 1,221
RD Total 3,522 2,027 2,111 7,660
01 OF 33 267 204 151 622
02 OF 33 557 510 438 1,505
03 OF 33 780 800 615 2,195
04 OF 33 670 890 634 2,194
05 OF 33 783 605 598 1,986
10 OF 33 517 627 410 1,554
RD Total 3,574 3,636 2,846 10,056
02 OF 34 379 366 304 1,049
04 OF 34 284 289 263 836
05 OF 34 892 819 625 2,336
06 OF 34 363 289 231 883
07 OF 34 379 541 337 1,257
08 OF 34 787 878 600 2,265
09 OF 34 1,019 708 549 2,276
10 OF 34 1,038 908 667 2,613
11 OF 34 26 30 30 86
RD Total 5,167 4,828 3,606 13,601
SD Total 12,628 10,826 8,807 32,261
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
09 OF 28 729 226 294 1,249
10 OF 28 769 199 289 1,257
14 OF 28 414 199 177 790
RD Total 1,912 624 760 3,296
07 OF 29 515 358 294 1,167
11 OF 29 141 175 127 443
12 OF 29 123 53 62 238
RD Total 779 586 483 1,848
01 OF 31 364 105 162 631
02 OF 31 687 560 452 1,699
03 OF 31 1,051 372 376 1,799
04 OF 31 822 394 420 1,636
05 OF 31 969 500 477 1,946
06 OF 31 1,408 339 543 2,290
07 OF 31 999 287 375 1,661
08 OF 31 649 179 282 1,110
09 OF 31 468 302 293 1,063
10 OF 31 460 206 251 917
11 OF 31 473 321 257 1,051
16 OF 31 24 11 13 48
RD Total 8,374 3,576 3,901 15,851
01 OF 32 1,011 336 493 1,840
02 OF 32 655 270 288 1,213
03 OF 32 790 398 369 1,557
04 OF 32 43 18 13 74
07 OF 32 1,189 437 562 2,188
RD Total 3,688 1,459 1,725 6,872
01 OF 34 810 607 588 2,005
03 OF 34 1,091 703 637 2,431
RD Total 1,901 1,310 1,225 4,436
SD Total 16,654 7,555 8,094 32,303
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 30 882 604 619 2,105
09 OF 30 668 611 526 1,805
10 OF 30 367 358 278 1,003
11 OF 30 341 472 267 1,080
12 OF 30 297 504 328 1,129
RD Total 2,555 2,549 2,018 7,122
07 OF 33 412 537 373 1,322
08 OF 33 802 863 606 2,271
09 OF 33 1,192 736 643 2,571
RD Total 2,406 2,136 1,622 6,164
Kent 4,961 4,685 3,640 13,286
SD Total 4,961 4,685 3,640 13,286
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 939 88 178 1,205
05 OF 01 1,260 215 353 1,828
11 OF 01 716 69 182 967
13 OF 01 861 152 224 1,237
14 OF 01 496 255 253 1,004
RD Total 4,272 779 1,190 6,241
10 OF 03 309 85 101 495
RD Total 309 85 101 495
01 OF 04 1,208 339 412 1,959
03 OF 04 1,063 367 331 1,761
06 OF 04 884 327 405 1,616
07 OF 04 1,015 355 422 1,792
10 OF 04 221 54 63 338
13 OF 04 179 45 80 304
14 OF 04 208 53 64 325
RD Total 4,778 1,540 1,777 8,095
01 OF 06 617 362 368 1,347
04 OF 06 683 311 367 1,361
05 OF 06 1,168 353 422 1,943
08 OF 06 1,046 613 668 2,327
RD Total 3,514 1,639 1,825 6,978
01 OF 07 869 499 501 1,869
04 OF 07 1,444 587 598 2,629
07 OF 07 836 473 413 1,722
09 OF 07 763 472 402 1,637
10 OF 07 1,403 451 499 2,353
RD Total 5,315 2,482 2,413 10,210
08 OF 10 1,128 263 382 1,773
10 OF 10 797 183 285 1,265
RD Total 1,925 446 667 3,038
SD Total 20,113 6,971 7,973 35,057
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
02 OF 01 1,586 76 193 1,855
03 OF 01 1,128 76 175 1,379
04 OF 01 1,612 98 281 1,991
06 OF 01 568 49 121 738
07 OF 01 686 59 151 896
08 OF 01 141 60 58 259
09 OF 01 1,018 112 174 1,304
10 OF 01 1,577 80 215 1,872
12 OF 01 388 121 173 682
RD Total 8,704 731 1,541 10,976
02 OF 02 655 31 96 782
03 OF 02 237 57 81 375
11 OF 02 1,537 71 243 1,851
12 OF 02 968 51 169 1,188
RD Total 3,397 210 589 4,196
06 OF 06 662 152 188 1,002
RD Total 662 152 188 1,002
01 OF 16 1,141 333 459 1,933
02 OF 16 1,573 190 346 2,109
03 OF 16 1,358 71 187 1,616
05 OF 16 1,570 129 252 1,951
06 OF 16 1,100 156 259 1,515
07 OF 16 958 115 236 1,309
08 OF 16 1,465 232 325 2,022
RD Total 9,165 1,226 2,064 12,455
01 OF 17 862 240 336 1,438
RD Total 862 240 336 1,438
SD Total 22,790 2,559 4,718 30,067
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 1,936 123 323 2,382
04 OF 02 72 28 20 120
05 OF 02 1,079 120 245 1,444
06 OF 02 873 140 316 1,329
07 OF 02 903 138 232 1,273
08 OF 02 1,002 60 172 1,234
09 OF 02 525 211 240 976
10 OF 02 1,157 204 450 1,811
RD Total 7,547 1,024 1,998 10,569
01 OF 03 1,091 92 239 1,422
02 OF 03 1,292 253 340 1,885
03 OF 03 600 59 159 818
04 OF 03 1,383 126 290 1,799
05 OF 03 149 13 37 199
06 OF 03 1,254 109 314 1,677
07 OF 03 1,697 166 384 2,247
08 OF 03 1,111 197 292 1,600
09 OF 03 1,600 172 397 2,169
RD Total 10,177 1,187 2,452 13,816
04 OF 04 583 162 194 939
05 OF 04 301 43 73 417
09 OF 04 645 96 219 960
16 OF 04 123 31 51 205
RD Total 1,652 332 537 2,521
03 OF 13 405 58 81 544
07 OF 13 353 133 213 699
11 OF 13 459 84 182 725
12 OF 13 10 3 7 20
13 OF 13 126 18 37 181
RD Total 1,353 296 520 2,169
SD Total 20,729 2,839 5,507 29,075
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 598 679 414 1,691
11 OF 04 593 628 451 1,672
15 OF 04 212 253 178 643
RD Total 1,403 1,560 1,043 4,006
01 OF 12 728 557 516 1,801
04 OF 12 384 634 278 1,296
05 OF 12 674 722 470 1,866
06 OF 12 274 368 193 835
07 OF 12 566 470 382 1,418
09 OF 12 543 485 447 1,475
10 OF 12 681 693 546 1,920
11 OF 12 446 790 410 1,646
12 OF 12 485 573 486 1,544
13 OF 12 385 510 276 1,171
14 OF 12 401 394 310 1,105
RD Total 5,567 6,196 4,314 16,077
01 OF 21 373 296 244 913
06 OF 21 872 606 587 2,065
09 OF 21 390 281 299 970
RD Total 1,635 1,183 1,130 3,948
02 OF 22 463 541 443 1,447
07 OF 22 1,122 729 745 2,596
08 OF 22 541 429 401 1,371
09 OF 22 535 490 360 1,385
10 OF 22 528 495 438 1,461
11 OF 22 805 666 623 2,094
12 OF 22 407 442 331 1,180
RD Total 4,401 3,792 3,341 11,534
SD Total 13,006 12,731 9,828 35,565
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
02 OF 06 730 643 480 1,853
03 OF 06 175 153 112 440
07 OF 06 517 418 323 1,258
09 OF 06 1,051 632 560 2,243
10 OF 06 684 645 457 1,786
11 OF 06 531 479 370 1,380
12 OF 06 738 610 485 1,833
RD Total 4,426 3,580 2,787 10,793
02 OF 07 800 655 536 1,991
03 OF 07 686 508 378 1,572
05 OF 07 500 139 285 924
06 OF 07 561 319 254 1,134
08 OF 07 714 594 470 1,778
RD Total 3,261 2,215 1,923 7,399
01 OF 10 824 730 503 2,057
02 OF 10 683 512 398 1,593
03 OF 10 586 507 405 1,498
04 OF 10 1,166 494 472 2,132
05 OF 10 581 635 426 1,642
06 OF 10 636 640 449 1,725
07 OF 10 788 723 545 2,056
09 OF 10 595 495 365 1,455
RD Total 5,859 4,736 3,563 14,158
02 OF 12 569 467 396 1,432
03 OF 12 525 415 382 1,322
RD Total 1,094 882 778 2,754
SD Total 14,640 11,413 9,051 35,104
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
08 OF 04 971 710 741 2,422
12 OF 04 658 621 498 1,777
RD Total 1,629 1,331 1,239 4,199
01 OF 13 937 423 596 1,956
02 OF 13 665 291 396 1,352
04 OF 13 901 408 536 1,845
05 OF 13 1,021 372 576 1,969
06 OF 13 1,035 479 630 2,144
08 OF 13 1,353 339 549 2,241
09 OF 13 1,050 279 439 1,768
10 OF 13 402 167 244 813
RD Total 7,364 2,758 3,966 14,088
03 OF 19 641 437 457 1,535
04 OF 19 881 430 518 1,829
07 OF 19 562 282 312 1,156
08 OF 19 768 424 524 1,716
09 OF 19 749 388 471 1,608
10 OF 19 496 258 318 1,072
11 OF 19 185 89 128 402
12 OF 19 850 208 317 1,375
RD Total 5,132 2,516 3,045 10,693
10 OF 21 959 633 610 2,202
RD Total 959 633 610 2,202
SD Total 15,084 7,238 8,860 31,182
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
08 OF 12 572 730 503 1,805
RD Total 572 730 503 1,805
07 OF 21 56 114 73 243
RD Total 56 114 73 243
01 OF 22 586 645 508 1,739
03 OF 22 550 637 478 1,665
04 OF 22 521 652 450 1,623
05 OF 22 780 942 669 2,391
06 OF 22 262 292 238 792
RD Total 2,699 3,168 2,343 8,210
01 OF 23 289 108 198 595
02 OF 23 764 556 532 1,852
03 OF 23 562 405 395 1,362
04 OF 23 992 535 502 2,029
05 OF 23 1,060 370 580 2,010
06 OF 23 697 603 518 1,818
07 OF 23 602 461 446 1,509
08 OF 23 593 480 419 1,492
09 OF 23 195 253 188 636
RD Total 5,754 3,771 3,778 13,303
01 OF 25 838 279 447 1,564
03 OF 25 792 381 524 1,697
RD Total 1,630 660 971 3,261
SD Total 10,711 8,443 7,668 26,822
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
06 OF 17 98 59 62 219
RD Total 98 59 62 219
01 OF 18 1,478 478 616 2,572
02 OF 18 864 287 405 1,556
07 OF 18 614 248 345 1,207
RD Total 2,956 1,013 1,366 5,335
01 OF 19 914 381 492 1,787
02 OF 19 720 289 386 1,395
05 OF 19 849 446 533 1,828
06 OF 19 265 85 141 491
RD Total 2,748 1,201 1,552 5,501
02 OF 21 714 412 438 1,564
03 OF 21 846 598 544 1,988
04 OF 21 879 486 568 1,933
05 OF 21 782 665 537 1,984
08 OF 21 1,035 566 648 2,249
11 OF 21 946 533 673 2,152
RD Total 5,202 3,260 3,408 11,870
03 OF 24 707 294 369 1,370
05 OF 24 1,208 449 590 2,247
06 OF 24 608 396 412 1,416
07 OF 24 1,290 333 441 2,064
RD Total 3,813 1,472 1,812 7,097
SD Total 14,817 7,005 8,200 30,022
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 444 572 374 1,390
03 OF 08 857 446 397 1,700
04 OF 08 1,168 246 330 1,744
06 OF 08 892 646 536 2,074
07 OF 08 697 802 472 1,971
09 OF 08 158 150 89 397
10 OF 08 974 436 508 1,918
RD Total 5,190 3,298 2,706 11,194
04 OF 09 398 415 245 1,058
06 OF 09 601 515 460 1,576
07 OF 09 297 297 198 792
RD Total 1,296 1,227 903 3,426
02 OF 25 597 444 414 1,455
04 OF 25 684 395 416 1,495
05 OF 25 617 448 455 1,520
06 OF 25 1,069 442 542 2,053
07 OF 25 860 506 614 1,980
08 OF 25 438 192 221 851
RD Total 4,265 2,427 2,662 9,354
01 OF 27 1,246 638 639 2,523
02 OF 27 732 367 366 1,465
03 OF 27 797 314 363 1,474
04 OF 27 885 509 573 1,967
08 OF 27 945 615 589 2,149
10 OF 27 839 727 612 2,178
RD Total 5,444 3,170 3,142 11,756
SD Total 16,195 10,122 9,413 35,730
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
06 OF 05 1,112 164 247 1,523
RD Total 1,112 164 247 1,523
06 OF 18 1,220 332 435 1,987
08 OF 18 921 231 340 1,492
RD Total 2,141 563 775 3,479
01 OF 24 980 499 585 2,064
02 OF 24 1,110 415 520 2,045
04 OF 24 645 148 269 1,062
08 OF 24 877 437 540 1,854
09 OF 24 521 254 274 1,049
10 OF 24 810 357 483 1,650
RD Total 4,943 2,110 2,671 9,724
01 OF 26 894 440 492 1,826
02 OF 26 953 231 371 1,555
03 OF 26 691 263 324 1,278
04 OF 26 1,145 380 488 2,013
05 OF 26 1,321 434 626 2,381
06 OF 26 1,007 380 490 1,877
07 OF 26 1,222 432 561 2,215
08 OF 26 322 94 133 549
09 OF 26 1,952 356 600 2,908
RD Total 9,507 3,010 4,085 16,602
SD Total 17,703 5,847 7,778 31,328
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
08 OF 09 1,829 1,156 1,070 4,055
RD Total 1,829 1,156 1,070 4,055
01 OF 15 1,209 556 686 2,451
02 OF 15 1,096 611 612 2,319
03 OF 15 1,303 485 544 2,332
05 OF 15 1,606 624 650 2,880
06 OF 15 1,116 274 455 1,845
07 OF 15 881 415 438 1,734
09 OF 15 329 247 229 805
10 OF 15 1,580 383 594 2,557
RD Total 9,120 3,595 4,208 16,923
09 OF 16 230 87 89 406
10 OF 16 1,105 279 460 1,844
RD Total 1,335 366 549 2,250
02 OF 17 2,003 225 453 2,681
03 OF 17 1,350 294 342 1,986
04 OF 17 711 352 348 1,411
05 OF 17 695 292 364 1,351
08 OF 17 685 146 188 1,019
09 OF 17 629 265 303 1,197
RD Total 6,073 1,574 1,998 9,645
05 OF 27 961 532 495 1,988
06 OF 27 983 252 391 1,626
07 OF 27 253 255 180 688
09 OF 27 852 665 479 1,996
RD Total 3,049 1,704 1,545 6,298
SD Total 21,406 8,395 9,370 39,171
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
01 OF 05 1,480 329 414 2,223
02 OF 05 791 229 295 1,315
03 OF 05 967 163 255 1,385
04 OF 05 1,276 148 329 1,753
05 OF 05 986 161 325 1,472
07 OF 05 718 217 292 1,227
08 OF 05 1,389 435 501 2,325
09 OF 05 1,128 151 222 1,501
10 OF 05 1,193 163 309 1,665
RD Total 9,928 1,996 2,942 14,866
04 OF 15 645 315 299 1,259
08 OF 15 600 319 341 1,260
RD Total 1,245 634 640 2,519
04 OF 16 667 153 277 1,097
RD Total 667 153 277 1,097
07 OF 17 885 271 391 1,547
10 OF 17 914 252 390 1,556
11 OF 17 1,187 322 517 2,026
RD Total 2,986 845 1,298 5,129
03 OF 18 659 239 295 1,193
04 OF 18 1,231 378 409 2,018
05 OF 18 918 353 402 1,673
09 OF 18 774 283 320 1,377
10 OF 18 532 192 227 951
RD Total 4,114 1,445 1,653 7,212
SD Total 18,940 5,073 6,810 30,823
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,140 530 528 2,198
05 OF 08 1,469 598 652 2,719
08 OF 08 812 486 424 1,722
RD Total 3,421 1,614 1,604 6,639
01 OF 09 706 566 474 1,746
02 OF 09 1,414 756 713 2,883
03 OF 09 1,050 793 615 2,458
05 OF 09 1,195 1,094 870 3,159
09 OF 09 560 524 405 1,489
RD Total 4,925 3,733 3,077 11,735
01 OF 11 761 497 433 1,691
02 OF 11 1,130 440 530 2,100
03 OF 11 644 625 558 1,827
04 OF 11 539 335 339 1,213
RD Total 3,074 1,897 1,860 6,831
New Castle 11,420 7,244 6,541 25,205
SD Total 11,420 7,244 6,541 25,205
SUSSEX COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
01 OF 14 1,540 1,508 1,063 4,111
02 OF 14 1,213 1,103 776 3,092
03 OF 14 1,409 992 679 3,080
04 OF 14 1,525 1,220 846 3,591
05 OF 14 1,315 1,181 820 3,316
06 OF 14 857 694 452 2,003
07 OF 14 750 606 445 1,801
RD Total 8,609 7,304 5,081 20,994
01 OF 20 853 494 440 1,787
02 OF 20 1,115 1,142 777 3,034
03 OF 20 1,015 1,230 765 3,010
04 OF 20 1,309 1,300 883 3,492
05 OF 20 1,439 1,404 1,011 3,854
06 OF 20 721 820 596 2,137
07 OF 20 1,089 941 677 2,707
10 OF 20 119 171 85 375
RD Total 7,660 7,502 5,234 20,396
10 OF 36 97 84 44 225
11 OF 36 127 165 98 390
RD Total 224 249 142 615
SD Total 16,493 15,055 10,457 42,005
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
09 OF 20 136 149 91 376
RD Total 136 149 91 376
01 OF 35 1,171 1,628 863 3,662
07 OF 35 665 660 435 1,760
RD Total 1,836 2,288 1,298 5,422
01 OF 36 940 831 664 2,435
02 OF 36 670 965 593 2,228
03 OF 36 898 981 698 2,577
04 OF 36 632 502 364 1,498
05 OF 36 389 538 303 1,230
06 OF 36 938 644 494 2,076
07 OF 36 818 564 431 1,813
RD Total 5,285 5,025 3,547 13,857
SD Total 7,257 7,462 4,936 19,655
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
08 OF 20 182 258 160 600
RD Total 182 258 160 600
02 OF 35 1,185 1,276 747 3,208
03 OF 35 821 578 399 1,798
04 OF 35 1,323 863 570 2,756
06 OF 35 318 475 225 1,018
RD Total 3,647 3,192 1,941 8,780
08 OF 36 129 131 102 362
09 OF 36 49 75 30 154
RD Total 178 206 132 516
01 OF 37 1,066 670 541 2,277
02 OF 37 525 782 362 1,669
03 OF 37 1,001 1,222 744 2,967
04 OF 37 1,312 1,246 792 3,350
06 OF 37 800 771 476 2,047
07 OF 37 609 837 416 1,862
RD Total 5,313 5,528 3,331 14,172
01 OF 39 639 987 482 2,108
03 OF 39 628 769 413 1,810
RD Total 1,267 1,756 895 3,918
08 OF 40 414 439 275 1,128
RD Total 414 439 275 1,128
08 OF 41 354 415 190 959
16 OF 41 52 12 22 86
RD Total 406 427 212 1,045
SD Total 11,407 11,806 6,946 30,159
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
05 OF 37 1,163 971 672 2,806
RD Total 1,163 971 672 2,806
01 OF 38 815 1,343 629 2,787
02 OF 38 1,094 1,445 732 3,271
03 OF 38 1,037 1,439 760 3,236
04 OF 38 855 1,177 599 2,631
05 OF 38 585 913 459 1,957
06 OF 38 935 1,470 563 2,968
07 OF 38 995 1,476 769 3,240
08 OF 38 471 768 365 1,604
RD Total 6,787 10,031 4,876 21,694
02 OF 41 948 1,163 669 2,780
03 OF 41 752 560 336 1,648
04 OF 41 567 612 328 1,507
05 OF 41 1,490 1,140 696 3,326
06 OF 41 484 563 273 1,320
07 OF 41 717 651 390 1,758
RD Total 4,958 4,689 2,692 12,339
SD Total 12,908 15,691 8,240 36,839
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 247 308 157 712
RD Total 247 308 157 712
02 OF 39 1,297 1,017 635 2,949
04 OF 39 1,058 613 476 2,147
05 OF 39 524 762 392 1,678
06 OF 39 1,059 1,032 595 2,686
07 OF 39 809 733 461 2,003
RD Total 4,747 4,157 2,559 11,463
01 OF 40 725 565 396 1,686
02 OF 40 942 1,406 707 3,055
03 OF 40 932 440 354 1,726
04 OF 40 731 986 485 2,202
05 OF 40 566 540 340 1,446
06 OF 40 606 982 488 2,076
07 OF 40 1,073 1,119 641 2,833
RD Total 5,575 6,038 3,411 15,024
01 OF 41 689 1,118 502 2,309
RD Total 689 1,118 502 2,309
SD Total 11,258 11,621 6,629 29,508
STATEWIDE
County Democrats Republicans Others Total
Kent 53,359 37,312 33,080 123,751
New Castle 217,554 95,880 101,717 415,151
Sussex 59,323 61,635 37,208 158,166
Statewide 330,236 194,827 172,005 697,068
Last Updated On 03/01/17 01:57:52