Voter Registration Totals | ||||
By Representative District | ||||
Summary | ||||
DEMOCRATIC | REPUBLICAN | OTHERS | Grand Total | |
KENT | ||||
RD11 | ||||
ED05 | 739 | 911 | 667 | 2,317 |
ED06 | 582 | 866 | 634 | 2,082 |
ED07 | 769 | 736 | 559 | 2,064 |
ED08 | 356 | 329 | 317 | 1,002 |
ED09 | 244 | 545 | 294 | 1,083 |
ED10 | 282 | 414 | 281 | 977 |
RD11 Total | 2,972 | 3,801 | 2,752 | 9,525 |
RD28 | ||||
ED01 | 921 | 466 | 516 | 1,903 |
ED02 | 827 | 320 | 392 | 1,539 |
ED03 | 805 | 603 | 531 | 1,939 |
ED04 | 1,511 | 537 | 699 | 2,747 |
ED05 | 667 | 338 | 403 | 1,408 |
ED06 | 969 | 258 | 435 | 1,662 |
ED07 | 733 | 497 | 403 | 1,633 |
ED08 | 180 | 249 | 166 | 595 |
ED09 | 750 | 193 | 295 | 1,238 |
ED10 | 794 | 210 | 299 | 1,303 |
ED11 | 205 | 207 | 158 | 570 |
ED12 | 91 | 79 | 95 | 265 |
ED13 | 352 | 99 | 110 | 561 |
ED14 | 430 | 227 | 171 | 828 |
RD28 Total | 9,235 | 4,283 | 4,673 | 18,191 |
RD29 | ||||
ED01 | 2,180 | 909 | 934 | 4,023 |
ED02 | 141 | 136 | 107 | 384 |
ED03 | 1,325 | 721 | 642 | 2,688 |
ED04 | 951 | 545 | 498 | 1,994 |
ED05 | 635 | 425 | 365 | 1,425 |
ED06 | 1,405 | 593 | 628 | 2,626 |
ED07 | 537 | 395 | 314 | 1,246 |
ED08 | 867 | 907 | 699 | 2,473 |
ED09 | 615 | 835 | 496 | 1,946 |
ED10 | 77 | 183 | 108 | 368 |
ED11 | 119 | 180 | 117 | 416 |
ED12 | 134 | 64 | 84 | 282 |
ED13 | 169 | 174 | 96 | 439 |
RD29 Total | 9,155 | 6,067 | 5,088 | 20,310 |
RD30 | ||||
ED01 | 352 | 536 | 399 | 1,287 |
ED02 | 218 | 179 | 167 | 564 |
ED03 | 679 | 718 | 526 | 1,923 |
ED04 | 845 | 746 | 556 | 2,147 |
ED05 | 430 | 837 | 532 | 1,799 |
ED06 | 218 | 361 | 203 | 782 |
ED07 | 136 | 288 | 171 | 595 |
ED08 | 892 | 696 | 650 | 2,238 |
ED09 | 663 | 677 | 528 | 1,868 |
ED10 | 359 | 430 | 311 | 1,100 |
ED11 | 325 | 556 | 294 | 1,175 |
ED12 | 306 | 615 | 361 | 1,282 |
RD30 Total | 5,423 | 6,639 | 4,698 | 16,760 |
RD31 | ||||
ED01 | 384 | 98 | 168 | 650 |
ED02 | 750 | 543 | 488 | 1,781 |
ED03 | 1,179 | 384 | 374 | 1,937 |
ED04 | 929 | 382 | 446 | 1,757 |
ED05 | 1,064 | 432 | 472 | 1,968 |
ED06 | 1,535 | 322 | 544 | 2,401 |
ED07 | 1,327 | 339 | 454 | 2,120 |
ED08 | 631 | 158 | 292 | 1,081 |
ED09 | 524 | 286 | 307 | 1,117 |
ED10 | 477 | 224 | 276 | 977 |
ED11 | 548 | 306 | 274 | 1,128 |
ED16 | 52 | 10 | 19 | 81 |
RD31 Total | 9,400 | 3,484 | 4,114 | 16,998 |
RD32 | ||||
ED01 | 1,156 | 357 | 487 | 2,000 |
ED02 | 670 | 252 | 306 | 1,228 |
ED03 | 755 | 357 | 357 | 1,469 |
ED04 | 33 | 11 | 18 | 62 |
ED05 | 852 | 523 | 469 | 1,844 |
ED06 | 168 | 137 | 134 | 439 |
ED07 | 1,482 | 490 | 694 | 2,666 |
ED08 | 307 | 52 | 150 | 509 |
ED09 | 696 | 384 | 504 | 1,584 |
ED10 | 432 | 143 | 222 | 797 |
ED11 | 776 | 413 | 487 | 1,676 |
ED12 | 617 | 525 | 413 | 1,555 |
RD32 Total | 7,944 | 3,644 | 4,241 | 15,829 |
RD33 | ||||
ED01 | 295 | 230 | 161 | 686 |
ED02 | 589 | 558 | 463 | 1,610 |
ED03 | 840 | 855 | 633 | 2,328 |
ED04 | 682 | 914 | 672 | 2,268 |
ED05 | 965 | 807 | 743 | 2,515 |
ED06 | 87 | 136 | 84 | 307 |
ED07 | 387 | 636 | 407 | 1,430 |
ED08 | 813 | 945 | 693 | 2,451 |
ED09 | 1,202 | 807 | 672 | 2,681 |
ED10 | 517 | 712 | 454 | 1,683 |
RD33 Total | 6,377 | 6,600 | 4,982 | 17,959 |
RD34 | ||||
ED01 | 940 | 612 | 643 | 2,195 |
ED02 | 404 | 394 | 312 | 1,110 |
ED03 | 1,258 | 731 | 704 | 2,693 |
ED04 | 279 | 336 | 286 | 901 |
ED05 | 1,028 | 854 | 687 | 2,569 |
ED06 | 399 | 327 | 266 | 992 |
ED07 | 429 | 525 | 347 | 1,301 |
ED08 | 888 | 794 | 621 | 2,303 |
ED09 | 1,133 | 699 | 565 | 2,397 |
ED10 | 1,354 | 1,065 | 860 | 3,279 |
ED11 | 16 | 37 | 19 | 72 |
RD34 Total | 8,128 | 6,374 | 5,310 | 19,812 |
KENT Total | 58,634 | 40,892 | 35,858 | 135,384 |
NEW CASTLE | ||||
RD01 | ||||
ED01 | 980 | 73 | 195 | 1,248 |
ED02 | 1,569 | 63 | 210 | 1,842 |
ED03 | 1,249 | 78 | 193 | 1,520 |
ED04 | 1,691 | 95 | 307 | 2,093 |
ED05 | 1,314 | 198 | 302 | 1,814 |
ED06 | 601 | 44 | 109 | 754 |
ED07 | 720 | 50 | 157 | 927 |
ED08 | 161 | 60 | 46 | 267 |
ED09 | 1,082 | 96 | 166 | 1,344 |
ED10 | 1,641 | 84 | 246 | 1,971 |
ED11 | 773 | 72 | 163 | 1,008 |
ED12 | 405 | 114 | 163 | 682 |
ED13 | 926 | 136 | 225 | 1,287 |
ED14 | 531 | 220 | 234 | 985 |
RD01 Total | 13,643 | 1,383 | 2,716 | 17,742 |
RD02 | ||||
ED01 | 1,908 | 108 | 342 | 2,358 |
ED02 | 682 | 23 | 100 | 805 |
ED03 | 234 | 49 | 78 | 361 |
ED04 | 79 | 25 | 31 | 135 |
ED05 | 1,101 | 117 | 268 | 1,486 |
ED06 | 898 | 126 | 317 | 1,341 |
ED07 | 954 | 135 | 262 | 1,351 |
ED08 | 1,021 | 63 | 176 | 1,260 |
ED09 | 549 | 196 | 271 | 1,016 |
ED10 | 1,440 | 273 | 577 | 2,290 |
ED11 | 1,568 | 72 | 249 | 1,889 |
ED12 | 961 | 51 | 177 | 1,189 |
ED17 | 540 | 107 | 278 | 925 |
RD02 Total | 11,935 | 1,345 | 3,126 | 16,406 |
RD03 | ||||
ED01 | 1,075 | 93 | 248 | 1,416 |
ED02 | 1,290 | 221 | 350 | 1,861 |
ED03 | 655 | 56 | 158 | 869 |
ED04 | 1,392 | 123 | 293 | 1,808 |
ED05 | 146 | 14 | 42 | 202 |
ED06 | 1,225 | 134 | 304 | 1,663 |
ED07 | 1,775 | 204 | 392 | 2,371 |
ED08 | 1,100 | 212 | 319 | 1,631 |
ED09 | 1,638 | 190 | 403 | 2,231 |
ED10 | 287 | 67 | 97 | 451 |
RD03 Total | 10,583 | 1,314 | 2,606 | 14,503 |
RD04 | ||||
ED01 | 1,264 | 373 | 423 | 2,060 |
ED02 | 682 | 595 | 440 | 1,717 |
ED03 | 1,110 | 365 | 349 | 1,824 |
ED04 | 594 | 131 | 202 | 927 |
ED05 | 330 | 47 | 100 | 477 |
ED06 | 983 | 305 | 369 | 1,657 |
ED07 | 1,065 | 320 | 352 | 1,737 |
ED08 | 1,064 | 726 | 761 | 2,551 |
ED09 | 666 | 93 | 210 | 969 |
ED10 | 235 | 53 | 75 | 363 |
ED11 | 718 | 605 | 466 | 1,789 |
ED12 | 687 | 579 | 481 | 1,747 |
ED13 | 200 | 46 | 81 | 327 |
ED14 | 248 | 55 | 77 | 380 |
ED15 | 237 | 243 | 168 | 648 |
ED16 | 120 | 26 | 51 | 197 |
RD04 Total | 10,203 | 4,562 | 4,605 | 19,370 |
RD05 | ||||
ED01 | 1,562 | 306 | 420 | 2,288 |
ED02 | 733 | 236 | 322 | 1,291 |
ED03 | 991 | 154 | 249 | 1,394 |
ED04 | 1,377 | 175 | 348 | 1,900 |
ED05 | 1,127 | 133 | 333 | 1,593 |
ED06 | 1,177 | 169 | 277 | 1,623 |
ED07 | 874 | 242 | 339 | 1,455 |
ED08 | 1,461 | 412 | 505 | 2,378 |
ED09 | 1,150 | 152 | 269 | 1,571 |
ED10 | 1,232 | 143 | 314 | 1,689 |
RD05 Total | 11,684 | 2,122 | 3,376 | 17,182 |
RD06 | ||||
ED01 | 714 | 341 | 370 | 1,425 |
ED02 | 772 | 575 | 498 | 1,845 |
ED03 | 195 | 140 | 114 | 449 |
ED04 | 736 | 314 | 354 | 1,404 |
ED05 | 1,347 | 342 | 465 | 2,154 |
ED06 | 709 | 128 | 206 | 1,043 |
ED07 | 543 | 408 | 314 | 1,265 |
ED08 | 1,095 | 572 | 679 | 2,346 |
ED09 | 1,095 | 576 | 565 | 2,236 |
ED10 | 735 | 585 | 463 | 1,783 |
ED11 | 581 | 441 | 380 | 1,402 |
ED12 | 842 | 560 | 466 | 1,868 |
RD06 Total | 9,364 | 4,982 | 4,874 | 19,220 |
RD07 | ||||
ED01 | 929 | 513 | 473 | 1,915 |
ED02 | 879 | 584 | 505 | 1,968 |
ED03 | 724 | 471 | 382 | 1,577 |
ED04 | 1,721 | 593 | 692 | 3,006 |
ED05 | 521 | 130 | 254 | 905 |
ED06 | 595 | 263 | 265 | 1,123 |
ED07 | 953 | 461 | 407 | 1,821 |
ED08 | 786 | 544 | 493 | 1,823 |
ED09 | 805 | 438 | 400 | 1,643 |
ED10 | 1,478 | 429 | 549 | 2,456 |
RD07 Total | 9,391 | 4,426 | 4,420 | 18,237 |
RD08 | ||||
ED01 | 467 | 579 | 412 | 1,458 |
ED02 | 1,203 | 537 | 570 | 2,310 |
ED03 | 926 | 405 | 432 | 1,763 |
ED04 | 1,197 | 253 | 390 | 1,840 |
ED05 | 1,699 | 576 | 690 | 2,965 |
ED06 | 964 | 622 | 598 | 2,184 |
ED07 | 728 | 814 | 553 | 2,095 |
ED08 | 1,464 | 744 | 674 | 2,882 |
ED09 | 150 | 156 | 112 | 418 |
ED10 | 1,084 | 445 | 517 | 2,046 |
RD08 Total | 9,882 | 5,131 | 4,948 | 19,961 |
RD09 | ||||
ED01 | 703 | 613 | 474 | 1,790 |
ED02 | 982 | 447 | 449 | 1,878 |
ED03 | 1,155 | 831 | 650 | 2,636 |
ED04 | 587 | 540 | 338 | 1,465 |
ED05 | 1,004 | 440 | 415 | 1,859 |
ED06 | 761 | 645 | 551 | 1,957 |
ED07 | 309 | 291 | 215 | 815 |
ED08 | 827 | 436 | 398 | 1,661 |
ED09 | 540 | 576 | 406 | 1,522 |
ED10 | 932 | 464 | 431 | 1,827 |
ED11 | 945 | 820 | 716 | 2,481 |
ED12 | 918 | 642 | 514 | 2,074 |
ED13 | 1,427 | 688 | 701 | 2,816 |
RD09 Total | 11,090 | 7,433 | 6,258 | 24,781 |
RD10 | ||||
ED01 | 871 | 718 | 497 | 2,086 |
ED02 | 773 | 504 | 412 | 1,689 |
ED03 | 620 | 471 | 397 | 1,488 |
ED04 | 1,185 | 458 | 472 | 2,115 |
ED05 | 684 | 562 | 416 | 1,662 |
ED06 | 690 | 592 | 423 | 1,705 |
ED07 | 881 | 633 | 553 | 2,067 |
ED08 | 1,199 | 251 | 378 | 1,828 |
ED09 | 654 | 491 | 374 | 1,519 |
ED10 | 836 | 215 | 279 | 1,330 |
RD10 Total | 8,393 | 4,895 | 4,201 | 17,489 |
RD11 | ||||
ED01 | 956 | 586 | 503 | 2,045 |
ED02 | 1,378 | 550 | 639 | 2,567 |
ED03 | 601 | 730 | 588 | 1,919 |
ED04 | 503 | 421 | 334 | 1,258 |
RD11 Total | 3,438 | 2,287 | 2,064 | 7,789 |
RD12 | ||||
ED01 | 821 | 522 | 483 | 1,826 |
ED02 | 636 | 417 | 390 | 1,443 |
ED03 | 600 | 399 | 400 | 1,399 |
ED04 | 494 | 568 | 323 | 1,385 |
ED05 | 778 | 660 | 487 | 1,925 |
ED06 | 323 | 330 | 195 | 848 |
ED07 | 620 | 424 | 403 | 1,447 |
ED08 | 625 | 637 | 473 | 1,735 |
ED09 | 655 | 450 | 449 | 1,554 |
ED10 | 736 | 657 | 522 | 1,915 |
ED11 | 530 | 696 | 417 | 1,643 |
ED12 | 583 | 533 | 457 | 1,573 |
ED13 | 423 | 439 | 281 | 1,143 |
ED14 | 450 | 339 | 301 | 1,090 |
RD12 Total | 8,274 | 7,071 | 5,581 | 20,926 |
RD13 | ||||
ED01 | 981 | 428 | 561 | 1,970 |
ED02 | 703 | 265 | 401 | 1,369 |
ED03 | 403 | 55 | 103 | 561 |
ED04 | 937 | 405 | 527 | 1,869 |
ED05 | 1,095 | 358 | 573 | 2,026 |
ED06 | 1,075 | 476 | 603 | 2,154 |
ED07 | 413 | 141 | 188 | 742 |
ED08 | 1,424 | 350 | 572 | 2,346 |
ED09 | 1,132 | 296 | 446 | 1,874 |
ED10 | 413 | 169 | 246 | 828 |
ED11 | 512 | 95 | 164 | 771 |
ED12 | 9 | 2 | 4 | 15 |
ED13 | 138 | 17 | 34 | 189 |
RD13 Total | 9,235 | 3,057 | 4,422 | 16,714 |
RD15 | ||||
ED01 | 1,223 | 630 | 766 | 2,619 |
ED02 | 1,157 | 607 | 621 | 2,385 |
ED03 | 1,571 | 513 | 644 | 2,728 |
ED04 | 687 | 301 | 317 | 1,305 |
ED05 | 2,192 | 648 | 788 | 3,628 |
ED06 | 1,225 | 262 | 460 | 1,947 |
ED07 | 996 | 442 | 464 | 1,902 |
ED08 | 623 | 340 | 372 | 1,335 |
ED09 | 355 | 238 | 234 | 827 |
ED10 | 1,808 | 358 | 586 | 2,752 |
RD15 Total | 11,837 | 4,339 | 5,252 | 21,428 |
RD16 | ||||
ED01 | 1,158 | 338 | 505 | 2,001 |
ED02 | 1,582 | 198 | 387 | 2,167 |
ED03 | 1,373 | 71 | 198 | 1,642 |
ED04 | 704 | 161 | 269 | 1,134 |
ED05 | 1,545 | 147 | 285 | 1,977 |
ED06 | 1,164 | 130 | 276 | 1,570 |
ED07 | 987 | 124 | 240 | 1,351 |
ED08 | 1,507 | 219 | 352 | 2,078 |
ED09 | 234 | 88 | 96 | 418 |
ED10 | 1,066 | 295 | 493 | 1,854 |
RD16 Total | 11,320 | 1,771 | 3,101 | 16,192 |
RD17 | ||||
ED01 | 924 | 285 | 363 | 1,572 |
ED02 | 2,087 | 223 | 521 | 2,831 |
ED03 | 1,404 | 294 | 381 | 2,079 |
ED04 | 816 | 343 | 372 | 1,531 |
ED05 | 781 | 286 | 364 | 1,431 |
ED06 | 109 | 78 | 60 | 247 |
ED07 | 948 | 263 | 429 | 1,640 |
ED08 | 726 | 135 | 229 | 1,090 |
ED09 | 709 | 281 | 300 | 1,290 |
ED10 | 968 | 285 | 433 | 1,686 |
ED11 | 1,257 | 371 | 496 | 2,124 |
RD17 Total | 10,729 | 2,844 | 3,948 | 17,521 |
RD18 | ||||
ED01 | 1,596 | 492 | 633 | 2,721 |
ED02 | 923 | 331 | 481 | 1,735 |
ED03 | 686 | 225 | 274 | 1,185 |
ED04 | 1,307 | 384 | 413 | 2,104 |
ED05 | 974 | 361 | 436 | 1,771 |
ED06 | 1,285 | 336 | 468 | 2,089 |
ED07 | 681 | 255 | 372 | 1,308 |
ED08 | 941 | 216 | 369 | 1,526 |
ED09 | 836 | 290 | 317 | 1,443 |
ED10 | 573 | 169 | 220 | 962 |
RD18 Total | 9,802 | 3,059 | 3,983 | 16,844 |
RD19 | ||||
ED01 | 872 | 366 | 514 | 1,752 |
ED02 | 716 | 317 | 397 | 1,430 |
ED03 | 649 | 433 | 448 | 1,530 |
ED04 | 923 | 427 | 529 | 1,879 |
ED05 | 916 | 464 | 526 | 1,906 |
ED06 | 285 | 88 | 148 | 521 |
ED07 | 578 | 271 | 326 | 1,175 |
ED08 | 818 | 457 | 525 | 1,800 |
ED09 | 742 | 400 | 474 | 1,616 |
ED10 | 537 | 234 | 327 | 1,098 |
ED11 | 219 | 87 | 113 | 419 |
ED12 | 827 | 221 | 331 | 1,379 |
RD19 Total | 8,082 | 3,765 | 4,658 | 16,505 |
RD21 | ||||
ED01 | 389 | 286 | 248 | 923 |
ED02 | 743 | 421 | 440 | 1,604 |
ED03 | 878 | 585 | 543 | 2,006 |
ED04 | 959 | 451 | 519 | 1,929 |
ED05 | 821 | 638 | 575 | 2,034 |
ED06 | 994 | 569 | 596 | 2,159 |
ED07 | 54 | 102 | 68 | 224 |
ED08 | 1,080 | 540 | 639 | 2,259 |
ED09 | 452 | 268 | 282 | 1,002 |
ED10 | 993 | 601 | 597 | 2,191 |
ED11 | 1,021 | 544 | 680 | 2,245 |
RD21 Total | 8,384 | 5,005 | 5,187 | 18,576 |
RD22 | ||||
ED01 | 660 | 629 | 487 | 1,776 |
ED02 | 553 | 516 | 449 | 1,518 |
ED03 | 635 | 585 | 515 | 1,735 |
ED04 | 573 | 590 | 445 | 1,608 |
ED05 | 863 | 922 | 636 | 2,421 |
ED06 | 301 | 279 | 244 | 824 |
ED07 | 1,203 | 653 | 716 | 2,572 |
ED08 | 564 | 386 | 402 | 1,352 |
ED09 | 548 | 490 | 350 | 1,388 |
ED10 | 582 | 434 | 443 | 1,459 |
ED11 | 922 | 659 | 610 | 2,191 |
ED12 | 478 | 461 | 345 | 1,284 |
RD22 Total | 7,882 | 6,604 | 5,642 | 20,128 |
RD23 | ||||
ED01 | 280 | 97 | 192 | 569 |
ED02 | 788 | 490 | 514 | 1,792 |
ED03 | 596 | 374 | 375 | 1,345 |
ED04 | 1,033 | 458 | 510 | 2,001 |
ED05 | 1,098 | 330 | 499 | 1,927 |
ED06 | 794 | 558 | 494 | 1,846 |
ED07 | 641 | 441 | 441 | 1,523 |
ED08 | 660 | 418 | 394 | 1,472 |
ED09 | 212 | 229 | 162 | 603 |
RD23 Total | 6,102 | 3,395 | 3,581 | 13,078 |
RD24 | ||||
ED01 | 1,029 | 497 | 611 | 2,137 |
ED02 | 1,224 | 447 | 539 | 2,210 |
ED03 | 704 | 292 | 391 | 1,387 |
ED04 | 709 | 146 | 284 | 1,139 |
ED05 | 1,289 | 414 | 600 | 2,303 |
ED06 | 655 | 394 | 436 | 1,485 |
ED07 | 1,348 | 340 | 474 | 2,162 |
ED08 | 922 | 462 | 533 | 1,917 |
ED09 | 514 | 248 | 312 | 1,074 |
ED10 | 858 | 321 | 458 | 1,637 |
RD24 Total | 9,252 | 3,561 | 4,638 | 17,451 |
RD25 | ||||
ED01 | 818 | 227 | 414 | 1,459 |
ED02 | 636 | 405 | 430 | 1,471 |
ED03 | 825 | 286 | 478 | 1,589 |
ED04 | 758 | 361 | 411 | 1,530 |
ED05 | 710 | 441 | 480 | 1,631 |
ED06 | 1,119 | 433 | 541 | 2,093 |
ED07 | 936 | 518 | 610 | 2,064 |
ED08 | 458 | 186 | 232 | 876 |
RD25 Total | 6,260 | 2,857 | 3,596 | 12,713 |
RD26 | ||||
ED01 | 966 | 423 | 504 | 1,893 |
ED02 | 1,057 | 235 | 365 | 1,657 |
ED03 | 720 | 241 | 330 | 1,291 |
ED04 | 1,157 | 330 | 520 | 2,007 |
ED05 | 1,338 | 333 | 555 | 2,226 |
ED06 | 1,035 | 351 | 442 | 1,828 |
ED07 | 1,247 | 401 | 548 | 2,196 |
ED08 | 344 | 86 | 153 | 583 |
ED09 | 2,081 | 323 | 645 | 3,049 |
RD26 Total | 9,945 | 2,723 | 4,062 | 16,730 |
RD27 | ||||
ED01 | 1,400 | 607 | 679 | 2,686 |
ED02 | 789 | 363 | 377 | 1,529 |
ED03 | 869 | 296 | 353 | 1,518 |
ED04 | 1,038 | 494 | 616 | 2,148 |
ED05 | 1,005 | 483 | 501 | 1,989 |
ED06 | 1,086 | 228 | 386 | 1,700 |
ED07 | 247 | 253 | 204 | 704 |
ED08 | 1,053 | 625 | 613 | 2,291 |
ED09 | 882 | 666 | 510 | 2,058 |
ED10 | 1,001 | 702 | 677 | 2,380 |
RD27 Total | 9,370 | 4,717 | 4,916 | 19,003 |
NEW CASTLE Tota | 236,080 | 94,648 | 105,761 | 436,489 |
SUSSEX | ||||
RD14 | ||||
ED01 | 2,018 | 1,738 | 1,255 | 5,011 |
ED02 | 1,539 | 1,328 | 1,009 | 3,876 |
ED03 | 1,587 | 1,002 | 765 | 3,354 |
ED04 | 1,846 | 1,356 | 991 | 4,193 |
ED05 | 1,564 | 1,458 | 963 | 3,985 |
ED06 | 1,138 | 789 | 547 | 2,474 |
ED07 | 838 | 650 | 472 | 1,960 |
RD14 Total | 10,530 | 8,321 | 6,002 | 24,853 |
RD20 | ||||
ED01 | 871 | 538 | 449 | 1,858 |
ED02 | 1,422 | 1,449 | 973 | 3,844 |
ED03 | 1,355 | 1,617 | 1,007 | 3,979 |
ED04 | 1,641 | 1,743 | 1,124 | 4,508 |
ED05 | 2,171 | 1,960 | 1,378 | 5,509 |
ED06 | 882 | 908 | 649 | 2,439 |
ED07 | 1,249 | 850 | 699 | 2,798 |
ED08 | 169 | 278 | 182 | 629 |
ED09 | 143 | 187 | 121 | 451 |
ED10 | 98 | 193 | 98 | 389 |
RD20 Total | 10,001 | 9,723 | 6,680 | 26,404 |
RD35 | ||||
ED01 | 1,127 | 1,896 | 948 | 3,971 |
ED02 | 1,295 | 1,564 | 890 | 3,749 |
ED03 | 809 | 679 | 428 | 1,916 |
ED04 | 1,375 | 943 | 616 | 2,934 |
ED05 | 251 | 384 | 189 | 824 |
ED06 | 345 | 560 | 257 | 1,162 |
ED07 | 674 | 761 | 484 | 1,919 |
RD35 Total | 5,876 | 6,787 | 3,812 | 16,475 |
RD36 | ||||
ED01 | 1,036 | 965 | 833 | 2,834 |
ED02 | 780 | 1,197 | 675 | 2,652 |
ED03 | 1,035 | 1,109 | 768 | 2,912 |
ED04 | 662 | 539 | 411 | 1,612 |
ED05 | 430 | 656 | 366 | 1,452 |
ED06 | 1,046 | 824 | 606 | 2,476 |
ED07 | 869 | 669 | 504 | 2,042 |
ED08 | 118 | 141 | 104 | 363 |
ED09 | 41 | 86 | 49 | 176 |
ED10 | 90 | 85 | 61 | 236 |
ED11 | 168 | 220 | 118 | 506 |
RD36 Total | 6,275 | 6,491 | 4,495 | 17,261 |
RD37 | ||||
ED01 | 1,199 | 704 | 625 | 2,528 |
ED02 | 564 | 883 | 416 | 1,863 |
ED03 | 1,352 | 1,651 | 950 | 3,953 |
ED04 | 1,550 | 1,656 | 956 | 4,162 |
ED05 | 1,357 | 1,413 | 933 | 3,703 |
ED06 | 808 | 922 | 571 | 2,301 |
ED07 | 668 | 928 | 482 | 2,078 |
RD37 Total | 7,498 | 8,157 | 4,933 | 20,588 |
RD38 | ||||
ED01 | 893 | 1,550 | 748 | 3,191 |
ED02 | 1,379 | 1,953 | 942 | 4,274 |
ED03 | 1,229 | 1,709 | 888 | 3,826 |
ED04 | 1,001 | 1,248 | 695 | 2,944 |
ED05 | 632 | 1,057 | 530 | 2,219 |
ED06 | 1,141 | 1,989 | 794 | 3,924 |
ED07 | 1,489 | 2,203 | 1,164 | 4,856 |
ED08 | 660 | 1,269 | 516 | 2,445 |
RD38 Total | 8,424 | 12,978 | 6,277 | 27,679 |
RD39 | ||||
ED01 | 711 | 1,132 | 538 | 2,381 |
ED02 | 1,413 | 1,086 | 744 | 3,243 |
ED03 | 659 | 800 | 435 | 1,894 |
ED04 | 1,066 | 697 | 520 | 2,283 |
ED05 | 499 | 880 | 468 | 1,847 |
ED06 | 1,103 | 1,134 | 655 | 2,892 |
ED07 | 817 | 797 | 532 | 2,146 |
RD39 Total | 6,268 | 6,526 | 3,892 | 16,686 |
RD40 | ||||
ED01 | 691 | 700 | 461 | 1,852 |
ED02 | 848 | 1,705 | 812 | 3,365 |
ED03 | 949 | 488 | 394 | 1,831 |
ED04 | 674 | 1,224 | 574 | 2,472 |
ED05 | 542 | 677 | 379 | 1,598 |
ED06 | 667 | 1,264 | 562 | 2,493 |
ED07 | 1,079 | 1,306 | 746 | 3,131 |
ED08 | 418 | 523 | 287 | 1,228 |
RD40 Total | 5,868 | 7,887 | 4,215 | 17,970 |
RD41 | ||||
ED01 | 680 | 1,358 | 578 | 2,616 |
ED02 | 1,291 | 1,658 | 940 | 3,889 |
ED03 | 788 | 655 | 370 | 1,813 |
ED04 | 585 | 710 | 343 | 1,638 |
ED05 | 1,678 | 1,412 | 890 | 3,980 |
ED06 | 530 | 766 | 329 | 1,625 |
ED07 | 707 | 734 | 453 | 1,894 |
ED08 | 402 | 469 | 226 | 1,097 |
ED16 | 66 | 8 | 22 | 96 |
RD41 Total | 6,727 | 7,770 | 4,151 | 18,648 |
SUSSEX Total | 67,467 | 74,640 | 44,457 | 186,564 |
Grand Total | 362,181 | 210,180 | 186,076 | 758,437 |
Statewide | ||||
. | ||||
DEMOCRATIC | REPUBLICAN | OTHERS | Grand Total | |
KENT | 58,634 | 40,892 | 35,858 | 135,384 |
NEW CASTLE | 236,080 | 94,648 | 105,761 | 436,489 |
SUSSEX | 67,467 | 74,640 | 44,457 | 186,564 |
Grand Total | 362,181 | 210,180 | 186,076 | 758,437 |
Last Updated: 02/01/2020 2:53AM |