State of Delaware
                                                                               Registered Voters by Age Group and Party
                                                                                         2020 General Election

   KENT COUNTY

   Representative District 11

   Election District 11-05
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    31           22     70.97              39           22     56.41              37           23     62.16             107           67     62.62
   b. 21 & Over                  687          496     72.20             837          633     75.63             597          371     62.14           2,121        1,500     70.72
   c. 21-29                       93           42     45.16              93           49     52.69              96           41     42.71             282          132     46.81
   d. 30-39                       96           61     63.54             155          111     71.61             114           56     49.12             365          228     62.47
   e. 40-49                       99           77     77.78             154          119     77.27             130           83     63.85             383          279     72.85
   f. 50-59                      133          105     78.95             170          132     77.65             116           87     75.00             419          324     77.33
   g. 60-65                       87           70     80.46             106           84     79.25              47           35     74.47             240          189     78.75
   h. Over 65                    179          141     78.77             159          138     86.79              94           69     73.40             432          348     80.56
   i. Total                      718          518     72.14             876          655     74.77             634          394     62.15           2,228        1,567     70.33

   Election District 11-06
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    22            9     40.91              37           25     67.57              20            9     45.00              79           43     54.43
   b. 21 & Over                  553          366     66.18             801          609     76.03             599          347     57.93           1,953        1,322     67.69
   c. 21-29                       65           32     49.23              99           51     51.52             106           41     38.68             270          124     45.93
   d. 30-39                       76           34     44.74             130           97     74.62             119           57     47.90             325          188     57.85
   e. 40-49                       81           52     64.20             133          104     78.20              87           51     58.62             301          207     68.77
   f. 50-59                      107           74     69.16             174          144     82.76             108           71     65.74             389          289     74.29
   g. 60-65                       67           48     71.64              92           75     81.52              65           48     73.85             224          171     76.34
   h. Over 65                    157          126     80.25             173          138     79.77             114           79     69.30             444          343     77.25
   i. Total                      575          375     65.22             838          634     75.66             619          356     57.51           2,032        1,365     67.18

   Election District 11-07
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    30           19     63.33              36           25     69.44              24           14     58.33              90           58     64.44
   b. 21 & Over                  724          530     73.20             666          533     80.03             519          302     58.19           1,909        1,365     71.50
   c. 21-29                       98           51     52.04              85           50     58.82             103           40     38.83             286          141     49.30
   d. 30-39                      101           63     62.38             120           93     77.50             112           52     46.43             333          208     62.46
   e. 40-49                      111           88     79.28             116           94     81.03             109           69     63.30             336          251     74.70
   f. 50-59                      154          111     72.08             130          108     83.08              76           54     71.05             360          273     75.83
   g. 60-65                       70           57     81.43              76           68     89.47              36           28     77.78             182          153     84.07
   h. Over 65                    190          160     84.21             139          120     86.33              83           59     71.08             412          339     82.28
   i. Total                      754          549     72.81             702          558     79.49             543          316     58.20           1,999        1,423     71.19

   Election District 11-08
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    13            5     38.46               8            4     50.00              14            5     35.71              35           14     40.00
   b. 21 & Over                  339          217     64.01             316          233     73.73             294          168     57.14             949          618     65.12
   c. 21-29                       49           21     42.86              52           36     69.23              57           21     36.84             158           78     49.37
   d. 30-39                       46           23     50.00              48           38     79.17              53           29     54.72             147           90     61.22
   e. 40-49                       52           28     53.85              34           28     82.35              49           26     53.06             135           82     60.74
   f. 50-59                       63           46     73.02              79           49     62.03              51           34     66.67             193          129     66.84
   g. 60-65                       43           32     74.42              43           34     79.07              25           19     76.00             111           85     76.58
   h. Over 65                     86           67     77.91              60           48     80.00              59           39     66.10             205          154     75.12
   i. Total                      352          222     63.07             324          237     73.15             308          173     56.17             984          632     64.23

   Election District 11-09
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    10            7     70.00              23           14     60.87               8            3     37.50              41           24     58.54
   b. 21 & Over                  236          142     60.17             509          407     79.96             264          158     59.85           1,009          707     70.07
   c. 21-29                       24            5     20.83              80           46     57.50              56           23     41.07             160           74     46.25
   d. 30-39                       38           20     52.63              77           59     76.62              48           23     47.92             163          102     62.58
   e. 40-49                       29           14     48.28              69           52     75.36              37           24     64.86             135           90     66.67
   f. 50-59                       46           34     73.91             117           99     84.62              49           37     75.51             212          170     80.19
   g. 60-65                       23           21     91.30              58           57     98.28              24           19     79.17             105           97     92.38
   h. Over 65                     76           48     63.16             108           94     87.04              50           32     64.00             234          174     74.36
   i. Total                      246          149     60.57             532          421     79.14             272          161     59.19           1,050          731     69.62

   Election District 11-10
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    11            7     63.64               7            7    100.00              16            7     43.75              34           21     61.76
   b. 21 & Over                  268          189     70.52             399          305     76.44             248          153     61.69             915          647     70.71
   c. 21-29                       28           14     50.00              51           27     52.94              31           12     38.71             110           53     48.18
   d. 30-39                       40           25     62.50              81           57     70.37              52           28     53.85             173          110     63.58
   e. 40-49                       24           18     75.00              66           55     83.33              30           22     73.33             120           95     79.17
   f. 50-59                       54           37     68.52              77           61     79.22              52           34     65.38             183          132     72.13
   g. 60-65                       38           32     84.21              35           31     88.57              37           25     67.57             110           88     80.00
   h. Over 65                     84           63     75.00              89           74     83.15              46           32     69.57             219          169     77.17
   i. Total                      279          196     70.25             406          312     76.85             264          160     60.61             949          668     70.39

   Representative District 28

   Election District 28-01
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    48           31     64.58              22           14     63.64              30           15     50.00             100           60     60.00
   b. 21 & Over                  848          566     66.75             424          293     69.10             472          267     56.57           1,744        1,126     64.56
   c. 21-29                      116           61     52.59              58           30     51.72              92           41     44.57             266          132     49.62
   d. 30-39                      164           94     57.32              77           51     66.23             120           69     57.50             361          214     59.28
   e. 40-49                      175          127     72.57              81           59     72.84             112           66     58.93             368          252     68.48
   f. 50-59                      176          120     68.18              84           59     70.24              69           38     55.07             329          217     65.96
   g. 60-65                       72           59     81.94              47           38     80.85              36           25     69.44             155          122     78.71
   h. Over 65                    145          105     72.41              77           56     72.73              43           28     65.12             265          189     71.32
   i. Total                      896          597     66.63             446          307     68.83             502          282     56.18           1,844        1,186     64.32

   Election District 28-02
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    38           19     50.00               9            5     55.56              18            4     22.22              65           28     43.08
   b. 21 & Over                  780          505     64.74             300          202     67.33             352          180     51.14           1,432          887     61.94
   c. 21-29                      152           62     40.79              45           24     53.33              76           31     40.79             273          117     42.86
   d. 30-39                      156           94     60.26              59           36     61.02              97           44     45.36             312          174     55.77
   e. 40-49                      139           81     58.27              55           41     74.55              74           30     40.54             268          152     56.72
   f. 50-59                      121           90     74.38              57           37     64.91              54           34     62.96             232          161     69.40
   g. 60-65                       79           60     75.95              26           19     73.08              19           16     84.21             124           95     76.61
   h. Over 65                    133          118     88.72              58           45     77.59              32           25     78.12             223          188     84.30
   i. Total                      818          524     64.06             309          207     66.99             370          184     49.73           1,497          915     61.12

   Election District 28-03
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    37           20     54.05              27           21     77.78              24           14     58.33              88           55     62.50
   b. 21 & Over                  742          543     73.18             570          440     77.19             493          322     65.31           1,805        1,305     72.30
   c. 21-29                      124           69     55.65              90           55     61.11              97           41     42.27             311          165     53.05
   d. 30-39                      118           74     62.71              89           61     68.54             100           56     56.00             307          191     62.21
   e. 40-49                      119           86     72.27              84           69     82.14              75           51     68.00             278          206     74.10
   f. 50-59                      148          118     79.73             103           81     78.64              76           59     77.63             327          258     78.90
   g. 60-65                       68           59     86.76              55           46     83.64              50           37     74.00             173          142     82.08
   h. Over 65                    165          137     83.03             149          128     85.91              95           78     82.11             409          343     83.86
   i. Total                      779          563     72.27             597          461     77.22             517          336     64.99           1,893        1,360     71.84

   Election District 28-04
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    62           43     69.35              16           10     62.50              40           21     52.50             118           74     62.71
   b. 21 & Over                1,387          968     69.79             497          361     72.64             618          351     56.80           2,502        1,680     67.15
   c. 21-29                      196           95     48.47              55           33     60.00             131           57     43.51             382          185     48.43
   d. 30-39                      253          148     58.50              84           49     58.33             136           67     49.26             473          264     55.81
   e. 40-49                      251          189     75.30              74           48     64.86             103           60     58.25             428          297     69.39
   f. 50-59                      242          186     76.86              79           68     86.08              85           52     61.18             406          306     75.37
   g. 60-65                      135          105     77.78              47           41     87.23              47           33     70.21             229          179     78.17
   h. Over 65                    310          245     79.03             158          122     77.22             116           82     70.69             584          449     76.88
   i. Total                    1,449        1,011     69.77             513          371     72.32             658          372     56.53           2,620        1,754     66.95

   Election District 28-05
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    25           18     72.00              14            8     57.14              14            5     35.71              53           31     58.49
   b. 21 & Over                  604          433     71.69             324          211     65.12             369          240     65.04           1,297          884     68.16
   c. 21-29                      118           74     62.71              49           21     42.86              88           47     53.41             255          142     55.69
   d. 30-39                      130           84     64.62              72           50     69.44             109           62     56.88             311          196     63.02
   e. 40-49                      102           68     66.67              65           47     72.31              58           44     75.86             225          159     70.67
   f. 50-59                      103           86     83.50              51           30     58.82              53           40     75.47             207          156     75.36
   g. 60-65                       51           42     82.35              24           19     79.17              17           14     82.35              92           75     81.52
   h. Over 65                    100           79     79.00              63           44     69.84              44           33     75.00             207          156     75.36
   i. Total                      629          451     71.70             338          219     64.79             383          245     63.97           1,350          915     67.78

   Election District 28-06
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    62           38     61.29               3            0      0.00              34           12     35.29              99           50     50.51
   b. 21 & Over                  886          560     63.21             242          158     65.29             399          207     51.88           1,527          925     60.58
   c. 21-29                      191           84     43.98              36           16     44.44              73           25     34.25             300          125     41.67
   d. 30-39                      190          114     60.00              48           25     52.08             100           51     51.00             338          190     56.21
   e. 40-49                      162          106     65.43              35           23     65.71              83           43     51.81             280          172     61.43
   f. 50-59                      137          109     79.56              55           40     72.73              63           35     55.56             255          184     72.16
   g. 60-65                       82           58     70.73              27           22     81.48              39           26     66.67             148          106     71.62
   h. Over 65                    124           89     71.77              41           32     78.05              41           27     65.85             206          148     71.84
   i. Total                      948          598     63.08             245          158     64.49             433          219     50.58           1,626          975     59.96

   Election District 28-07
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    22           17     77.27               5            4     80.00              19            7     36.84              46           28     60.87
   b. 21 & Over                  692          514     74.28             482          390     80.91             379          258     68.07           1,553        1,162     74.82
   c. 21-29                       73           43     58.90              49           29     59.18              40           25     62.50             162           97     59.88
   d. 30-39                       88           53     60.23              67           53     79.10              70           35     50.00             225          141     62.67
   e. 40-49                       91           60     65.93              64           49     76.56              66           42     63.64             221          151     68.33
   f. 50-59                      117           87     74.36              76           54     71.05              51           29     56.86             244          170     69.67
   g. 60-65                       80           65     81.25              42           40     95.24              36           29     80.56             158          134     84.81
   h. Over 65                    243          206     84.77             184          165     89.67             116           98     84.48             543          469     86.37
   i. Total                      714          531     74.37             487          394     80.90             398          265     66.58           1,599        1,190     74.42

   Election District 28-08
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                     8            5     62.50              12            5     41.67               8            4     50.00              28           14     50.00
   b. 21 & Over                  173          109     63.01             225          191     84.89             155          100     64.52             553          400     72.33
   c. 21-29                       19            7     36.84              28           21     75.00              35           17     48.57              82           45     54.88
   d. 30-39                       19            7     36.84              31           26     83.87              29           11     37.93              79           44     55.70
   e. 40-49                       24           19     79.17              29           24     82.76              25           20     80.00              78           63     80.77
   f. 50-59                       30           25     83.33              50           42     84.00              29           22     75.86             109           89     81.65
   g. 60-65                       25           17     68.00              35           32     91.43               7            5     71.43              67           54     80.60
   h. Over 65                     56           34     60.71              52           46     88.46              30           25     83.33             138          105     76.09
   i. Total                      181          114     62.98             237          196     82.70             163          104     63.80             581          414     71.26

   Election District 28-09
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    40           11     27.50               4            2     50.00              19            9     47.37              63           22     34.92
   b. 21 & Over                  692          391     56.50             188          109     57.98             272          104     38.24           1,152          604     52.43
   c. 21-29                      138           50     36.23              23            9     39.13              64           17     26.56             225           76     33.78
   d. 30-39                      159           80     50.31              42           17     40.48              82           29     35.37             283          126     44.52
   e. 40-49                      117           64     54.70              27           11     40.74              39           12     30.77             183           87     47.54
   f. 50-59                      113           84     74.34              42           32     76.19              40           21     52.50             195          137     70.26
   g. 60-65                       62           44     70.97              27           20     74.07              17            8     47.06             106           72     67.92
   h. Over 65                    103           69     66.99              27           20     74.07              30           17     56.67             160          106     66.25
   i. Total                      732          402     54.92             192          111     57.81             291          113     38.83           1,215          626     51.52

   Election District 28-10
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    36           23     63.89               3            1     33.33              13            6     46.15              52           30     57.69
   b. 21 & Over                  753          484     64.28             205          121     59.02             285          128     44.91           1,243          733     58.97
   c. 21-29                      127           64     50.39              25           11     44.00              67           26     38.81             219          101     46.12
   d. 30-39                      142           65     45.77              28            8     28.57              71           26     36.62             241           99     41.08
   e. 40-49                      100           67     67.00              28           15     53.57              41           16     39.02             169           98     57.99
   f. 50-59                      143          101     70.63              49           27     55.10              38           16     42.11             230          144     62.61
   g. 60-65                       68           49     72.06              22           18     81.82              22           13     59.09             112           80     71.43
   h. Over 65                    173          138     79.77              53           42     79.25              46           31     67.39             272          211     77.57
   i. Total                      789          507     64.26             208          122     58.65             298          134     44.97           1,295          763     58.92

   Election District 28-11
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                     9            6     66.67              10            7     70.00               8            4     50.00              27           17     62.96
   b. 21 & Over                  193          123     63.73             194          151     77.84             141           71     50.35             528          345     65.34
   c. 21-29                       26           14     53.85              22           11     50.00              40           15     37.50              88           40     45.45
   d. 30-39                       29           19     65.52              18           10     55.56              24           10     41.67              71           39     54.93
   e. 40-49                       21           12     57.14              28           19     67.86              23           10     43.48              72           41     56.94
   f. 50-59                       32           19     59.38              43           39     90.70              16            9     56.25              91           67     73.63
   g. 60-65                       31           25     80.65              23           20     86.96              11            9     81.82              65           54     83.08
   h. Over 65                     54           34     62.96              60           52     86.67              27           18     66.67             141          104     73.76
   i. Total                      202          129     63.86             204          158     77.45             149           75     50.34             555          362     65.23

   Election District 28-12
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                     3            0      0.00               1            1    100.00               3            3    100.00               7            4     57.14
   b. 21 & Over                   91           73     80.22              70           54     77.14              91           53     58.24             252          180     71.43
   c. 21-29                       11            7     63.64               5            0      0.00               8            2     25.00              24            9     37.50
   d. 30-39                        4            1     25.00               5            3     60.00              12            2     16.67              21            6     28.57
   e. 40-49                        6            4     66.67               4            4    100.00               7            3     42.86              17           11     64.71
   f. 50-59                       18           16     88.89               7            5     71.43              13            9     69.23              38           30     78.95
   g. 60-65                       13            8     61.54              11            9     81.82              13            9     69.23              37           26     70.27
   h. Over 65                     39           37     94.87              38           33     86.84              38           28     73.68             115           98     85.22
   i. Total                       94           73     77.66              71           55     77.46              94           56     59.57             259          184     71.04

   Election District 28-13
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    18            9     50.00               2            0      0.00               5            3     60.00              25           12     48.00
   b. 21 & Over                  327          247     75.54              98           65     66.33              98           65     66.33             523          377     72.08
   c. 21-29                       44           22     50.00              16            3     18.75              21           10     47.62              81           35     43.21
   d. 30-39                       66           46     69.70              17           12     70.59              19           10     52.63             102           68     66.67
   e. 40-49                       61           46     75.41              17           12     70.59              17           11     64.71              95           69     72.63
   f. 50-59                       79           66     83.54              22           15     68.18              20           17     85.00             121           98     80.99
   g. 60-65                       25           23     92.00               6            5     83.33               8            6     75.00              39           34     87.18
   h. Over 65                     52           44     84.62              20           18     90.00              13           11     84.62              85           73     85.88
   i. Total                      345          256     74.20             100           65     65.00             103           68     66.02             548          389     70.99

   Election District 28-14
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    11            5     45.45               4            1     25.00               4            2     50.00              19            8     42.11
   b. 21 & Over                  404          260     64.36             223          173     77.58             170          102     60.00             797          535     67.13
   c. 21-29                       61           24     39.34               5            4     80.00              24            9     37.50              90           37     41.11
   d. 30-39                       65           29     44.62              16            7     43.75              30           11     36.67             111           47     42.34
   e. 40-49                       35           19     54.29              14            6     42.86              16            7     43.75              65           32     49.23
   f. 50-59                       50           38     76.00              20           18     90.00              19           12     63.16              89           68     76.40
   g. 60-65                       32           22     68.75              26           20     76.92              15           14     93.33              73           56     76.71
   h. Over 65                    161          128     79.50             142          118     83.10              66           49     74.24             369          295     79.95
   i. Total                      415          265     63.86             227          174     76.65             174          104     59.77             816          543     66.54

   Representative District 29

   Election District 29-01
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                   131           85     64.89              37           23     62.16              48           24     50.00             216          132     61.11
   b. 21 & Over                1,965        1,519     77.30             834          651     78.06             813          542     66.67           3,612        2,712     75.08
   c. 21-29                      310          163     52.58              98           49     50.00             162           87     53.70             570          299     52.46
   d. 30-39                      379          268     70.71             204          162     79.41             218          143     65.60             801          573     71.54
   e. 40-49                      442          362     81.90             189          156     82.54             193          135     69.95             824          653     79.25
   f. 50-59                      411          352     85.64             170          140     82.35             107           78     72.90             688          570     82.85
   g. 60-65                      163          137     84.05              65           52     80.00              45           30     66.67             273          219     80.22
   h. Over 65                    260          237     91.15             108           92     85.19              88           69     78.41             456          398     87.28
   i. Total                    2,096        1,604     76.53             871          674     77.38             861          566     65.74           3,828        2,844     74.29

   Election District 29-02
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                     3            1     33.33               2            1     50.00               2            1     50.00               7            3     42.86
   b. 21 & Over                  135          101     74.81             131          109     83.21              99           69     69.70             365          279     76.44
   c. 21-29                        8            4     50.00              18           12     66.67              14            7     50.00              40           23     57.50
   d. 30-39                       11            7     63.64              12            7     58.33              21           14     66.67              44           28     63.64
   e. 40-49                       16           10     62.50              20           18     90.00              11            5     45.45              47           33     70.21
   f. 50-59                       25           20     80.00              23           17     73.91              10           10    100.00              58           47     81.03
   g. 60-65                       15           13     86.67              15           15    100.00               9            8     88.89              39           36     92.31
   h. Over 65                     60           47     78.33              43           40     93.02              34           25     73.53             137          112     81.75
   i. Total                      138          102     73.91             133          110     82.71             101           70     69.31             372          282     75.81

   Election District 29-03
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    66           45     68.18              38           23     60.53              26           18     69.23             130           86     66.15
   b. 21 & Over                1,215          930     76.54             662          522     78.85             588          416     70.75           2,465        1,868     75.78
   c. 21-29                      171           94     54.97              63           36     57.14              97           50     51.55             331          180     54.38
   d. 30-39                      171          109     63.74              94           57     60.64             122           73     59.84             387          239     61.76
   e. 40-49                      183          144     78.69             130          109     83.85             110           77     70.00             423          330     78.01
   f. 50-59                      212          172     81.13             123          105     85.37              67           52     77.61             402          329     81.84
   g. 60-65                      139          122     87.77              72           65     90.28              43           33     76.74             254          220     86.61
   h. Over 65                    339          289     85.25             180          150     83.33             149          131     87.92             668          570     85.33
   i. Total                    1,281          975     76.11             700          545     77.86             614          434     70.68           2,595        1,954     75.30

   Election District 29-04
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    42           31     73.81              18            7     38.89              27           18     66.67              87           56     64.37
   b. 21 & Over                  871          689     79.10             518          419     80.89             447          310     69.35           1,836        1,418     77.23
   c. 21-29                      120           82     68.33              46           26     56.52              70           30     42.86             236          138     58.47
   d. 30-39                      114           77     67.54              77           54     70.13              79           53     67.09             270          184     68.15
   e. 40-49                      159          121     76.10              60           49     81.67              78           55     70.51             297          225     75.76
   f. 50-59                      166          132     79.52             108           92     85.19              67           46     68.66             341          270     79.18
   g. 60-65                       99           83     83.84              63           56     88.89              41           33     80.49             203          172     84.73
   h. Over 65                    213          194     91.08             164          142     86.59             112           93     83.04             489          429     87.73
   i. Total                      913          720     78.86             536          426     79.48             474          328     69.20           1,923        1,474     76.65

   Election District 29-05
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    13            6     46.15              11            6     54.55               5            3     60.00              29           15     51.72
   b. 21 & Over                  588          432     73.47             409          321     78.48             351          219     62.39           1,348          972     72.11
   c. 21-29                       45           20     44.44              27           12     44.44              42           13     30.95             114           45     39.47
   d. 30-39                       59           29     49.15              22           13     59.09              40           10     25.00             121           52     42.98
   e. 40-49                       43           20     46.51              35           22     62.86              40           19     47.50             118           61     51.69
   f. 50-59                       61           45     73.77              52           32     61.54              39           17     43.59             152           94     61.84
   g. 60-65                       77           57     74.03              60           53     88.33              37           29     78.38             174          139     79.89
   h. Over 65                    303          261     86.14             213          189     88.73             153          131     85.62             669          581     86.85
   i. Total                      601          438     72.88             420          327     77.86             356          222     62.36           1,377          987     71.68

   Election District 29-06
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    88           64     72.73              13            7     53.85              41           20     48.78             142           91     64.08
   b. 21 & Over                1,276          864     67.71             570          393     68.95             548          313     57.12           2,394        1,570     65.58
   c. 21-29                      225          114     50.67              79           44     55.70             124           49     39.52             428          207     48.36
   d. 30-39                      191          113     59.16              79           50     63.29             122           63     51.64             392          226     57.65
   e. 40-49                      255          181     70.98             106           73     68.87             103           68     66.02             464          322     69.40
   f. 50-59                      248          190     76.61             144          104     72.22              79           55     69.62             471          349     74.10
   g. 60-65                      122           97     79.51              47           37     78.72              44           31     70.45             213          165     77.46
   h. Over 65                    235          169     71.91             115           85     73.91              76           47     61.84             426          301     70.66
   i. Total                    1,364          928     68.04             583          400     68.61             589          333     56.54           2,536        1,661     65.50

   Election District 29-07
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    18           10     55.56              12            6     50.00               9            4     44.44              39           20     51.28
   b. 21 & Over                  514          388     75.49             380          305     80.26             290          194     66.90           1,184          887     74.92
   c. 21-29                       60           36     60.00              36           23     63.89              46           17     36.96             142           76     53.52
   d. 30-39                       64           39     60.94              43           29     67.44              50           27     54.00             157           95     60.51
   e. 40-49                       49           30     61.22              40           28     70.00              34           21     61.76             123           79     64.23
   f. 50-59                       78           60     76.92              93           84     90.32              44           37     84.09             215          181     84.19
   g. 60-65                       65           51     78.46              52           43     82.69              27           24     88.89             144          118     81.94
   h. Over 65                    198          172     86.87             116           98     84.48              89           68     76.40             403          338     83.87
   i. Total                      532          398     74.81             392          311     79.34             299          198     66.22           1,223          907     74.16

   Election District 29-08
                        - - - - - - Democrat - - - - - - -     - - - - - - Republican - - - - - -     - - - - - - All Others - - - - - -     - - - - - - -  Total - - - - - - -
                          Registered        Voted         %      Registered        Voted         %      Registered        Voted         %      Registered        Voted         %
   a. Under 21                    35           19     54.29              34           20     58.82              35           17     48.57             104           56     53.85
   b. 21 & Over                  806          559     69.35             848          633     74.65             640          414     64.69           2,294        1,606     70.01
   c. 21-29                      103           56     54.37             128           69     53.91             116           52     44.83             347          177     51.01
