STATE OF DELAWARE
Registered Voters by Age Group and Party
2016 GENERAL ELECTION


ELECTION DISTRICT 01 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 42         24  57           2          1  50            4           2  50            48         27  56
 21 & OVER               872        604  69          81         54  67          168          93  55         1,121        751  67
 21-29                   134         61  46          15          8  53           34          15  44           183         84  46
 30-39                   134         74  55          12          7  58           35          23  66           181        104  57
 40-49                   147        103  70          14         11  79           35          18  51           196        132  67
 50-59                   177        124  70          15          9  60           24          17  71           216        150  69
 60-65                    87         74  85           2          1  50           13           6  46           102         81  79
 65/OVER                 193        168  87          23         18  78           27          14  52           243        200  82
 TOTAL                   914        628  69          83         55  66          172          95  55         1,169        778  67


ELECTION DISTRICT 02 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 78         50  64           4          2  50            6           3  50            88         55  63
 21 & OVER             1,488      1,042  70          73         38  52          185          91  49         1,746      1,171  67
 21-29                   266        151  57          11          4  36           31          17  55           308        172  56
 30-39                   255        165  65          14          4  29           47          13  28           316        182  58
 40-49                   250        176  70           6          4  67           37          22  59           293        202  69
 50-59                   289        212  73          14          4  29           38          17  45           341        233  68
 60-65                   138        104  75          10          8  80           12           7  58           160        119  74
 65/OVER                 290        234  81          18         14  78           20          15  75           328        263  80
 TOTAL                 1,566      1,092  70          77         40  52          191          94  49         1,834      1,226  67


ELECTION DISTRICT 03 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 59         27  46           3          1  33            4           1  25            66         29  44
 21 & OVER             1,056        673  64          68         19  28          179          65  36         1,303        757  58
 21-29                   195         90  46          12          2  17           35          10  29           242        102  42
 30-39                   209        123  59           9          3  33           38          16  42           256        142  55
 40-49                   189        117  62          15          5  33           35           9  26           239        131  55
 50-59                   202        133  66          14          3  21           30           9  30           246        145  59
 60-65                    78         62  79          10          4  40           15           6  40           103         72  70
 65/OVER                 183        148  81           8          2  25           26          15  58           217        165  76
 TOTAL                 1,115        700  63          71         20  28          183          66  36         1,369        786  57


ELECTION DISTRICT 04 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                100         53  53           6          3  50           12           3  25           118         59  50
 21 & OVER             1,476        892  60          95         49  52          260         105  40         1,831      1,046  57
 21-29                   265        129  49          24         10  42           56          22  39           345        161  47
 30-39                   288        139  48          23          9  39           73          27  37           384        175  46
 40-49                   254        153  60          10          4  40           41          16  39           305        173  57
 50-59                   294        191  65          15          9  60           52          25  48           361        225  62
 60-65                   138        102  74          11          7  64           16           7  44           165        116  70
 65/OVER                 237        178  75          12         10  83           22           8  36           271        196  72
 TOTAL                 1,576        945  60         101         52  51          272         108  40         1,949      1,105  57


ELECTION DISTRICT 05 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 34         20  59           6          3  50           12           7  58            52         30  58
 21 & OVER             1,222        893  73         208        130  63          326         179  55         1,756      1,202  68
 21-29                   164         93  57          20         16  80           49          18  37           233        127  55
 30-39                   234        165  71          49         26  53           94          48  51           377        239  63
 40-49                   182        132  73          44         28  64           77          45  58           303        205  68
 50-59                   202        150  74          47         30  64           55          32  58           304        212  70
 60-65                    96         79  82          12         10  83           12           7  58           120         96  80
 65/OVER                 344        274  80          36         20  56           39          29  74           419        323  77
 TOTAL                 1,256        913  73         214        133  62          338         186  55         1,808      1,232  68


ELECTION DISTRICT 06 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 30         15  50                                       5           1  20            35         16  46
 21 & OVER               527        345  65          47         19  40          116          42  36           690        406  59
 21-29                   108         57  53           6          1  17           25          10  40           139         68  49
 30-39                    92         52  57          14          4  29           37           8  22           143         64  45
 40-49                    67         41  61          11          5  45           22           7  32           100         53  53
 50-59                    89         61  69          11          6  55            9           4  44           109         71  65
 60-65                    60         49  82           1          1  100           7           4  57            68         54  79
 65/OVER                 111         85  77           4          2  50           16           9  56           131         96  73
 TOTAL                   557        360  65          47         19  40          121          43  36           725        422  58


ELECTION DISTRICT 07 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 27          9  33           4                           4           1  25            35         10  29
 21 & OVER               630        361  57          54         27  50          143          63  44           827        451  55
 21-29                    99         46  46           8          2  25           35          10  29           142         58  41
 30-39                   126         58  46          10          3  30           31          13  42           167         74  44
 40-49                    86         46  53           6          1  17           23           8  35           115         55  48
 50-59                   126         76  60           8          4  50           31          17  55           165         97  59
 60-65                    51         30  59           6          4  67           14          10  71            71         44  62
 65/OVER                 142        105  74          16         13  81            9           5  56           167        123  74
 TOTAL                   657        370  56          58         27  47          147          64  44           862        461  53


ELECTION DISTRICT 08 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  5          3  60                                       1                             6          3  50
 21 & OVER               135         87  64          59         39  66           56          27  48           250        153  61
 21-29                    19          8  42           2          1  50            8           1  13            29         10  34
 30-39                    23         16  70           7          3  43           14           7  50            44         26  59
 40-49                    23         12  52           6          4  67            8           3  38            37         19  51
 50-59                    22         15  68          10          7  70            9           5  56            41         27  66
 60-65                    12          7  58           6          5  83            3           2  67            21         14  67
 65/OVER                  36         29  81          28         19  68           14           9  64            78         57  73
 TOTAL                   140         90  64          59         39  66           57          27  47           256        156  61


ELECTION DISTRICT 09 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 51         29  57           4          1  25            7           3  43            62         33  53
 21 & OVER               943        678  72         103         71  69          157          76  48         1,203        825  69
 21-29                   145         81  56          11          4  36           25           7  28           181         92  51
 30-39                   172        106  62          20         13  65           37          14  38           229        133  58
 40-49                   142        101  71          20         12  60           25          10  40           187        123  66
 50-59                   198        168  85          25         22  88           29          17  59           252        207  82
 60-65                    85         67  79           9          5  56            7           4  57           101         76  75
 65/OVER                 201        155  77          18         15  83           34          24  71           253        194  77
 TOTAL                   994        707  71         107         72  67          164          79  48         1,265        858  68


ELECTION DISTRICT 10 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 79         38  48           5          3  60           12           5  42            96         46  48
 21 & OVER             1,467        934  64          74         29  39          203          83  41         1,744      1,046  60
 21-29                   276        139  50          12          4  33           48          16  33           336        159  47
 30-39                   302        173  57          14          5  36           53          16  30           369        194  53
 40-49                   218        139  64          17          5  29           35          15  43           270        159  59
 50-59                   310        217  70          19          7  37           26          12  46           355        236  66
 60-65                   115         82  71           3          3  100          22          14  64           140         99  71
 65/OVER                 246        184  75           9          5  56           19          10  53           274        199  73
 TOTAL                 1,546        972  63          79         32  41          215          88  41         1,840      1,092  59


ELECTION DISTRICT 11 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 23         11  48           6          4  67            5           2  40            34         17  50
 21 & OVER               679        475  70          63         36  57          176          96  55           918        607  66
 21-29                   117         59  50           6          5  83           34          16  47           157         80  51
 30-39                   143         97  68          10          2  20           46          27  59           199        126  63
 40-49                   103         77  75          11          6  55           41          20  49           155        103  66
 50-59                   145        102  70          20         12  60           23          10  43           188        124  66
 60-65                    49         39  80           4          3  75           16          11  69            69         53  77
 65/OVER                 122        101  83          12          8  67           16          12  75           150        121  81
 TOTAL                   702        486  69          69         40  58          181          98  54           952        624  66


ELECTION DISTRICT 12 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  3          1  33           3          2  67            3           1  33             9          4  44
 21 & OVER               372        245  66         120         77  64          164          78  48           656        400  61
 21-29                    52         30  58           8          2  25           21           8  38            81         40  49
 30-39                    71         42  59          24         19  79           40          16  40           135         77  57
 40-49                    49         30  61          22         10  45           29          11  38           100         51  51
 50-59                    74         52  70          27         17  63           25          14  56           126         83  66
 60-65                    38         28  74          13         12  92           16           8  50            67         48  72
 65/OVER                  88         63  72          26         17  65           33          21  64           147        101  69
 TOTAL                   375        246  66         123         79  64          167          79  47           665        404  61


ELECTION DISTRICT 13 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 34         17  50           3          1  33            7           2  29            44         20  45
 21 & OVER               809        515  64         149         88  59          214         110  51         1,172        713  61
 21-29                   129         69  53          13          7  54           41          19  46           183         95  52
 30-39                   181        105  58          28         14  50           56          28  50           265        147  55
 40-49                   142         92  65          22         14  64           35          20  57           199        126  63
 50-59                   146         97  66          39         26  67           31          13  42           216        136  63
 60-65                    60         44  73          11          6  55           19          11  58            90         61  68
 65/OVER                 151        108  72          36         21  58           32          19  59           219        148  68
 TOTAL                   843        532  63         152         89  59          221         112  51         1,216        733  60


ELECTION DISTRICT 14 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 12          3  25           5          2  40            8           5  63            25         10  40
 21 & OVER               477        374  78         252        176  70          234         164  70           963        714  74
 21-29                    69         44  64          26         13  50           35          17  49           130         74  57
 30-39                    77         53  69          36         19  53           35          24  69           148         96  65
 40-49                    66         45  68          40         28  70           34          20  59           140         93  66
 50-59                    95         82  86          60         41  68           44          33  75           199        156  78
 60-65                    46         38  83          27         22  81           24          19  79            97         79  81
 65/OVER                 124        112  90          63         53  84           62          51  82           249        216  87
 TOTAL                   489        377  77         257        178  69          242         169  70           988        724  73


REPRESENTATIVE DISTRICT 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                577        300  52          51         23  45           90          36  40           718        359  50
 21 & OVER            12,153      8,118  67       1,446        852  59        2,581       1,272  49        16,180     10,242  63
 21-29                 2,038      1,057  52         174         79  45          477         186  39         2,689      1,322  49
 30-39                 2,307      1,368  59         270        131  49          636         280  44         3,213      1,779  55
 40-49                 1,918      1,264  66         244        137  56          477         224  47         2,639      1,625  62
 50-59                 2,369      1,680  71         324        197  61          426         225  53         3,119      2,102  67
 60-65                 1,053        805  76         125         91  73          196         116  59         1,374      1,012  74
 65/OVER               2,468      1,944  79         309        217  70          369         241  65         3,146      2,402  76
 TOTAL                12,730      8,418  66       1,497        875  58        2,671       1,308  49        16,898     10,601  63


ELECTION DISTRICT 01 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 75         37  49           3          1  33           13           5  38            91         43  47
 21 & OVER             1,813      1,038  57         114         45  39          298         100  34         2,225      1,183  53
 21-29                   343        176  51          19          4  21           50          22  44           412        202  49
 30-39                   368        203  55          27         14  52           71          22  31           466        239  51
 40-49                   256        143  56          19          6  32           58          22  38           333        171  51
 50-59                   371        223  60          20         10  50           68          20  29           459        253  55
 60-65                   171        110  64          11          2  18           21           2  10           203        114  56
 65/OVER                 304        183  60          18          9  50           30          12  40           352        204  58
 TOTAL                 1,888      1,075  57         117         46  39          311         105  34         2,316      1,226  53


ELECTION DISTRICT 02 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 37         14  38           2          1  50            2           1  50            41         16  39
 21 & OVER               604        394  65          30         12  40          104          42  40           738        448  61
 21-29                   103         57  55           7          2  29           24           9  38           134         68  51
 30-39                    93         56  60           4          1  25           21           4  19           118         61  52
 40-49                   114         67  59           5          1  20           25          12  48           144         80  56
 50-59                   133         91  68          10          6  60           18           9  50           161        106  66
 60-65                    57         45  79           2                           7           4  57            66         49  74
 65/OVER                 104         78  75           2          2  100           9           4  44           115         84  73
 TOTAL                   641        408  64          32         13  41          106          43  41           779        464  60


ELECTION DISTRICT 03 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  8          6  75                                                                     8          6  75
 21 & OVER               219        138  63          56         21  38           72          34  47           347        193  56
 21-29                    37         24  65           7          5  71           13           7  54            57         36  63
 30-39                    61         29  48          16          6  38           26          12  46           103         47  46
 40-49                    28         15  54          21          7  33           18           6  33            67         28  42
 50-59                    42         31  74           7          2  29            6           4  67            55         37  67
 60-65                    22         15  68           1                           4           1  25            27         16  59
 65/OVER                  29         24  83           4          1  25            5           4  80            38         29  76
 TOTAL                   227        144  63          56         21  38           72          34  47           355        199  56


ELECTION DISTRICT 04 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                                             2                                                         2
 21 & OVER                68         51  75          24         14  58           22          10  45           114         75  66
 21-29                     3          1  33           3          2  67            5           3  60            11          6  55
 30-39                    18         11  61           5          2  40            8           3  38            31         16  52
 40-49                    15         12  80           7          2  29            2                            24         14  58
 50-59                    10          8  80           2          2  100           2                            14         10  71
 60-65                     9          7  78           3          3  100                                        12         10  83
 65/OVER                  13         12  92           4          3  75            5           4  80            22         19  86
 TOTAL                    68         51  75          26         14  54           22          10  45           116         75  65


ELECTION DISTRICT 05 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 48         20  42           7          1  14           13           4  31            68         25  37
 21 & OVER               986        547  55         103         45  44          220          71  32         1,309        663  51
 21-29                   215         94  44          21          6  29           48          10  21           284        110  39
 30-39                   220        122  55          25          8  32           60          20  33           305        150  49
 40-49                   202        117  58          17          9  53           50          18  36           269        144  54
 50-59                   200        119  60          19          9  47           41          15  37           260        143  55
 60-65                    73         49  67           7          5  71            9           4  44            89         58  65
 65/OVER                  76         46  61          14          8  57           12           4  33           102         58  57
 TOTAL                 1,034        567  55         110         46  42          233          75  32         1,377        688  50


ELECTION DISTRICT 06 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 15          6  40           1          1  100           2           1  50            18          8  44
 21 & OVER               810        451  56         131         41  31          323         110  34         1,264        602  48
 21-29                   145         71  49          30         11  37           71          29  41           246        111  45
 30-39                   221        112  51          36          8  22          107          32  30           364        152  42
 40-49                   125         70  56          19          4  21           60          14  23           204         88  43
 50-59                   124         66  53          22          6  27           55          21  38           201         93  46
 60-65                    71         44  62          10          5  50            8           3  38            89         52  58
 65/OVER                 124         88  71          14          7  50           22          11  50           160        106  66
 TOTAL                   825        457  55         132         42  32          325         111  34         1,282        610  48


ELECTION DISTRICT 07 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 41         20  49           6          2  33           17           6  35            64         28  44
 21 & OVER               813        383  47         124         43  35          210          73  35         1,147        499  44
 21-29                   175         60  34          15          6  40           54          13  24           244         79  32
 30-39                   203         88  43          21          6  29           63          16  25           287        110  38
 40-49                   137         67  49          35         10  29           32          15  47           204         92  45
 50-59                   138         79  57          28          7  25           38          18  47           204        104  51
 60-65                    71         39  55           9          5  56           10           4  40            90         48  53
 65/OVER                  89         50  56          16          9  56           13           7  54           118         66  56
 TOTAL                   854        403  47         130         45  35          227          79  35         1,211        527  44


ELECTION DISTRICT 08 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 40         14  35           4          1  25            8           5  63            52         20  38
 21 & OVER               919        482  52          53         19  36          165          55  33         1,137        556  49
 21-29                   222         86  39           8                          42          12  29           272         98  36
 30-39                   214         98  46           8          3  38           47          12  26           269        113  42
 40-49                   131         77  59          12          4  33           26           9  35           169         90  53
 50-59                   179        106  59          16          8  50           30          13  43           225        127  56
 60-65                    73         53  73           5          2  40            9           1  11            87         56  64
 65/OVER                 100         62  62           4          2  50           11           8  73           115         72  63
 TOTAL                   959        496  52          57         20  35          173          60  35         1,189        576  48


ELECTION DISTRICT 09 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 24         13  54           6          3  50           12           6  50            42         22  52
 21 & OVER               495        333  67         201        143  71          220         117  53           916        593  65
 21-29                    66         35  53          22         16  73           32          15  47           120         66  55
 30-39                   116         79  68          29         17  59           53          25  47           198        121  61
 40-49                    68         49  72          43         28  65           36          18  50           147         95  65
 50-59                    83         54  65          40         31  78           40          24  60           163        109  67
 60-65                    39         31  79          20         16  80           13           9  69            72         56  78
 65/OVER                 123         85  69          47         35  74           46          26  57           216        146  68
 TOTAL                   519        346  67         207        146  71          232         123  53           958        615  64


ELECTION DISTRICT 10 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 38         19  50           3          1  33            7           2  29            48         22  46
 21 & OVER             1,067        521  49         197         71  36          443         169  38         1,707        761  45
 21-29                   269        131  49          57         29  51          133          54  41           459        214  47
 30-39                   272        124  46          46         11  24          128          42  33           446        177  40
 40-49                   185         94  51          32          9  28           65          31  48           282        134  48
 50-59                   187         89  48          37         12  32           74          24  32           298        125  42
 60-65                    63         31  49          13          5  38           17           7  41            93         43  46
 65/OVER                  91         52  57          12          5  42           26          11  42           129         68  53
 TOTAL                 1,105        540  49         200         72  36          450         171  38         1,755        783  45


ELECTION DISTRICT 11 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 76         37  49           1                          14           4  29            91         41  45
 21 & OVER             1,410        847  60          71         28  39          219          72  33         1,700        947  56
 21-29                   294        139  47          10          3  30           50          20  40           354        162  46
 30-39                   255        145  57          22          5  23           57          13  23           334        163  49
 40-49                   275        167  61          11          6  55           52          17  33           338        190  56
 50-59                   278        187  67          19         10  53           39          11  28           336        208  62
 60-65                    90         60  67           2          1  50           12           6  50           104         67  64
 65/OVER                 218        149  68           7          3  43            9           5  56           234        157  67
 TOTAL                 1,486        884  59          72         28  39          233          76  33         1,791        988  55


ELECTION DISTRICT 12 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 60         36  60           4                          10           5  50            74         41  55
 21 & OVER               878        504  57          44         14  32          154          46  30         1,076        564  52
 21-29                   235        124  53           6          3  50           50          12  24           291        139  48
 30-39                   190        104  55          13          3  23           37           9  24           240        116  48
 40-49                   157         93  59          10          3  30           25           9  36           192        105  55
 50-59                   165         98  59           9          3  33           32          14  44           206        115  56
 60-65                    46         30  65                                       5           1  20            51         31  61
 65/OVER                  85         55  65           6          2  33            5           1  20            96         58  60
 TOTAL                   938        540  58          48         14  29          164          51  31         1,150        605  53


ELECTION DISTRICT 17 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 12         10  83           7          5  71            5           5  100           24         20  83
 21 & OVER               363        242  67          84         43  51          195          99  51           642        384  60
 21-29                    60         41  68           5          3  60           16          10  63            81         54  67
 30-39                    68         46  68          11          4  36           50          20  40           129         70  54
 40-49                    67         45  67          15         11  73           38          20  53           120         76  63
 50-59                    55         38  69          26         14  54           34          16  47           115         68  59
 60-65                    31         22  71           6          3  50           14           9  64            51         34  67
 65/OVER                  82         50  61          21          8  38           43          24  56           146         82  56
 TOTAL                   375        252  67          91         48  53          200         104  52           666        404  61


REPRESENTATIVE DISTRICT 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                474        232  49          46         16  35          103          44  43           623        292  47
 21 & OVER            10,445      5,931  57       1,232        539  44        2,645         998  38        14,322      7,468  52
 21-29                 2,167      1,039  48         210         90  43          588         216  37         2,965      1,345  45
 30-39                 2,299      1,217  53         263         88  33          728         230  32         3,290      1,535  47
 40-49                 1,760      1,016  58         246        100  41          487         191  39         2,493      1,307  52
 50-59                 1,965      1,189  61         255        120  47          477         189  40         2,697      1,498  56
 60-65                   816        536  66          89         47  53          129          51  40         1,034        634  61
 65/OVER               1,438        934  65         169         94  56          236         121  51         1,843      1,149  62
 TOTAL                10,919      6,163  56       1,278        555  43        2,748       1,042  38        14,945      7,760  52


ELECTION DISTRICT 01 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 50         21  42           1          1  100           8           4  50            59         26  44
 21 & OVER               993        551  55          87         34  39          236          84  36         1,316        669  51
 21-29                   205         87  42          13          6  46           55          19  35           273        112  41
 30-39                   224        114  51          22          6  27           71          23  32           317        143  45
 40-49                   164         96  59          20          7  35           45          21  47           229        124  54
 50-59                   187        111  59          17          9  53           33          10  30           237        130  55
 60-65                    67         42  63           6          1  17           14           4  29            87         47  54
 65/OVER                 146        101  69           9          5  56           18           7  39           173        113  65
 TOTAL                 1,043        572  55          88         35  40          244          88  36         1,375        695  51


ELECTION DISTRICT 02 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 42         19  45           6                           8           5  63            56         24  43
 21 & OVER             1,214        845  70         237        142  60          321         144  45         1,772      1,131  64
 21-29                   174         91  52          31         13  42           55          21  38           260        125  48
 30-39                   323        206  64          74         47  64          121          58  48           518        311  60
 40-49                   190        129  68          39         18  46           66          25  38           295        172  58
 50-59                   205        159  78          42         25  60           32          14  44           279        198  71
 60-65                   100         85  85          16         12  75           20          12  60           136        109  80
 65/OVER                 222        175  79          35         27  77           27          14  52           284        216  76
 TOTAL                 1,256        864  69         243        142  58          329         149  45         1,828      1,155  63


ELECTION DISTRICT 03 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 25         13  52           1                           5           4  80            31         17  55
 21 & OVER               561        347  62          54         23  43          145          52  36           760        422  56
 21-29                   110         53  48           9          5  56           27           9  33           146         67  46
 30-39                   107         64  60           9          2  22           37          11  30           153         77  50
 40-49                    84         45  54          13          5  38           32          10  31           129         60  47
 50-59                   118         82  69          10          6  60           19           6  32           147         94  64
 60-65                    54         42  78           6          2  33            9           4  44            69         48  70
 65/OVER                  88         61  69           7          3  43           21          12  57           116         76  66
 TOTAL                   586        360  61          55         23  42          150          56  37           791        439  55


ELECTION DISTRICT 04 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 56         26  46           3          2  67           11           7  64            70         35  50
 21 & OVER             1,280        704  55         118         34  29          274         100  36         1,672        838  50
 21-29                   277        124  45          16          4  25           66          25  38           359        153  43
 30-39                   290        150  52          19          6  32           78          22  28           387        178  46
 40-49                   186         98  53          21          5  24           33          14  42           240        117  49
 50-59                   225        129  57          28          8  29           52          23  44           305        160  52
 60-65                    95         64  67          14          5  36           19           6  32           128         75  59
 65/OVER                 207        139  67          20          6  30           26          10  38           253        155  61
 TOTAL                 1,336        730  55         121         36  30          285         107  38         1,742        873  50


ELECTION DISTRICT 05 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  4          1  25           1                           2           2  100            7          3  43
 21 & OVER               147         67  46           9          1  11           38          14  37           194         82  42
 21-29                    32         13  41           2                           9           6  67            43         19  44
 30-39                    25         11  44           3                           6           1  17            34         12  35
 40-49                    25         10  40           2                          12           3  25            39         13  33
 50-59                    33         13  39           1                          10           3  30            44         16  36
 60-65                    14          8  57           1          1  100           1           1  100           16         10  63
 65/OVER                  18         12  67                                                                    18         12  67
 TOTAL                   151         68  45          10          1  10           40          16  40           201         85  42


ELECTION DISTRICT 06 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 75         25  33           4          2  50           16           2  13            95         29  31
