REPRESENTATIVE DISTRICT 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 577 300 52 51 23 45 90 36 40 718 359 50
21 & OVER 12,153 8,118 67 1,446 852 59 2,581 1,272 49 16,180 10,242 63
21-29 2,038 1,057 52 174 79 45 477 186 39 2,689 1,322 49
30-39 2,307 1,368 59 270 131 49 636 280 44 3,213 1,779 55
40-49 1,918 1,264 66 244 137 56 477 224 47 2,639 1,625 62
50-59 2,369 1,680 71 324 197 61 426 225 53 3,119 2,102 67
60-65 1,053 805 76 125 91 73 196 116 59 1,374 1,012 74
65/OVER 2,468 1,944 79 309 217 70 369 241 65 3,146 2,402 76
TOTAL 12,730 8,418 66 1,497 875 58 2,671 1,308 49 16,898 10,601 63
ELECTION DISTRICT 01 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 75 37 49 3 1 33 13 5 38 91 43 47
21 & OVER 1,813 1,038 57 114 45 39 298 100 34 2,225 1,183 53
21-29 343 176 51 19 4 21 50 22 44 412 202 49
30-39 368 203 55 27 14 52 71 22 31 466 239 51
40-49 256 143 56 19 6 32 58 22 38 333 171 51
50-59 371 223 60 20 10 50 68 20 29 459 253 55
60-65 171 110 64 11 2 18 21 2 10 203 114 56
65/OVER 304 183 60 18 9 50 30 12 40 352 204 58
TOTAL 1,888 1,075 57 117 46 39 311 105 34 2,316 1,226 53
ELECTION DISTRICT 02 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 37 14 38 2 1 50 2 1 50 41 16 39
21 & OVER 604 394 65 30 12 40 104 42 40 738 448 61
21-29 103 57 55 7 2 29 24 9 38 134 68 51
30-39 93 56 60 4 1 25 21 4 19 118 61 52
40-49 114 67 59 5 1 20 25 12 48 144 80 56
50-59 133 91 68 10 6 60 18 9 50 161 106 66
60-65 57 45 79 2 7 4 57 66 49 74
65/OVER 104 78 75 2 2 100 9 4 44 115 84 73
TOTAL 641 408 64 32 13 41 106 43 41 779 464 60
ELECTION DISTRICT 03 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 8 6 75 8 6 75
21 & OVER 219 138 63 56 21 38 72 34 47 347 193 56
21-29 37 24 65 7 5 71 13 7 54 57 36 63
30-39 61 29 48 16 6 38 26 12 46 103 47 46
40-49 28 15 54 21 7 33 18 6 33 67 28 42
50-59 42 31 74 7 2 29 6 4 67 55 37 67
60-65 22 15 68 1 4 1 25 27 16 59
65/OVER 29 24 83 4 1 25 5 4 80 38 29 76
TOTAL 227 144 63 56 21 38 72 34 47 355 199 56
ELECTION DISTRICT 04 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 2
21 & OVER 68 51 75 24 14 58 22 10 45 114 75 66
21-29 3 1 33 3 2 67 5 3 60 11 6 55
30-39 18 11 61 5 2 40 8 3 38 31 16 52
40-49 15 12 80 7 2 29 2 24 14 58
50-59 10 8 80 2 2 100 2 14 10 71
60-65 9 7 78 3 3 100 12 10 83
65/OVER 13 12 92 4 3 75 5 4 80 22 19 86
TOTAL 68 51 75 26 14 54 22 10 45 116 75 65
ELECTION DISTRICT 05 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 48 20 42 7 1 14 13 4 31 68 25 37
21 & OVER 986 547 55 103 45 44 220 71 32 1,309 663 51
21-29 215 94 44 21 6 29 48 10 21 284 110 39
30-39 220 122 55 25 8 32 60 20 33 305 150 49
40-49 202 117 58 17 9 53 50 18 36 269 144 54
50-59 200 119 60 19 9 47 41 15 37 260 143 55
60-65 73 49 67 7 5 71 9 4 44 89 58 65
65/OVER 76 46 61 14 8 57 12 4 33 102 58 57
TOTAL 1,034 567 55 110 46 42 233 75 32 1,377 688 50
ELECTION DISTRICT 06 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 15 6 40 1 1 100 2 1 50 18 8 44
21 & OVER 810 451 56 131 41 31 323 110 34 1,264 602 48
21-29 145 71 49 30 11 37 71 29 41 246 111 45
30-39 221 112 51 36 8 22 107 32 30 364 152 42
40-49 125 70 56 19 4 21 60 14 23 204 88 43
50-59 124 66 53 22 6 27 55 21 38 201 93 46
60-65 71 44 62 10 5 50 8 3 38 89 52 58
65/OVER 124 88 71 14 7 50 22 11 50 160 106 66
TOTAL 825 457 55 132 42 32 325 111 34 1,282 610 48
ELECTION DISTRICT 07 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 41 20 49 6 2 33 17 6 35 64 28 44
21 & OVER 813 383 47 124 43 35 210 73 35 1,147 499 44
21-29 175 60 34 15 6 40 54 13 24 244 79 32
30-39 203 88 43 21 6 29 63 16 25 287 110 38
40-49 137 67 49 35 10 29 32 15 47 204 92 45
50-59 138 79 57 28 7 25 38 18 47 204 104 51
60-65 71 39 55 9 5 56 10 4 40 90 48 53
65/OVER 89 50 56 16 9 56 13 7 54 118 66 56
TOTAL 854 403 47 130 45 35 227 79 35 1,211 527 44
ELECTION DISTRICT 08 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 40 14 35 4 1 25 8 5 63 52 20 38
21 & OVER 919 482 52 53 19 36 165 55 33 1,137 556 49
21-29 222 86 39 8 42 12 29 272 98 36
30-39 214 98 46 8 3 38 47 12 26 269 113 42
40-49 131 77 59 12 4 33 26 9 35 169 90 53
50-59 179 106 59 16 8 50 30 13 43 225 127 56
60-65 73 53 73 5 2 40 9 1 11 87 56 64
65/OVER 100 62 62 4 2 50 11 8 73 115 72 63
TOTAL 959 496 52 57 20 35 173 60 35 1,189 576 48
ELECTION DISTRICT 09 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 24 13 54 6 3 50 12 6 50 42 22 52
21 & OVER 495 333 67 201 143 71 220 117 53 916 593 65
21-29 66 35 53 22 16 73 32 15 47 120 66 55
30-39 116 79 68 29 17 59 53 25 47 198 121 61
40-49 68 49 72 43 28 65 36 18 50 147 95 65
50-59 83 54 65 40 31 78 40 24 60 163 109 67
60-65 39 31 79 20 16 80 13 9 69 72 56 78
65/OVER 123 85 69 47 35 74 46 26 57 216 146 68
TOTAL 519 346 67 207 146 71 232 123 53 958 615 64
ELECTION DISTRICT 10 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 38 19 50 3 1 33 7 2 29 48 22 46
21 & OVER 1,067 521 49 197 71 36 443 169 38 1,707 761 45
21-29 269 131 49 57 29 51 133 54 41 459 214 47
30-39 272 124 46 46 11 24 128 42 33 446 177 40
40-49 185 94 51 32 9 28 65 31 48 282 134 48
50-59 187 89 48 37 12 32 74 24 32 298 125 42
60-65 63 31 49 13 5 38 17 7 41 93 43 46
65/OVER 91 52 57 12 5 42 26 11 42 129 68 53
TOTAL 1,105 540 49 200 72 36 450 171 38 1,755 783 45
ELECTION DISTRICT 11 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 76 37 49 1 14 4 29 91 41 45
21 & OVER 1,410 847 60 71 28 39 219 72 33 1,700 947 56
21-29 294 139 47 10 3 30 50 20 40 354 162 46
30-39 255 145 57 22 5 23 57 13 23 334 163 49
40-49 275 167 61 11 6 55 52 17 33 338 190 56
50-59 278 187 67 19 10 53 39 11 28 336 208 62
60-65 90 60 67 2 1 50 12 6 50 104 67 64
65/OVER 218 149 68 7 3 43 9 5 56 234 157 67
TOTAL 1,486 884 59 72 28 39 233 76 33 1,791 988 55
ELECTION DISTRICT 12 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 60 36 60 4 10 5 50 74 41 55
21 & OVER 878 504 57 44 14 32 154 46 30 1,076 564 52
21-29 235 124 53 6 3 50 50 12 24 291 139 48
30-39 190 104 55 13 3 23 37 9 24 240 116 48
40-49 157 93 59 10 3 30 25 9 36 192 105 55
50-59 165 98 59 9 3 33 32 14 44 206 115 56
60-65 46 30 65 5 1 20 51 31 61
65/OVER 85 55 65 6 2 33 5 1 20 96 58 60
TOTAL 938 540 58 48 14 29 164 51 31 1,150 605 53
ELECTION DISTRICT 17 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 10 83 7 5 71 5 5 100 24 20 83
21 & OVER 363 242 67 84 43 51 195 99 51 642 384 60
21-29 60 41 68 5 3 60 16 10 63 81 54 67
30-39 68 46 68 11 4 36 50 20 40 129 70 54
40-49 67 45 67 15 11 73 38 20 53 120 76 63
50-59 55 38 69 26 14 54 34 16 47 115 68 59
60-65 31 22 71 6 3 50 14 9 64 51 34 67
65/OVER 82 50 61 21 8 38 43 24 56 146 82 56
TOTAL 375 252 67 91 48 53 200 104 52 666 404 61
REPRESENTATIVE DISTRICT 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 474 232 49 46 16 35 103 44 43 623 292 47
21 & OVER 10,445 5,931 57 1,232 539 44 2,645 998 38 14,322 7,468 52
21-29 2,167 1,039 48 210 90 43 588 216 37 2,965 1,345 45
30-39 2,299 1,217 53 263 88 33 728 230 32 3,290 1,535 47
40-49 1,760 1,016 58 246 100 41 487 191 39 2,493 1,307 52
50-59 1,965 1,189 61 255 120 47 477 189 40 2,697 1,498 56
60-65 816 536 66 89 47 53 129 51 40 1,034 634 61
65/OVER 1,438 934 65 169 94 56 236 121 51 1,843 1,149 62
TOTAL 10,919 6,163 56 1,278 555 43 2,748 1,042 38 14,945 7,760 52
ELECTION DISTRICT 01 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 50 21 42 1 1 100 8 4 50 59 26 44
21 & OVER 993 551 55 87 34 39 236 84 36 1,316 669 51
21-29 205 87 42 13 6 46 55 19 35 273 112 41
30-39 224 114 51 22 6 27 71 23 32 317 143 45
40-49 164 96 59 20 7 35 45 21 47 229 124 54
50-59 187 111 59 17 9 53 33 10 30 237 130 55
60-65 67 42 63 6 1 17 14 4 29 87 47 54
65/OVER 146 101 69 9 5 56 18 7 39 173 113 65
TOTAL 1,043 572 55 88 35 40 244 88 36 1,375 695 51
ELECTION DISTRICT 02 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 42 19 45 6 8 5 63 56 24 43
21 & OVER 1,214 845 70 237 142 60 321 144 45 1,772 1,131 64
21-29 174 91 52 31 13 42 55 21 38 260 125 48
30-39 323 206 64 74 47 64 121 58 48 518 311 60
40-49 190 129 68 39 18 46 66 25 38 295 172 58
50-59 205 159 78 42 25 60 32 14 44 279 198 71
60-65 100 85 85 16 12 75 20 12 60 136 109 80
65/OVER 222 175 79 35 27 77 27 14 52 284 216 76
TOTAL 1,256 864 69 243 142 58 329 149 45 1,828 1,155 63
ELECTION DISTRICT 03 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 25 13 52 1 5 4 80 31 17 55
21 & OVER 561 347 62 54 23 43 145 52 36 760 422 56
21-29 110 53 48 9 5 56 27 9 33 146 67 46
30-39 107 64 60 9 2 22 37 11 30 153 77 50
40-49 84 45 54 13 5 38 32 10 31 129 60 47
50-59 118 82 69 10 6 60 19 6 32 147 94 64
60-65 54 42 78 6 2 33 9 4 44 69 48 70
65/OVER 88 61 69 7 3 43 21 12 57 116 76 66
TOTAL 586 360 61 55 23 42 150 56 37 791 439 55
ELECTION DISTRICT 04 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 56 26 46 3 2 67 11 7 64 70 35 50
21 & OVER 1,280 704 55 118 34 29 274 100 36 1,672 838 50
21-29 277 124 45 16 4 25 66 25 38 359 153 43
30-39 290 150 52 19 6 32 78 22 28 387 178 46
40-49 186 98 53 21 5 24 33 14 42 240 117 49
50-59 225 129 57 28 8 29 52 23 44 305 160 52
60-65 95 64 67 14 5 36 19 6 32 128 75 59
65/OVER 207 139 67 20 6 30 26 10 38 253 155 61
TOTAL 1,336 730 55 121 36 30 285 107 38 1,742 873 50
ELECTION DISTRICT 05 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 1 25 1 2 2 100 7 3 43
21 & OVER 147 67 46 9 1 11 38 14 37 194 82 42
21-29 32 13 41 2 9 6 67 43 19 44
30-39 25 11 44 3 6 1 17 34 12 35
40-49 25 10 40 2 12 3 25 39 13 33
50-59 33 13 39 1 10 3 30 44 16 36
60-65 14 8 57 1 1 100 1 1 100 16 10 63
65/OVER 18 12 67 18 12 67
TOTAL 151 68 45 10 1 10 40 16 40 201 85 42
ELECTION DISTRICT 06 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 75 25 33 4 2 50 16 2 13 95 29 31
21 & OVER 1,147 504 44 108 26 24 283 78 28 1,538 608 40
21-29 251 82 33 15 2 13 65 19 29 331 103 31
30-39 239 91 38 20 6 30 72 19 26 331 116 35
40-49 207 94 45 28 7 25 52 16 31 287 117 41
50-59 225 108 48 20 7 35 54 18 33 299 133 44
60-65 82 47 57 11 3 27 16 4 25 109 54 50
65/OVER 143 82 57 14 1 7 24 2 8 181 85 47
TOTAL 1,222 529 43 112 28 25 299 80 27 1,633 637 39
ELECTION DISTRICT 07 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 101 43 43 4 1 25 22 12 55 127 56 44
21 & OVER 1,562 887 57 156 52 33 356 120 34 2,074 1,059 51
21-29 313 141 45 27 2 7 102 20 20 442 163 37
30-39 338 177 52 31 12 39 81 29 36 450 218 48
40-49 292 164 56 25 7 28 75 32 43 392 203 52
50-59 296 184 62 38 18 47 55 19 35 389 221 57
60-65 112 77 69 13 4 31 14 7 50 139 88 63
65/OVER 211 144 68 22 9 41 29 13 45 262 166 63
TOTAL 1,663 930 56 160 53 33 378 132 35 2,201 1,115 51
ELECTION DISTRICT 08 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 46 23 50 10 5 50 9 3 33 65 31 48
21 & OVER 1,061 742 70 189 104 55 283 129 46 1,533 975 64
21-29 169 108 64 25 18 72 62 29 47 256 155 61
30-39 223 155 70 48 24 50 75 29 39 346 208 60
40-49 191 118 62 41 16 39 58 22 38 290 156 54
50-59 201 145 72 39 23 59 42 25 60 282 193 68
60-65 86 65 76 7 5 71 12 9 75 105 79 75
65/OVER 191 151 79 29 18 62 34 15 44 254 184 72
TOTAL 1,107 765 69 199 109 55 292 132 45 1,598 1,006 63
ELECTION DISTRICT 09 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 85 37 44 7 3 43 17 9 53 109 49 45
21 & OVER 1,466 767 52 159 59 37 368 155 42 1,993 981 49
21-29 337 146 43 35 8 23 77 31 40 449 185 41
30-39 332 159 48 43 15 35 115 44 38 490 218 44
40-49 255 141 55 32 12 38 74 27 36 361 180 50
50-59 242 142 59 25 10 40 51 28 55 318 180 57
60-65 110 69 63 13 7 54 20 8 40 143 84 59
65/OVER 190 110 58 11 7 64 31 17 55 232 134 58
TOTAL 1,551 804 52 166 62 37 385 164 43 2,102 1,030 49
ELECTION DISTRICT 10 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 1 14 4 3 1 33 14 2 14
21 & OVER 292 186 64 84 46 55 95 42 44 471 274 58
21-29 50 21 42 12 2 17 15 6 40 77 29 38
30-39 59 34 58 22 11 50 24 9 38 105 54 51
40-49 46 26 57 13 6 46 26 10 38 85 42 49
50-59 52 38 73 18 14 78 14 7 50 84 59 70
60-65 24 20 83 8 5 63 2 2 100 34 27 79
65/OVER 61 47 77 11 8 73 14 8 57 86 63 73
TOTAL 299 187 63 88 46 52 98 43 44 485 276 57
REPRESENTATIVE DISTRICT 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 491 209 43 41 14 34 101 49 49 633 272 43
21 & OVER 9,723 5,600 58 1,201 521 43 2,399 918 38 13,323 7,039 53
21-29 1,918 866 45 185 60 32 533 185 35 2,636 1,111 42
30-39 2,160 1,161 54 291 129 44 680 245 36 3,131 1,535 49
40-49 1,640 921 56 234 83 35 473 180 38 2,347 1,184 50
50-59 1,784 1,111 62 238 120 50 362 153 42 2,384 1,384 58
60-65 744 519 70 95 45 47 127 57 45 966 621 64
65/OVER 1,477 1,022 69 158 84 53 224 98 44 1,859 1,204 65
TOTAL 10,214 5,809 57 1,242 535 43 2,500 967 39 13,956 7,311 52
ELECTION DISTRICT 01 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 30 14 47 7 3 43 14 7 50 51 24 47
21 & OVER 1,172 969 83 312 211 68 376 208 55 1,860 1,388 75
21-29 135 91 67 48 25 52 88 41 47 271 157 58
30-39 184 126 68 52 29 56 89 41 46 325 196 60
40-49 148 126 85 59 41 69 50 29 58 257 196 76
50-59 216 187 87 53 42 79 58 42 72 327 271 83
60-65 121 117 97 27 24 89 22 15 68 170 156 92
65/OVER 368 322 88 73 50 68 69 40 58 510 412 81
TOTAL 1,202 983 82 319 214 67 390 215 55 1,911 1,412 74
ELECTION DISTRICT 02 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 27 16 59 22 10 45 17 8 47 66 34 52
21 & OVER 547 441 81 640 480 75 371 266 72 1,558 1,187 76
21-29 47 30 64 57 25 44 48 18 38 152 73 48
30-39 53 25 47 37 20 54 39 15 38 129 60 47
40-49 74 58 78 68 52 76 57 41 72 199 151 76
50-59 95 85 89 134 109 81 65 53 82 294 247 84
60-65 58 51 88 72 61 85 31 22 71 161 134 83
65/OVER 220 192 87 272 213 78 131 117 89 623 522 84
TOTAL 574 457 80 662 490 74 388 274 71 1,624 1,221 75
ELECTION DISTRICT 03 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 34 19 56 12 9 75 10 4 40 56 32 57
21 & OVER 1,016 870 86 329 222 67 311 174 56 1,656 1,266 76
21-29 75 50 67 38 14 37 56 16 29 169 80 47
30-39 161 121 75 47 26 55 77 44 57 285 191 67
40-49 186 166 89 63 42 67 55 35 64 304 243 80
50-59 202 174 86 63 48 76 34 22 65 299 244 82
60-65 93 87 94 20 17 85 18 13 72 131 117 89
65/OVER 299 272 91 98 75 77 71 44 62 468 391 84
TOTAL 1,050 889 85 341 231 68 321 178 55 1,712 1,298 76
ELECTION DISTRICT 04 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 3 2 67 3 1 33 6 3 50
21 & OVER 565 366 65 165 90 55 188 93 49 918 549 60
21-29 74 37 50 31 19 61 57 25 44 162 81 50
30-39 81 51 63 27 13 48 52 25 48 160 89 56
40-49 48 28 58 16 6 38 11 5 45 75 39 52
50-59 42 24 57 14 11 79 14 6 43 70 41 59
60-65 44 33 75 4 1 25 2 1 50 50 35 70
65/OVER 276 193 70 73 40 55 52 31 60 401 264 66
TOTAL 568 368 65 165 90 55 191 94 49 924 552 60
ELECTION DISTRICT 05 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 13 7 54 4 1 25 1 18 8 44
21 & OVER 268 129 48 39 15 38 68 27 40 375 171 46
21-29 97 40 41 7 3 43 24 9 38 128 52 41
30-39 55 17 31 8 2 25 19 4 21 82 23 28
40-49 32 14 44 5 2 40 13 5 38 50 21 42
50-59 50 30 60 8 1 13 5 4 80 63 35 56
60-65 14 11 79 5 3 60 3 2 67 22 16 73
65/OVER 20 17 85 6 4 67 4 3 75 30 24 80
TOTAL 281 136 48 43 16 37 69 27 39 393 179 46
ELECTION DISTRICT 06 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 2 29 3 1 1 100 11 3 27
21 & OVER 852 598 70 321 185 58 394 201 51 1,567 984 63
21-29 191 125 65 116 63 54 121 54 45 428 242 57
30-39 194 108 56 74 39 53 142 64 45 410 211 51
40-49 91 46 51 23 13 57 43 20 47 157 79 50
50-59 80 61 76 36 24 67 24 16 67 140 101 72
60-65 59 50 85 18 14 78 16 11 69 93 75 81
65/OVER 237 208 88 54 32 59 48 36 75 339 276 81
TOTAL 859 600 70 324 185 57 395 202 51 1,578 987 63
ELECTION DISTRICT 07 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 5 42 3 2 67 1 1 100 16 8 50
21 & OVER 978 658 67 347 207 60 416 197 47 1,741 1,062 61
21-29 231 153 66 77 46 60 143 64 45 451 263 58
30-39 247 138 56 80 37 46 127 49 39 454 224 49
40-49 120 84 70 50 27 54 49 21 43 219 132 60
50-59 102 73 72 48 33 69 24 15 63 174 121 70
60-65 50 43 86 13 13 100 17 9 53 80 65 81
65/OVER 228 167 73 79 51 65 56 39 70 363 257 71
TOTAL 990 663 67 350 209 60 417 198 47 1,757 1,070 61
ELECTION DISTRICT 08 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 31 24 77 13 9 69 48 16 33 92 49 53
21 & OVER 903 710 79 686 547 80 666 447 67 2,255 1,704 76
21-29 94 60 64 67 41 61 88 49 56 249 150 60
30-39 130 81 62 68 44 65 96 50 52 294 175 60
40-49 128 109 85 65 54 83 88 57 65 281 220 78
50-59 175 137 78 144 118 82 113 75 66 432 330 76
60-65 95 81 85 68 61 90 60 44 73 223 186 83
65/OVER 281 242 86 274 229 84 221 172 78 776 643 83
TOTAL 934 734 79 699 556 80 714 463 65 2,347 1,753 75
ELECTION DISTRICT 09 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 17 10 59 3 2 67 4 3 75 24 15 63
21 & OVER 631 403 64 97 53 55 215 86 40 943 542 57
21-29 108 58 54 12 3 25 46 13 28 166 74 45
30-39 163 90 55 21 11 52 73 25 34 257 126 49
40-49 100 60 60 19 9 47 28 14 50 147 83 56
50-59 92 69 75 26 20 77 30 13 43 148 102 69
60-65 44 34 77 3 1 33 13 5 38 60 40 67
65/OVER 124 92 74 16 9 56 25 16 64 165 117 71
TOTAL 648 413 64 100 55 55 219 89 41 967 557 58
ELECTION DISTRICT 10 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 2 40 3 2 67 8 4 50
21 & OVER 211 136 64 52 30 58 56 21 38 319 187 59
21-29 43 21 49 7 3 43 16 5 31 66 29 44
30-39 58 36 62 15 6 40 21 7 33 94 49 52
40-49 29 17 59 13 9 69 10 3 30 52 29 56
50-59 31 24 77 11 8 73 4 3 75 46 35 76
60-65 15 11 73 3 1 33 2 1 50 20 13 65
65/OVER 35 27 77 3 3 100 3 2 67 41 32 78
TOTAL 216 138 64 52 30 58 59 23 39 327 191 58
ELECTION DISTRICT 11 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 18 9 50 15 4 27 25 13 52 58 26 45
21 & OVER 563 390 69 592 409 69 411 241 59 1,566 1,040 66
21-29 103 52 50 54 24 44 79 43 54 236 119 50
30-39 95 52 55 66 22 33 85 38 45 246 112 46
40-49 110 84 76 125 90 72 83 55 66 318 229 72
50-59 99 69 70 144 108 75 62 38 61 305 215 70
60-65 46 39 85 43 33 77 26 15 58 115 87 76
65/OVER 110 94 85 160 132 83 76 52 68 346 278 80
TOTAL 581 399 69 607 413 68 436 254 58 1,624 1,066 66
ELECTION DISTRICT 12 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 28 12 43 27 18 67 21 15 71 76 45 59
21 & OVER 611 486 80 580 470 81 452 328 73 1,643 1,284 78
