STATE OF DELAWARE
Registered Voters by Age Group and Party
2012 GENERAL ELECTION


ELECTION DISTRICT 01 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 31         21  68           1          1  100           3           1  33            35         23  66
 21 & OVER               849        618  73          79         43  54          190         100  53         1,118        761  68
 21-29                   134         76  57           8          4  50           30          18  60           172         98  57
 30-39                   124         76  61          17          9  53           46          16  35           187        101  54
 40-49                   166        125  75          17          5  29           41          23  56           224        153  68
 50-59                   164        125  76          14          7  50           22          14  64           200        146  73
 60-65                   101         90  89          12          9  75           16           8  50           129        107  83
 65/OVER                 160        126  79          11          9  82           35          21  60           206        156  76
 TOTAL                   880        639  73          80         44  55          193         101  52         1,153        784  68


ELECTION DISTRICT 02 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 84         58  69           2                           4           3  75            90         61  68
 21 & OVER             1,435      1,068  74          88         45  51          197         111  56         1,720      1,224  71
 21-29                   243        152  63          12          1  8            28          18  64           283        171  60
 30-39                   246        173  70          18          7  39           49          25  51           313        205  65
 40-49                   300        221  74          18          8  44           43          22  51           361        251  70
 50-59                   284        222  78          16         11  69           44          26  59           344        259  75
 60-65                   124        100  81           9          7  78           17          11  65           150        118  79
 65/OVER                 238        200  84          15         11  73           16           9  56           269        220  82
 TOTAL                 1,519      1,126  74          90         45  50          201         114  57         1,810      1,285  71


ELECTION DISTRICT 03 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 57         32  56           5          2  40            5           3  60            67         37  55
 21 & OVER             1,088        766  70          85         36  42          179          78  44         1,352        880  65
 21-29                   205        125  61          11          5  45           35          13  37           251        143  57
 30-39                   186        126  68          18          8  44           40          17  43           244        151  62
 40-49                   246        168  68          18          5  28           36          10  28           300        183  61
 50-59                   201        152  76          18          6  33           41          21  51           260        179  69
 60-65                    93         76  82           5          2  40            6           3  50           104         81  78
 65/OVER                 157        119  76          15         10  67           21          14  67           193        143  74
 TOTAL                 1,145        798  70          90         38  42          184          81  44         1,419        917  65


ELECTION DISTRICT 04 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 69         47  68           6          4  67            8           4  50            83         55  66
 21 & OVER             1,450        971  67          99         49  49          280         134  48         1,829      1,154  63
 21-29                   260        158  61          17          6  35           45          20  44           322        184  57
 30-39                   243        154  63          20          9  45           84          41  49           347        204  59
 40-49                   306        207  68          22          6  27           54          30  56           382        243  64
 50-59                   322        216  67          22         19  86           52          26  50           396        261  66
 60-65                    99         77  78           8          5  63           14           4  29           121         86  71
 65/OVER                 220        159  72          10          4  40           31          13  42           261        176  67
 TOTAL                 1,519      1,018  67         105         53  50          288         138  48         1,912      1,209  63


ELECTION DISTRICT 05 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 27         20  74           3          1  33            4           1  25            34         22  65
 21 & OVER             1,196        843  70         275        154  56          359         192  53         1,830      1,189  65
 21-29                   172        103  60          25         16  64           62          30  48           259        149  58
 30-39                   178        106  60          72         36  50          108          53  49           358        195  54
 40-49                   205        133  65          73         36  49           71          40  56           349        209  60
 50-59                   215        170  79          50         30  60           51          31  61           316        231  73
 60-65                    93         76  82          14         11  79           20          13  65           127        100  79
 65/OVER                 333        255  77          41         25  61           47          25  53           421        305  72
 TOTAL                 1,223        863  71         278        155  56          363         193  53         1,864      1,211  65


ELECTION DISTRICT 06 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 21         14  67           2          1  50            5           3  60            28         18  64
 21 & OVER               564        378  67          62         20  32          117          51  44           743        449  60
 21-29                    99         66  67          10          2  20           24          10  42           133         78  59
 30-39                    92         43  47          16          5  31           39          15  38           147         63  43
 40-49                    93         56  60          13          4  31           13           2  15           119         62  52
 50-59                   117         89  76          15          7  47           16           9  56           148        105  71
 60-65                    51         38  75           1                           4           2  50            56         40  71
 65/OVER                 112         86  77           7          2  29           21          13  62           140        101  72
 TOTAL                   585        392  67          64         21  33          122          54  44           771        467  61


ELECTION DISTRICT 07 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 26         14  54           1          1  100           6           4  67            33         19  58
 21 & OVER               640        381  60          64         32  50          134          58  43           838        471  56
 21-29                   110         61  55           8          2  25           37          15  41           155         78  50
 30-39                   102         49  48           6          2  33           28          10  36           136         61  45
 40-49                   118         62  53          14          9  64           28          10  36           160         81  51
 50-59                   126         78  62           8          2  25           25          13  52           159         93  58
 60-65                    58         37  64           9          4  44            2           2  100           69         43  62
 65/OVER                 126         94  75          19         13  68           14           8  57           159        115  72
 TOTAL                   666        395  59          65         33  51          140          62  44           871        490  56


ELECTION DISTRICT 08 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                                             1          1  100                                         1          1  100
 21 & OVER               131         90  69          56         39  70           58          29  50           245        158  64
 21-29                    18         11  61           2                          11           6  55            31         17  55
 30-39                    27         13  48           9          3  33           12           5  42            48         21  44
 40-49                    14          9  64           6          3  50            6           3  50            26         15  58
 50-59                    30         25  83          13          9  69            4           2  50            47         36  77
 60-65                    11         11  100          6          6  100           3           3  100           20         20  100
 65/OVER                  31         21  68          20         18  90           22          10  45            73         49  67
 TOTAL                   131         90  69          57         40  70           58          29  50           246        159  65


ELECTION DISTRICT 09 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 48         34  71           4          3  75            6           3  50            58         40  69
 21 & OVER               898        700  78         126         80  63          168          92  55         1,192        872  73
 21-29                   145         88  61          10          5  50           29          11  38           184        104  57
 30-39                   124         87  70          24         10  42           34          17  50           182        114  63
 40-49                   166        134  81          31         22  71           39          20  51           236        176  75
 50-59                   196        170  87          29         21  72           22          12  55           247        203  82
 60-65                    94         77  82          13          7  54           13          10  77           120         94  78
 65/OVER                 173        144  83          19         15  79           31          22  71           223        181  81
 TOTAL                   946        734  78         130         83  64          174          95  55         1,250        912  73


ELECTION DISTRICT 10 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 58         39  67           5          1  20           13           5  38            76         45  59
 21 & OVER             1,394        970  70          71         33  46          196          92  47         1,661      1,095  66
 21-29                   281        177  63           7          3  43           50          22  44           338        202  60
 30-39                   248        157  63          18          8  44           45          21  47           311        186  60
 40-49                   254        168  66          23         10  43           33          15  45           310        193  62
 50-59                   283        210  74          12          7  58           40          22  55           335        239  71
 60-65                   100         82  82           4                          13           5  38           117         87  74
 65/OVER                 228        176  77           7          5  71           15           7  47           250        188  75
 TOTAL                 1,452      1,009  69          76         34  45          209          97  46         1,737      1,140  66


ELECTION DISTRICT 11 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 31         24  77           3          2  67            5           2  40            39         28  72
 21 & OVER               673        485  72          68         41  60          175         108  62           916        634  69
 21-29                   119         80  67           6          4  67           37          18  49           162        102  63
 30-39                   137         88  64          16          8  50           50          31  62           203        127  63
 40-49                   125         91  73          18         12  67           36          22  61           179        125  70
 50-59                   138        100  72          16          9  56           24          18  75           178        127  71
 60-65                    59         50  85           4          2  50           15          12  80            78         64  82
 65/OVER                  95         76  80           8          6  75           13           7  54           116         89  77
 TOTAL                   704        509  72          71         43  61          180         110  61           955        662  69


ELECTION DISTRICT 12 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 13          7  54                                       3           1  33            16          8  50
 21 & OVER               391        250  64         138         70  51          179          80  45           708        400  56
 21-29                    55         27  49          13          6  46           28          11  39            96         44  46
 30-39                    76         49  64          25         11  44           47          15  32           148         75  51
 40-49                    70         46  66          27         10  37           29          13  45           126         69  55
 50-59                    81         52  64          31         16  52           30          16  53           142         84  59
 60-65                    38         24  63          11          5  45           17          10  59            66         39  59
 65/OVER                  71         52  73          31         22  71           28          15  54           130         89  68
 TOTAL                   404        257  64         138         70  51          182          81  45           724        408  56


ELECTION DISTRICT 13 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 18         10  56                                       6           3  50            24         13  54
 21 & OVER               651        430  66         125         64  51          191          82  43           967        576  60
 21-29                   111         51  46          12          8  67           36           8  22           159         67  42
 30-39                   151         90  60          30         14  47           43          18  42           224        122  54
 40-49                   103         71  69          18         12  67           34          19  56           155        102  66
 50-59                   121         90  74          30         12  40           39          17  44           190        119  63
 60-65                    52         44  85          11          8  73           18           8  44            81         60  74
 65/OVER                 113         84  74          24         10  42           21          12  57           158        106  67
 TOTAL                   669        440  66         125         64  51          197          85  43           991        589  59


ELECTION DISTRICT 14 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 11         10  91           7          5  71            8           8  100           26         23  88
 21 & OVER               460        356  77         246        174  71          225         146  65           931        676  73
 21-29                    68         42  62          18          5  28           24          13  54           110         60  55
 30-39                    75         44  59          33         19  58           41          18  44           149         81  54
 40-49                    70         53  76          51         37  73           40          20  50           161        110  68
 50-59                   101         88  87          68         48  71           46          37  80           215        173  80
 60-65                    47         42  89          23         20  87           22          18  82            92         80  87
 65/OVER                  99         87  88          53         45  85           52          40  77           204        172  84
 TOTAL                   471        366  78         253        179  71          233         154  66           957        699  73


REPRESENTATIVE DISTRICT 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                494        330  67          40         22  55           76          41  54           610        393  64
 21 & OVER            11,820      8,306  70       1,582        880  56        2,648       1,353  51        16,050     10,539  66
 21-29                 2,020      1,217  60         159         67  42          476         213  45         2,655      1,497  56
 30-39                 2,009      1,255  62         322        149  46          666         302  45         2,997      1,706  57
 40-49                 2,236      1,544  69         349        179  51          503         249  50         3,088      1,972  64
 50-59                 2,379      1,787  75         342        204  60          456         264  58         3,177      2,255  71
 60-65                 1,020        824  81         130         86  66          180         109  61         1,330      1,019  77
 65/OVER               2,156      1,679  78         280        195  70          367         216  59         2,803      2,090  75
 TOTAL                12,314      8,636  70       1,622        902  56        2,724       1,394  51        16,660     10,932  66


ELECTION DISTRICT 01 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 88         59  67           4          3  75           15           8  53           107         70  65
 21 & OVER             1,783      1,099  62         125         51  41          310         109  35         2,218      1,259  57
 21-29                   383        240  63          22          6  27           69          29  42           474        275  58
 30-39                   278        174  63          24         11  46           65          25  38           367        210  57
 40-49                   302        160  53          25         11  44           65          20  31           392        191  49
 50-59                   359        232  65          26          8  31           57          18  32           442        258  58
 60-65                   131         79  60           9          5  56           25           8  32           165         92  56
 65/OVER                 330        214  65          19         10  53           29           9  31           378        233  62
 TOTAL                 1,871      1,158  62         129         54  42          325         117  36         2,325      1,329  57


ELECTION DISTRICT 02 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 33         25  76           3          1  33            7           4  57            43         30  70
 21 & OVER               604        435  72          21         10  48           83          33  40           708        478  68
 21-29                    99         58  59           1          1  100          10           2  20           110         61  55
 30-39                    91         63  69           2          1  50           15           4  27           108         68  63
 40-49                   119         87  73           8          3  38           23          11  48           150        101  67
 50-59                   143        112  78           8          4  50           21          10  48           172        126  73
 60-65                    32         20  63           2          1  50            5           2  40            39         23  59
 65/OVER                 120         95  79                                       9           4  44           129         99  77
 TOTAL                   637        460  72          24         11  46           90          37  41           751        508  68


ELECTION DISTRICT 03 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  2          1  50           1                           1                             4          1  25
 21 & OVER               211        138  65          56         22  39           78          29  37           345        189  55
 21-29                    27         18  67           6          4  67           19           9  47            52         31  60
 30-39                    64         32  50          25         11  44           38          12  32           127         55  43
 40-49                    34         23  68          17          4  24            9           3  33            60         30  50
 50-59                    44         35  80           2          1  50            5           1  20            51         37  73
 60-65                    17         13  76           2          1  50            6           3  50            25         17  68
 65/OVER                  25         17  68           4          1  25            1           1  100           30         19  63
 TOTAL                   213        139  65          57         22  39           79          29  37           349        190  54


ELECTION DISTRICT 04 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21
 21 & OVER                53         37  70          42         29  69           33          24  73           128         90  70
 21-29                     9          7  78           7          5  71            6           5  83            22         17  77
 30-39                    15          7  47          13          7  54           12           8  67            40         22  55
 40-49                     8          7  88          10          7  70            5           3  60            23         17  74
 50-59                    11          7  64           5          4  80            2           2  100           18         13  72
 60-65                     3          3  100          3          2  67            5           5  100           11         10  91
 65/OVER                   7          6  86           4          4  100           3           1  33            14         11  79
 TOTAL                    53         37  70          42         29  69           33          24  73           128         90  70


ELECTION DISTRICT 05 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 49         25  51           2          1  50            8           3  38            59         29  49
 21 & OVER               885        518  59         115         48  42          204          69  34         1,204        635  53
 21-29                   173         91  53          19          6  32           44          18  41           236        115  49
 30-39                   211        121  57          33         13  39           66          27  41           310        161  52
 40-49                   211        129  61          24          8  33           46          12  26           281        149  53
 50-59                   168        104  62          22          9  41           33          10  30           223        123  55
 60-65                    45         29  64           6          6  100           3                            54         35  65
 65/OVER                  77         44  57          11          6  55           12           2  17           100         52  52
 TOTAL                   934        543  58         117         49  42          212          72  34         1,263        664  53


ELECTION DISTRICT 06 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 10          8  80           2          1  50            4           2  50            16         11  69
 21 & OVER               791        433  55         160         69  43          286         114  40         1,237        616  50
 21-29                   133         56  42          27         16  59           56          19  34           216         91  42
 30-39                   193         94  49          61         18  30          110          42  38           364        154  42
 40-49                   145         84  58          32         17  53           50          23  46           227        124  55
 50-59                   132         74  56          19          8  42           35          14  40           186         96  52
 60-65                    52         32  62           3          2  67           17           9  53            72         43  60
 65/OVER                 136         93  68          18          8  44           18           7  39           172        108  63
 TOTAL                   801        441  55         162         70  43          290         116  40         1,253        627  50


ELECTION DISTRICT 07 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 24          6  25           4          2  50           10                            38          8  21
 21 & OVER               809        430  53         132         39  30          199          62  31         1,140        531  47
 21-29                   175         75  43          21          5  24           61          15  25           257         95  37
 30-39                   204        100  49          27          3  11           46          13  28           277        116  42
 40-49                   159         85  53          26          4  15           43          12  28           228        101  44
 50-59                   147         89  61          32         11  34           31          13  42           210        113  54
 60-65                    37         25  68          15         10  67            7           4  57            59         39  66
 65/OVER                  87         56  64          11          6  55           11           5  45           109         67  61
 TOTAL                   833        436  52         136         41  30          209          62  30         1,178        539  46


ELECTION DISTRICT 08 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 61         40  66           5          2  40            6           3  50            72         45  63
 21 & OVER               895        518  58          72         28  39          182          72  40         1,149        618  54
 21-29                   222        119  54          16          7  44           40          16  40           278        142  51
 30-39                   143         84  59          18          6  33           52          24  46           213        114  54
 40-49                   184        100  54          12          2  17           40          10  25           236        112  47
 50-59                   190        120  63          15          4  27           33          14  42           238        138  58
 60-65                    58         38  66           5          4  80            8           3  38            71         45  63
 65/OVER                  98         57  58           6          5  83            9           5  56           113         67  59
 TOTAL                   956        558  58          77         30  39          188          75  40         1,221        663  54


ELECTION DISTRICT 09 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 10          6  60           4          2  50            8           6  75            22         14  64
 21 & OVER               509        328  64         200        134  67          231         132  57           940        594  63
 21-29                    69         38  55          20          7  35           29          14  48           118         59  50
 30-39                    81         46  57          28         18  64           45          22  49           154         86  56
 40-49                    84         50  60          47         29  62           46          20  43           177         99  56
 50-59                    88         64  73          39         31  79           39          26  67           166        121  73
 60-65                    41         28  68          20         15  75           12           7  58            73         50  68
 65/OVER                 146        102  70          46         34  74           60          43  72           252        179  71
 TOTAL                   519        334  64         204        136  67          239         138  58           962        608  63


ELECTION DISTRICT 10 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 32         19  59           2          1  50            4           1  25            38         21  55
 21 & OVER               863        443  51         135         45  33          274         118  43         1,272        606  48
 21-29                   209        106  51          30         12  40           76          37  49           315        155  49
 30-39                   189         88  47          29         11  38           62          31  50           280        130  46
 40-49                   178        101  57          28         10  36           53          19  36           259        130  50
 50-59                   172         89  52          30          8  27           50          18  36           252        115  46
 60-65                    54         25  46          12          2  17           18           9  50            84         36  43
 65/OVER                  61         34  56           6          2  33           15           4  27            82         40  49
 TOTAL                   895        462  52         137         46  34          278         119  43         1,310        627  48


ELECTION DISTRICT 11 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 88         58  66           3          1  33            8           5  63            99         64  65
 21 & OVER             1,323        837  63          70         24  34          198          87  44         1,591        948  60
 21-29                   260        145  56          11          2  18           31          18  58           302        165  55
 30-39                   250        140  56          18          3  17           59          23  39           327        166  51
 40-49                   256        164  64          13          8  62           53          21  40           322        193  60
 50-59                   267        182  68          17          6  35           33          15  45           317        203  64
 60-65                    84         69  82           3          1  33            9           5  56            96         75  78
 65/OVER                 206        137  67           8          4  50           13           5  38           227        146  64
 TOTAL                 1,411        895  63          73         25  34          206          92  45         1,690      1,012  60


ELECTION DISTRICT 12 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 50         33  66           3          2  67            8           4  50            61         39  64
 21 & OVER               808        520  64          47         16  34          136          52  38           991        588  59
 21-29                   234        143  61          12          7  58           38          13  34           284        163  57
 30-39                   165        115  70           9          1  11           34          12  35           208        128  62
 40-49                   166         99  60          13          4  31           29          12  41           208        115  55
 50-59                   129         89  69           7                          22          10  45           158         99  63
 60-65                    36         22  61           1          1  100           4           1  25            41         24  59
 65/OVER                  78         52  67           5          3  60            9           4  44            92         59  64
 TOTAL                   858        553  64          50         18  36          144          56  39         1,052        627  60


ELECTION DISTRICT 17 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  7          7  100          1                           6           5  83            14         12  86
 21 & OVER               279        181  65          71         32  45          173          81  47           523        294  56
 21-29                    25         17  68           3          1  33           18           7  39            46         25  54
 30-39                    53         34  64           9          3  33           55          23  42           117         60  51
 40-49                    59         37  63          21         10  48           32          12  38           112         59  53
 50-59                    59         40  68          13          6  46           21          10  48            93         56  60
 60-65                    20         13  65          11          5  45           18          13  72            49         31  63
 65/OVER                  63         40  63          14          7  50           29          16  55           106         63  59
 TOTAL                   286        188  66          72         32  44          179          86  48           537        306  57


REPRESENTATIVE DISTRICT 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                454        287  63          34         16  47           85          41  48           573        344  60
 21 & OVER             9,813      5,917  60       1,246        547  44        2,387         982  41        13,446      7,446  55
 21-29                 2,018      1,113  55         195         79  41          497         202  41         2,710      1,394  51
 30-39                 1,937      1,098  57         296        106  36          659         266  40         2,892      1,470  51
 40-49                 1,905      1,126  59         276        117  42          494         178  36         2,675      1,421  53
 50-59                 1,909      1,237  65         235        100  43          382         161  42         2,526      1,498  59
 60-65                   610        396  65          92         55  60          137          69  50           839        520  62
 65/OVER               1,434        947  66         152         90  59          218         106  49         1,804      1,143  63
 TOTAL                10,267      6,204  60       1,280        563  44        2,472       1,023  41        14,019      7,790  56


ELECTION DISTRICT 01 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 49         26  53           3          1  33            9           4  44            61         31  51
 21 & OVER             1,009        593  59          91         31  34          250          90  36         1,350        714  53
 21-29                   213        115  54          20          6  30           54          22  41           287        143  50
 30-39                   203        106  52          24          7  29           70          22  31           297        135  45
 40-49                   192        106  55          20          6  30           56          21  38           268        133  50
 50-59                   210        143  68          14          5  36           40          13  33           264        161  61
 60-65                    50         27  54           5          2  40           12           3  25            67         32  48
 65/OVER                 141         96  68           8          5  63           18           9  50           167        110  66
 TOTAL                 1,058        619  59          94         32  34          259          94  36         1,411        745  53


ELECTION DISTRICT 02 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 44         31  70           7          5  71            9           5  56            60         41  68
 21 & OVER             1,209        859  71         276        164  59          408         212  52         1,893      1,235  65
 21-29                   227        143  63          31         15  48           78          30  38           336        188  56
 30-39                   293        201  69          90         47  52          171          90  53           554        338  61
 40-49                   170        123  72          60         34  57           63          31  49           293        188  64
 50-59                   223        173  78          45         35  78           39          26  67           307        234  76
 60-65                   100         78  78          18         11  61           18          11  61           136        100  74
 65/OVER                 196        141  72          32         22  69           39          24  62           267        187  70
 TOTAL                 1,253        890  71         283        169  60          417         217  52         1,953      1,276  65


ELECTION DISTRICT 03 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 34         19  56           2                           2           1  50            38         20  53
 21 & OVER               537        355  66          83         40  48          124          54  44           744        449  60
 21-29                    99         62  63           8          2  25           22          11  50           129         75  58
 30-39                    92         55  60          24         12  50           34          11  32           150         78  52
 40-49                    93         60  65          15          7  47           21           9  43           129         76  59
 50-59                   126         92  73          19         10  53           20          10  50           165        112  68
 60-65                    42         32  76           6          4  67            9           5  56            57         41  72
 65/OVER                  85         54  64          11          5  45           18           8  44           114         67  59
 TOTAL                   571        374  65          85         40  47          126          55  44           782        469  60


ELECTION DISTRICT 04 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 55         28  51           5          2  40           13           7  54            73         37  51
 21 & OVER             1,212        722  60         132         39  30          260         109  42         1,604        870  54
 21-29                   264        125  47          24          4  17           63          30  48           351        159  45
 30-39                   217        134  62          24          8  33           56          19  34           297        161  54
 40-49                   222        134  60          29         10  34           48          21  44           299        165  55
 50-59                   232        145  63          26          9  35           47          17  36           305        171  56
 60-65                    82         62  76           6          2  33           15           8  53           103         72  70
 65/OVER                 195        122  63          23          6  26           31          14  45           249        142  57
 TOTAL                 1,267        750  59         137         41  30          273         116  42         1,677        907  54


ELECTION DISTRICT 05 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  6          3  50                                       1                             7          3  43
 21 & OVER               131         77  59          11          2  18           33          11  33           175         90  51
 21-29                    25         13  52           3                           7           4  57            35         17  49
 30-39                    20         11  55                                       7           2  29            27         13  48
 40-49                    35         19  54           4          1  25            8           1  13            47         21  45
 50-59                    31         22  71           4          1  25            8           2  25            43         25  58
 60-65                     7          3  43                                       2           2  100            9          5  56
 65/OVER                  13          9  69                                       1                            14          9  64
 TOTAL                   137         80  58          11          2  18           34          11  32           182         93  51


ELECTION DISTRICT 06 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 70         38  54           8          4  50           20           8  40            98         50  51
 21 & OVER             1,170        535  46         131         33  25          265          69  26         1,566        637  41
