REPRESENTATIVE DISTRICT 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 494 330 67 40 22 55 76 41 54 610 393 64
21 & OVER 11,820 8,306 70 1,582 880 56 2,648 1,353 51 16,050 10,539 66
21-29 2,020 1,217 60 159 67 42 476 213 45 2,655 1,497 56
30-39 2,009 1,255 62 322 149 46 666 302 45 2,997 1,706 57
40-49 2,236 1,544 69 349 179 51 503 249 50 3,088 1,972 64
50-59 2,379 1,787 75 342 204 60 456 264 58 3,177 2,255 71
60-65 1,020 824 81 130 86 66 180 109 61 1,330 1,019 77
65/OVER 2,156 1,679 78 280 195 70 367 216 59 2,803 2,090 75
TOTAL 12,314 8,636 70 1,622 902 56 2,724 1,394 51 16,660 10,932 66
ELECTION DISTRICT 01 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 88 59 67 4 3 75 15 8 53 107 70 65
21 & OVER 1,783 1,099 62 125 51 41 310 109 35 2,218 1,259 57
21-29 383 240 63 22 6 27 69 29 42 474 275 58
30-39 278 174 63 24 11 46 65 25 38 367 210 57
40-49 302 160 53 25 11 44 65 20 31 392 191 49
50-59 359 232 65 26 8 31 57 18 32 442 258 58
60-65 131 79 60 9 5 56 25 8 32 165 92 56
65/OVER 330 214 65 19 10 53 29 9 31 378 233 62
TOTAL 1,871 1,158 62 129 54 42 325 117 36 2,325 1,329 57
ELECTION DISTRICT 02 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 33 25 76 3 1 33 7 4 57 43 30 70
21 & OVER 604 435 72 21 10 48 83 33 40 708 478 68
21-29 99 58 59 1 1 100 10 2 20 110 61 55
30-39 91 63 69 2 1 50 15 4 27 108 68 63
40-49 119 87 73 8 3 38 23 11 48 150 101 67
50-59 143 112 78 8 4 50 21 10 48 172 126 73
60-65 32 20 63 2 1 50 5 2 40 39 23 59
65/OVER 120 95 79 9 4 44 129 99 77
TOTAL 637 460 72 24 11 46 90 37 41 751 508 68
ELECTION DISTRICT 03 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 1 50 1 1 4 1 25
21 & OVER 211 138 65 56 22 39 78 29 37 345 189 55
21-29 27 18 67 6 4 67 19 9 47 52 31 60
30-39 64 32 50 25 11 44 38 12 32 127 55 43
40-49 34 23 68 17 4 24 9 3 33 60 30 50
50-59 44 35 80 2 1 50 5 1 20 51 37 73
60-65 17 13 76 2 1 50 6 3 50 25 17 68
65/OVER 25 17 68 4 1 25 1 1 100 30 19 63
TOTAL 213 139 65 57 22 39 79 29 37 349 190 54
ELECTION DISTRICT 04 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 53 37 70 42 29 69 33 24 73 128 90 70
21-29 9 7 78 7 5 71 6 5 83 22 17 77
30-39 15 7 47 13 7 54 12 8 67 40 22 55
40-49 8 7 88 10 7 70 5 3 60 23 17 74
50-59 11 7 64 5 4 80 2 2 100 18 13 72
60-65 3 3 100 3 2 67 5 5 100 11 10 91
65/OVER 7 6 86 4 4 100 3 1 33 14 11 79
TOTAL 53 37 70 42 29 69 33 24 73 128 90 70
ELECTION DISTRICT 05 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 49 25 51 2 1 50 8 3 38 59 29 49
21 & OVER 885 518 59 115 48 42 204 69 34 1,204 635 53
21-29 173 91 53 19 6 32 44 18 41 236 115 49
30-39 211 121 57 33 13 39 66 27 41 310 161 52
40-49 211 129 61 24 8 33 46 12 26 281 149 53
50-59 168 104 62 22 9 41 33 10 30 223 123 55
60-65 45 29 64 6 6 100 3 54 35 65
65/OVER 77 44 57 11 6 55 12 2 17 100 52 52
TOTAL 934 543 58 117 49 42 212 72 34 1,263 664 53
ELECTION DISTRICT 06 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 10 8 80 2 1 50 4 2 50 16 11 69
21 & OVER 791 433 55 160 69 43 286 114 40 1,237 616 50
21-29 133 56 42 27 16 59 56 19 34 216 91 42
30-39 193 94 49 61 18 30 110 42 38 364 154 42
40-49 145 84 58 32 17 53 50 23 46 227 124 55
50-59 132 74 56 19 8 42 35 14 40 186 96 52
60-65 52 32 62 3 2 67 17 9 53 72 43 60
65/OVER 136 93 68 18 8 44 18 7 39 172 108 63
TOTAL 801 441 55 162 70 43 290 116 40 1,253 627 50
ELECTION DISTRICT 07 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 24 6 25 4 2 50 10 38 8 21
21 & OVER 809 430 53 132 39 30 199 62 31 1,140 531 47
21-29 175 75 43 21 5 24 61 15 25 257 95 37
30-39 204 100 49 27 3 11 46 13 28 277 116 42
40-49 159 85 53 26 4 15 43 12 28 228 101 44
50-59 147 89 61 32 11 34 31 13 42 210 113 54
60-65 37 25 68 15 10 67 7 4 57 59 39 66
65/OVER 87 56 64 11 6 55 11 5 45 109 67 61
TOTAL 833 436 52 136 41 30 209 62 30 1,178 539 46
ELECTION DISTRICT 08 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 61 40 66 5 2 40 6 3 50 72 45 63
21 & OVER 895 518 58 72 28 39 182 72 40 1,149 618 54
21-29 222 119 54 16 7 44 40 16 40 278 142 51
30-39 143 84 59 18 6 33 52 24 46 213 114 54
40-49 184 100 54 12 2 17 40 10 25 236 112 47
50-59 190 120 63 15 4 27 33 14 42 238 138 58
60-65 58 38 66 5 4 80 8 3 38 71 45 63
65/OVER 98 57 58 6 5 83 9 5 56 113 67 59
TOTAL 956 558 58 77 30 39 188 75 40 1,221 663 54
ELECTION DISTRICT 09 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 10 6 60 4 2 50 8 6 75 22 14 64
21 & OVER 509 328 64 200 134 67 231 132 57 940 594 63
21-29 69 38 55 20 7 35 29 14 48 118 59 50
30-39 81 46 57 28 18 64 45 22 49 154 86 56
40-49 84 50 60 47 29 62 46 20 43 177 99 56
50-59 88 64 73 39 31 79 39 26 67 166 121 73
60-65 41 28 68 20 15 75 12 7 58 73 50 68
65/OVER 146 102 70 46 34 74 60 43 72 252 179 71
TOTAL 519 334 64 204 136 67 239 138 58 962 608 63
ELECTION DISTRICT 10 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 32 19 59 2 1 50 4 1 25 38 21 55
21 & OVER 863 443 51 135 45 33 274 118 43 1,272 606 48
21-29 209 106 51 30 12 40 76 37 49 315 155 49
30-39 189 88 47 29 11 38 62 31 50 280 130 46
40-49 178 101 57 28 10 36 53 19 36 259 130 50
50-59 172 89 52 30 8 27 50 18 36 252 115 46
60-65 54 25 46 12 2 17 18 9 50 84 36 43
65/OVER 61 34 56 6 2 33 15 4 27 82 40 49
TOTAL 895 462 52 137 46 34 278 119 43 1,310 627 48
ELECTION DISTRICT 11 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 88 58 66 3 1 33 8 5 63 99 64 65
21 & OVER 1,323 837 63 70 24 34 198 87 44 1,591 948 60
21-29 260 145 56 11 2 18 31 18 58 302 165 55
30-39 250 140 56 18 3 17 59 23 39 327 166 51
40-49 256 164 64 13 8 62 53 21 40 322 193 60
50-59 267 182 68 17 6 35 33 15 45 317 203 64
60-65 84 69 82 3 1 33 9 5 56 96 75 78
65/OVER 206 137 67 8 4 50 13 5 38 227 146 64
TOTAL 1,411 895 63 73 25 34 206 92 45 1,690 1,012 60
ELECTION DISTRICT 12 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 50 33 66 3 2 67 8 4 50 61 39 64
21 & OVER 808 520 64 47 16 34 136 52 38 991 588 59
21-29 234 143 61 12 7 58 38 13 34 284 163 57
30-39 165 115 70 9 1 11 34 12 35 208 128 62
40-49 166 99 60 13 4 31 29 12 41 208 115 55
50-59 129 89 69 7 22 10 45 158 99 63
60-65 36 22 61 1 1 100 4 1 25 41 24 59
65/OVER 78 52 67 5 3 60 9 4 44 92 59 64
TOTAL 858 553 64 50 18 36 144 56 39 1,052 627 60
ELECTION DISTRICT 17 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 7 100 1 6 5 83 14 12 86
21 & OVER 279 181 65 71 32 45 173 81 47 523 294 56
21-29 25 17 68 3 1 33 18 7 39 46 25 54
30-39 53 34 64 9 3 33 55 23 42 117 60 51
40-49 59 37 63 21 10 48 32 12 38 112 59 53
50-59 59 40 68 13 6 46 21 10 48 93 56 60
60-65 20 13 65 11 5 45 18 13 72 49 31 63
65/OVER 63 40 63 14 7 50 29 16 55 106 63 59
TOTAL 286 188 66 72 32 44 179 86 48 537 306 57
REPRESENTATIVE DISTRICT 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 454 287 63 34 16 47 85 41 48 573 344 60
21 & OVER 9,813 5,917 60 1,246 547 44 2,387 982 41 13,446 7,446 55
21-29 2,018 1,113 55 195 79 41 497 202 41 2,710 1,394 51
30-39 1,937 1,098 57 296 106 36 659 266 40 2,892 1,470 51
40-49 1,905 1,126 59 276 117 42 494 178 36 2,675 1,421 53
50-59 1,909 1,237 65 235 100 43 382 161 42 2,526 1,498 59
60-65 610 396 65 92 55 60 137 69 50 839 520 62
65/OVER 1,434 947 66 152 90 59 218 106 49 1,804 1,143 63
TOTAL 10,267 6,204 60 1,280 563 44 2,472 1,023 41 14,019 7,790 56
ELECTION DISTRICT 01 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 49 26 53 3 1 33 9 4 44 61 31 51
21 & OVER 1,009 593 59 91 31 34 250 90 36 1,350 714 53
21-29 213 115 54 20 6 30 54 22 41 287 143 50
30-39 203 106 52 24 7 29 70 22 31 297 135 45
40-49 192 106 55 20 6 30 56 21 38 268 133 50
50-59 210 143 68 14 5 36 40 13 33 264 161 61
60-65 50 27 54 5 2 40 12 3 25 67 32 48
65/OVER 141 96 68 8 5 63 18 9 50 167 110 66
TOTAL 1,058 619 59 94 32 34 259 94 36 1,411 745 53
ELECTION DISTRICT 02 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 44 31 70 7 5 71 9 5 56 60 41 68
21 & OVER 1,209 859 71 276 164 59 408 212 52 1,893 1,235 65
21-29 227 143 63 31 15 48 78 30 38 336 188 56
30-39 293 201 69 90 47 52 171 90 53 554 338 61
40-49 170 123 72 60 34 57 63 31 49 293 188 64
50-59 223 173 78 45 35 78 39 26 67 307 234 76
60-65 100 78 78 18 11 61 18 11 61 136 100 74
65/OVER 196 141 72 32 22 69 39 24 62 267 187 70
TOTAL 1,253 890 71 283 169 60 417 217 52 1,953 1,276 65
ELECTION DISTRICT 03 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 34 19 56 2 2 1 50 38 20 53
21 & OVER 537 355 66 83 40 48 124 54 44 744 449 60
21-29 99 62 63 8 2 25 22 11 50 129 75 58
30-39 92 55 60 24 12 50 34 11 32 150 78 52
40-49 93 60 65 15 7 47 21 9 43 129 76 59
50-59 126 92 73 19 10 53 20 10 50 165 112 68
60-65 42 32 76 6 4 67 9 5 56 57 41 72
65/OVER 85 54 64 11 5 45 18 8 44 114 67 59
TOTAL 571 374 65 85 40 47 126 55 44 782 469 60
ELECTION DISTRICT 04 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 55 28 51 5 2 40 13 7 54 73 37 51
21 & OVER 1,212 722 60 132 39 30 260 109 42 1,604 870 54
21-29 264 125 47 24 4 17 63 30 48 351 159 45
30-39 217 134 62 24 8 33 56 19 34 297 161 54
40-49 222 134 60 29 10 34 48 21 44 299 165 55
50-59 232 145 63 26 9 35 47 17 36 305 171 56
60-65 82 62 76 6 2 33 15 8 53 103 72 70
65/OVER 195 122 63 23 6 26 31 14 45 249 142 57
TOTAL 1,267 750 59 137 41 30 273 116 42 1,677 907 54
ELECTION DISTRICT 05 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 6 3 50 1 7 3 43
21 & OVER 131 77 59 11 2 18 33 11 33 175 90 51
21-29 25 13 52 3 7 4 57 35 17 49
30-39 20 11 55 7 2 29 27 13 48
40-49 35 19 54 4 1 25 8 1 13 47 21 45
50-59 31 22 71 4 1 25 8 2 25 43 25 58
60-65 7 3 43 2 2 100 9 5 56
65/OVER 13 9 69 1 14 9 64
TOTAL 137 80 58 11 2 18 34 11 32 182 93 51
ELECTION DISTRICT 06 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 70 38 54 8 4 50 20 8 40 98 50 51
21 & OVER 1,170 535 46 131 33 25 265 69 26 1,566 637 41
21-29 257 100 39 19 3 16 50 10 20 326 113 35
30-39 230 99 43 32 9 28 62 14 23 324 122 38
40-49 223 104 47 35 9 26 61 18 30 319 131 41
50-59 244 120 49 22 8 36 49 13 27 315 141 45
60-65 71 39 55 8 2 25 21 8 38 100 49 49
65/OVER 145 73 50 15 2 13 22 6 27 182 81 45
TOTAL 1,240 573 46 139 37 27 285 77 27 1,664 687 41
ELECTION DISTRICT 07 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 86 46 53 7 2 29 24 12 50 117 60 51
21 & OVER 1,499 902 60 211 83 39 374 148 40 2,084 1,133 54
21-29 307 171 56 31 10 32 80 29 36 418 210 50
30-39 329 180 55 47 18 38 101 36 36 477 234 49
40-49 296 187 63 45 16 36 81 30 37 422 233 55
50-59 286 184 64 46 19 41 56 24 43 388 227 59
60-65 93 70 75 14 11 79 18 6 33 125 87 70
65/OVER 188 110 59 28 9 32 38 23 61 254 142 56
TOTAL 1,585 948 60 218 85 39 398 160 40 2,201 1,193 54
ELECTION DISTRICT 08 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 26 18 69 1 1 100 12 6 50 39 25 64
21 & OVER 968 653 67 207 109 53 303 159 52 1,478 921 62
21-29 140 81 58 27 13 48 50 31 62 217 125 58
30-39 200 131 66 62 30 48 93 51 55 355 212 60
40-49 178 108 61 52 23 44 60 27 45 290 158 54
50-59 186 144 77 28 19 68 42 23 55 256 186 73
60-65 75 58 77 12 8 67 21 12 57 108 78 72
65/OVER 189 131 69 26 16 62 37 15 41 252 162 64
TOTAL 994 671 68 208 110 53 315 165 52 1,517 946 62
ELECTION DISTRICT 09 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 80 47 59 4 14 8 57 98 55 56
21 & OVER 1,411 775 55 170 67 39 397 164 41 1,978 1,006 51
21-29 329 161 49 26 6 23 89 32 36 444 199 45
30-39 285 157 55 46 18 39 113 45 40 444 220 50
40-49 234 130 56 44 16 36 76 26 34 354 172 49
50-59 286 178 62 30 13 43 57 28 49 373 219 59
60-65 76 39 51 9 4 44 25 11 44 110 54 49
65/OVER 201 110 55 15 10 67 37 22 59 253 142 56
TOTAL 1,491 822 55 174 67 39 411 172 42 2,076 1,061 51
ELECTION DISTRICT 10 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 11 4 36 5 2 40 16 6 38
21 & OVER 279 182 65 88 49 56 110 53 48 477 284 60
21-29 44 25 57 15 8 53 20 9 45 79 42 53
30-39 52 25 48 20 12 60 26 10 38 98 47 48
40-49 48 35 73 18 10 56 26 14 54 92 59 64
50-59 44 26 59 11 4 36 15 11 73 70 41 59
60-65 21 17 81 6 2 33 5 1 20 32 20 63
65/OVER 70 54 77 18 13 72 18 8 44 106 75 71
TOTAL 290 186 64 88 49 56 115 55 48 493 290 59
REPRESENTATIVE DISTRICT 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 461 260 56 37 15 41 109 53 49 607 328 54
21 & OVER 9,425 5,653 60 1,400 617 44 2,524 1,069 42 13,349 7,339 55
21-29 1,905 996 52 204 67 33 513 208 41 2,622 1,271 48
30-39 1,921 1,099 57 369 161 44 733 300 41 3,023 1,560 52
40-49 1,691 1,006 59 322 132 41 500 198 40 2,513 1,336 53
50-59 1,868 1,227 66 245 123 50 373 167 45 2,486 1,517 61
60-65 617 425 69 84 46 55 146 67 46 847 538 64
65/OVER 1,423 900 63 176 88 50 259 129 50 1,858 1,117 60
TOTAL 9,886 5,913 60 1,437 632 44 2,633 1,122 43 13,956 7,667 55
ELECTION DISTRICT 01 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 18 11 61 4 3 75 5 4 80 27 18 67
21 & OVER 965 742 77 481 357 74 445 274 62 1,891 1,373 73
21-29 104 62 60 52 31 60 78 40 51 234 133 57
30-39 154 94 61 96 68 71 120 55 46 370 217 59
40-49 138 106 77 102 70 69 77 55 71 317 231 73
50-59 164 130 79 70 62 89 73 58 79 307 250 81
60-65 102 88 86 39 34 87 28 18 64 169 140 83
65/OVER 303 262 86 122 92 75 69 48 70 494 402 81
TOTAL 983 753 77 485 360 74 450 278 62 1,918 1,391 73
ELECTION DISTRICT 02 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 11 6 55 24 15 63 11 8 73 46 29 63
21 & OVER 493 385 78 690 533 77 330 229 69 1,513 1,147 76
21-29 46 25 54 37 15 41 38 18 47 121 58 48
30-39 44 22 50 48 32 67 50 23 46 142 77 54
40-49 80 62 78 109 87 80 42 29 69 231 178 77
50-59 94 81 86 148 123 83 48 37 77 290 241 83
60-65 56 49 88 73 60 82 30 27 90 159 136 86
65/OVER 173 146 84 275 216 79 122 95 78 570 457 80
TOTAL 504 391 78 714 548 77 341 237 70 1,559 1,176 75
ELECTION DISTRICT 03 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 13 7 54 3 3 100 14 8 57 30 18 60
21 & OVER 834 652 78 487 375 77 371 223 60 1,692 1,250 74
21-29 85 51 60 35 21 60 63 27 43 183 99 54
30-39 130 80 62 74 55 74 83 42 51 287 177 62
40-49 163 125 77 123 81 66 74 44 59 360 250 69
50-59 148 129 87 82 68 83 48 37 77 278 234 84
60-65 80 72 90 28 25 89 30 25 83 138 122 88
65/OVER 228 195 86 145 125 86 73 48 66 446 368 83
TOTAL 847 659 78 490 378 77 385 231 60 1,722 1,268 74
ELECTION DISTRICT 04 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 1 50 1 1 100 1 1 100 4 3 75
21 & OVER 554 367 66 204 128 63 220 116 53 978 611 62
21-29 79 49 62 37 20 54 60 33 55 176 102 58
30-39 76 39 51 30 16 53 48 20 42 154 75 49
40-49 38 22 58 17 9 53 24 12 50 79 43 54
50-59 50 38 76 17 12 71 12 6 50 79 56 71
60-65 29 25 86 9 9 100 5 3 60 43 37 86
65/OVER 282 194 69 94 62 66 71 42 59 447 298 67
TOTAL 556 368 66 205 129 63 221 117 53 982 614 63
ELECTION DISTRICT 05 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 15 9 60 4 1 25 19 10 53
21 & OVER 225 91 40 36 10 28 70 25 36 331 126 38
21-29 54 17 31 9 22 6 27 85 23 27
30-39 46 16 35 5 14 3 21 65 19 29
40-49 44 14 32 3 16 4 25 63 18 29
50-59 47 22 47 7 3 43 9 5 56 63 30 48
60-65 14 9 64 6 3 50 3 3 100 23 15 65
65/OVER 20 13 65 6 4 67 6 4 67 32 21 66
TOTAL 240 100 42 40 11 28 70 25 36 350 136 39
ELECTION DISTRICT 06 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 3 1 33 4 3 75 7 4 57
21 & OVER 720 445 62 408 235 58 414 220 53 1,542 900 58
21-29 198 106 54 108 68 63 134 69 51 440 243 55
30-39 187 94 50 78 28 36 128 56 44 393 178 45
40-49 89 56 63 60 29 48 52 28 54 201 113 56
50-59 62 45 73 46 32 70 33 23 70 141 100 71
60-65 51 41 80 26 22 85 18 12 67 95 75 79
65/OVER 133 103 77 90 56 62 49 32 65 272 191 70
TOTAL 723 446 62 408 235 58 418 223 53 1,549 904 58
ELECTION DISTRICT 07 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 3 75 1 5 3 60 10 6 60
21 & OVER 912 595 65 418 253 61 449 230 51 1,779 1,078 61
21-29 196 134 68 88 60 68 126 71 56 410 265 65
30-39 226 126 56 124 63 51 151 61 40 501 250 50
40-49 117 70 60 63 35 56 55 27 49 235 132 56
50-59 95 69 73 42 29 69 24 12 50 161 110 68
60-65 58 45 78 17 14 82 29 18 62 104 77 74
65/OVER 220 151 69 84 52 62 64 41 64 368 244 66
TOTAL 916 598 65 419 253 60 454 233 51 1,789 1,084 61
ELECTION DISTRICT 08 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 22 18 82 15 11 73 15 10 67 52 39 75
21 & OVER 817 638 78 661 495 75 601 415 69 2,079 1,548 74
21-29 100 62 62 52 25 48 92 49 53 244 136 56
30-39 74 48 65 57 35 61 88 56 64 219 139 63
40-49 136 116 85 94 58 62 77 50 65 307 224 73
50-59 154 132 86 136 114 84 99 77 78 389 323 83
60-65 83 69 83 62 54 87 45 35 78 190 158 83
65/OVER 270 211 78 260 209 80 200 148 74 730 568 78
TOTAL 839 656 78 676 506 75 616 425 69 2,131 1,587 74
ELECTION DISTRICT 09 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 4 33 1 4 3 75 17 7 41
21 & OVER 583 360 62 138 79 57 236 112 47 957 551 58
21-29 89 43 48 31 18 58 37 16 43 157 77 49
30-39 138 73 53 35 16 46 100 43 43 273 132 48
40-49 108 66 61 33 23 70 31 16 52 172 105 61
50-59 103 73 71 17 8 47 30 12 40 150 93 62
60-65 38 34 89 8 6 75 8 6 75 54 46 85
65/OVER 107 71 66 14 8 57 30 19 63 151 98 65
TOTAL 595 364 61 139 79 57 240 115 48 974 558 57
ELECTION DISTRICT 10 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 3 60 2 1 8 3 38
21 & OVER 200 128 64 70 44 63 67 33 49 337 205 61
21-29 53 25 47 14 8 57 16 5 31 83 38 46
30-39 40 21 53 22 14 64 30 14 47 92 49 53
40-49 31 22 71 17 12 71 8 5 63 56 39 70
50-59 32 23 72 10 5 50 7 5 71 49 33 67
60-65 12 12 100 2 2 100 3 2 67 17 16 94
65/OVER 32 25 78 5 3 60 3 2 67 40 30 75
TOTAL 205 131 64 72 44 61 68 33 49 345 208 60
ELECTION DISTRICT 11 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 23 12 52 7 4 57 20 11 55 50 27 54
21 & OVER 543 359 66 659 464 70 394 237 60 1,596 1,060 66
21-29 90 55 61 58 32 55 77 41 53 225 128 57
30-39 116 55 47 84 33 39 84 47 56 284 135 48
40-49 116 82 71 178 125 70 78 49 63 372 256 69
50-59 90 63 70 136 102 75 61 32 52 287 197 69
