Skip to Page Content Image: Official Website for the First State Photo: Featured Delaware Image
Visit the Governor |  General Assembly |  Courts |  Elected Officials |  State Agencies
State Phone Directory |  Help |  Search
Citizen Services |  Business Services |  Tourism Info.

Office of the State Election Commissioner

STATE OF DELAWARE
DEPARTMENT OF ELECTIONS

REGISTERED VOTERS BY AGE GROUP AND PARTY

2010 GENERAL ELECTION


Introduction: This report is divided into 5 sections: New Castle County, Kent County, Sussex County, two subsets of New Castle County consisting of the City of Wilmington and the rest of New Castle County, and Statewide.

Table of Contents
    New Castle County
    Kent County
    Sussex County
    City of Wilmington
    Rest of New Castle County
    Statewide


Click on a link above to go to that section




NEW CASTLE COUNTY

ELECTION DISTRICT 01 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 34         15  44           5                           4           1  25            43         16  37
 21 & OVER             1,061        634  60         175         83  47          242          97  40         1,478        814  55
 21-29                   168         61  36           8          1  13           41          10  24           217         72  33
 30-39                   128         54  42          34         11  32           49          10  20           211         75  36
 40-49                   204        131  64          47         20  43           40          19  48           291        170  58
 50-59                   217        154  71          36         23  64           39          21  54           292        198  68
 60-65                   131         97  74          15          7  47           28          14  50           174        118  68
 65/OVER                 213        137  64          35         21  60           45          23  51           293        181  62
 TOTAL                 1,095        649  59         180         83  46          246          98  40         1,521        830  55


ELECTION DISTRICT 02 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 49         14  29           3          1  33            5           1  20            57         16  28
 21 & OVER               999        559  56         109         29  27          200          67  34         1,308        655  50
 21-29                   143         56  39          12          2  17           31           5  16           186         63  34
 30-39                   198         95  48          28         10  36           67          24  36           293        129  44
 40-49                   210        110  52          17          2  12           38           9  24           265        121  46
 50-59                   214        134  63          23          4  17           29          11  38           266        149  56
 60-65                    90         70  78          13          6  46           20          10  50           123         86  70
 65/OVER                 144         94  65          16          5  31           15           8  53           175        107  61
 TOTAL                 1,048        573  55         112         30  27          205          68  33         1,365        671  49


ELECTION DISTRICT 03 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 45         17  38                                       9           3  33            54         20  37
 21 & OVER               970        502  52          80         18  23          176          46  26         1,226        566  46
 21-29                   160         58  36          12          1  8            24           5  21           196         64  33
 30-39                   177         89  50          20          3  15           42           7  17           239         99  41
 40-49                   233        113  48          17          3  18           41           5  12           291        121  42
 50-59                   185        105  57          15          5  33           32          13  41           232        123  53
 60-65                    85         54  64           7          2  29           12           5  42           104         61  59
 65/OVER                 130         83  64           9          4  44           25          11  44           164         98  60
 TOTAL                 1,015        519  51          80         18  23          185          49  26         1,280        586  46


ELECTION DISTRICT 04 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 56         17  30           3                           7           3  43            66         20  30
 21 & OVER             1,429        672  47         112         35  31          316          96  30         1,857        803  43
 21-29                   259         85  33          15          4  27           52          11  21           326        100  31
 30-39                   274        105  38          26          4  15          103          37  36           403        146  36
 40-49                   306        143  47          27          6  22           75          20  27           408        169  41
 50-59                   275        137  50          20         15  75           48          14  29           343        166  48
 60-65                   102         66  65          10          4  40           12           4  33           124         74  60
 65/OVER                 213        136  64          14          2  14           26          10  38           253        148  58
 TOTAL                 1,485        689  46         115         35  30          323          99  31         1,923        823  43


ELECTION DISTRICT 05 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 14          8  57           3          3  100           3           2  67            20         13  65
 21 & OVER               955        576  60         267        123  46          308         148  48         1,530        847  55
 21-29                   114         51  45          21         14  67           48          23  48           183         88  48
 30-39                   139         63  45          84         38  45           95          41  43           318        142  45
 40-49                   153         77  50          66         26  39           65          27  42           284        130  46
 50-59                   165        122  74          43         18  42           43          29  67           251        169  67
 60-65                    80         62  78          17         10  59           10           4  40           107         76  71
 65/OVER                 304        201  66          36         17  47           47          24  51           387        242  63
 TOTAL                   969        584  60         270        126  47          311         150  48         1,550        860  55


ELECTION DISTRICT 06 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 25         12  48           2                           5                            32         12  38
 21 & OVER               749        391  52         104         38  37          169          53  31         1,022        482  47
 21-29                   135         49  36          11          2  18           44           7  16           190         58  31
 30-39                   129         48  37          33         11  33           47          12  26           209         71  34
 40-49                   162         85  52          28          7  25           22           5  23           212         97  46
 50-59                   132         87  66          13          8  62           26          12  46           171        107  63
 60-65                    53         33  62           4          3  75           12           7  58            69         43  62
 65/OVER                 138         89  64          15          7  47           18          10  56           171        106  62
 TOTAL                   774        403  52         106         38  36          174          53  30         1,054        494  47


ELECTION DISTRICT 07 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 12          3  25           2          1  50                                         14          4  29
 21 & OVER               366        153  42          67         19  28           78          25  32           511        197  39
 21-29                    58         10  17           8                          17           5  29            83         15  18
 30-39                    53         14  26          10                          18           4  22            81         18  22
 40-49                    67         30  45           9          1  11           18           2  11            94         33  35
 50-59                    83         35  42          10          1  10            9           5  56           102         41  40
 60-65                    37         18  49           5          3  60            3           1  33            45         22  49
 65/OVER                  68         46  68          25         14  56           13           8  62           106         68  64
 TOTAL                   378        156  41          69         20  29           78          25  32           525        201  38


ELECTION DISTRICT 08 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  2                          1                           1                             4
 21 & OVER               153         68  44          77         29  38           68          15  22           298        112  38
 21-29                    22          3  14           9          1  11           12                            43          4  9
 30-39                    29         11  38          10                          11           2  18            50         13  26
 40-49                    28         12  43          14          1  7            11           4  36            53         17  32
 50-59                    26         13  50          12          8  67            7                            45         21  47
 60-65                     9          5  56           7          5  71            4           1  25            20         11  55
 65/OVER                  39         24  62          25         14  56           23           8  35            87         46  53
 TOTAL                   155         68  44          78         29  37           69          15  22           302        112  37


ELECTION DISTRICT 09 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 92         30  33           1                           8           2  25           101         32  32
 21 & OVER             1,623        920  57         109         32  29          259          81  31         1,991      1,033  52
 21-29                   294        101  34          11          1  9            47           5  11           352        107  30
 30-39                   274        122  45          31          3  10           58          18  31           363        143  39
 40-49                   338        210  62          22          5  23           63          21  33           423        236  56
 50-59                   341        224  66          21         11  52           51          16  31           413        251  61
 60-65                   132         96  73           8          3  38           21          12  57           161        111  69
 65/OVER                 244        167  68          16          9  56           19           9  47           279        185  66
 TOTAL                 1,715        950  55         110         32  29          267          83  31         2,092      1,065  51


ELECTION DISTRICT 10 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 17          3  18                                       4                            21          3  14
 21 & OVER               732        311  42         182         55  30          267          76  28         1,181        442  37
 21-29                   147         31  21          22          8  36           51          11  22           220         50  23
 30-39                   142         46  32          42          8  19           71          13  18           255         67  26
 40-49                   138         57  41          37         12  32           43          13  30           218         82  38
 50-59                   134         73  54          33          9  27           49          17  35           216         99  46
 60-65                    74         41  55          15          6  40           20           7  35           109         54  50
 65/OVER                  97         63  65          33         12  36           33          15  45           163         90  55
 TOTAL                   749        314  42         182         55  30          271          76  28         1,202        445  37


ELECTION DISTRICT 11 - 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 36         14  39           3          1  33            5           2  40            44         17  39
 21 & OVER               742        472  64          94         42  45          200          79  40         1,036        593  57
 21-29                   118         48  41          11          3  27           44           7  16           173         58  34
 30-39                   133         73  55          24         10  42           47          21  45           204        104  51
 40-49                   172        117  68          19          9  47           46          18  39           237        144  61
 50-59                   141        105  74          22         12  55           39          23  59           202        140  69
 60-65                    62         48  77           8          3  38            7           3  43            77         54  70
 65/OVER                 116         81  70          10          5  50           17           7  41           143         93  65
 TOTAL                   778        486  62          97         43  44          205          81  40         1,080        610  56


REPRESENTATIVE DISTRICT 01

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                382        133  35          23          6  26           51          14  27           456        153  34
 21 & OVER             9,779      5,258  54       1,376        503  37        2,283         783  34        13,438      6,544  49
 21-29                 1,618        553  34         140         37  26          411          89  22         2,169        679  31
 30-39                 1,676        720  43         342         98  29          608         189  31         2,626      1,007  38
 40-49                 2,011      1,085  54         303         92  30          462         143  31         2,776      1,320  48
 50-59                 1,913      1,189  62         248        114  46          372         161  43         2,533      1,464  58
 60-65                   855        590  69         109         52  48          149          68  46         1,113        710  64
 65/OVER               1,706      1,121  66         234        110  47          281         133  47         2,221      1,364  61
 TOTAL                10,161      5,391  53       1,399        509  36        2,334         797  34        13,894      6,697  48


ELECTION DISTRICT 01 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21
 21 & OVER               154         11  7           25          1  4            63           2  3            242         14  6
 21-29                     4                          2                           1                             7
 30-39                    20          2  10           4                          10                            34          2  6
 40-49                    52          2  4            5                          18           1  6             75          3  4
 50-59                    50          5  10          13          1  8            29           1  3             92          7  8
 60-65                    24          2  8                                        1                            25          2  8
 65/OVER                   4                          1                           4                             9
 TOTAL                   154         11  7           25          1  4            63           2  3            242         14  6


ELECTION DISTRICT 02 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 56         16  29           2                           5           1  20            63         17  27
 21 & OVER             1,361        764  56          79         21  27          208          59  28         1,648        844  51
 21-29                   204         70  34           6          1  17           40          10  25           250         81  32
 30-39                   223        115  52          18          3  17           49          13  27           290        131  45
 40-49                   275        155  56          27          6  22           44          11  25           346        172  50
 50-59                   295        190  64          15          5  33           42          13  31           352        208  59
 60-65                    93         56  60           6          3  50           13           4  31           112         63  56
 65/OVER                 271        178  66           7          3  43           20           8  40           298        189  63
 TOTAL                 1,417        780  55          81         21  26          213          60  28         1,711        861  50


ELECTION DISTRICT 03 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 11                          1                           1                            13
 21 & OVER               309        132  43          27         11  41           72          14  19           408        157  38
 21-29                    65         23  35           4          1  25           24           2  8             93         26  28
 30-39                    56         16  29          10          2  20           15           1  7             81         19  23
 40-49                    66         23  35           6          3  50           10           4  40            82         30  37
 50-59                    65         41  63           3          2  67           18           5  28            86         48  56
 60-65                    16         10  63           1          1  100           1                            18         11  61
 65/OVER                  41         19  46           3          2  67            4           2  50            48         23  48
 TOTAL                   320        132  41          28         11  39           73          14  19           421        157  37


ELECTION DISTRICT 04 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21
 21 & OVER                19          7  37          14          5  36           10           5  50            43         17  40
 21-29                     2          1  50           3                           1                             6          1  17
 30-39                     8          2  25           6          2  33            4           2  50            18          6  33
 40-49                     5          2  40           2          1  50            3           1  33            10          4  40
 50-59                     3          2  67           3          2  67                                          6          4  67
 60-65                                                                            2           2  100            2          2  100
 65/OVER                   1                                                                                    1
 TOTAL                    19          7  37          14          5  36           10           5  50            43         17  40


ELECTION DISTRICT 05 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 41         12  29           5          1  20            8           1  13            54         14  26
 21 & OVER               921        362  39         144         50  35          259          67  26         1,324        479  36
 21-29                   176         43  24          23          8  35           57          13  23           256         64  25
 30-39                   219         73  33          43         15  35           89          24  27           351        112  32
 40-49                   218         93  43          28          3  11           54          10  19           300        106  35
 50-59                   179         93  52          29         13  45           33          12  36           241        118  49
 60-65                    44         23  52           7          5  71           15           6  40            66         34  52
 65/OVER                  85         37  44          14          6  43           11           2  18           110         45  41
 TOTAL                   962        374  39         149         51  34          267          68  25         1,378        493  36


ELECTION DISTRICT 06 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 15          8  53                                       1                            16          8  50
 21 & OVER               652        281  43         173         47  27          250          61  24         1,075        389  36
 21-29                   109         37  34          20          7  35           49          12  24           178         56  31
 30-39                   145         51  35          62         18  29           93          20  22           300         89  30
 40-49                   116         48  41          46         10  22           52          15  29           214         73  34
 50-59                   154         77  50          16          4  25           26           5  19           196         86  44
 60-65                    50         25  50           4                          14           5  36            68         30  44
 65/OVER                  78         43  55          25          8  32           16           4  25           119         55  46
 TOTAL                   667        289  43         173         47  27          251          61  24         1,091        397  36


ELECTION DISTRICT 07 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                                                                         1           1  100            1          1  100
 21 & OVER               240         72  30          75         15  20          112          27  24           427        114  27
 21-29                    54         11  20          13          1  8            18           4  22            85         16  19
 30-39                    55         14  25          28          3  11           37          10  27           120         27  23
 40-49                    56         14  25          13          7  54           25           3  12            94         24  26
 50-59                    40         13  33          13          4  31           19           4  21            72         21  29
 60-65                    10          4  40           4                           6           4  67            20          8  40
 65/OVER                  25         16  64           4                           7           2  29            36         18  50
 TOTAL                   240         72  30          75         15  20          113          28  25           428        115  27


ELECTION DISTRICT 08 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 27         10  37           3          1  33                                         30         11  37
 21 & OVER               381        141  37          32          4  13           73          15  21           486        160  33
 21-29                    78         15  19           5          1  20           18           4  22           101         20  20
 30-39                    65         26  40           5          1  20           17           2  12            87         29  33
 40-49                    87         36  41          10                          16           2  13           113         38  34
 50-59                    79         37  47           7                          15           5  33           101         42  42
 60-65                    24         14  58           2          1  50            2           1  50            28         16  57
 65/OVER                  48         13  27           3          1  33            5           1  20            56         15  27
 TOTAL                   408        151  37          35          5  14           73          15  21           516        171  33


ELECTION DISTRICT 09 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 21          5  24           2                           5           2  40            28          7  25
 21 & OVER               570        232  41          58         14  24          164          43  26           792        289  36
 21-29                   108         27  25           9                          37           5  14           154         32  21
 30-39                   109         32  29          16          3  19           47          17  36           172         52  30
 40-49                   123         55  45          11          2  18           33           4  12           167         61  37
 50-59                   101         44  44           8          3  38           26           8  31           135         55  41
 60-65                    27         11  41           7          3  43           10           6  60            44         20  45
 65/OVER                 102         63  62           7          3  43           11           3  27           120         69  58
 TOTAL                   591        237  40          60         14  23          169          45  27           820        296  36


ELECTION DISTRICT 10 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 30         16  53           2          2  100           4           1  25            36         19  53
 21 & OVER               898        462  51         218         82  38          308         115  37         1,424        659  46
 21-29                   133         51  38          27         10  37           70          24  34           230         85  37
 30-39                   153         57  37          78         25  32           91          32  35           322        114  35
 40-49                   166         88  53          52         18  35           48          16  33           266        122  46
 50-59                   183        124  68          29         13  45           44          21  48           256        158  62
 60-65                    57         38  67          13          9  69            9           6  67            79         53  67
 65/OVER                 206        104  50          19          7  37           46          16  35           271        127  47
 TOTAL                   928        478  52         220         84  38          312         116  37         1,460        678  46


ELECTION DISTRICT 11 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 97         22  23           2                           6           1  17           105         23  22
 21 & OVER             1,341        623  46          85         19  22          242          57  24         1,668        699  42
 21-29                   232         65  28          16                          52           9  17           300         74  25
 30-39                   244         90  37          17          4  24           61          11  18           322        105  33
 40-49                   269        124  46          10          3  30           59          14  24           338        141  42
 50-59                   272        154  57          22          4  18           40          11  28           334        169  51
 60-65                    70         42  60           2          1  50            9           4  44            81         47  58
 65/OVER                 254        148  58          18          7  39           21           8  38           293        163  56
 TOTAL                 1,438        645  45          87         19  22          248          58  23         1,773        722  41


ELECTION DISTRICT 12 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 57         17  30           6                           7           1  14            70         18  26
 21 & OVER               738        299  41          59         13  22          170          32  19           967        344  36
 21-29                   197         56  28          15          2  13           42           4  10           254         62  24
 30-39                   156         48  31          10          2  20           46           8  17           212         58  27
 40-49                   157         69  44          15          3  20           42          11  26           214         83  39
 50-59                   127         66  52           9                          24           8  33           160         74  46
 60-65                    24         14  58           5          4  80            7                            36         18  50
 65/OVER                  77         46  60           5          2  40            9           1  11            91         49  54
 TOTAL                   795        316  40          65         13  20          177          33  19         1,037        362  35


ELECTION DISTRICT 13 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 39         12  31           2                           4                            45         12  27
 21 & OVER               657        287  44          57         17  30          117          25  21           831        329  40
 21-29                   127         33  26           7          2  29           23           3  13           157         38  24
 30-39                   134         56  42          17          5  29           38           9  24           189         70  37
 40-49                   151         68  45          16          5  31           27           5  19           194         78  40
 50-59                   135         71  53           9          3  33           20           5  25           164         79  48
 60-65                    36         21  58           3          1  33            2                            41         22  54
 65/OVER                  74         38  51           5          1  20            7           3  43            86         42  49
 TOTAL                   696        299  43          59         17  29          121          25  21           876        341  39


ELECTION DISTRICT 14 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  4          1  25                                                                     4          1  25
 21 & OVER                67         20  30           3                           7           2  29            77         22  29
 21-29                    11          1  9                                        3                            14          1  7
 30-39                    14          4  29                                       2                            16          4  25
 40-49                    15          7  47           1                           1           1  100           17          8  47
 50-59                    13          5  38           1                           1           1  100           15          6  40
 60-65                     3                          1                                                         4
 65/OVER                  11          3  27                                                                    11          3  27
 TOTAL                    71         21  30           3                           7           2  29            81         23  28


ELECTION DISTRICT 16 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 33         11  33           4                           8           1  13            45         12  27
 21 & OVER               599        230  38         104         31  30          188          51  27           891        312  35
 21-29                   109         31  28          12          3  25           39           7  18           160         41  26
 30-39                   135         50  37          25          8  32           49          15  31           209         73  35
 40-49                   127         46  36          25          5  20           43          17  40           195         68  35
 50-59                   113         52  46          20         10  50           25           4  16           158         66  42
 60-65                    45         22  49           6          1  17           10           2  20            61         25  41
 65/OVER                  70         29  41          16          4  25           22           6  27           108         39  36
 TOTAL                   632        241  38         108         31  29          196          52  27           936        324  35


ELECTION DISTRICT 17 - 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  1                                                      2           1  50             3          1  33
 21 & OVER               216        115  53          64         27  42          160          53  33           440        195  44
 21-29                    19          9  47           5          1  20           24           7  29            48         17  35
 30-39                    42         18  43           9          6  67           40          12  30            91         36  40
 40-49                    51         28  55          18          8  44           31           4  13           100         40  40
 50-59                    44         26  59          15          6  40           21          11  52            80         43  54
 60-65                    22         10  45           8          3  38           19           6  32            49         19  39
 65/OVER                  38         24  63           9          3  33           25          13  52            72         40  56
 TOTAL                   217        115  53          64         27  42          162          54  33           443        196  44


REPRESENTATIVE DISTRICT 02

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                432        130  30          29          4  14           52          10  19           513        144  28
 21 & OVER             9,123      4,038  44       1,217        357  29        2,403         628  26        12,743      5,023  39
 21-29                 1,628        473  29         167         37  22          498         104  21         2,293        614  27
 30-39                 1,778        654  37         348         97  28          688         176  26         2,814        927  33
 40-49                 1,934        858  44         285         74  26          506         119  24         2,725      1,051  39
 50-59                 1,853      1,000  54         212         70  33          383         114  30         2,448      1,184  48
 60-65                   545        292  54          69         32  46          120          46  38           734        370  50
 65/OVER               1,385        761  55         136         47  35          208          69  33         1,729        877  51
 TOTAL                 9,555      4,168  44       1,246        361  29        2,455         638  26        13,256      5,167  39


ELECTION DISTRICT 01 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 49         19  39           5                           5           1  20            59         20  34
 21 & OVER             1,079        412  38         117         25  21          269          50  19         1,465        487  33
 21-29                   210         47  22          22          3  14           56           7  13           288         57  20
 30-39                   215         71  33          33          7  21           87          17  20           335         95  28
 40-49                   253        102  40          29          5  17           56          10  18           338        117  35
 50-59                   209         87  42          15          3  20           43           8  19           267         98  37
 60-65                    49         22  45           7          4  57            9           2  22            65         28  43
 65/OVER                 143         83  58          11          3  27           18           6  33           172         92  53
 TOTAL                 1,128        431  38         122         25  20          274          51  19         1,524        507  33


ELECTION DISTRICT 02 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 29         12  41           2          1  50            7           2  29            38         15  39
 21 & OVER               919        502  55         241         92  38          339         129  38         1,499        723  48
 21-29                   175         63  36          43         11  26           81          21  26           299         95  32
 30-39                   218         99  45          79         25  32          132          51  39           429        175  41
 40-49                   151         89  59          44         19  43           40          15  38           235        123  52
 50-59                   167        112  67          41         20  49           42          21  50           250        153  61
 60-65                    70         56  80          17         11  65           16           8  50           103         75  73
 65/OVER                 138         83  60          17          6  35           28          13  46           183        102  56
 TOTAL                   948        514  54         243         93  38          346         131  38         1,537        738  48


ELECTION DISTRICT 03 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                  4                          1                           1                             6
 21 & OVER               222        113  51          38         20  53           62          17  27           322        150  47
 21-29                    49         14  29           3                          20           5  25            72         19  26
 30-39                    36         17  47           8          4  50           17           4  24            61         25  41
 40-49                    30         18  60           9          5  56           10           1  10            49         24  49
 50-59                    32         21  66           5          4  80            2           2  100           39         27  69
 60-65                    14         11  79           3          2  67            2                            19         13  68
 65/OVER                  61         32  52          10          5  50           11           5  45            82         42  51
 TOTAL                   226        113  50          39         20  51           63          17  27           328        150  46


ELECTION DISTRICT 04 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 40         10  25           4                           3                            47         10  21
 21 & OVER               541        202  37          57         11  19          144          30  21           742        243  33
 21-29                   133         38  29          12                          48          10  21           193         48  25
 30-39                   111         34  31          13          3  23           29           6  21           153         43  28
 40-49                   114         41  36          15          3  20           27           5  19           156         49  31
 50-59                   106         51  48          10          4  40           25           6  24           141         61  43
 60-65                    25         11  44           4          1  25            6           1  17            35         13  37
 65/OVER                  52         27  52           3                           9           2  22            64         29  45
 TOTAL                   581        212  36          61         11  18          147          30  20           789        253  32


ELECTION DISTRICT 05 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 35          6  17           1                           3                            39          6  15
 21 & OVER             1,056        374  35         107         17  16          264          59  22         1,427        450  32
 21-29                   188         35  19          14          1  7            57          11  19           259         47  18
 30-39                   199         57  29          20          2  10           57          12  21           276         71  26
 40-49                   212         67  32          22          2  9            55          14  25           289         83  29
 50-59                   211         87  41          23          6  26           51          10  20           285        103  36
 60-65                    83         45  54           6          1  17           17           5  29           106         51  48
 65/OVER                 163         83  51          22          5  23           27           7  26           212         95  45
 TOTAL                 1,091        380  35         108         17  16          267          59  22         1,466        456  31


ELECTION DISTRICT 06 - 03

Age Group         ---- D e m o c r a t ----  -- R e p u b l i c a n --   --- A l l  O t h e r s ---    ------ T o t a l --------
Category          Registered      Voted   %  Registered      Voted   %   Registered       Voted   %    Registered      Voted   %

 UNDER 21                 64         10  16           1                           5                            70         10  14
 21 & OVER               907        246  27         124          6  5           227          27  12         1,258        279  22
 21-29                   179         29  16          23                          49           4  8            251         33  13
 30-39                   190         40  21          28          2  7            46           3  7            264         45  17
