REPRESENTATIVE DISTRICT 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 382 133 35 23 6 26 51 14 27 456 153 34
21 & OVER 9,779 5,258 54 1,376 503 37 2,283 783 34 13,438 6,544 49
21-29 1,618 553 34 140 37 26 411 89 22 2,169 679 31
30-39 1,676 720 43 342 98 29 608 189 31 2,626 1,007 38
40-49 2,011 1,085 54 303 92 30 462 143 31 2,776 1,320 48
50-59 1,913 1,189 62 248 114 46 372 161 43 2,533 1,464 58
60-65 855 590 69 109 52 48 149 68 46 1,113 710 64
65/OVER 1,706 1,121 66 234 110 47 281 133 47 2,221 1,364 61
TOTAL 10,161 5,391 53 1,399 509 36 2,334 797 34 13,894 6,697 48
ELECTION DISTRICT 01 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 154 11 7 25 1 4 63 2 3 242 14 6
21-29 4 2 1 7
30-39 20 2 10 4 10 34 2 6
40-49 52 2 4 5 18 1 6 75 3 4
50-59 50 5 10 13 1 8 29 1 3 92 7 8
60-65 24 2 8 1 25 2 8
65/OVER 4 1 4 9
TOTAL 154 11 7 25 1 4 63 2 3 242 14 6
ELECTION DISTRICT 02 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 56 16 29 2 5 1 20 63 17 27
21 & OVER 1,361 764 56 79 21 27 208 59 28 1,648 844 51
21-29 204 70 34 6 1 17 40 10 25 250 81 32
30-39 223 115 52 18 3 17 49 13 27 290 131 45
40-49 275 155 56 27 6 22 44 11 25 346 172 50
50-59 295 190 64 15 5 33 42 13 31 352 208 59
60-65 93 56 60 6 3 50 13 4 31 112 63 56
65/OVER 271 178 66 7 3 43 20 8 40 298 189 63
TOTAL 1,417 780 55 81 21 26 213 60 28 1,711 861 50
ELECTION DISTRICT 03 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 11 1 1 13
21 & OVER 309 132 43 27 11 41 72 14 19 408 157 38
21-29 65 23 35 4 1 25 24 2 8 93 26 28
30-39 56 16 29 10 2 20 15 1 7 81 19 23
40-49 66 23 35 6 3 50 10 4 40 82 30 37
50-59 65 41 63 3 2 67 18 5 28 86 48 56
60-65 16 10 63 1 1 100 1 18 11 61
65/OVER 41 19 46 3 2 67 4 2 50 48 23 48
TOTAL 320 132 41 28 11 39 73 14 19 421 157 37
ELECTION DISTRICT 04 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 19 7 37 14 5 36 10 5 50 43 17 40
21-29 2 1 50 3 1 6 1 17
30-39 8 2 25 6 2 33 4 2 50 18 6 33
40-49 5 2 40 2 1 50 3 1 33 10 4 40
50-59 3 2 67 3 2 67 6 4 67
60-65 2 2 100 2 2 100
65/OVER 1 1
TOTAL 19 7 37 14 5 36 10 5 50 43 17 40
ELECTION DISTRICT 05 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 41 12 29 5 1 20 8 1 13 54 14 26
21 & OVER 921 362 39 144 50 35 259 67 26 1,324 479 36
21-29 176 43 24 23 8 35 57 13 23 256 64 25
30-39 219 73 33 43 15 35 89 24 27 351 112 32
40-49 218 93 43 28 3 11 54 10 19 300 106 35
50-59 179 93 52 29 13 45 33 12 36 241 118 49
60-65 44 23 52 7 5 71 15 6 40 66 34 52
65/OVER 85 37 44 14 6 43 11 2 18 110 45 41
TOTAL 962 374 39 149 51 34 267 68 25 1,378 493 36
ELECTION DISTRICT 06 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 15 8 53 1 16 8 50
21 & OVER 652 281 43 173 47 27 250 61 24 1,075 389 36
21-29 109 37 34 20 7 35 49 12 24 178 56 31
30-39 145 51 35 62 18 29 93 20 22 300 89 30
40-49 116 48 41 46 10 22 52 15 29 214 73 34
50-59 154 77 50 16 4 25 26 5 19 196 86 44
60-65 50 25 50 4 14 5 36 68 30 44
65/OVER 78 43 55 25 8 32 16 4 25 119 55 46
TOTAL 667 289 43 173 47 27 251 61 24 1,091 397 36
ELECTION DISTRICT 07 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 1 100 1 1 100
21 & OVER 240 72 30 75 15 20 112 27 24 427 114 27
21-29 54 11 20 13 1 8 18 4 22 85 16 19
30-39 55 14 25 28 3 11 37 10 27 120 27 23
40-49 56 14 25 13 7 54 25 3 12 94 24 26
50-59 40 13 33 13 4 31 19 4 21 72 21 29
60-65 10 4 40 4 6 4 67 20 8 40
65/OVER 25 16 64 4 7 2 29 36 18 50
TOTAL 240 72 30 75 15 20 113 28 25 428 115 27
ELECTION DISTRICT 08 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 27 10 37 3 1 33 30 11 37
21 & OVER 381 141 37 32 4 13 73 15 21 486 160 33
21-29 78 15 19 5 1 20 18 4 22 101 20 20
30-39 65 26 40 5 1 20 17 2 12 87 29 33
40-49 87 36 41 10 16 2 13 113 38 34
50-59 79 37 47 7 15 5 33 101 42 42
60-65 24 14 58 2 1 50 2 1 50 28 16 57
65/OVER 48 13 27 3 1 33 5 1 20 56 15 27
TOTAL 408 151 37 35 5 14 73 15 21 516 171 33
ELECTION DISTRICT 09 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 21 5 24 2 5 2 40 28 7 25
21 & OVER 570 232 41 58 14 24 164 43 26 792 289 36
21-29 108 27 25 9 37 5 14 154 32 21
30-39 109 32 29 16 3 19 47 17 36 172 52 30
40-49 123 55 45 11 2 18 33 4 12 167 61 37
50-59 101 44 44 8 3 38 26 8 31 135 55 41
60-65 27 11 41 7 3 43 10 6 60 44 20 45
65/OVER 102 63 62 7 3 43 11 3 27 120 69 58
TOTAL 591 237 40 60 14 23 169 45 27 820 296 36
ELECTION DISTRICT 10 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 30 16 53 2 2 100 4 1 25 36 19 53
21 & OVER 898 462 51 218 82 38 308 115 37 1,424 659 46
21-29 133 51 38 27 10 37 70 24 34 230 85 37
30-39 153 57 37 78 25 32 91 32 35 322 114 35
40-49 166 88 53 52 18 35 48 16 33 266 122 46
50-59 183 124 68 29 13 45 44 21 48 256 158 62
60-65 57 38 67 13 9 69 9 6 67 79 53 67
65/OVER 206 104 50 19 7 37 46 16 35 271 127 47
TOTAL 928 478 52 220 84 38 312 116 37 1,460 678 46
ELECTION DISTRICT 11 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 97 22 23 2 6 1 17 105 23 22
21 & OVER 1,341 623 46 85 19 22 242 57 24 1,668 699 42
21-29 232 65 28 16 52 9 17 300 74 25
30-39 244 90 37 17 4 24 61 11 18 322 105 33
40-49 269 124 46 10 3 30 59 14 24 338 141 42
50-59 272 154 57 22 4 18 40 11 28 334 169 51
60-65 70 42 60 2 1 50 9 4 44 81 47 58
65/OVER 254 148 58 18 7 39 21 8 38 293 163 56
TOTAL 1,438 645 45 87 19 22 248 58 23 1,773 722 41
ELECTION DISTRICT 12 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 57 17 30 6 7 1 14 70 18 26
21 & OVER 738 299 41 59 13 22 170 32 19 967 344 36
21-29 197 56 28 15 2 13 42 4 10 254 62 24
30-39 156 48 31 10 2 20 46 8 17 212 58 27
40-49 157 69 44 15 3 20 42 11 26 214 83 39
50-59 127 66 52 9 24 8 33 160 74 46
60-65 24 14 58 5 4 80 7 36 18 50
65/OVER 77 46 60 5 2 40 9 1 11 91 49 54
TOTAL 795 316 40 65 13 20 177 33 19 1,037 362 35
ELECTION DISTRICT 13 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 39 12 31 2 4 45 12 27
21 & OVER 657 287 44 57 17 30 117 25 21 831 329 40
21-29 127 33 26 7 2 29 23 3 13 157 38 24
30-39 134 56 42 17 5 29 38 9 24 189 70 37
40-49 151 68 45 16 5 31 27 5 19 194 78 40
50-59 135 71 53 9 3 33 20 5 25 164 79 48
60-65 36 21 58 3 1 33 2 41 22 54
65/OVER 74 38 51 5 1 20 7 3 43 86 42 49
TOTAL 696 299 43 59 17 29 121 25 21 876 341 39
ELECTION DISTRICT 14 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 1 25 4 1 25
21 & OVER 67 20 30 3 7 2 29 77 22 29
21-29 11 1 9 3 14 1 7
30-39 14 4 29 2 16 4 25
40-49 15 7 47 1 1 1 100 17 8 47
50-59 13 5 38 1 1 1 100 15 6 40
60-65 3 1 4
65/OVER 11 3 27 11 3 27
TOTAL 71 21 30 3 7 2 29 81 23 28
ELECTION DISTRICT 16 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 33 11 33 4 8 1 13 45 12 27
21 & OVER 599 230 38 104 31 30 188 51 27 891 312 35
21-29 109 31 28 12 3 25 39 7 18 160 41 26
30-39 135 50 37 25 8 32 49 15 31 209 73 35
40-49 127 46 36 25 5 20 43 17 40 195 68 35
50-59 113 52 46 20 10 50 25 4 16 158 66 42
60-65 45 22 49 6 1 17 10 2 20 61 25 41
65/OVER 70 29 41 16 4 25 22 6 27 108 39 36
TOTAL 632 241 38 108 31 29 196 52 27 936 324 35
ELECTION DISTRICT 17 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 2 1 50 3 1 33
21 & OVER 216 115 53 64 27 42 160 53 33 440 195 44
21-29 19 9 47 5 1 20 24 7 29 48 17 35
30-39 42 18 43 9 6 67 40 12 30 91 36 40
40-49 51 28 55 18 8 44 31 4 13 100 40 40
50-59 44 26 59 15 6 40 21 11 52 80 43 54
60-65 22 10 45 8 3 38 19 6 32 49 19 39
65/OVER 38 24 63 9 3 33 25 13 52 72 40 56
TOTAL 217 115 53 64 27 42 162 54 33 443 196 44
REPRESENTATIVE DISTRICT 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 432 130 30 29 4 14 52 10 19 513 144 28
21 & OVER 9,123 4,038 44 1,217 357 29 2,403 628 26 12,743 5,023 39
21-29 1,628 473 29 167 37 22 498 104 21 2,293 614 27
30-39 1,778 654 37 348 97 28 688 176 26 2,814 927 33
40-49 1,934 858 44 285 74 26 506 119 24 2,725 1,051 39
50-59 1,853 1,000 54 212 70 33 383 114 30 2,448 1,184 48
60-65 545 292 54 69 32 46 120 46 38 734 370 50
65/OVER 1,385 761 55 136 47 35 208 69 33 1,729 877 51
TOTAL 9,555 4,168 44 1,246 361 29 2,455 638 26 13,256 5,167 39
ELECTION DISTRICT 01 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 49 19 39 5 5 1 20 59 20 34
21 & OVER 1,079 412 38 117 25 21 269 50 19 1,465 487 33
21-29 210 47 22 22 3 14 56 7 13 288 57 20
30-39 215 71 33 33 7 21 87 17 20 335 95 28
40-49 253 102 40 29 5 17 56 10 18 338 117 35
50-59 209 87 42 15 3 20 43 8 19 267 98 37
60-65 49 22 45 7 4 57 9 2 22 65 28 43
65/OVER 143 83 58 11 3 27 18 6 33 172 92 53
TOTAL 1,128 431 38 122 25 20 274 51 19 1,524 507 33
ELECTION DISTRICT 02 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 29 12 41 2 1 50 7 2 29 38 15 39
21 & OVER 919 502 55 241 92 38 339 129 38 1,499 723 48
21-29 175 63 36 43 11 26 81 21 26 299 95 32
30-39 218 99 45 79 25 32 132 51 39 429 175 41
40-49 151 89 59 44 19 43 40 15 38 235 123 52
50-59 167 112 67 41 20 49 42 21 50 250 153 61
60-65 70 56 80 17 11 65 16 8 50 103 75 73
65/OVER 138 83 60 17 6 35 28 13 46 183 102 56
TOTAL 948 514 54 243 93 38 346 131 38 1,537 738 48
ELECTION DISTRICT 03 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 1 1 6
21 & OVER 222 113 51 38 20 53 62 17 27 322 150 47
21-29 49 14 29 3 20 5 25 72 19 26
30-39 36 17 47 8 4 50 17 4 24 61 25 41
40-49 30 18 60 9 5 56 10 1 10 49 24 49
50-59 32 21 66 5 4 80 2 2 100 39 27 69
60-65 14 11 79 3 2 67 2 19 13 68
65/OVER 61 32 52 10 5 50 11 5 45 82 42 51
TOTAL 226 113 50 39 20 51 63 17 27 328 150 46
ELECTION DISTRICT 04 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 40 10 25 4 3 47 10 21
21 & OVER 541 202 37 57 11 19 144 30 21 742 243 33
21-29 133 38 29 12 48 10 21 193 48 25
30-39 111 34 31 13 3 23 29 6 21 153 43 28
40-49 114 41 36 15 3 20 27 5 19 156 49 31
50-59 106 51 48 10 4 40 25 6 24 141 61 43
60-65 25 11 44 4 1 25 6 1 17 35 13 37
65/OVER 52 27 52 3 9 2 22 64 29 45
TOTAL 581 212 36 61 11 18 147 30 20 789 253 32
ELECTION DISTRICT 05 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 35 6 17 1 3 39 6 15
21 & OVER 1,056 374 35 107 17 16 264 59 22 1,427 450 32
21-29 188 35 19 14 1 7 57 11 19 259 47 18
30-39 199 57 29 20 2 10 57 12 21 276 71 26
40-49 212 67 32 22 2 9 55 14 25 289 83 29
50-59 211 87 41 23 6 26 51 10 20 285 103 36
60-65 83 45 54 6 1 17 17 5 29 106 51 48
65/OVER 163 83 51 22 5 23 27 7 26 212 95 45
TOTAL 1,091 380 35 108 17 16 267 59 22 1,466 456 31
ELECTION DISTRICT 06 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 64 10 16 1 5 70 10 14
21 & OVER 907 246 27 124 6 5 227 27 12 1,258 279 22
21-29 179 29 16 23 49 4 8 251 33 13
30-39 190 40 21 28 2 7 46 3 7 264 45 17
40-49 196 60 31 36 2 6 62 8 13 294 70 24
50-59 181 57 31 17 1 6 42 6 14 240 64 27
60-65 55 20 36 8 1 13 17 4 24 80 25 31
65/OVER 106 40 38 12 11 2 18 129 42 33
TOTAL 971 256 26 125 6 5 232 27 12 1,328 289 22
ELECTION DISTRICT 07 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 53 11 21 4 1 25 9 2 22 66 14 21
21 & OVER 670 243 36 107 20 19 177 31 18 954 294 31
21-29 136 29 21 20 2 10 39 6 15 195 37 19
30-39 143 42 29 22 1 5 43 7 16 208 50 24
40-49 163 71 44 32 8 25 36 4 11 231 83 36
50-59 110 54 49 18 4 22 29 7 24 157 65 41
60-65 39 17 44 7 3 43 12 2 17 58 22 38
65/OVER 79 30 38 8 2 25 18 5 28 105 37 35
TOTAL 723 254 35 111 21 19 186 33 18 1,020 308 30
ELECTION DISTRICT 08 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 29 9 31 1 1 100 3 1 33 33 11 33
21 & OVER 744 307 41 102 27 26 213 55 26 1,059 389 37
21-29 139 34 24 11 48 12 25 198 46 23
30-39 160 60 38 32 6 19 53 9 17 245 75 31
40-49 141 49 35 26 6 23 43 9 21 210 64 30
50-59 139 76 55 16 8 50 37 13 35 192 97 51
60-65 53 31 58 7 1 14 9 3 33 69 35 51
65/OVER 112 57 51 10 6 60 23 9 39 145 72 50
TOTAL 773 316 41 103 28 27 216 56 26 1,092 400 37
ELECTION DISTRICT 09 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 54 17 31 5 2 40 8 1 13 67 20 30
21 & OVER 1,117 392 35 124 19 15 331 83 25 1,572 494 31
21-29 259 55 21 21 2 10 80 21 26 360 78 22
30-39 207 72 35 32 1 3 89 14 16 328 87 27
40-49 218 78 36 30 4 13 66 13 20 314 95 30
50-59 200 82 41 20 6 30 48 14 29 268 102 38
60-65 73 30 41 8 2 25 19 6 32 100 38 38
65/OVER 160 75 47 13 4 31 29 15 52 202 94 47
TOTAL 1,171 409 35 129 21 16 339 84 25 1,639 514 31
ELECTION DISTRICT 10 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 34 9 26 9 2 22 43 11 26
21 & OVER 993 375 38 95 13 14 209 36 17 1,297 424 33
21-29 198 56 28 16 1 6 50 7 14 264 64 24
30-39 146 48 33 12 3 25 40 8 20 198 59 30
40-49 154 48 31 23 2 9 31 4 13 208 54 26
50-59 167 75 45 18 1 6 43 6 14 228 82 36
60-65 78 34 44 4 1 25 12 4 33 94 39 41
65/OVER 250 114 46 22 5 23 33 7 21 305 126 41
TOTAL 1,027 384 37 95 13 14 218 38 17 1,340 435 32
ELECTION DISTRICT 11 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 33 15 45 2 2 1 50 37 16 43
21 & OVER 453 207 46 37 7 19 81 23 28 571 237 42
21-29 107 38 36 11 1 9 18 4 22 136 43 32
30-39 85 45 53 8 2 25 28 6 21 121 53 44
40-49 109 44 40 7 3 43 15 5 33 131 52 40
50-59 82 41 50 7 1 14 15 7 47 104 49 47
60-65 18 9 50 2 5 1 20 25 10 40
65/OVER 52 30 58 2 54 30 56
TOTAL 486 222 46 39 7 18 83 24 29 608 253 42
ELECTION DISTRICT 12 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 2
21 & OVER 101 29 29 20 3 15 33 7 21 154 39 25
21-29 21 2 10 6 1 17 6 1 17 33 4 12
30-39 30 11 37 5 1 20 13 2 15 48 14 29
40-49 23 4 17 4 5 1 20 32 5 16
50-59 19 6 32 4 1 25 4 27 7 26
60-65 1 1 2
65/OVER 7 6 86 1 4 3 75 12 9 75
TOTAL 103 29 28 20 3 15 33 7 21 156 39 25
REPRESENTATIVE DISTRICT 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 426 118 28 26 5 19 55 10 18 507 133 26
21 & OVER 8,802 3,402 39 1,169 260 22 2,349 547 23 12,320 4,209 34
21-29 1,794 440 25 202 22 11 552 109 20 2,548 571 22
30-39 1,740 596 34 292 57 20 634 139 22 2,666 792 30
40-49 1,764 671 38 277 59 21 446 89 20 2,487 819 33
50-59 1,623 749 46 194 59 30 381 100 26 2,198 908 41
60-65 558 286 51 73 27 37 125 36 29 756 349 46
65/OVER 1,323 660 50 131 36 27 211 74 35 1,665 770 46
TOTAL 9,228 3,520 38 1,195 265 22 2,404 557 23 12,827 4,342 34
ELECTION DISTRICT 01 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 7 58 3 4 19 7 37
21 & OVER 716 486 68 446 273 61 333 157 47 1,495 916 61
21-29 80 33 41 35 13 37 49 16 33 164 62 38
30-39 83 39 47 54 20 37 75 27 36 212 86 41
40-49 113 70 62 95 57 60 65 28 43 273 155 57
50-59 136 97 71 78 55 71 55 31 56 269 183 68
60-65 99 87 88 47 35 74 35 21 60 181 143 79
65/OVER 205 160 78 137 93 68 54 34 63 396 287 72
TOTAL 728 493 68 449 273 61 337 157 47 1,514 923 61
ELECTION DISTRICT 02 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 1 50 1 1 100 2 1 50 5 3 60
21 & OVER 235 166 71 317 232 73 131 74 56 683 472 69
21-29 22 8 36 11 4 36 17 6 35 50 18 36
30-39 25 10 40 24 16 67 19 5 26 68 31 46
40-49 41 25 61 43 30 70 14 6 43 98 61 62
50-59 45 37 82 68 46 68 24 13 54 137 96 70
60-65 27 23 85 45 34 76 14 10 71 86 67 78
65/OVER 75 63 84 126 102 81 43 34 79 244 199 82
TOTAL 237 167 70 318 233 73 133 75 56 688 475 69
ELECTION DISTRICT 03 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 11 6 55 4 3 75 7 2 29 22 11 50
21 & OVER 813 558 69 570 365 64 419 207 49 1,802 1,130 63
21-29 89 43 48 36 16 44 68 25 37 193 84 44
30-39 131 71 54 98 53 54 107 36 34 336 160 48
40-49 167 112 67 143 85 59 70 33 47 380 230 61
50-59 147 122 83 91 64 70 50 34 68 288 220 76
60-65 86 72 84 33 26 79 38 24 63 157 122 78
65/OVER 193 138 72 169 121 72 86 55 64 448 314 70
TOTAL 824 564 68 574 368 64 426 209 49 1,824 1,141 63
ELECTION DISTRICT 04 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 2 40 1 1 100 1 1 100 7 4 57
21 & OVER 907 457 50 453 191 42 411 133 32 1,771 781 44
21-29 109 34 31 56 20 36 66 17 26 231 71 31
30-39 134 45 34 67 11 16 101 27 27 302 83 27
40-49 82 36 44 47 13 28 44 13 30 173 62 36
50-59 78 43 55 51 29 57 32 12 38 161 84 52
60-65 47 36 77 27 18 67 14 4 29 88 58 66
65/OVER 457 263 58 205 100 49 154 60 39 816 423 52
TOTAL 912 459 50 454 192 42 412 134 33 1,778 785 44
ELECTION DISTRICT 05 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 34 10 29 1 3 2 67 38 12 32
21 & OVER 629 274 44 123 48 39 192 49 26 944 371 39
21-29 120 37 31 10 7 70 38 4 11 168 48 29
30-39 135 42 31 38 14 37 46 11 24 219 67 31
40-49 123 47 38 33 10 30 42 15 36 198 72 36
50-59 114 66 58 20 5 25 26 6 23 160 77 48
60-65 43 30 70 9 6 67 11 4 36 63 40 63
65/OVER 94 52 55 13 6 46 29 9 31 136 67 49
TOTAL 663 284 43 124 48 39 195 51 26 982 383 39
ELECTION DISTRICT 06 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 5 71 2 1 50 4 1 25 13 7 54
21 & OVER 867 414 48 496 196 40 511 174 34 1,874 784 42
21-29 201 78 39 93 39 42 145 39 27 439 156 36
30-39 225 85 38 163 49 30 183 57 31 571 191 33
40-49 137 68 50 101 34 34 74 27 36 312 129 41
50-59 110 63 57 50 33 66 36 18 50 196 114 58
60-65 49 34 69 19 11 58 16 7 44 84 52 62
65/OVER 145 86 59 70 30 43 57 26 46 272 142 52
TOTAL 874 419 48 498 197 40 515 175 34 1,887 791 42
ELECTION DISTRICT 07 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 2 29 5 2 40 12 4 33
21 & OVER 784 404 52 428 187 44 480 177 37 1,692 768 45
21-29 158 70 44 73 31 42 141 52 37 372 153 41
30-39 231 92 40 149 51 34 186 54 29 566 197 35
40-49 129 59 46 90 36 40 54 15 28 273 110 40
50-59 102 66 65 34 26 76 35 17 49 171 109 64
60-65 51 40 78 19 10 53 31 20 65 101 70 69
65/OVER 113 77 68 63 33 52 33 19 58 209 129 62
TOTAL 791 406 51 428 187 44 485 179 37 1,704 772 45
ELECTION DISTRICT 08 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 3 1 33 3 1 33
21 & OVER 18 9 50 10 1 10 11 4 36 39 14 36
21-29 5 2 40 2 3 1 33 10 3 30
30-39 1 5 4 1 25 10 1 10
40-49 3 2 67 1 3 1 33 7 3 43
50-59 4 3 75 4 3 75
60-65 2 2
