REPRESENTATIVE DISTRICT 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 518 371 72 21 11 52 91 57 63 630 439 70
21 & OVER 9,383 6,756 72 1,444 726 50 2,278 1,219 54 13,105 8,701 66
21-29 1,530 984 64 162 76 47 491 241 49 2,183 1,301 60
30-39 1,644 1,069 65 368 145 39 624 317 51 2,636 1,531 58
40-49 1,948 1,380 71 319 154 48 422 216 51 2,689 1,750 65
50-59 1,925 1,510 78 260 163 63 347 216 62 2,532 1,889 75
60-65 746 587 79 92 51 55 131 79 60 969 717 74
65/OVER 1,590 1,226 77 243 137 56 263 150 57 2,096 1,513 72
TOTAL 9,901 7,127 72 1,465 737 50 2,369 1,276 54 13,735 9,140 67
ELECTION DISTRICT 01 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 146 25 17 22 2 9 61 6 10 229 33 14
21-29 8 2 25 1 3 12 2 17
30-39 22 5 23 4 11 1 9 37 6 16
40-49 55 9 16 7 18 2 11 80 11 14
50-59 45 8 18 9 2 22 22 2 9 76 12 16
60-65 15 1 7 1 5 1 20 21 2 10
65/OVER 1 2 3
TOTAL 146 25 17 22 2 9 61 6 10 229 33 14
ELECTION DISTRICT 02 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 66 51 77 8 6 75 74 57 77
21 & OVER 1,270 917 72 72 30 42 208 83 40 1,550 1,030 66
21-29 182 130 71 8 4 50 48 17 35 238 151 63
30-39 222 158 71 18 6 33 54 20 37 294 184 63
40-49 283 198 70 21 8 38 45 17 38 349 223 64
50-59 242 185 76 11 4 36 31 14 45 284 203 71
60-65 81 66 81 3 2 67 11 5 45 95 73 77
65/OVER 260 180 69 11 6 55 19 10 53 290 196 68
TOTAL 1,336 968 72 72 30 42 216 89 41 1,624 1,087 67
ELECTION DISTRICT 03 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 17 11 65 2 1 50 7 5 71 26 17 65
21 & OVER 299 187 63 28 13 46 70 24 34 397 224 56
21-29 70 47 67 4 3 75 19 6 32 93 56 60
30-39 54 31 57 8 1 13 15 5 33 77 37 48
40-49 61 37 61 7 5 71 18 7 39 86 49 57
50-59 55 37 67 3 1 33 13 4 31 71 42 59
60-65 19 14 74 1 1 100 1 21 15 71
65/OVER 40 21 53 5 2 40 4 2 50 49 25 51
TOTAL 316 198 63 30 14 47 77 29 38 423 241 57
ELECTION DISTRICT 04 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 14 8 57 15 14 93 9 7 78 38 29 76
21-29 1 1 100 1 1 100
30-39 9 5 56 10 9 90 4 3 75 23 17 74
40-49 1 2 2 100 3 2 67 6 4 67
50-59 2 1 50 2 2 100 2 2 100 6 5 83
60-65
65/OVER 1 1 100 1 1 100 2 2 100
TOTAL 14 8 57 15 14 93 9 7 78 38 29 76
ELECTION DISTRICT 05 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 45 37 82 5 4 80 12 7 58 62 48 77
21 & OVER 822 499 61 128 64 50 231 104 45 1,181 667 56
21-29 165 95 58 19 13 68 63 30 48 247 138 56
30-39 185 115 62 34 12 35 72 28 39 291 155 53
40-49 203 117 58 36 14 39 51 25 49 290 156 54
50-59 151 105 70 19 12 63 25 13 52 195 130 67
60-65 29 20 69 7 5 71 9 3 33 45 28 62
65/OVER 89 47 53 13 8 62 11 5 45 113 60 53
TOTAL 867 536 62 133 68 51 243 111 46 1,243 715 58
ELECTION DISTRICT 06 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 19 14 74 1 1 100 9 4 44 29 19 66
21 & OVER 632 372 59 186 77 41 246 102 41 1,064 551 52
21-29 115 64 56 27 15 56 52 26 50 194 105 54
30-39 137 67 49 73 29 40 92 29 32 302 125 41
40-49 119 70 59 40 10 25 53 23 43 212 103 49
50-59 148 98 66 14 5 36 28 14 50 190 117 62
60-65 41 25 61 12 5 42 10 6 60 63 36 57
65/OVER 72 48 67 20 13 65 11 4 36 103 65 63
TOTAL 651 386 59 187 78 42 255 106 42 1,093 570 52
ELECTION DISTRICT 07 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 1 50 2 1 50
21 & OVER 201 86 43 74 24 32 95 40 42 370 150 41
21-29 37 22 59 18 8 44 19 12 63 74 42 57
30-39 48 19 40 24 7 29 25 10 40 97 36 37
40-49 58 21 36 11 2 18 25 7 28 94 30 32
50-59 32 13 41 13 6 46 18 9 50 63 28 44
60-65 7 3 43 3 3 1 33 13 4 31
65/OVER 19 8 42 5 1 20 5 1 20 29 10 34
TOTAL 203 87 43 74 24 32 95 40 42 372 151 41
ELECTION DISTRICT 08 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 25 17 68 3 1 33 28 18 64
21 & OVER 357 213 60 33 16 48 75 29 39 465 258 55
21-29 75 48 64 7 4 57 14 5 36 96 57 59
30-39 61 42 69 7 3 43 21 8 38 89 53 60
40-49 78 47 60 8 3 38 19 8 42 105 58 55
50-59 76 46 61 7 4 57 13 3 23 96 53 55
60-65 20 11 55 20 11 55
65/OVER 47 19 40 4 2 50 8 5 63 59 26 44
TOTAL 382 230 60 33 16 48 78 30 38 493 276 56
ELECTION DISTRICT 09 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 26 17 65 1 4 2 50 31 19 61
21 & OVER 510 312 61 65 21 32 138 71 51 713 404 57
21-29 95 53 56 13 1 8 26 13 50 134 67 50
30-39 95 47 49 15 6 40 38 22 58 148 75 51
40-49 114 69 61 14 5 36 36 12 33 164 86 52
50-59 88 58 66 12 3 25 24 14 58 124 75 60
60-65 28 18 64 5 3 60 6 4 67 39 25 64
65/OVER 90 67 74 6 3 50 8 6 75 104 76 73
TOTAL 536 329 61 66 21 32 142 73 51 744 423 57
ELECTION DISTRICT 10 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 31 25 81 2 1 50 7 5 71 40 31 78
21 & OVER 892 618 69 224 126 56 285 174 61 1,401 918 66
21-29 136 91 67 39 22 56 67 47 70 242 160 66
30-39 142 99 70 77 42 55 74 47 64 293 188 64
40-49 174 126 72 49 24 49 41 24 59 264 174 66
50-59 169 133 79 28 21 75 42 27 64 239 181 76
60-65 44 32 73 11 9 82 12 9 75 67 50 75
65/OVER 227 137 60 20 8 40 49 20 41 296 165 56
TOTAL 923 643 70 226 127 56 292 179 61 1,441 949 66
ELECTION DISTRICT 11 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 105 76 72 1 10 7 70 116 83 72
21 & OVER 1,302 844 65 90 38 42 261 127 49 1,653 1,009 61
21-29 219 130 59 20 5 25 65 32 49 304 167 55
30-39 237 138 58 13 7 54 63 32 51 313 177 57
40-49 289 191 66 20 7 35 59 29 49 368 227 62
50-59 229 156 68 16 7 44 44 20 45 289 183 63
60-65 64 46 72 4 3 75 5 73 49 67
65/OVER 264 183 69 17 9 53 25 14 56 306 206 67
TOTAL 1,407 920 65 91 38 42 271 134 49 1,769 1,092 62
ELECTION DISTRICT 12 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 46 29 63 5 2 40 7 3 43 58 34 59
21 & OVER 677 411 61 55 22 40 160 72 45 892 505 57
21-29 172 98 57 14 7 50 44 20 45 230 125 54
30-39 144 79 55 11 4 36 34 13 38 189 96 51
40-49 150 89 59 13 4 31 50 21 42 213 114 54
50-59 120 81 68 9 2 22 17 8 47 146 91 62
60-65 21 15 71 3 2 67 8 6 75 32 23 72
65/OVER 70 49 70 5 3 60 7 4 57 82 56 68
TOTAL 723 440 61 60 24 40 167 75 45 950 539 57
ELECTION DISTRICT 13 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 44 27 61 2 1 50 4 3 75 50 31 62
21 & OVER 632 419 66 60 28 47 132 61 46 824 508 62
21-29 133 88 66 9 5 56 40 19 48 182 112 62
30-39 133 88 66 17 8 47 36 11 31 186 107 58
40-49 149 94 63 16 9 56 28 15 54 193 118 61
50-59 123 89 72 9 3 33 20 11 55 152 103 68
60-65 20 14 70 4 1 25 2 1 50 26 16 62
65/OVER 74 46 62 5 2 40 6 4 67 85 52 61
TOTAL 676 446 66 62 29 47 136 64 47 874 539 62
ELECTION DISTRICT 14 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 2 100 2 2 100
21 & OVER 69 49 71 4 1 25 10 8 80 83 58 70
21-29 16 13 81 4 4 100 20 17 85
30-39 12 10 83 2 1 50 4 3 75 18 14 78
40-49 14 11 79 1 1 100 15 12 80
50-59 13 6 46 1 1 15 6 40
60-65 2 1 3
65/OVER 12 9 75 12 9 75
TOTAL 71 51 72 4 1 25 10 8 80 85 60 71
ELECTION DISTRICT 16 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 32 20 63 1 10 3 30 43 23 53
21 & OVER 561 346 62 109 53 49 194 94 48 864 493 57
21-29 103 66 64 18 8 44 38 17 45 159 91 57
30-39 124 78 63 20 11 55 64 35 55 208 124 60
40-49 111 64 58 31 14 45 36 18 50 178 96 54
50-59 115 78 68 17 11 65 22 9 41 154 98 64
60-65 37 23 62 9 4 44 12 5 42 58 32 55
65/OVER 71 37 52 14 5 36 22 10 45 107 52 49
TOTAL 593 366 62 110 53 48 204 97 48 907 516 57
ELECTION DISTRICT 17 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 3 2 67 4 4 100 7 6 86
21 & OVER 197 163 83 55 39 71 142 100 70 394 302 77
21-29 21 15 71 4 3 75 20 12 60 45 30 67
30-39 42 31 74 11 10 91 32 17 53 85 58 68
40-49 42 36 86 15 8 53 29 21 72 86 65 76
50-59 46 41 89 17 11 65 27 21 78 90 73 81
60-65 18 15 83 3 2 67 16 14 88 37 31 84
65/OVER 28 25 89 5 5 100 18 15 83 51 45 88
TOTAL 200 165 83 55 39 71 146 104 71 401 308 77
REPRESENTATIVE DISTRICT 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 463 329 71 20 10 50 85 50 59 568 389 68
21 & OVER 8,581 5,469 64 1,220 568 47 2,317 1,102 48 12,118 7,139 59
21-29 1,548 963 62 201 98 49 522 260 50 2,271 1,321 58
30-39 1,667 1,012 61 344 156 45 639 284 44 2,650 1,452 55
40-49 1,901 1,179 62 290 115 40 512 232 45 2,703 1,526 56
50-59 1,654 1,135 69 187 94 50 349 171 49 2,190 1,400 64
60-65 446 303 68 67 37 55 100 55 55 613 395 64
65/OVER 1,365 877 64 131 68 52 195 100 51 1,691 1,045 62
TOTAL 9,044 5,798 64 1,240 578 47 2,402 1,152 48 12,686 7,528 59
ELECTION DISTRICT 01 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 53 33 62 4 1 25 10 5 50 67 39 58
21 & OVER 995 586 59 120 51 43 255 94 37 1,370 731 53
21-29 196 113 58 30 11 37 62 25 40 288 149 52
30-39 211 103 49 34 10 29 77 32 42 322 145 45
40-49 225 137 61 23 12 52 56 14 25 304 163 54
50-59 178 111 62 14 7 50 34 10 29 226 128 57
60-65 56 38 68 7 4 57 13 6 46 76 48 63
65/OVER 129 84 65 12 7 58 13 7 54 154 98 64
TOTAL 1,048 619 59 124 52 42 265 99 37 1,437 770 54
ELECTION DISTRICT 02 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 34 24 71 3 1 33 14 8 57 51 33 65
21 & OVER 880 631 72 257 150 58 333 185 56 1,470 966 66
21-29 182 128 70 50 31 62 95 50 53 327 209 64
30-39 184 120 65 88 40 45 105 54 51 377 214 57
40-49 169 121 72 47 28 60 41 22 54 257 171 67
50-59 152 119 78 38 30 79 46 31 67 236 180 76
60-65 56 50 89 13 12 92 14 11 79 83 73 88
65/OVER 137 93 68 21 9 43 32 17 53 190 119 63
TOTAL 914 655 72 260 151 58 347 193 56 1,521 999 66
ELECTION DISTRICT 03 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 10 5 50 2 1 50 12 6 50
21 & OVER 216 150 69 47 31 66 62 31 50 325 212 65
21-29 48 25 52 7 4 57 22 10 45 77 39 51
30-39 34 25 74 11 7 64 14 8 57 59 40 68
40-49 26 19 73 9 8 89 10 4 40 45 31 69
50-59 28 26 93 4 4 100 2 34 30 88
60-65 9 8 89 1 1 11 8 73
65/OVER 71 47 66 15 8 53 13 9 69 99 64 65
TOTAL 226 155 69 49 32 65 62 31 50 337 218 65
ELECTION DISTRICT 04 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 35 23 66 3 1 33 6 2 33 44 26 59
21 & OVER 541 333 62 52 20 38 134 47 35 727 400 55
21-29 145 87 60 13 6 46 47 15 32 205 108 53
30-39 106 70 66 13 3 23 25 9 36 144 82 57
40-49 118 70 59 13 6 46 24 11 46 155 87 56
50-59 98 62 63 8 4 50 26 7 27 132 73 55
60-65 19 14 74 1 1 100 3 2 67 23 17 74
65/OVER 55 30 55 4 9 3 33 68 33 49
TOTAL 576 356 62 55 21 38 140 49 35 771 426 55
ELECTION DISTRICT 05 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 35 27 77 1 5 2 40 41 29 71
21 & OVER 1,019 581 57 104 33 32 249 78 31 1,372 692 50
21-29 186 96 52 19 3 16 53 19 36 258 118 46
30-39 204 109 53 17 9 53 56 19 34 277 137 49
40-49 201 108 54 21 4 19 53 11 21 275 123 45
50-59 197 126 64 22 10 45 46 15 33 265 151 57
60-65 71 47 66 6 1 17 14 4 29 91 52 57
65/OVER 160 95 59 19 6 32 27 10 37 206 111 54
TOTAL 1,054 608 58 105 33 31 254 80 31 1,413 721 51
ELECTION DISTRICT 06 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 52 28 54 6 1 17 9 3 33 67 32 48
21 & OVER 841 391 46 121 22 18 231 72 31 1,193 485 41
21-29 161 72 45 23 6 26 62 17 27 246 95 39
30-39 164 70 43 37 8 22 60 17 28 261 95 36
40-49 199 82 41 30 3 10 47 20 43 276 105 38
50-59 166 88 53 15 3 20 40 12 30 221 103 47
60-65 46 26 57 5 1 20 12 4 33 63 31 49
65/OVER 105 53 50 11 1 9 10 2 20 126 56 44
TOTAL 893 419 47 127 23 18 240 75 31 1,260 517 41
ELECTION DISTRICT 07 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 37 25 68 2 9 4 44 48 29 60
21 & OVER 655 371 57 107 38 36 172 73 42 934 482 52
21-29 141 74 52 21 7 33 42 21 50 204 102 50
30-39 150 80 53 23 4 17 42 18 43 215 102 47
40-49 143 96 67 32 14 44 33 12 36 208 122 59
50-59 112 70 63 20 8 40 27 10 37 159 88 55
60-65 27 14 52 2 1 50 9 3 33 38 18 47
65/OVER 82 37 45 9 4 44 19 9 47 110 50 45
TOTAL 692 396 57 109 38 35 181 77 43 982 511 52
ELECTION DISTRICT 08 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 41 32 78 3 3 100 5 3 60 49 38 78
21 & OVER 722 452 63 111 47 42 227 96 42 1,060 595 56
21-29 138 84 61 19 6 32 64 28 44 221 118 53
30-39 154 95 62 35 15 43 57 25 44 246 135 55
40-49 144 87 60 27 10 37 43 16 37 214 113 53
50-59 131 86 66 14 7 50 34 14 41 179 107 60
60-65 45 31 69 7 5 71 8 5 63 60 41 68
65/OVER 110 69 63 9 4 44 21 8 38 140 81 58
TOTAL 763 484 63 114 50 44 232 99 43 1,109 633 57
ELECTION DISTRICT 09 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 68 43 63 3 2 67 17 10 59 88 55 63
21 & OVER 1,021 578 57 134 54 40 322 135 42 1,477 767 52
21-29 220 113 51 32 8 25 86 31 36 338 152 45
30-39 201 110 55 33 17 52 83 30 36 317 157 50
40-49 207 123 59 24 9 38 64 28 44 295 160 54
50-59 180 104 58 27 11 41 43 22 51 250 137 55
60-65 60 37 62 7 4 57 15 9 60 82 50 61
65/OVER 153 91 59 11 5 45 31 15 48 195 111 57
TOTAL 1,089 621 57 137 56 41 339 145 43 1,565 822 53
ELECTION DISTRICT 10 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 37 28 76 2 13 6 46 52 34 65
21 & OVER 982 591 60 96 37 39 199 67 34 1,277 695 54
21-29 181 115 64 15 8 53 53 23 43 249 146 59
30-39 139 82 59 20 10 50 39 16 41 198 108 55
40-49 165 89 54 16 4 25 31 6 19 212 99 47
50-59 169 103 61 18 4 22 32 11 34 219 118 54
60-65 81 57 70 6 4 67 14 2 14 101 63 62
65/OVER 247 145 59 21 7 33 30 9 30 298 161 54
TOTAL 1,019 619 61 98 37 38 212 73 34 1,329 729 55
ELECTION DISTRICT 11 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 37 30 81 4 2 50 2 1 50 43 33 77
21 & OVER 442 278 63 29 11 38 85 43 51 556 332 60
21-29 109 64 59 7 2 29 26 15 58 142 81 57
30-39 87 59 68 8 3 38 28 14 50 123 76 62
40-49 103 59 57 7 4 57 14 6 43 124 69 56
50-59 83 56 67 3 1 33 14 7 50 100 64 64
60-65 13 7 54 2 1 50 3 1 33 18 9 50
65/OVER 47 33 70 2 49 33 67
TOTAL 479 308 64 33 13 39 87 44 51 599 365 61
ELECTION DISTRICT 12 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 1 100 1 1 100 2 2 100
21 & OVER 91 46 51 17 7 41 29 12 41 137 65 47
21-29 30 17 57 3 1 33 7 3 43 40 21 53
30-39 21 12 57 4 2 50 11 3 27 36 17 47
40-49 20 7 35 5 1 20 4 2 50 29 10 34
50-59 13 6 46 4 2 50 3 1 33 20 9 45
60-65 4 2 50 2 1 50 6 3 50
65/OVER 3 2 67 1 1 100 2 2 100 6 5 83
TOTAL 92 47 51 18 8 44 29 12 41 139 67 48
REPRESENTATIVE DISTRICT 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 440 299 68 34 13 38 90 44 49 564 356 63
21 & OVER 8,405 4,988 59 1,195 501 42 2,298 933 41 11,898 6,422 54
21-29 1,737 988 57 239 93 39 619 257 42 2,595 1,338 52
30-39 1,655 935 56 323 128 40 597 245 41 2,575 1,308 51
40-49 1,720 998 58 254 103 41 420 152 36 2,394 1,253 52
50-59 1,507 957 64 187 91 49 347 140 40 2,041 1,188 58
60-65 487 331 68 57 34 60 108 48 44 652 413 63
65/OVER 1,299 779 60 135 52 39 207 91 44 1,641 922 56
TOTAL 8,845 5,287 60 1,229 514 42 2,388 977 41 12,462 6,778 54
ELECTION DISTRICT 01 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 14 9 64 5 2 40 8 4 50 27 15 56
21 & OVER 705 531 75 465 315 68 316 178 56 1,486 1,024 69
21-29 73 41 56 38 17 45 56 20 36 167 78 47
30-39 74 41 55 66 35 53 79 48 61 219 124 57
40-49 120 87 73 89 54 61 54 34 63 263 175 67
50-59 144 121 84 80 66 83 51 32 63 275 219 80
60-65 85 72 85 49 36 73 28 17 61 162 125 77
65/OVER 209 169 81 143 107 75 48 27 56 400 303 76
TOTAL 719 540 75 470 317 67 324 182 56 1,513 1,039 69
ELECTION DISTRICT 02 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 3 75 2 1 50 3 9 4 44
21 & OVER 226 184 81 330 242 73 142 86 61 698 512 73
21-29 24 16 67 15 9 60 20 7 35 59 32 54
30-39 22 15 68 19 10 53 20 5 25 61 30 49
40-49 36 26 72 52 32 62 19 11 58 107 69 64
50-59 42 38 90 73 57 78 28 22 79 143 117 82
60-65 31 27 87 55 44 80 12 7 58 98 78 80
65/OVER 71 62 87 116 90 78 43 34 79 230 186 81
TOTAL 230 187 81 332 243 73 145 86 59 707 516 73
ELECTION DISTRICT 03 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 19 13 68 7 6 86 16 7 44 42 26 62
21 & OVER 780 623 80 596 415 70 398 249 63 1,774 1,287 73
21-29 77 52 68 44 20 45 68 37 54 189 109 58
30-39 126 90 71 122 78 64 100 57 57 348 225 65
40-49 152 121 80 138 95 69 58 36 62 348 252 72
50-59 162 146 90 91 73 80 56 41 73 309 260 84
60-65 96 79 82 29 25 86 32 26 81 157 130 83
65/OVER 167 135 81 172 124 72 84 52 62 423 311 74
TOTAL 799 636 80 603 421 70 414 256 62 1,816 1,313 72
ELECTION DISTRICT 04 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 3 1 33 3 1 33 6 2 33
21 & OVER 896 547 61 476 257 54 439 227 52 1,811 1,031 57
21-29 111 68 61 52 27 52 81 46 57 244 141 58
30-39 130 46 35 73 19 26 95 36 38 298 101 34
40-49 68 40 59 46 23 50 45 22 49 159 85 53
50-59 78 53 68 56 37 66 31 18 58 165 108 65
60-65 48 42 88 24 18 75 18 11 61 90 71 79
65/OVER 461 298 65 225 133 59 169 94 56 855 525 61
TOTAL 899 548 61 476 257 54 442 228 52 1,817 1,033 57
ELECTION DISTRICT 05 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 36 27 75 2 1 50 3 1 33 41 29 71
21 & OVER 606 390 64 118 60 51 196 94 48 920 544 59
21-29 108 73 68 12 6 50 41 22 54 161 101 63
30-39 124 66 53 39 20 51 45 24 53 208 110 53
40-49 126 74 59 29 15 52 43 19 44 198 108 55
50-59 116 91 78 19 7 37 29 14 48 164 112 68
60-65 39 28 72 7 4 57 10 5 50 56 37 66
65/OVER 93 58 62 12 8 67 28 10 36 133 76 57
TOTAL 642 417 65 120 61 51 199 95 48 961 573 60
ELECTION DISTRICT 06 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 9 75 5 3 60 6 2 33 23 14 61
21 & OVER 871 578 66 503 283 56 476 264 55 1,850 1,125 61
21-29 187 120 64 112 72 64 140 82 59 439 274 62
30-39 197 102 52 154 65 42 165 82 50 516 249 48
40-49 143 90 63 87 50 57 54 28 52 284 168 59
50-59 125 102 82 50 39 78 42 21 50 217 162 75
60-65 46 39 85 20 12 60 21 13 62 87 64 74
65/OVER 173 125 72 80 45 56 54 38 70 307 208 68
TOTAL 883 587 66 508 286 56 482 266 55 1,873 1,139 61
ELECTION DISTRICT 07 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 4 57 3 2 67 9 4 44 19 10 53
21 & OVER 740 489 66 438 253 58 425 230 54 1,603 972 61
21-29 160 109 68 92 57 62 135 82 61 387 248 64
30-39 216 106 49 153 73 48 166 71 43 535 250 47
40-49 119 81 68 78 40 51 38 16 42 235 137 58
50-59 92 72 78 29 25 86 39 25 64 160 122 76
60-65 49 42 86 24 16 67 22 18 82 95 76 80
65/OVER 104 79 76 62 42 68 25 18 72 191 139 73
TOTAL 747 493 66 441 255 58 434 234 54 1,622 982 61
ELECTION DISTRICT 08 - 04
