Skip to Page Content Image: Official Website for the First State Photo: Featured Delaware Image
Visit the Governor |  General Assembly |  Courts |  Elected Officials |  State Agencies
State Phone Directory |  Help |  Search
Citizen Services |  Business Services |  Tourism Info.

Commissioner of Elections




State of Delaware - Election System
Official Election Results
Statewide Results By Election District
02/05/08 Presidential Primary
Last Updated: 02/08/08 10:40 AM
313 Districts Reported Out of 313
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y

PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-01 541 8 0 8 99 7 106 0 0 0 1 1 2 0 0 0
04-01 547 13 0 13 77 1 78 0 0 0 0 0 0 0 0 0
05-01 484 16 0 16 121 4 125 1 0 1 3 0 3 0 0 0
06-01 313 10 0 10 53 0 53 0 0 0 1 0 1 0 0 0
07-01 123 8 0 8 28 0 28 0 0 0 0 0 0 0 0 0
08-01 40 1 0 1 14 0 14 0 0 0 0 0 0 0 0 0
09-01 787 18 0 18 80 0 80 2 0 2 1 0 1 0 0 0
10-01 242 7 0 7 50 1 51 0 0 0 0 0 0 0 0 0
11-01 1346 31 0 31 136 2 138 1 0 1 2 0 2 3 0 3
RD Tot 4423 112 0 112 658 15 673 4 0 4 8 1 9 3 0 3


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-01 417 8 425 54 0 54 5 1 6 5 0 5 23 2 25
04-01 451 5 456 11 0 11 2 0 2 2 0 2 5 0 5
05-01 332 7 339 67 0 67 5 1 6 7 0 7 27 0 27
06-01 246 3 249 24 0 24 2 0 2 4 0 4 7 0 7
07-01 87 0 87 12 0 12 1 0 1 0 0 0 8 0 8
08-01 25 0 25 20 0 20 1 0 1 5 0 5 5 0 5
09-01 678 8 686 26 0 26 2 0 2 5 0 5 10 0 10
10-01 184 0 184 42 0 42 2 0 2 5 0 5 19 1 20
11-01 1149 22 1171 62 0 62 6 0 6 6 0 6 26 1 27
RD Tot 3569 53 3622 318 0 318 26 2 28 39 0 39 130 4 134


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-01 1 0 1 16 0 16 1 0 1
04-01 0 0 0 2 0 2 0 0 0
05-01 8 1 9 18 0 18 0 0 0
06-01 3 0 3 7 0 7 1 0 1
07-01 0 0 0 2 0 2 1 0 1
08-01 3 0 3 6 0 6 0 0 0
09-01 2 0 2 7 0 7 0 0 0
10-01 4 0 4 11 0 11 0 0 0
11-01 5 0 5 13 0 13 5 0 5
RD Tot 26 1 27 82 0 82 8 0 8



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-02 153 5 0 5 15 0 15 0 0 0 0 0 0 0 0 0
02-02 546 26 0 26 46 2 48 0 0 0 0 0 0 0 0 0
04-02 179 6 0 6 25 1 26 0 0 0 0 0 0 1 0 1
05-02 267 5 0 5 76 1 77 0 0 0 1 0 1 0 0 0
06-02 271 6 0 6 49 0 49 0 0 0 1 0 1 1 0 1
08-02 366 11 1 12 35 1 36 0 0 0 0 0 0 1 0 1
10-02 312 15 0 15 141 2 143 0 0 0 4 0 4 2 0 2
11-02 485 18 0 18 64 0 64 0 0 0 1 0 1 0 0 0
12-02 224 12 0 12 20 0 20 0 0 0 0 0 0 0 0 0
16-02 162 2 0 2 56 0 56 0 0 0 0 0 0 0 0 0
17-02 58 0 4 4 0 29 29 0 0 0 0 5 5 0 2 2
RD Tot 3023 106 5 111 527 36 563 0 0 0 7 5 12 5 2 7


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-02 132 1 133 1 0 1 0 0 0 0 0 0 0 0 0
02-02 470 2 472 14 0 14 3 0 3 0 0 0 8 2 10
04-02 145 1 146 17 0 17 2 0 2 3 0 3 5 0 5
05-02 182 2 184 18 0 18 2 0 2 2 0 2 12 0 12
06-02 210 4 214 39 0 39 1 0 1 5 0 5 21 0 21
08-02 315 2 317 12 0 12 1 0 1 1 0 1 3 1 4
10-02 147 1 148 37 0 37 1 0 1 5 0 5 15 0 15
11-02 398 4 402 9 0 9 2 0 2 0 0 0 3 2 5
12-02 190 2 192 8 0 8 0 0 0 1 0 1 2 0 2
16-02 104 0 104 11 0 11 0 0 0 4 0 4 7 0 7
17-02 0 18 18 12 0 12 0 4 4 0 2 2 0 5 5
RD Tot 2293 37 2330 178 0 178 12 4 16 21 2 23 76 10 86


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-02 0 0 0 1 0 1 0 0 0
02-02 0 0 0 0 0 0 1 0 1
04-02 1 0 1 6 0 6 0 0 0
05-02 1 0 1 1 0 1 0 0 0
06-02 4 0 4 8 0 8 0 0 0
08-02 2 0 2 4 0 4 0 0 0
10-02 3 0 3 12 0 12 1 0 1
11-02 1 0 1 0 0 0 1 0 1
12-02 1 0 1 3 0 3 1 0 1
16-02 0 0 0 0 0 0 0 0 0
17-02 0 0 0 0 1 1 0 0 0
RD Tot 13 0 13 35 1 36 4 0 4



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-03 542 17 0 17 124 1 125 0 0 0 2 0 2 0 0 0
02-03 416 10 0 10 149 3 152 0 0 0 4 0 4 1 0 1
04-03 150 2 0 2 13 0 13 0 0 0 0 0 0 0 0 0
05-03 323 10 0 10 57 1 58 0 0 0 0 0 0 0 0 0
07-03 172 2 0 2 48 0 48 1 0 1 3 0 3 0 0 0
08-03 521 13 0 13 105 3 108 1 0 1 3 0 3 1 0 1
10-03 449 21 0 21 37 0 37 1 0 1 1 0 1 0 0 0
RD Tot 2573 75 0 75 533 8 541 3 0 3 13 0 13 2 0 2


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-03 397 1 398 23 0 23 4 0 4 5 0 5 8 1 9
02-03 247 2 249 57 0 57 5 0 5 5 0 5 32 1 33
04-03 132 3 135 1 0 1 0 0 0 1 0 1 0 0 0
05-03 250 5 255 10 0 10 2 0 2 3 1 4 4 0 4
07-03 117 1 118 11 0 11 0 0 0 2 0 2 6 0 6
08-03 394 1 395 24 0 24 0 0 0 2 0 2 13 0 13
10-03 387 2 389 8 0 8 1 0 1 2 0 2 1 0 1
RD Tot 1924 15 1939 134 0 134 12 0 12 20 1 21 64 2 66


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-03 1 0 1 3 0 3 1 0 1
02-03 1 0 1 12 0 12 1 0 1
04-03 0 0 0 0 0 0 0 0 0
05-03 0 0 0 0 0 0 0 0 0
07-03 1 0 1 2 0 2 0 0 0
08-03 1 0 1 5 0 5 3 0 3
10-03 1 0 1 2 0 2 1 0 1
RD Tot 5 0 5 24 0 24 6 0 6



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-04 743 11 0 11 289 8 297 2 0 2 0 0 0 1 0 1
02-04 96 4 1 5 42 4 46 0 0 0 0 0 0 0 0 0
04-04 337 14 1 15 148 3 151 0 0 0 1 0 1 1 0 1
05-04 520 5 0 5 144 4 148 0 0 0 1 0 1 3 0 3
06-04 312 11 0 11 124 1 125 0 0 0 0 0 0 1 0 1
07-04 279 7 0 7 102 0 102 0 0 0 0 0 0 1 0 1
08-04 268 7 0 7 106 1 107 0 0 0 1 0 1 1 0 1
10-04 289 10 1 11 102 2 104 0 0 0 0 0 0 2 0 2
13-04 181 8 0 8 84 2 86 0 0 0 3 1 4 2 0 2
16-04 21 1 0 1 12 1 13 0 0 0 0 0 0 0 0 0
RD Tot 3046 78 3 81 1153 26 1179 2 0 2 6 1 7 12 0 12


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-04 413 19 432 412 0 412 5 0 5 21 1 22 234 4 238
02-04 43 2 45 122 0 122 0 1 1 5 0 5 66 1 67
04-04 166 3 169 110 0 110 7 0 7 8 0 8 48 1 49
05-04 359 4 363 358 0 358 12 1 13 18 0 18 183 3 186
06-04 174 1 175 93 0 93 2 1 3 1 0 1 58 0 58
07-04 166 3 169 123 0 123 5 0 5 8 0 8 53 0 53
08-04 151 1 152 41 0 41 1 0 1 4 0 4 20 0 20
10-04 171 1 172 35 0 35 2 0 2 3 0 3 13 0 13
13-04 80 1 81 40 0 40 1 0 1 3 0 3 18 1 19
16-04 6 1 7 70 0 70 4 0 4 4 0 4 32 0 32
RD Tot 1729 36 1765 1404 0 1404 39 3 42 75 1 76 725 10 735


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-04 16 1 17 129 1 130 0 0 0
02-04 3 0 3 43 3 46 0 0 0
04-04 2 0 2 44 0 44 0 0 0
05-04 11 0 11 129 1 130 0 0 0
06-04 3 0 3 27 0 27 1 0 1
07-04 8 2 10 47 0 47 0 0 0
08-04 3 0 3 13 0 13 0 0 0
10-04 3 0 3 13 1 14 0 0 0
13-04 1 0 1 16 0 16 0 0 0
16-04 4 0 4 26 0 26 0 0 0
RD Tot 54 3 57 487 6 493 1 0 1



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-05 501 9 0 9 160 1 161 0 0 0 9 0 9 3 0 3
03-05 515 7 0 7 154 0 154 0 0 0 3 1 4 0 0 0
04-05 538 3 0 3 133 0 133 0 0 0 2 0 2 0 0 0
06-05 387 7 0 7 69 0 69 1 0 1 0 0 0 0 0 0
09-05 563 13 0 13 105 0 105 0 0 0 0 0 0 0 0 0
11-05 239 5 0 5 59 0 59 1 0 1 2 0 2 0 0 0
RD Tot 2743 44 0 44 680 1 681 2 0 2 16 1 17 3 0 3


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-05 319 0 319 102 0 102 3 0 3 13 2 15 49 0 49
03-05 347 3 350 87 0 87 5 0 5 16 0 16 40 1 41
04-05 400 0 400 54 0 54 4 0 4 8 0 8 28 0 28
06-05 308 2 310 38 0 38 4 0 4 9 0 9 12 0 12
09-05 443 2 445 86 0 86 3 0 3 17 0 17 32 0 32
11-05 172 0 172 39 0 39 2 1 3 10 0 10 10 0 10
RD Tot 1989 7 1996 406 0 406 21 1 22 73 2 75 171 1 172


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-05 6 0 6 28 0 28 1 0 1
03-05 3 0 3 20 1 21 1 0 1
04-05 4 0 4 9 1 10 0 0 0
06-05 1 0 1 11 0 11 1 0 1
09-05 4 0 4 30 0 30 0 0 0
11-05 4 0 4 12 0 12 0 0 0
RD Tot 22 0 22 110 2 112 3 0 3



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-06 379 10 0 10 164 4 168 1 0 1 3 0 3 0 0 0
02-06 394 9 0 9 166 2 168 0 0 0 5 0 5 2 0 2
03-06 643 13 0 13 275 2 277 2 0 2 3 1 4 0 0 0
04-06 279 8 0 8 116 3 119 0 0 0 2 0 2 0 0 0
06-06 243 4 0 4 119 2 121 0 0 0 2 0 2 1 0 1
07-06 302 7 0 7 148 3 151 0 0 0 3 2 5 2 0 2
10-06 291 6 0 6 116 0 116 2 0 2 8 1 9 1 0 1
11-06 169 4 0 4 71 0 71 0 0 0 3 0 3 0 0 0
12-06 86 2 0 2 41 3 44 0 0 0 0 0 0 0 0 0
RD Tot 2786 63 0 63 1216 19 1235 5 0 5 29 4 33 6 0 6


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-06 195 2 197 155 0 155 2 0 2 25 0 25 79 1 80
02-06 208 2 210 234 0 234 7 0 7 19 1 20 111 0 111
03-06 346 1 347 251 0 251 7 1 8 40 0 40 124 1 125
04-06 150 0 150 141 0 141 3 0 3 20 0 20 64 0 64
06-06 112 3 115 193 0 193 5 1 6 8 0 8 107 1 108
07-06 135 2 137 208 0 208 5 0 5 15 0 15 108 1 109
10-06 157 0 157 104 0 104 4 0 4 8 0 8 52 1 53
11-06 91 0 91 44 0 44 0 0 0 4 0 4 22 0 22
12-06 39 1 40 21 0 21 0 0 0 6 0 6 10 1 11
RD Tot 1433 11 1444 1351 0 1351 33 2 35 145 1 146 677 6 683


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-06 5 0 5 43 0 43 0 0 0
02-06 14 0 14 80 2 82 0 0 0
03-06 11 0 11 66 0 66 1 0 1
04-06 6 0 6 48 0 48 0 0 0
06-06 4 0 4 65 2 67 0 0 0
07-06 8 0 8 67 1 68 3 0 3
10-06 7 0 7 31 0 31 1 0 1
11-06 0 0 0 18 0 18 0 0 0
12-06 1 0 1 3 0 3 0 0 0
RD Tot 56 0 56 421 5 426 5 0 5



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-07 307 5 0 5 149 3 152 1 0 1 4 0 4 0 0 0
02-07 637 8 0 8 285 8 293 1 0 1 12 3 15 1 0 1
04-07 144 6 0 6 66 3 69 0 0 0 0 0 0 0 0 0
05-07 233 6 1 7 83 2 85 0 0 0 1 0 1 0 0 0
06-07 285 10 1 11 124 3 127 0 0 0 5 0 5 1 0 1
07-07 267 5 0 5 116 1 117 0 0 0 5 0 5 0 0 0
08-07 185 3 0 3 86 2 88 1 0 1 0 0 0 0 0 0
09-07 86 2 0 2 46 0 46 0 0 0 1 0 1 0 0 0
12-07 210 4 0 4 89 1 90 0 0 0 1 0 1 1 0 1
13-07 218 6 0 6 73 4 77 0 0 0 3 0 3 0 0 0
RD Tot 2572 55 2 57 1117 27 1144 3 0 3 32 3 35 3 0 3


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-07 143 2 145 302 0 302 7 1 8 25 0 25 142 0 142
02-07 317 2 319 485 0 485 12 1 13 55 1 56 233 2 235
04-07 69 0 69 67 0 67 1 0 1 17 0 17 35 0 35
05-07 138 2 140 51 0 51 1 1 2 2 0 2 28 0 28
06-07 140 1 141 244 0 244 4 0 4 29 0 29 114 1 115
07-07 139 1 140 121 0 121 1 0 1 14 0 14 60 0 60
08-07 93 0 93 150 0 150 2 0 2 9 0 9 69 3 72
09-07 37 0 37 69 0 69 1 0 1 5 0 5 36 0 36
12-07 113 1 114 235 0 235 1 0 1 16 0 16 125 0 125
13-07 131 1 132 237 0 237 7 1 8 16 0 16 130 2 132
RD Tot 1320 10 1330 1961 0 1961 37 4 41 188 1 189 972 8 980


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-07 15 0 15 111 1 112 0 0 0
02-07 39 0 39 137 3 140 2 0 2
04-07 0 0 0 13 0 13 1 0 1
05-07 9 0 9 9 0 9 1 0 1
06-07 32 2 34 59 1 60 2 0 2
07-07 7 0 7 37 0 37 2 0 2
08-07 18 0 18 49 0 49 0 0 0
09-07 3 0 3 24 0 24 0 0 0
12-07 11 0 11 81 1 82 0 0 0
13-07 10 1 11 68 1 69 1 0 1
RD Tot 144 3 147 588 7 595 9 0 9



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-08 161 2 0 2 84 0 84 0 0 0 4 0 4 0 0 0
02-08 508 7 0 7 224 2 226 0 0 0 8 0 8 0 0 0
03-08 328 5 1 6 132 0 132 0 0 0 1 0 1 1 0 1
04-08 432 11 0 11 122 2 124 0 0 0 0 0 0 0 0 0
05-08 517 11 0 11 187 2 189 0 0 0 5 0 5 1 0 1
06-08 459 17 0 17 247 1 248 3 0 3 8 0 8 3 0 3
07-08 218 15 0 15 140 0 140 0 0 0 8 0 8 0 0 0
08-08 219 5 2 7 126 0 126 1 0 1 6 1 7 0 0 0
09-08 311 13 0 13 155 7 162 2 0 2 4 0 4 0 0 0
RD Tot 3153 86 3 89 1417 14 1431 6 0 6 44 1 45 5 0 5


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-08 70 1 71 175 0 175 6 0 6 22 0 22 65 1 66
02-08 265 2 267 278 0 278 11 0 11 32 0 32 119 3 122
03-08 187 1 188 149 0 149 3 0 3 20 1 21 60 0 60
04-08 297 0 297 100 0 100 6 0 6 13 0 13 41 0 41
05-08 308 3 311 224 0 224 6 0 6 32 1 33 108 0 108
06-08 178 2 180 189 0 189 0 0 0 38 0 38 88 1 89
07-08 55 0 55 124 0 124 1 0 1 27 0 27 50 0 50
08-08 78 0 78 86 0 86 4 0 4 8 0 8 37 0 37
09-08 130 0 130 143 0 143 5 0 5 24 0 24 52 2 54
RD Tot 1568 9 1577 1468 0 1468 42 0 42 216 2 218 620 7 627


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-08 4 0 4 77 0 77 0 0 0
02-08 12 0 12 99 2 101 0 0 0
03-08 7 0 7 58 0 58 0 0 0
04-08 4 0 4 35 1 36 0 0 0
05-08 13 0 13 64 0 64 0 0 0
06-08 10 0 10 51 0 51 1 0 1
07-08 4 0 4 42 0 42 0 0 0
08-08 11 0 11 25 0 25 1 0 1
09-08 13 0 13 46 1 47 0 0 0
RD Tot 78 0 78 497 4 501 2 0 2



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-09 179 7 0 7 87 0 87 0 0 0 4 0 4 0 0 0
02-09 339 5 0 5 164 0 164 0 0 0 7 0 7 2 0 2
03-09 591 8 0 8 238 7 245 0 0 0 2 0 2 0 1 1
04-09 190 8 0 8 94 0 94 0 0 0 3 3 6 1 0 1
05-09 295 7 0 7 139 2 141 3 0 3 6 2 8 0 0 0
06-09 485 6 0 6 147 3 150 0 0 0 1 1 2 1 0 1
07-09 342 13 0 13 178 1 179 0 0 0 7 0 7 0 0 0
08-09 418 9 0 9 229 2 231 2 0 2 5 0 5 0 0 0
09-09 195 8 0 8 124 2 126 1 0 1 8 0 8 0 0 0
RD Tot 3034 71 0 71 1400 17 1417 6 0 6 43 6 49 4 1 5


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-09 81 0 81 67 0 67 1 0 1 12 0 12 32 0 32
02-09 159 2 161 227 0 227 6 0 6 33 0 33 115 0 115
03-09 332 3 335 304 0 304 8 1 9 35 1 36 141 0 141
04-09 81 0 81 65 0 65 1 0 1 10 0 10 30 0 30
05-09 134 2 136 225 0 225 3 0 3 39 0 39 92 1 93
06-09 324 2 326 218 0 218 6 0 6 33 0 33 102 1 103
07-09 143 0 143 206 0 206 7 0 7 25 0 25 87 1 88
08-09 171 0 171 267 0 267 6 0 6 35 0 35 110 2 112
09-09 52 0 52 106 0 106 1 0 1 16 1 17 50 0 50
RD Tot 1477 9 1486 1685 0 1685 39 1 40 238 2 240 759 5 764


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-09 2 0 2 20 0 20 0 0 0
02-09 9 0 9 64 0 64 0 0 0
03-09 14 0 14 100 2 102 2 0 2
04-09 2 0 2 20 0 20 2 0 2
05-09 8 0 8 81 0 81 1 0 1
06-09 8 0 8 68 0 68 0 0 0
07-09 4 0 4 81 0 81 1 0 1
08-09 11 0 11 101 2 103 0 0 0
09-09 3 0 3 33 0 33 2 0 2
RD Tot 61 0 61 568 4 572 8 0 8



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-10 506 9 0 9 251 4 255 0 0 0 5 0 5 0 0 0
02-10 240 4 0 4 119 4 123 0 0 0 1 0 1 1 0 1
04-10 297 6 0 6 130 1 131 0 0 0 0 0 0 1 1 2
06-10 120 1 0 1 47 1 48 0 0 0 0 0 0 0 0 0
07-10 304 7 0 7 147 0 147 0 0 0 6 0 6 0 0 0
08-10 172 4 0 4 80 2 82 0 1 1 2 0 2 0 0 0
09-10 228 6 0 6 147 1 148 0 0 0 0 0 0 1 0 1
10-10 256 3 0 3 106 2 108 0 0 0 3 0 3 0 0 0
11-10 301 9 0 9 96 0 96 2 0 2 1 0 1 0 0 0
RD Tot 2424 49 0 49 1123 15 1138 2 1 3 18 0 18 3 1 4


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-10 235 2 237 389 0 389 6 0 6 52 0 52 186 3 189
02-10 108 3 111 159 0 159 2 0 2 13 0 13 83 1 84
04-10 157 1 158 146 0 146 5 0 5 15 0 15 74 1 75
06-10 69 2 71 171 0 171 2 1 3 5 0 5 101 2 103
07-10 140 4 144 306 0 306 8 0 8 29 0 29 145 1 146
08-10 81 2 83 178 0 178 2 0 2 10 0 10 87 3 90
09-10 72 1 73 200 0 200 1 0 1 19 0 19 110 2 112
10-10 140 2 142 62 0 62 1 0 1 9 0 9 33 0 33
11-10 193 0 193 108 0 108 9 0 9 15 0 15 62 1 63
RD Tot 1195 17 1212 1719 0 1719 36 1 37 167 0 167 881 14 895


PAUL R ROMNEY M TANCREDO T
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-10 15 1 16 119 4 123 3 0 3
02-10 6 0 6 52 2 54 0 0 0
04-10 8 0 8 42 1 43 0 0 0
06-10 4 1 5 54 0 54 1 0 1
07-10 20 0 20 102 0 102 1 0 1
08-10 4 0 4 71 1 72 0 0 0
09-10 8 0 8 58 1 59 1 0 1
10-10 2 0 2 16 0 16 1 0 1
11-10 8 0 8 12 0 12 1 0 1
RD Tot 75 2 77 526 9 535 8 0 8



PRESIDENT

District Total BIDEN J CLINTON H DODD C EDWARDS J KUCINICH D
Dem. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-11 97 3 0 3 48 2 50 0 0 0 1 0 1 1 0 1
02-11 127 4 0 4 69 1 70 1 0 1 4 0 4 0 0 0
03-11 236 6 0 6 118 3 121 0 0 0 3 1 4 1 0 1
04-11 191 3 0 3 108 0 108 1 0 1 2 1 3 1 0 1
05-11 344 10 0 10 153 1 154 0 0 0 1 1 2 0 0 0
06-11 205 4 0 4 92 2 94 0 0 0 3 0 3 0 0 0
07-11 128 2 0 2 54 2 56 0 0 0 1 0 1 0 0 0
08-11 368 7 0 7 184 2 186 0 0 0 4 0 4 0 0 0
10-11 224 9 0 9 98 6 104 0 0 0 0 0 0 0 0 0
12-11 298 16 0 16 162 4 166 1 0 1 4 3 7 0 0 0
14-11 193 5 0 5 99 2 101 0 0 0 2 1 3 1 0 1
RD Tot 2411 69 0 69 1185 25 1210 3 0 3 25 7 32 4 0 4


OBAMA B TOTAL GIULIANI R HUCKABEE M MCCAIN J
DEMOCRATIC REP. REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
