State Of Delaware Elections System
Official Election Results
Presidential Primary Elections - 02/05/08
Statewide Office By County With Separate Wilmington Totals
Last Updated: 02/08/2008 @ 10:40 AM
| Wilmington | Rural New Castle | Kent | Sussex | State | |
| PRESIDENT | |||||
| BIDEN, JR. JOSEPH R. | 371 | 1,414 | 408 | 670 | 2,863 |
| CLINTON HILLARY | 2,803 | 23,769 | 5,534 | 8,654 | 40,760 |
| DODD CHRISTOPHER J. | 9 | 73 | 32 | 56 | 170 |
| EDWARDS JOHN | 33 | 542 | 273 | 393 | 1,241 |
| KUCINICH DENNIS J. | 20 | 96 | 32 | 44 | 192 |
| OBAMA BARACK | 9,587 | 28,231 | 6,736 | 6,594 | 51,148 |
| GIULIANI RUDY | 90 | 654 | 192 | 319 | 1,255 |
| HUCKABEE MICHAEL D. | 137 | 3,003 | 1,568 | 2,998 | 7,706 |
| MCCAIN JOHN | 884 | 12,343 | 3,598 | 5,803 | 22,628 |
| PAUL RON | 87 | 1,347 | 289 | 408 | 2,131 |
| ROMNEY MITT | 534 | 8,224 | 2,806 | 4,780 | 16,344 |
| TANCREDO TOM | 19 | 90 | 31 | 35 | 175 |
| Office Total | 14,574 | 79,786 | 21,499 | 30,754 | 146,613 |
| Districts Reported | 33 of 33 | 172 of 172 | 44 of 44 | 64 of 64 | 313 of 313 |

