KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
10 OF 08 520 252 291 1,063
RD Total 520 252 291 1,063
01 OF 28 705 178 272 1,155
02 OF 28 1,498 825 842 3,165
06 OF 28 182 109 84 375
08 OF 28 599 361 273 1,233
13 OF 28 131 91 63 285
14 OF 28 1,039 530 463 2,032
RD Total 4,154 2,094 1,997 8,245
SD Total 4,674 2,346 2,288 9,308
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
09 OF 08 375 261 266 902
11 OF 08 3 4 12 19
12 OF 08 92 60 52 204
RD Total 470 325 330 1,125
03 OF 28 115 60 72 247
04 OF 28 4 6 3 13
05 OF 28 1,947 1,019 1,002 3,968
07 OF 28 96 74 71 241
09 OF 28 36 18 18 72
RD Total 2,198 1,177 1,166 4,541
01 OF 29 2,654 1,528 1,368 5,550
02 OF 29 2,230 1,333 1,047 4,610
03 OF 29 692 697 548 1,937
04 OF 29 258 184 128 570
05 OF 29 588 616 474 1,678
06 OF 29 606 769 532 1,907
RD Total 7,028 5,127 4,097 16,252
01 OF 30 1,365 1,144 878 3,387
02 OF 30 169 165 120 454
03 OF 30 809 983 676 2,468
RD Total 2,343 2,292 1,674 6,309
01 OF 31 134 165 90 389
RD Total 134 165 90 389
01 OF 33 194 154 120 468
RD Total 194 154 120 468
03 OF 34 1,248 919 849 3,016
10 OF 34 387 413 314 1,114
RD Total 1,635 1,332 1,163 4,130
SD Total 14,002 10,572 8,640 33,214
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
04 OF 30 421 342 265 1,028
05 OF 30 1,176 900 801 2,877
06 OF 30 745 727 531 2,003
07 OF 30 672 779 450 1,901
RD Total 3,014 2,748 2,047 7,809
05 OF 32 430 291 261 982
08 OF 32 15 11 14 40
09 OF 32 755 610 492 1,857
RD Total 1,200 912 767 2,879
02 OF 33 1,143 1,045 694 2,882
03 OF 33 693 682 488 1,863
04 OF 33 1,199 1,058 882 3,139
05 OF 33 626 643 441 1,710
06 OF 33 832 812 551 2,195
07 OF 33 640 300 304 1,244
RD Total 5,133 4,540 3,360 13,033
05 OF 34 396 517 300 1,213
06 OF 34 1,206 1,114 647 2,967
07 OF 34 970 814 552 2,336
08 OF 34 199 207 144 550
09 OF 34 98 142 61 301
RD Total 2,869 2,794 1,704 7,367
SD Total 12,216 10,994 7,878 31,088
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
10 OF 28 164 29 58 251
11 OF 28 769 217 278 1,264
12 OF 28 266 107 126 499
RD Total 1,199 353 462 2,014
07 OF 29 560 721 404 1,685
RD Total 560 721 404 1,685
02 OF 31 1,174 721 598 2,493
03 OF 31 1,396 944 727 3,067
04 OF 31 893 471 397 1,761
05 OF 31 1,001 497 524 2,022
06 OF 31 1,123 428 463 2,014
07 OF 31 838 201 309 1,348
16 OF 31 13 4 12 29
RD Total 6,438 3,266 3,030 12,734
01 OF 32 1,600 608 780 2,988
02 OF 32 921 525 533 1,979
03 OF 32 977 664 521 2,162
04 OF 32 375 180 205 760
06 OF 32 296 49 100 445
07 OF 32 73 70 50 193
10 OF 32 57 41 49 147
RD Total 4,299 2,137 2,238 8,674
01 OF 34 110 89 44 243
02 OF 34 78 99 75 252
04 OF 34 1,855 1,391 1,175 4,421
RD Total 2,043 1,579 1,294 4,916
SD Total 14,539 8,056 7,428 30,023
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 33 391 285 203 879
RD Total 391 285 203 879
Kent 391 285 203 879
SD Total 391 285 203 879
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 1,066 153 239 1,458
02 OF 01 1,004 77 176 1,257
03 OF 01 989 73 175 1,237
05 OF 01 932 247 298 1,477
06 OF 01 772 103 174 1,049
08 OF 01 132 55 57 244
11 OF 01 782 86 195 1,063
RD Total 5,677 794 1,314 7,785
03 OF 03 211 41 59 311
12 OF 03 85 18 31 134
RD Total 296 59 90 445
01 OF 04 691 370 299 1,360
03 OF 04 777 513 389 1,679
06 OF 04 792 414 457 1,663
07 OF 04 729 358 414 1,501
09 OF 04 534 149 226 909
10 OF 04 722 214 275 1,211
12 OF 04 152 57 56 265
RD Total 4,397 2,075 2,116 8,588
01 OF 06 507 382 334 1,223
02 OF 06 761 474 443 1,678
03 OF 06 880 259 309 1,448
04 OF 06 645 374 353 1,372
08 OF 06 850 553 530 1,933
10 OF 06 913 429 420 1,762
RD Total 4,556 2,471 2,389 9,416
12 OF 11 373 262 202 837
13 OF 11 487 292 266 1,045
RD Total 860 554 468 1,882
SD Total 15,786 5,953 6,377 28,116
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
04 OF 01 1,479 99 292 1,870
07 OF 01 345 49 76 470
09 OF 01 1,684 103 239 2,026
10 OF 01 783 156 258 1,197
RD Total 4,291 407 865 5,563
02 OF 02 1,444 68 201 1,713
04 OF 02 18 14 6 38
06 OF 02 587 147 222 956
11 OF 02 1,472 71 231 1,774
12 OF 02 803 57 148 1,008
13 OF 02 693 57 120 870
14 OF 02 71 3 5 79
RD Total 5,088 417 933 6,438
11 OF 03 479 38 77 594
RD Total 479 38 77 594
04 OF 04 796 360 344 1,500
RD Total 796 360 344 1,500
05 OF 06 614 262 271 1,147
12 OF 06 202 111 113 426
RD Total 816 373 384 1,573
02 OF 16 956 74 192 1,222
05 OF 16 1,440 142 262 1,844
06 OF 16 864 147 205 1,216
08 OF 16 502 127 203 832
11 OF 16 1,242 242 373 1,857
RD Total 5,004 732 1,235 6,971
01 OF 17 118 47 47 212
RD Total 118 47 47 212
SD Total 16,592 2,374 3,885 22,851
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 107 13 39 159
03 OF 02 309 22 63 394
05 OF 02 976 147 264 1,387
07 OF 02 223 66 97 386
08 OF 02 415 31 65 511
09 OF 02 551 52 138 741
10 OF 02 880 210 291 1,381
16 OF 02 596 84 171 851
17 OF 02 214 62 159 435
RD Total 4,271 687 1,287 6,245
01 OF 03 1,047 103 260 1,410
02 OF 03 929 234 337 1,500
04 OF 03 554 60 126 740
05 OF 03 997 110 228 1,335
06 OF 03 882 101 198 1,181
07 OF 03 690 93 164 947
08 OF 03 729 93 188 1,010
09 OF 03 1,165 118 321 1,604
10 OF 03 926 82 172 1,180
RD Total 7,919 994 1,994 10,907
05 OF 04 655 115 179 949
08 OF 04 19 8 10 37
13 OF 04 352 126 212 690
14 OF 04 89 113 80 282
15 OF 04 71 10 21 102
18 OF 04 67 14 27 108
19 OF 04 34 7 11 52
RD Total 1,287 393 540 2,220
02 OF 13 231 42 68 341
03 OF 13 367 50 80 497
11 OF 13 1,219 229 391 1,839
12 OF 13 435 175 202 812
RD Total 2,252 496 741 3,489
SD Total 15,729 2,570 4,562 22,861
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 237 318 138 693
11 OF 04 522 751 361 1,634
16 OF 04 43 171 31 245
RD Total 802 1,240 530 2,572
06 OF 06 630 571 379 1,580
07 OF 06 562 505 346 1,413
RD Total 1,192 1,076 725 2,993
01 OF 07 296 348 187 831
09 OF 07 217 203 110 530
14 OF 07 38 32 19 89
RD Total 551 583 316 1,450
01 OF 10 693 618 374 1,685
02 OF 10 605 542 379 1,526
06 OF 10 275 347 194 816
07 OF 10 642 687 411 1,740
08 OF 10 343 395 269 1,007
RD Total 2,558 2,589 1,627 6,774
03 OF 11 557 477 367 1,401
04 OF 11 511 428 339 1,278
06 OF 11 486 396 355 1,237
07 OF 11 260 333 169 762
08 OF 11 450 483 359 1,292
09 OF 11 479 396 312 1,187
10 OF 11 447 586 362 1,395
11 OF 11 375 319 234 928
RD Total 3,565 3,418 2,497 9,480
04 OF 12 255 398 192 845
07 OF 12 432 621 340 1,393
10 OF 12 445 574 329 1,348
11 OF 12 363 718 354 1,435
RD Total 1,495 2,311 1,215 5,021
13 OF 20 514 543 445 1,502
RD Total 514 543 445 1,502
01 OF 22 202 272 174 648
RD Total 202 272 174 648
SD Total 10,879 12,032 7,529 30,440
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
09 OF 06 103 118 67 288
11 OF 06 760 264 268 1,292
RD Total 863 382 335 1,580
02 OF 07 483 482 287 1,252
03 OF 07 548 506 343 1,397
04 OF 07 380 211 176 767
05 OF 07 429 152 269 850
06 OF 07 720 568 398 1,686
07 OF 07 660 423 317 1,400
08 OF 07 398 367 227 992
10 OF 07 366 366 244 976
11 OF 07 377 409 248 1,034
12 OF 07 442 566 353 1,361
13 OF 07 427 514 301 1,242
RD Total 5,230 4,564 3,163 12,957
03 OF 10 532 546 329 1,407
04 OF 10 757 291 292 1,340
05 OF 10 274 264 174 712
09 OF 10 581 514 360 1,455
10 OF 10 814 226 279 1,319
11 OF 10 1,173 407 444 2,024
12 OF 10 70 97 64 231
RD Total 4,201 2,345 1,942 8,488
01 OF 11 218 261 148 627
02 OF 11 337 257 175 769
05 OF 11 469 241 230 940
14 OF 11 704 327 295 1,326
RD Total 1,728 1,086 848 3,662
SD Total 12,022 8,377 6,288 26,687
NEW CASTLE COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
08 OF 12 249 347 232 828
RD Total 249 347 232 828
12 OF 20 555 724 493 1,772
RD Total 555 724 493 1,772
02 OF 22 316 368 245 929
03 OF 22 178 269 163 610
05 OF 22 479 628 372 1,479
10 OF 22 323 403 262 988
13 OF 22 40 39 27 106
14 OF 22 165 145 130 440
RD Total 1,501 1,852 1,199 4,552
01 OF 23 313 144 241 698
02 OF 23 570 423 368 1,361
03 OF 23 559 426 373 1,358
04 OF 23 643 407 352 1,402
05 OF 23 719 496 425 1,640
06 OF 23 607 258 423 1,288
07 OF 23 657 339 403 1,399
08 OF 23 610 444 412 1,466
09 OF 23 496 539 337 1,372
10 OF 23 243 287 162 692
RD Total 5,417 3,763 3,496 12,676
01 OF 25 514 211 353 1,078
RD Total 514 211 353 1,078
SD Total 8,236 6,897 5,773 20,906
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
17 OF 04 98 49 68 215
RD Total 98 49 68 215
01 OF 12 642 277 337 1,256
03 OF 12 894 311 468 1,673
05 OF 12 443 386 339 1,168
06 OF 12 619 761 410 1,790
09 OF 12 572 278 323 1,173
12 OF 12 642 517 461 1,620
RD Total 3,812 2,530 2,338 8,680
01 OF 13 790 348 471 1,609
04 OF 13 479 196 243 918
05 OF 13 849 327 466 1,642
06 OF 13 677 327 387 1,391
08 OF 13 491 138 238 867
09 OF 13 949 300 421 1,670
10 OF 13 715 208 309 1,232
RD Total 4,950 1,844 2,535 9,329
10 OF 19 136 124 89 349
11 OF 19 978 412 548 1,938
RD Total 1,114 536 637 2,287
01 OF 20 373 410 272 1,055
06 OF 20 449 402 309 1,160
08 OF 20 443 472 324 1,239
09 OF 20 430 610 440 1,480
RD Total 1,695 1,894 1,345 4,934
SD Total 11,669 6,853 6,923 25,445
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
02 OF 12 96 65 61 222
RD Total 96 65 61 222
03 OF 19 468 316 302 1,086
04 OF 19 678 298 345 1,321
07 OF 19 629 323 355 1,307
08 OF 19 439 279 290 1,008
RD Total 2,214 1,216 1,292 4,722
02 OF 20 420 318 279 1,017
03 OF 20 497 261 263 1,021
04 OF 20 393 397 290 1,080
05 OF 20 210 114 158 482
07 OF 20 511 513 393 1,417
10 OF 20 440 286 242 968
11 OF 20 265 318 197 780
RD Total 2,736 2,207 1,822 6,765
01 OF 21 707 599 473 1,779
04 OF 21 472 339 285 1,096
07 OF 21 536 449 360 1,345
10 OF 21 313 229 204 746
12 OF 21 85 122 86 293
RD Total 2,113 1,738 1,408 5,259
04 OF 22 442 616 374 1,432
06 OF 22 678 710 527 1,915
07 OF 22 469 320 286 1,075
08 OF 22 448 308 270 1,026
09 OF 22 455 533 375 1,363
11 OF 22 579 424 391 1,394
12 OF 22 406 322 276 1,004
RD Total 3,477 3,233 2,499 9,209
SD Total 10,636 8,459 7,082 26,177
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
01 OF 18 577 359 308 1,244
02 OF 18 283 136 134 553
03 OF 18 1,021 368 452 1,841
07 OF 18 577 238 276 1,091
10 OF 18 540 227 253 1,020
RD Total 2,998 1,328 1,423 5,749
01 OF 19 868 340 442 1,650
02 OF 19 648 265 383 1,296
05 OF 19 734 373 432 1,539
06 OF 19 405 219 228 852
09 OF 19 290 138 176 604
RD Total 2,945 1,335 1,661 5,941
02 OF 21 365 218 205 788
03 OF 21 570 421 381 1,372
05 OF 21 327 255 237 819
06 OF 21 549 507 355 1,411
08 OF 21 599 346 371 1,316
09 OF 21 660 359 366 1,385
11 OF 21 541 398 357 1,296
13 OF 21 179 158 131 468
14 OF 21 109 73 72 254
RD Total 3,899 2,735 2,475 9,109
03 OF 24 725 221 307 1,253
RD Total 725 221 307 1,253
08 OF 25 354 247 217 818
RD Total 354 247 217 818
06 OF 26 679 286 317 1,282
RD Total 679 286 317 1,282
SD Total 11,600 6,152 6,400 24,152
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 505 611 363 1,479
RD Total 505 611 363 1,479
02 OF 09 902 872 506 2,280
06 OF 09 1,358 860 630 2,848
08 OF 09 646 500 414 1,560
10 OF 09 691 578 430 1,699
RD Total 3,597 2,810 1,980 8,387
06 OF 15 1,466 531 583 2,580
RD Total 1,466 531 583 2,580
01 OF 24 326 167 166 659
07 OF 24 628 183 246 1,057
09 OF 24 644 360 352 1,356
RD Total 1,598 710 764 3,072
02 OF 25 708 409 414 1,531
05 OF 25 541 421 369 1,331
06 OF 25 583 453 382 1,418
07 OF 25 417 351 326 1,094
09 OF 25 354 174 240 768
RD Total 2,603 1,808 1,731 6,142
02 OF 26 755 251 276 1,282
08 OF 26 607 189 224 1,020
RD Total 1,362 440 500 2,302
01 OF 27 930 432 444 1,806
02 OF 27 504 266 260 1,030
03 OF 27 698 326 301 1,325
04 OF 27 422 306 245 973
08 OF 27 784 542 457 1,783
09 OF 27 747 429 391 1,567
10 OF 27 384 417 296 1,097
RD Total 4,469 2,718 2,394 9,581
SD Total 15,600 9,628 8,315 33,543
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
01 OF 05 940 269 345 1,554
02 OF 05 639 202 259 1,100
06 OF 05 1,163 154 292 1,609
RD Total 2,742 625 896 4,263
08 OF 18 473 205 216 894
RD Total 473 205 216 894
02 OF 24 964 408 470 1,842
04 OF 24 696 374 424 1,494
05 OF 24 584 310 336 1,230
06 OF 24 838 283 354 1,475
08 OF 24 1,105 495 526 2,126
RD Total 4,187 1,870 2,110 8,167
03 OF 25 828 368 451 1,647
04 OF 25 669 321 356 1,346
RD Total 1,497 689 807 2,993
01 OF 26 532 155 214 901
03 OF 26 655 258 295 1,208
04 OF 26 889 407 390 1,686
05 OF 26 1,183 430 537 2,150
07 OF 26 1,195 489 535 2,219
09 OF 26 1,235 283 421 1,939
RD Total 5,689 2,022 2,392 10,103
SD Total 14,588 5,411 6,421 26,420
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
04 OF 05 577 104 178 859
05 OF 05 1,045 182 308 1,535
07 OF 05 680 243 259 1,182
RD Total 2,302 529 745 3,576
01 OF 15 2,057 398 563 3,018
02 OF 15 1,179 294 364 1,837
03 OF 15 980 431 359 1,770
04 OF 15 548 319 247 1,114
05 OF 15 967 535 491 1,993
07 OF 15 1,354 744 620 2,718
08 OF 15 1,167 429 381 1,977
09 OF 15 1,054 786 597 2,437
RD Total 9,306 3,936 3,622 16,864
03 OF 17 881 271 347 1,499
04 OF 17 838 415 407 1,660
05 OF 17 509 272 239 1,020
06 OF 17 800 173 189 1,162
08 OF 17 864 237 284 1,385
09 OF 17 606 253 268 1,127
RD Total 4,498 1,621 1,734 7,853
05 OF 27 884 547 465 1,896
06 OF 27 836 269 336 1,441
07 OF 27 605 519 414 1,538
RD Total 2,325 1,335 1,215 4,875
SD Total 18,431 7,421 7,316 33,168
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
03 OF 05 462 84 155 701
08 OF 05 666 227 264 1,157
09 OF 05 930 191 250 1,371
10 OF 05 1,087 174 277 1,538
11 OF 05 790 164 223 1,177
RD Total 3,935 840 1,169 5,944
07 OF 13 98 52 56 206
RD Total 98 52 56 206
01 OF 16 430 96 168 694
03 OF 16 1,296 84 171 1,551
04 OF 16 564 160 206 930
07 OF 16 604 130 186 920
09 OF 16 940 134 211 1,285
10 OF 16 472 109 151 732
RD Total 4,306 713 1,093 6,112
02 OF 17 234 76 102 412
07 OF 17 829 243 376 1,448
10 OF 17 775 276 308 1,359
11 OF 17 621 232 310 1,163
12 OF 17 757 261 347 1,365
RD Total 3,216 1,088 1,443 5,747
04 OF 18 994 338 339 1,671
05 OF 18 559 190 214 963
06 OF 18 886 228 313 1,427
09 OF 18 472 239 192 903
11 OF 18 484 224 253 961
RD Total 3,395 1,219 1,311 5,925
SD Total 14,950 3,912 5,072 23,934
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,679 883 799 3,361
03 OF 08 1,019 648 554 2,221
04 OF 08 1,461 444 467 2,372
05 OF 08 1,653 948 731 3,332
06 OF 08 1,410 802 681 2,893
07 OF 08 700 506 444 1,650
08 OF 08 596 322 320 1,238
RD Total 8,518 4,553 3,996 17,067
01 OF 09 459 226 230 915
03 OF 09 1,766 1,186 851 3,803
04 OF 09 632 288 390 1,310
05 OF 09 810 826 483 2,119
07 OF 09 912 728 573 2,213
09 OF 09 551 411 338 1,300
RD Total 5,130 3,665 2,865 11,660
New Castle 13,648 8,218 6,861 28,727
SD Total 13,648 8,218 6,861 28,727
SUSSEX COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
08 OF 30 113 170 98 381
RD Total 113 170 98 381
10 OF 33 171 206 128 505
RD Total 171 206 128 505
SD Total 284 376 226 886
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
01 OF 14 1,534 1,361 885 3,780
02 OF 14 1,197 745 575 2,517
04 OF 14 1,217 1,210 567 2,994
05 OF 14 1,007 941 648 2,596
06 OF 14 1,025 1,053 586 2,664
07 OF 14 1,445 1,494 916 3,855
RD Total 7,425 6,804 4,177 18,406
09 OF 33 446 606 358 1,410
RD Total 446 606 358 1,410
01 OF 36 817 740 533 2,090
02 OF 36 1,129 1,189 759 3,077
03 OF 36 778 647 398 1,823
07 OF 36 1,309 1,414 818 3,541
RD Total 4,033 3,990 2,508 10,531
01 OF 37 902 893 549 2,344
02 OF 37 1,302 1,259 824 3,385
03 OF 37 1,065 932 611 2,608
RD Total 3,269 3,084 1,984 8,337
09 OF 41 314 265 150 729
RD Total 314 265 150 729
SD Total 15,487 14,749 9,177 39,413
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
01 OF 35 1,053 1,270 597 2,920
02 OF 35 1,951 1,713 988 4,652
03 OF 35 247 269 150 666
04 OF 35 1,246 843 514 2,603
06 OF 35 471 492 299 1,262
07 OF 35 317 243 165 725
RD Total 5,285 4,830 2,713 12,828
04 OF 36 1,011 811 599 2,421
05 OF 36 263 263 159 685
06 OF 36 1,137 819 584 2,540
08 OF 36 630 389 270 1,289
RD Total 3,041 2,282 1,612 6,935
04 OF 37 177 240 120 537
05 OF 37 462 660 281 1,403
06 OF 37 1,123 937 558 2,618
08 OF 37 262 150 99 511
RD Total 2,024 1,987 1,058 5,069
01 OF 39 269 414 172 855
03 OF 39 554 696 338 1,588
RD Total 823 1,110 510 2,443
16 OF 41 31 7 13 51
RD Total 31 7 13 51
SD Total 11,204 10,216 5,906 27,326
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
03 OF 14 834 748 458 2,040
RD Total 834 748 458 2,040
01 OF 38 890 1,213 525 2,628
02 OF 38 930 1,030 441 2,401
03 OF 38 1,284 1,558 810 3,652
04 OF 38 741 978 458 2,177
05 OF 38 549 691 320 1,560
06 OF 38 1,075 1,215 523 2,813
07 OF 38 1,029 1,183 622 2,834
08 OF 38 624 577 289 1,490
RD Total 7,122 8,445 3,988 19,555
02 OF 41 660 724 355 1,739
03 OF 41 672 435 274 1,381
04 OF 41 646 597 290 1,533
05 OF 41 1,094 824 529 2,447
06 OF 41 546 376 220 1,142
07 OF 41 1,307 991 609 2,907
08 OF 41 1,078 1,043 506 2,627
RD Total 6,003 4,990 2,783 13,776
SD Total 13,959 14,183 7,229 35,371
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 278 267 152 697
RD Total 278 267 152 697
07 OF 37 452 491 251 1,194
RD Total 452 491 251 1,194
02 OF 39 1,035 853 484 2,372
04 OF 39 884 586 365 1,835
05 OF 39 565 599 337 1,501
06 OF 39 794 736 423 1,953
07 OF 39 698 488 331 1,517
RD Total 3,976 3,262 1,940 9,178
01 OF 40 923 806 484 2,213
02 OF 40 974 1,119 603 2,696
03 OF 40 836 380 289 1,505
04 OF 40 717 793 360 1,870
05 OF 40 540 491 280 1,311
06 OF 40 625 834 397 1,856
07 OF 40 1,085 909 522 2,516
RD Total 5,700 5,332 2,935 13,967
01 OF 41 640 861 377 1,878
RD Total 640 861 377 1,878
SD Total 11,046 10,213 5,655 26,914
STATEWIDE
County Democrats Republicans Others Total
Kent 45,822 32,253 26,437 104,512
New Castle 190,366 94,257 88,804 373,427
Sussex 51,980 49,737 28,193 129,910
Statewide 288,168 176,247 143,434 607,849
Last Updated On 01/01/12 00:59:07