KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
10 OF 08 515 271 291 1,077
RD Total 515 271 291 1,077
01 OF 28 670 193 249 1,112
02 OF 28 1,461 851 825 3,137
06 OF 28 183 104 87 374
08 OF 28 599 366 273 1,238
13 OF 28 131 99 61 291
14 OF 28 1,013 526 458 1,997
RD Total 4,057 2,139 1,953 8,149
SD Total 4,572 2,410 2,244 9,226
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
09 OF 08 379 270 257 906
11 OF 08 3 5 9 17
12 OF 08 92 60 42 194
RD Total 474 335 308 1,117
03 OF 28 113 56 66 235
04 OF 28 4 6 3 13
05 OF 28 1,858 976 904 3,738
07 OF 28 95 68 75 238
09 OF 28 39 19 18 76
RD Total 2,109 1,125 1,066 4,300
01 OF 29 2,377 1,410 1,276 5,063
02 OF 29 2,078 1,305 1,005 4,388
03 OF 29 707 719 544 1,970
04 OF 29 257 180 121 558
05 OF 29 625 606 472 1,703
06 OF 29 633 776 519 1,928
RD Total 6,677 4,996 3,937 15,610
01 OF 30 1,376 1,150 846 3,372
02 OF 30 195 163 119 477
03 OF 30 840 942 653 2,435
RD Total 2,411 2,255 1,618 6,284
01 OF 31 139 159 95 393
RD Total 139 159 95 393
01 OF 33 189 135 107 431
RD Total 189 135 107 431
03 OF 34 1,270 947 818 3,035
10 OF 34 414 415 285 1,114
RD Total 1,684 1,362 1,103 4,149
SD Total 13,683 10,367 8,234 32,284
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
04 OF 30 421 330 246 997
05 OF 30 1,183 879 770 2,832
06 OF 30 722 685 521 1,928
07 OF 30 682 752 434 1,868
RD Total 3,008 2,646 1,971 7,625
05 OF 32 425 292 263 980
08 OF 32 22 12 15 49
09 OF 32 900 841 610 2,351
RD Total 1,347 1,145 888 3,380
02 OF 33 1,053 950 637 2,640
03 OF 33 683 671 474 1,828
04 OF 33 1,215 1,100 901 3,216
05 OF 33 682 628 464 1,774
06 OF 33 831 776 535 2,142
07 OF 33 611 314 302 1,227
RD Total 5,075 4,439 3,313 12,827
05 OF 34 427 532 302 1,261
06 OF 34 1,205 1,065 622 2,892
07 OF 34 950 821 542 2,313
08 OF 34 204 202 174 580
09 OF 34 104 152 53 309
RD Total 2,890 2,772 1,693 7,355
SD Total 12,320 11,002 7,865 31,187
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
10 OF 28 150 42 51 243
11 OF 28 745 226 267 1,238
12 OF 28 230 112 101 443
RD Total 1,125 380 419 1,924
07 OF 29 552 706 382 1,640
RD Total 552 706 382 1,640
02 OF 31 1,157 786 579 2,522
03 OF 31 1,364 949 702 3,015
04 OF 31 898 489 405 1,792
05 OF 31 1,008 513 532 2,053
06 OF 31 1,063 449 441 1,953
07 OF 31 811 211 301 1,323
RD Total 6,301 3,397 2,960 12,658
01 OF 32 1,516 628 741 2,885
02 OF 32 879 555 513 1,947
03 OF 32 950 675 514 2,139
04 OF 32 394 200 212 806
06 OF 32 277 62 125 464
07 OF 32 71 73 44 188
10 OF 32 58 39 43 140
RD Total 4,145 2,232 2,192 8,569
01 OF 34 93 85 42 220
02 OF 34 76 93 78 247
04 OF 34 1,896 1,370 1,153 4,419
RD Total 2,065 1,548 1,273 4,886
SD Total 14,188 8,263 7,226 29,677
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 33 395 303 200 898
RD Total 395 303 200 898
Kent 395 303 200 898
SD Total 395 303 200 898
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 1,102 182 243 1,527
02 OF 01 1,043 110 208 1,361
03 OF 01 1,020 83 186 1,289
05 OF 01 950 259 307 1,516
06 OF 01 763 109 171 1,043
08 OF 01 146 82 66 294
11 OF 01 779 99 204 1,082
RD Total 5,803 924 1,385 8,112
03 OF 03 227 43 64 334
12 OF 03 93 19 33 145
RD Total 320 62 97 479
01 OF 04 718 441 324 1,483
03 OF 04 821 574 409 1,804
06 OF 04 879 489 497 1,865
07 OF 04 769 417 455 1,641
09 OF 04 584 182 220 986
10 OF 04 725 222 282 1,229
12 OF 04 153 63 60 276
RD Total 4,649 2,388 2,247 9,284
01 OF 06 526 397 348 1,271
02 OF 06 775 519 468 1,762
03 OF 06 886 309 343 1,538
04 OF 06 650 408 363 1,421
08 OF 06 878 615 584 2,077
10 OF 06 969 471 459 1,899
RD Total 4,684 2,719 2,565 9,968
12 OF 11 404 288 237 929
13 OF 11 492 317 288 1,097
RD Total 896 605 525 2,026
SD Total 16,352 6,698 6,819 29,869
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
04 OF 01 1,457 115 311 1,883
07 OF 01 368 70 84 522
09 OF 01 1,714 119 268 2,101
10 OF 01 697 180 273 1,150
RD Total 4,236 484 936 5,656
02 OF 02 1,365 78 213 1,656
04 OF 02 13 14 10 37
06 OF 02 656 178 244 1,078
11 OF 02 1,422 89 258 1,769
12 OF 02 775 63 173 1,011
13 OF 02 684 60 123 867
14 OF 02 74 4 5 83
RD Total 4,989 486 1,026 6,501
11 OF 03 474 38 77 589
RD Total 474 38 77 589
04 OF 04 893 452 413 1,758
RD Total 893 452 413 1,758
05 OF 06 792 365 381 1,538
12 OF 06 228 115 117 460
RD Total 1,020 480 498 1,998
02 OF 16 955 83 213 1,251
05 OF 16 1,454 136 271 1,861
06 OF 16 872 136 212 1,220
08 OF 16 514 140 209 863
11 OF 16 1,232 266 391 1,889
RD Total 5,027 761 1,296 7,084
01 OF 17 126 52 50 228
RD Total 126 52 50 228
SD Total 16,765 2,753 4,296 23,814
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 150 23 59 232
03 OF 02 327 24 69 420
05 OF 02 915 140 262 1,317
07 OF 02 213 76 105 394
08 OF 02 395 33 68 496
09 OF 02 572 60 145 777
10 OF 02 933 213 305 1,451
16 OF 02 627 108 204 939
17 OF 02 207 60 156 423
RD Total 4,339 737 1,373 6,449
01 OF 03 1,105 123 269 1,497
02 OF 03 941 249 341 1,531
04 OF 03 585 57 136 778
05 OF 03 1,066 106 242 1,414
06 OF 03 940 123 223 1,286
07 OF 03 703 113 177 993
08 OF 03 780 109 216 1,105
09 OF 03 1,142 129 336 1,607
10 OF 03 1,010 95 212 1,317
RD Total 8,272 1,104 2,152 11,528
05 OF 04 638 123 192 953
08 OF 04 19 10 11 40
13 OF 04 361 132 218 711
14 OF 04 83 117 84 284
15 OF 04 69 8 19 96
18 OF 04 62 10 20 92
19 OF 04 38 8 13 59
RD Total 1,270 408 557 2,235
02 OF 13 262 48 82 392
03 OF 13 352 55 90 497
11 OF 13 1,204 212 425 1,841
12 OF 13 444 176 205 825
RD Total 2,262 491 802 3,555
SD Total 16,143 2,740 4,884 23,767
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 237 310 130 677
11 OF 04 551 801 366 1,718
16 OF 04 47 182 37 266
RD Total 835 1,293 533 2,661
06 OF 06 655 630 379 1,664
07 OF 06 594 549 359 1,502
RD Total 1,249 1,179 738 3,166
01 OF 07 321 378 203 902
09 OF 07 220 203 112 535
14 OF 07 37 34 17 88
RD Total 578 615 332 1,525
01 OF 10 690 647 369 1,706
02 OF 10 633 578 391 1,602
06 OF 10 296 379 202 877
07 OF 10 672 767 435 1,874
08 OF 10 334 396 262 992
RD Total 2,625 2,767 1,659 7,051
03 OF 11 558 539 374 1,471
04 OF 11 522 455 352 1,329
06 OF 11 489 435 369 1,293
07 OF 11 273 343 166 782
08 OF 11 465 497 357 1,319
09 OF 11 473 438 320 1,231
10 OF 11 460 636 353 1,449
11 OF 11 368 357 244 969
RD Total 3,608 3,700 2,535 9,843
04 OF 12 275 438 208 921
07 OF 12 457 661 348 1,466
10 OF 12 462 603 351 1,416
11 OF 12 372 802 365 1,539
RD Total 1,566 2,504 1,272 5,342
13 OF 20 524 582 449 1,555
RD Total 524 582 449 1,555
01 OF 22 206 285 165 656
RD Total 206 285 165 656
SD Total 11,191 12,925 7,683 31,799
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
09 OF 06 102 124 69 295
11 OF 06 755 304 288 1,347
RD Total 857 428 357 1,642
02 OF 07 494 539 290 1,323
03 OF 07 534 525 340 1,399
04 OF 07 423 253 207 883
05 OF 07 447 175 283 905
06 OF 07 719 621 417 1,757
07 OF 07 649 456 317 1,422
08 OF 07 413 413 238 1,064
10 OF 07 363 375 237 975
11 OF 07 382 439 258 1,079
12 OF 07 468 629 350 1,447
13 OF 07 434 545 310 1,289
RD Total 5,326 4,970 3,247 13,543
03 OF 10 567 596 335 1,498
04 OF 10 842 393 356 1,591
05 OF 10 270 279 169 718
09 OF 10 615 560 372 1,547
10 OF 10 883 310 349 1,542
11 OF 10 1,213 470 480 2,163
12 OF 10 75 105 67 247
RD Total 4,465 2,713 2,128 9,306
01 OF 11 223 304 152 679
02 OF 11 368 271 186 825
05 OF 11 468 253 220 941
14 OF 11 734 367 308 1,409
RD Total 1,793 1,195 866 3,854
SD Total 12,441 9,306 6,598 28,345
NEW CASTLE COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
08 OF 12 274 359 240 873
RD Total 274 359 240 873
12 OF 20 579 777 501 1,857
RD Total 579 777 501 1,857
02 OF 22 323 383 253 959
03 OF 22 181 278 166 625
05 OF 22 488 633 364 1,485
10 OF 22 323 410 258 991
13 OF 22 41 44 24 109
14 OF 22 169 142 123 434
RD Total 1,525 1,890 1,188 4,603
01 OF 23 354 159 269 782
02 OF 23 559 465 368 1,392
03 OF 23 564 451 388 1,403
04 OF 23 626 421 340 1,387
05 OF 23 707 514 433 1,654
06 OF 23 595 317 443 1,355
07 OF 23 675 382 424 1,481
08 OF 23 608 449 399 1,456
09 OF 23 506 560 339 1,405
10 OF 23 251 306 159 716
RD Total 5,445 4,024 3,562 13,031
01 OF 25 568 249 368 1,185
RD Total 568 249 368 1,185
SD Total 8,391 7,299 5,859 21,549
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
17 OF 04 104 51 70 225
RD Total 104 51 70 225
01 OF 12 659 298 347 1,304
03 OF 12 917 333 469 1,719
05 OF 12 442 394 316 1,152
06 OF 12 641 809 412 1,862
09 OF 12 594 290 321 1,205
12 OF 12 660 569 470 1,699
RD Total 3,913 2,693 2,335 8,941
01 OF 13 813 385 482 1,680
04 OF 13 468 190 228 886
05 OF 13 841 330 496 1,667
06 OF 13 674 326 403 1,403
08 OF 13 469 137 232 838
09 OF 13 959 321 420 1,700
10 OF 13 739 210 327 1,276
RD Total 4,963 1,899 2,588 9,450
10 OF 19 151 122 89 362
11 OF 19 963 436 552 1,951
RD Total 1,114 558 641 2,313
01 OF 20 375 428 277 1,080
06 OF 20 458 412 323 1,193
08 OF 20 437 497 316 1,250
09 OF 20 462 644 456 1,562
RD Total 1,732 1,981 1,372 5,085
SD Total 11,826 7,182 7,006 26,014
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
02 OF 12 99 66 55 220
RD Total 99 66 55 220
03 OF 19 483 316 310 1,109
04 OF 19 660 316 346 1,322
07 OF 19 644 342 367 1,353
08 OF 19 464 273 300 1,037
RD Total 2,251 1,247 1,323 4,821
02 OF 20 448 333 264 1,045
03 OF 20 509 270 271 1,050
04 OF 20 409 435 308 1,152
05 OF 20 204 129 154 487
07 OF 20 519 567 391 1,477
10 OF 20 450 310 257 1,017
11 OF 20 275 340 215 830
RD Total 2,814 2,384 1,860 7,058
01 OF 21 742 669 501 1,912
04 OF 21 499 416 300 1,215
07 OF 21 572 508 359 1,439
10 OF 21 336 270 236 842
12 OF 21 91 121 80 292
RD Total 2,240 1,984 1,476 5,700
04 OF 22 433 592 371 1,396
06 OF 22 738 766 525 2,029
07 OF 22 458 382 305 1,145
08 OF 22 495 391 343 1,229
09 OF 22 448 559 378 1,385
11 OF 22 586 505 406 1,497
12 OF 22 461 373 317 1,151
RD Total 3,619 3,568 2,645 9,832
SD Total 11,023 9,249 7,359 27,631
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
01 OF 18 582 380 309 1,271
02 OF 18 289 156 135 580
03 OF 18 961 381 454 1,796
07 OF 18 569 261 277 1,107
10 OF 18 529 249 253 1,031
RD Total 2,930 1,427 1,428 5,785
01 OF 19 871 354 451 1,676
02 OF 19 674 288 400 1,362
05 OF 19 726 394 429 1,549
06 OF 19 428 220 207 855
09 OF 19 281 142 166 589
RD Total 2,980 1,398 1,653 6,031
02 OF 21 364 221 205 790
03 OF 21 558 459 395 1,412
05 OF 21 332 278 241 851
06 OF 21 564 522 363 1,449
08 OF 21 596 377 394 1,367
09 OF 21 650 386 370 1,406
11 OF 21 536 428 354 1,318
13 OF 21 181 165 132 478
14 OF 21 114 82 74 270
RD Total 3,895 2,918 2,528 9,341
03 OF 24 744 244 323 1,311
RD Total 744 244 323 1,311
08 OF 25 353 254 226 833
RD Total 353 254 226 833
06 OF 26 694 284 326 1,304
RD Total 694 284 326 1,304
SD Total 11,596 6,525 6,484 24,605
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 519 608 357 1,484
RD Total 519 608 357 1,484
02 OF 09 912 897 516 2,325
06 OF 09 1,294 907 624 2,825
08 OF 09 600 475 400 1,475
10 OF 09 671 571 393 1,635
RD Total 3,477 2,850 1,933 8,260
06 OF 15 1,412 542 591 2,545
RD Total 1,412 542 591 2,545
01 OF 24 336 169 172 677
07 OF 24 622 206 246 1,074
09 OF 24 626 370 343 1,339
RD Total 1,584 745 761 3,090
02 OF 25 721 447 400 1,568
05 OF 25 535 442 366 1,343
06 OF 25 597 494 392 1,483
07 OF 25 455 386 335 1,176
09 OF 25 431 215 251 897
RD Total 2,739 1,984 1,744 6,467
02 OF 26 715 273 276 1,264
08 OF 26 642 189 243 1,074
RD Total 1,357 462 519 2,338
01 OF 27 880 486 433 1,799
02 OF 27 533 296 251 1,080
03 OF 27 682 342 316 1,340
04 OF 27 419 289 264 972
08 OF 27 797 553 446 1,796
09 OF 27 742 442 371 1,555
10 OF 27 402 424 277 1,103
RD Total 4,455 2,832 2,358 9,645
SD Total 15,543 10,023 8,263 33,829
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
01 OF 05 907 291 337 1,535
02 OF 05 625 218 279 1,122
06 OF 05 1,126 191 279 1,596
RD Total 2,658 700 895 4,253
08 OF 18 457 212 213 882
RD Total 457 212 213 882
02 OF 24 1,013 452 490 1,955
04 OF 24 707 389 414 1,510
05 OF 24 598 332 323 1,253
06 OF 24 883 318 337 1,538
08 OF 24 1,081 516 524 2,121
RD Total 4,282 2,007 2,088 8,377
03 OF 25 859 397 482 1,738
04 OF 25 659 342 358 1,359
RD Total 1,518 739 840 3,097
01 OF 26 539 163 225 927
03 OF 26 588 245 280 1,113
04 OF 26 879 402 378 1,659
05 OF 26 1,125 518 484 2,127
07 OF 26 1,161 508 505 2,174
09 OF 26 1,242 309 473 2,024
RD Total 5,534 2,145 2,345 10,024
SD Total 14,449 5,803 6,381 26,633
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
04 OF 05 551 133 187 871
05 OF 05 997 214 310 1,521
07 OF 05 656 244 243 1,143
RD Total 2,204 591 740 3,535
01 OF 15 1,985 430 567 2,982
02 OF 15 1,141 305 355 1,801
03 OF 15 935 454 348 1,737
04 OF 15 538 318 232 1,088
05 OF 15 919 517 488 1,924
07 OF 15 1,242 719 591 2,552
08 OF 15 1,146 462 397 2,005
09 OF 15 1,081 809 620 2,510
RD Total 8,987 4,014 3,598 16,599
03 OF 17 820 287 316 1,423
04 OF 17 860 431 429 1,720
05 OF 17 511 296 240 1,047
06 OF 17 817 195 201 1,213
08 OF 17 842 239 303 1,384
09 OF 17 634 264 273 1,171
RD Total 4,484 1,712 1,762 7,958
05 OF 27 872 592 480 1,944
06 OF 27 904 348 361 1,613
07 OF 27 636 539 410 1,585
RD Total 2,412 1,479 1,251 5,142
SD Total 18,087 7,796 7,351 33,234
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
03 OF 05 471 101 179 751
08 OF 05 649 257 253 1,159
09 OF 05 950 242 279 1,471
10 OF 05 1,031 204 269 1,504
11 OF 05 813 206 262 1,281
RD Total 3,914 1,010 1,242 6,166
07 OF 13 99 53 59 211
RD Total 99 53 59 211
01 OF 16 423 110 173 706
03 OF 16 1,290 89 184 1,563
04 OF 16 594 159 213 966
07 OF 16 622 161 207 990
09 OF 16 902 140 212 1,254
10 OF 16 473 105 142 720
RD Total 4,304 764 1,131 6,199
02 OF 17 232 78 98 408
07 OF 17 844 253 375 1,472
10 OF 17 796 296 319 1,411
11 OF 17 595 228 290 1,113
12 OF 17 749 266 343 1,358
RD Total 3,216 1,121 1,425 5,762
04 OF 18 1,000 355 352 1,707
05 OF 18 539 189 201 929
06 OF 18 888 243 317 1,448
09 OF 18 455 254 191 900
11 OF 18 473 260 287 1,020
RD Total 3,355 1,301 1,348 6,004
SD Total 14,888 4,249 5,205 24,342
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,573 848 701 3,122
03 OF 08 1,023 671 536 2,230
04 OF 08 1,418 475 482 2,375
05 OF 08 1,483 919 656 3,058
06 OF 08 1,311 775 632 2,718
07 OF 08 735 493 448 1,676
08 OF 08 603 317 316 1,236
RD Total 8,146 4,498 3,771 16,415
01 OF 09 451 230 222 903
03 OF 09 1,573 1,147 770 3,490
04 OF 09 638 309 369 1,316
05 OF 09 817 821 474 2,112
07 OF 09 920 711 565 2,196
09 OF 09 583 397 333 1,313
RD Total 4,982 3,615 2,733 11,330
New Castle 13,128 8,113 6,504 27,745
SD Total 13,128 8,113 6,504 27,745
SUSSEX COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
08 OF 30 118 177 88 383
RD Total 118 177 88 383
10 OF 33 167 198 120 485
RD Total 167 198 120 485
SD Total 285 375 208 868
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
01 OF 14 1,480 1,287 798 3,565
02 OF 14 1,173 749 573 2,495
04 OF 14 1,232 1,213 509 2,954
05 OF 14 984 938 598 2,520
06 OF 14 1,021 1,018 548 2,587
07 OF 14 1,352 1,345 790 3,487
RD Total 7,242 6,550 3,816 17,608
09 OF 33 449 581 346 1,376
RD Total 449 581 346 1,376
01 OF 36 823 731 534 2,088
02 OF 36 1,151 1,133 731 3,015
03 OF 36 792 624 377 1,793
07 OF 36 1,249 1,272 759 3,280
RD Total 4,015 3,760 2,401 10,176
01 OF 37 941 909 545 2,395
02 OF 37 1,246 1,185 723 3,154
03 OF 37 953 816 536 2,305
RD Total 3,140 2,910 1,804 7,854
09 OF 41 311 262 154 727
RD Total 311 262 154 727
SD Total 15,157 14,063 8,521 37,741
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
01 OF 35 1,069 1,208 564 2,841
02 OF 35 1,916 1,599 959 4,474
03 OF 35 242 253 141 636
04 OF 35 1,192 761 489 2,442
06 OF 35 480 452 310 1,242
07 OF 35 316 213 158 687
RD Total 5,215 4,486 2,621 12,322
04 OF 36 994 781 592 2,367
05 OF 36 255 252 152 659
06 OF 36 1,075 750 537 2,362
08 OF 36 624 379 271 1,274
RD Total 2,948 2,162 1,552 6,662
04 OF 37 176 226 116 518
05 OF 37 458 635 270 1,363
06 OF 37 1,119 936 576 2,631
08 OF 37 239 130 106 475
RD Total 1,992 1,927 1,068 4,987
01 OF 39 264 395 167 826
03 OF 39 563 682 325 1,570
RD Total 827 1,077 492 2,396
SD Total 10,982 9,652 5,733 26,367
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
03 OF 14 886 778 455 2,119
RD Total 886 778 455 2,119
01 OF 38 874 1,144 493 2,511
02 OF 38 916 925 372 2,213
03 OF 38 1,223 1,440 724 3,387
04 OF 38 777 992 450 2,219
05 OF 38 562 698 333 1,593
06 OF 38 1,046 1,113 467 2,626
07 OF 38 1,106 1,144 615 2,865
08 OF 38 620 566 281 1,467
RD Total 7,124 8,022 3,735 18,881
02 OF 41 619 668 348 1,635
03 OF 41 676 427 274 1,377
04 OF 41 638 561 302 1,501
05 OF 41 1,046 785 504 2,335
06 OF 41 551 375 223 1,149
07 OF 41 1,296 924 588 2,808
08 OF 41 1,119 1,056 490 2,665
RD Total 5,945 4,796 2,729 13,470
SD Total 13,955 13,596 6,919 34,470
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 270 250 156 676
RD Total 270 250 156 676
07 OF 37 446 463 245 1,154
RD Total 446 463 245 1,154
02 OF 39 973 862 477 2,312
04 OF 39 885 605 421 1,911
05 OF 39 569 614 343 1,526
06 OF 39 781 702 428 1,911
07 OF 39 709 463 305 1,477
RD Total 3,917 3,246 1,974 9,137
01 OF 40 934 768 484 2,186
02 OF 40 953 1,070 567 2,590
03 OF 40 877 417 289 1,583
04 OF 40 733 738 362 1,833
05 OF 40 549 466 255 1,270
06 OF 40 623 795 379 1,797
07 OF 40 1,083 904 502 2,489
RD Total 5,752 5,158 2,838 13,748
01 OF 41 635 811 354 1,800
RD Total 635 811 354 1,800
SD Total 11,020 9,928 5,567 26,515
STATEWIDE
County Democrats Republicans Others Total
Kent 45,158 32,345 25,769 103,272
New Castle 191,823 100,661 90,692 383,176
Sussex 51,399 47,614 26,948 125,961
Statewide 288,380 180,620 143,409 612,409
Last Updated On 02/01/10 01:33:36