REPRESENTATIVE DISTRICT 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 358 71 20 19 3 16 118 17 14 495 91 18
21 & OVER 8,503 3,982 47 1,560 525 34 2,301 719 31 12,364 5,226 42
21-29 1,341 302 23 202 34 17 529 103 19 2,072 439 21
30-39 1,553 503 32 392 99 25 612 170 28 2,557 772 30
40-49 1,859 858 46 363 104 29 435 116 27 2,657 1,078 41
50-59 1,730 1,041 60 245 112 46 358 154 43 2,333 1,307 56
60-65 649 414 64 89 44 49 124 59 48 862 517 60
65/OVER 1,371 864 63 269 132 49 243 117 48 1,883 1,113 59
TOTAL 8,861 4,053 46 1,579 528 33 2,419 736 30 12,859 5,317 41
ELECTION DISTRICT 01 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 125 9 7 23 1 4 59 6 10 207 16 8
21-29 10 3 13
30-39 23 6 11 1 9 40 1 3
40-49 42 5 12 9 1 11 27 4 15 78 10 13
50-59 41 2 5 7 12 1 8 60 3 5
60-65 9 2 22 1 5 15 2 13
65/OVER 1 1
TOTAL 125 9 7 23 1 4 59 6 10 207 16 8
ELECTION DISTRICT 02 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 47 9 19 1 9 1 11 57 10 18
21 & OVER 1,146 501 44 78 14 18 188 20 11 1,412 535 38
21-29 150 28 19 14 1 7 46 3 7 210 32 15
30-39 158 51 32 17 1 6 44 5 11 219 57 26
40-49 296 126 43 19 41 2 5 356 128 36
50-59 207 103 50 11 3 27 35 3 9 253 109 43
60-65 92 53 58 3 2 67 6 2 33 101 57 56
65/OVER 243 140 58 14 7 50 16 5 31 273 152 56
TOTAL 1,193 510 43 79 14 18 197 21 11 1,469 545 37
ELECTION DISTRICT 03 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 1 8 1 9 22 1 5
21 & OVER 250 91 36 25 5 20 61 11 18 336 107 32
21-29 56 13 23 3 18 3 17 77 16 21
30-39 39 10 26 6 1 17 15 3 20 60 14 23
40-49 52 20 38 8 1 13 17 4 24 77 25 32
50-59 52 25 48 3 1 33 7 62 26 42
60-65 10 3 30 3 1 33 13 4 31
65/OVER 41 20 49 5 2 40 1 47 22 47
TOTAL 262 92 35 26 5 19 70 11 16 358 108 30
ELECTION DISTRICT 04 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 16 7 44 13 8 62 9 3 33 38 18 47
21-29 1 1 100 2 3 1 33
30-39 8 3 38 6 3 50 5 19 6 32
40-49 3 2 67 2 2 100 2 1 50 7 5 71
50-59 1 1 1 100 2 2 100 4 3 75
60-65 1 1
65/OVER 2 1 50 2 2 100 4 3 75
TOTAL 16 7 44 13 8 62 9 3 33 38 18 47
ELECTION DISTRICT 05 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 29 5 17 2 13 1 8 44 6 14
21 & OVER 731 240 33 142 43 30 236 51 22 1,109 334 30
21-29 142 23 16 31 6 19 61 6 10 234 35 15
30-39 171 39 23 37 5 14 69 15 22 277 59 21
40-49 197 72 37 33 9 27 64 18 28 294 99 34
50-59 113 58 51 20 13 65 25 6 24 158 77 49
60-65 18 12 67 7 3 43 7 4 57 32 19 59
65/OVER 90 36 40 14 7 50 10 2 20 114 45 39
TOTAL 760 245 32 144 43 30 249 52 21 1,153 340 29
ELECTION DISTRICT 06 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 11 1 9 1 4 2 50 16 3 19
21 & OVER 556 210 38 186 53 28 228 54 24 970 317 33
21-29 90 20 22 30 9 30 59 8 14 179 37 21
30-39 130 35 27 80 23 29 71 14 20 281 72 26
40-49 115 48 42 32 6 19 52 14 27 199 68 34
50-59 126 61 48 15 3 20 27 11 41 168 75 45
60-65 34 14 41 13 5 38 9 4 44 56 23 41
65/OVER 61 32 52 16 7 44 10 3 30 87 42 48
TOTAL 567 211 37 187 53 28 232 56 24 986 320 32
ELECTION DISTRICT 07 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 2 2 1 50 6 1 17
21 & OVER 165 30 18 52 12 23 81 14 17 298 56 19
21-29 23 8 2 25 17 4 24 48 6 13
30-39 43 12 28 15 4 27 20 2 10 78 18 23
40-49 48 5 10 8 25 5 20 81 10 12
50-59 25 6 24 16 4 25 13 2 15 54 12 22
60-65 8 1 13 2 3 1 33 13 2 15
65/OVER 18 6 33 3 2 67 3 24 8 33
TOTAL 167 30 18 54 12 22 83 15 18 304 57 19
ELECTION DISTRICT 08 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 16 3 19 11 1 9 27 4 15
21 & OVER 322 89 28 30 3 10 84 15 18 436 107 25
21-29 70 13 19 6 18 2 11 94 15 16
30-39 48 10 21 6 1 17 24 5 21 78 16 21
40-49 71 22 31 9 1 11 24 4 17 104 27 26
50-59 68 20 29 4 10 1 10 82 21 26
60-65 20 9 45 1 2 1 50 23 10 43
65/OVER 45 15 33 4 1 25 6 2 33 55 18 33
TOTAL 338 92 27 30 3 10 95 16 17 463 111 24
ELECTION DISTRICT 09 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 20 6 30 2 11 33 6 18
21 & OVER 463 176 38 65 16 25 146 35 24 674 227 34
21-29 86 18 21 16 2 13 36 5 14 138 25 18
30-39 98 30 31 12 1 8 44 9 20 154 40 26
40-49 111 37 33 13 1 8 27 4 15 151 42 28
50-59 65 25 38 15 5 33 26 12 46 106 42 40
60-65 23 13 57 1 1 100 5 2 40 29 16 55
65/OVER 80 53 66 8 6 75 8 3 38 96 62 65
TOTAL 483 182 38 67 16 24 157 35 22 707 233 33
ELECTION DISTRICT 10 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 19 5 26 3 2 67 12 2 17 34 9 26
21 & OVER 823 416 51 220 76 35 255 96 38 1,298 588 45
21-29 117 27 23 47 17 36 58 15 26 222 59 27
30-39 122 49 40 73 21 29 62 21 34 257 91 35
40-49 184 97 53 37 10 27 38 14 37 259 121 47
50-59 142 92 65 31 12 39 40 21 53 213 125 59
60-65 36 23 64 13 9 69 16 8 50 65 40 62
65/OVER 222 128 58 19 7 37 41 17 41 282 152 54
TOTAL 842 421 50 223 78 35 267 98 37 1,332 597 45
ELECTION DISTRICT 11 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 66 6 9 7 18 4 22 91 10 11
21 & OVER 1,191 448 38 84 15 18 263 59 22 1,538 522 34
21-29 180 33 18 11 2 18 60 13 22 251 48 19
30-39 224 57 25 17 69 9 13 310 66 21
40-49 264 96 36 24 5 21 56 14 25 344 115 33
50-59 198 90 45 11 2 18 42 9 21 251 101 40
60-65 59 31 53 3 5 2 40 67 33 49
65/OVER 266 141 53 18 6 33 31 12 39 315 159 50
TOTAL 1,257 454 36 91 15 16 281 63 22 1,629 532 33
ELECTION DISTRICT 12 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 30 4 13 4 1 25 14 48 5 10
21 & OVER 605 173 29 55 10 18 173 32 18 833 215 26
21-29 153 24 16 14 2 14 52 7 13 219 33 15
30-39 121 25 21 11 1 9 48 8 17 180 34 19
40-49 160 42 26 17 3 18 43 7 16 220 52 24
50-59 89 41 46 5 2 40 17 6 35 111 49 44
60-65 17 5 29 5 1 20 3 25 6 24
65/OVER 65 36 55 3 1 33 10 4 40 78 41 53
TOTAL 635 177 28 59 11 19 187 32 17 881 220 25
ELECTION DISTRICT 13 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 31 4 13 2 6 1 17 39 5 13
21 & OVER 552 207 38 62 10 16 132 24 18 746 241 32
21-29 112 19 17 7 34 3 9 153 22 14
30-39 104 30 29 20 2 10 36 5 14 160 37 23
40-49 140 55 39 17 2 12 36 8 22 193 65 34
50-59 96 50 52 7 4 57 16 6 38 119 60 50
60-65 27 18 67 3 2 1 50 32 19 59
65/OVER 73 35 48 8 2 25 8 1 13 89 38 43
TOTAL 583 211 36 64 10 16 138 25 18 785 246 31
ELECTION DISTRICT 14 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 1 3
21 & OVER 53 28 53 8 6 2 33 67 30 45
21-29 11 5 45 3 1 15 5 33
30-39 9 3 33 2 1 12 3 25
40-49 9 5 56 1 2 1 50 12 6 50
50-59 11 7 64 2 1 14 7 50
60-65 1 1
65/OVER 12 8 67 1 1 100 13 9 69
TOTAL 55 28 51 8 7 2 29 70 30 43
ELECTION DISTRICT 16 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 28 3 11 3 7 38 3 8
21 & OVER 530 173 33 109 27 25 183 25 14 822 225 27
21-29 84 11 13 20 3 15 41 2 5 145 16 11
30-39 121 29 24 24 5 21 55 10 18 200 44 22
40-49 110 36 33 28 8 29 30 7 23 168 51 30
50-59 104 48 46 15 6 40 18 1 6 137 55 40
60-65 33 18 55 5 1 20 12 1 8 50 20 40
65/OVER 78 31 40 17 4 24 27 4 15 122 39 32
TOTAL 558 176 32 112 27 24 190 25 13 860 228 27
ELECTION DISTRICT 17 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 1 100 1 1 100
21 & OVER 80 49 61 25 10 40 111 59 53 216 118 55
21-29 5 2 40 2 17 6 35 24 8 33
30-39 22 14 64 3 24 15 63 49 29 59
40-49 22 10 45 7 4 57 22 8 36 51 22 43
50-59 21 15 71 7 2 29 23 13 57 51 30 59
60-65 4 3 75 3 1 33 10 8 80 17 12 71
65/OVER 6 5 83 3 3 100 15 9 60 24 17 71
TOTAL 80 49 61 25 10 40 112 60 54 217 119 55
REPRESENTATIVE DISTRICT 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 313 47 15 28 3 11 118 14 12 459 64 14
21 & OVER 7,608 2,847 37 1,177 303 26 2,215 506 23 11,000 3,656 33
21-29 1,290 237 18 214 44 21 521 77 15 2,025 358 18
30-39 1,441 397 28 335 68 20 598 122 20 2,374 587 25
40-49 1,824 678 37 264 53 20 506 115 23 2,594 846 33
50-59 1,359 643 47 170 58 34 314 94 30 1,843 795 43
60-65 392 205 52 60 23 38 88 35 40 540 263 49
65/OVER 1,302 687 53 134 57 43 188 63 34 1,624 807 50
TOTAL 7,921 2,894 37 1,205 306 25 2,333 520 22 11,459 3,720 32
ELECTION DISTRICT 01 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 55 7 13 2 1 50 13 3 23 70 11 16
21 & OVER 901 283 31 131 28 21 258 41 16 1,290 352 27
21-29 171 23 13 29 4 14 87 6 7 287 33 11
30-39 203 53 26 37 7 19 67 12 18 307 72 23
40-49 200 69 35 32 8 25 51 9 18 283 86 30
50-59 163 58 36 16 4 25 30 8 27 209 70 33
60-65 49 24 49 5 3 60 7 2 29 61 29 48
65/OVER 115 56 49 12 2 17 16 4 25 143 62 43
TOTAL 956 290 30 133 29 22 271 44 16 1,360 363 27
ELECTION DISTRICT 02 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 18 2 11 7 2 29 16 41 4 10
21 & OVER 859 409 48 270 96 36 313 100 32 1,442 605 42
21-29 170 53 31 60 13 22 99 22 22 329 88 27
30-39 181 67 37 92 25 27 85 22 26 358 114 32
40-49 166 79 48 50 22 44 37 10 27 253 111 44
50-59 164 103 63 44 25 57 45 21 47 253 149 59
60-65 47 34 72 8 6 75 16 12 75 71 52 73
65/OVER 131 73 56 16 5 31 31 13 42 178 91 51
TOTAL 877 411 47 277 98 35 329 100 30 1,483 609 41
ELECTION DISTRICT 03 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 2 40 3 3 11 2 18
21 & OVER 190 82 43 47 16 34 57 13 23 294 111 38
21-29 47 9 19 10 2 20 16 1 6 73 12 16
30-39 33 10 30 8 4 50 17 5 29 58 19 33
40-49 22 11 50 6 1 17 8 3 38 36 15 42
50-59 22 17 77 2 3 27 17 63
60-65 6 4 67 4 2 50 10 6 60
65/OVER 60 31 52 17 7 41 13 4 31 90 42 47
TOTAL 195 84 43 50 16 32 60 13 22 305 113 37
ELECTION DISTRICT 04 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 26 5 19 4 16 46 5 11
21 & OVER 496 127 26 46 8 17 151 18 12 693 153 22
21-29 132 19 14 15 50 3 6 197 22 11
30-39 89 19 21 11 2 18 32 2 6 132 23 17
40-49 118 27 23 9 1 11 36 8 22 163 36 22
50-59 80 33 41 4 2 50 23 4 17 107 39 36
60-65 21 7 33 2 2 100 3 26 9 35
65/OVER 56 22 39 5 1 20 7 1 14 68 24 35
TOTAL 522 132 25 50 8 16 167 18 11 739 158 21
ELECTION DISTRICT 05 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 37 3 8 2 8 1 13 47 4 9
21 & OVER 903 267 30 102 19 19 257 35 14 1,262 321 25
21-29 165 15 9 19 1 5 63 4 6 247 20 8
30-39 168 30 18 25 5 20 53 8 15 246 43 17
40-49 175 50 29 17 6 35 62 6 10 254 62 24
50-59 187 82 44 19 5 26 45 8 18 251 95 38
60-65 50 21 42 3 11 1 9 64 22 34
65/OVER 158 69 44 19 2 11 23 8 35 200 79 40
TOTAL 940 270 29 104 19 18 265 36 14 1,309 325 25
ELECTION DISTRICT 06 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 30 5 17 3 15 2 13 48 7 15
21 & OVER 773 157 20 135 9 7 220 24 11 1,128 190 17
21-29 147 6 4 29 67 3 4 243 9 4
30-39 156 23 15 45 3 7 58 6 10 259 32 12
40-49 186 35 19 28 38 2 5 252 37 15
50-59 144 41 28 19 5 26 39 7 18 202 53 26
60-65 31 13 42 7 9 4 44 47 17 36
65/OVER 109 39 36 7 1 14 9 2 22 125 42 34
TOTAL 803 162 20 138 9 7 235 26 11 1,176 197 17
ELECTION DISTRICT 07 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 31 5 16 5 17 53 5 9
21 & OVER 611 174 28 103 24 23 159 30 19 873 228 26
21-29 115 20 17 20 2 10 38 3 8 173 25 14
30-39 132 20 15 25 5 20 38 5 13 195 30 15
40-49 146 49 34 34 10 29 29 5 17 209 64 31
50-59 102 37 36 13 3 23 25 6 24 140 46 33
60-65 24 9 38 5 2 40 10 4 40 39 15 38
65/OVER 92 39 42 6 2 33 19 7 37 117 48 41
TOTAL 642 179 28 108 24 22 176 30 17 926 233 25
ELECTION DISTRICT 08 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 24 4 17 3 8 2 25 35 6 17
21 & OVER 659 233 35 121 26 21 226 49 22 1,006 308 31
21-29 127 22 17 24 2 8 63 10 16 214 34 16
30-39 130 37 28 40 3 8 61 10 16 231 50 22
40-49 156 49 31 31 15 48 46 11 24 233 75 32
50-59 110 49 45 12 3 25 32 9 28 154 61 40
60-65 37 22 59 3 8 3 38 48 25 52
65/OVER 99 54 55 11 3 27 16 6 38 126 63 50
TOTAL 683 237 35 124 26 21 234 51 22 1,041 314 30
ELECTION DISTRICT 09 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 49 4 8 4 33 3 9 86 7 8
21 & OVER 950 259 27 145 20 14 310 55 18 1,405 334 24
21-29 214 26 12 37 5 14 81 4 5 332 35 11
30-39 194 44 23 44 2 5 82 9 11 320 55 17
40-49 192 55 29 24 5 21 65 15 23 281 75 27
50-59 155 54 35 19 4 21 36 13 36 210 71 34
60-65 55 17 31 8 1 13 17 5 29 80 23 29
65/OVER 140 63 45 13 3 23 29 9 31 182 75 41
TOTAL 999 263 26 149 20 13 343 58 17 1,491 341 23
ELECTION DISTRICT 10 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 39 1 3 3 19 2 11 61 3 5
21 & OVER 882 280 32 99 17 17 211 36 17 1,192 333 28
21-29 172 35 20 21 2 10 50 4 8 243 41 17
30-39 129 28 22 16 4 25 44 9 20 189 41 22
40-49 149 35 23 20 1 5 41 7 17 210 43 20
50-59 152 51 34 17 4 24 37 7 19 206 62 30
60-65 60 38 63 9 1 11 10 1 10 79 40 51
65/OVER 220 93 42 16 5 31 29 8 28 265 106 40
TOTAL 921 281 31 102 17 17 230 38 17 1,253 336 27
ELECTION DISTRICT 11 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 22 1 5 5 15 2 13 42 3 7
21 & OVER 380 133 35 30 7 23 96 27 28 506 167 33
21-29 95 17 18 11 2 18 40 7 18 146 26 18
30-39 73 18 25 6 18 4 22 97 22 23
40-49 99 40 40 5 1 20 20 8 40 124 49 40
50-59 58 28 48 5 3 60 15 6 40 78 37 47
60-65 14 6 43 1 1 100 3 2 67 18 9 50
65/OVER 41 24 59 2 43 24 56
TOTAL 402 134 33 35 7 20 111 29 26 548 170 31
ELECTION DISTRICT 12 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 1
21 & OVER 70 16 23 25 4 16 29 5 17 124 25 20
21-29 20 3 15 5 1 20 14 3 21 39 7 18
30-39 18 4 22 8 6 32 4 13
40-49 15 9 2 22 2 26 2 8
50-59 11 5 45 3 1 33 4 18 6 33
60-65 3 2 67 2 1 50 5 3 60
65/OVER 3 2 67 1 1 100 4 3 75
TOTAL 71 16 23 25 4 16 29 5 17 125 25 20
REPRESENTATIVE DISTRICT 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 337 39 12 41 3 7 163 15 9 541 57 11
21 & OVER 7,674 2,420 32 1,254 274 22 2,287 433 19 11,215 3,127 28
21-29 1,575 248 16 280 34 12 668 70 10 2,523 352 14
30-39 1,506 353 23 357 60 17 561 92 16 2,424 505 21
40-49 1,624 499 31 265 72 27 435 84 19 2,324 655 28
50-59 1,348 558 41 173 59 34 334 89 27 1,855 706 38
60-65 397 197 50 55 18 33 96 35 36 548 250 46
65/OVER 1,224 565 46 124 31 25 193 63 33 1,541 659 43
TOTAL 8,011 2,459 31 1,295 277 21 2,450 448 18 11,756 3,184 27
ELECTION DISTRICT 01 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 2 29 3 2 67 8 3 38 18 7 39
21 & OVER 639 413 65 518 324 63 271 115 42 1,428 852 60
21-29 55 15 27 34 10 29 44 10 23 133 35 26
30-39 71 23 32 81 32 40 65 21 32 217 76 35
40-49 118 74 63 93 47 51 50 26 52 261 147 56
50-59 140 106 76 98 81 83 48 22 46 286 209 73
60-65 76 60 79 55 39 71 18 11 61 149 110 74
65/OVER 179 135 75 157 115 73 46 25 54 382 275 72
TOTAL 646 415 64 521 326 63 279 118 42 1,446 859 59
ELECTION DISTRICT 02 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 3 1 2 6
21 & OVER 172 115 67 346 221 64 128 59 46 646 395 61
21-29 18 7 39 21 8 38 16 4 25 55 19 35
30-39 15 5 33 19 6 32 20 4 20 54 15 28
40-49 21 12 57 58 27 47 18 6 33 97 45 46
50-59 41 30 73 83 57 69 22 12 55 146 99 68
60-65 22 17 77 51 33 65 13 8 62 86 58 67
65/OVER 55 44 80 114 90 79 39 25 64 208 159 76
TOTAL 175 115 66 347 221 64 130 59 45 652 395 61
ELECTION DISTRICT 03 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 10 7 70 7 5 71 9 6 67 26 18 69
21 & OVER 668 447 67 648 401 62 399 195 49 1,715 1,043 61
21-29 75 31 41 45 16 36 62 15 24 182 62 34
30-39 117 65 56 154 78 51 114 42 37 385 185 48
40-49 123 81 66 155 90 58 47 20 43 325 191 59
50-59 135 110 81 82 60 73 59 40 68 276 210 76
60-65 83 62 75 40 34 85 24 21 88 147 117 80
65/OVER 135 98 73 172 123 72 93 57 61 400 278 70
TOTAL 678 454 67 655 406 62 408 201 49 1,741 1,061 61
ELECTION DISTRICT 04 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 3 1 33 1 4 1 25
21 & OVER 802 394 49 490 206 42 414 148 36 1,706 748 44
21-29 99 28 28 50 8 16 84 20 24 233 56 24
30-39 126 32 25 78 17 22 95 26 27 299 75 25
40-49 68 30 44 54 27 50 30 12 40 152 69 45
50-59 68 40 59 59 29 49 28 10 36 155 79 51
60-65 44 33 75 24 16 67 21 7 33 89 56 63
65/OVER 397 231 58 225 109 48 156 73 47 778 413 53
TOTAL 805 395 49 490 206 42 415 148 36 1,710 749 44
ELECTION DISTRICT 05 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 26 9 35 4 7 37 9 24
21 & OVER 569 220 39 108 29 27 183 39 21 860 288 33
21-29 98 16 16 10 2 20 48 5 10 156 23 15
30-39 116 26 22 35 9 26 42 9 21 193 44 23
40-49 124 53 43 25 5 20 32 5 16 181 63 35
50-59 106 63 59 20 6 30 28 6 21 154 75 49
60-65 26 13 50 6 2 33 6 3 50 38 18 47
65/OVER 99 49 49 12 5 42 27 11 41 138 65 47
TOTAL 595 229 38 112 29 26 190 39 21 897 297 33
ELECTION DISTRICT 06 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 9 5 56 6 4 19 5 26
21 & OVER 760 416 55 491 196 40 423 141 33 1,674 753 45
21-29 163 52 32 94 35 37 118 29 25 375 116 31
30-39 186 89 48 174 54 31 142 41 29 502 184 37
40-49 108 55 51 81 27 33 54 21 39 243 103 42
50-59 114 83 73 48 29 60 44 15 34 206 127 62
60-65 45 39 87 21 9 43 15 9 60 81 57 70
65/OVER 144 98 68 73 42 58 50 26 52 267 166 62
TOTAL 769 421 55 497 196 39 427 141 33 1,693 758 45
ELECTION DISTRICT 07 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 9 1 11 2 1 50 4 1 25 15 3 20
21 & OVER 667 328 49 433 195 45 404 159 39 1,504 682 45
21-29 142 45 32 93 29 31 140 48 34 375 122 33
30-39 198 70 35 141 46 33 130 44 34 469 160 34
40-49 97 49 51 77 34 44 46 24 52 220 107 49
50-59 90 63 70 37 25 68 52 26 50 179 114 64
60-65 47 39 83 22 12 55 11 7 64 80 58 73
65/OVER 93 62 67 63 49 78 25 10 40 181 121 67
TOTAL 676 329 49 435 196 45 408 160 39 1,519 685 45
ELECTION DISTRICT 08 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 16 11 69 8 4 50 8 3 38 32 18 56
21-29 3 1 33 2 5 1 20
30-39 2 1 50 5 1 20 2 1 50 9 3 33
40-49 2 2 100 2 4 2 50
50-59 4 3 75 1 1 100 5 4 80
60-65 2 2 100 1 1 100 2 2 100 5 5 100
65/OVER 3 2 67 1 1 100 4 3 75
TOTAL 16 11 69 8 4 50 8 3 38 32 18 56
ELECTION DISTRICT 09 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
