State of Delaware
Primary Election
(Official Results)Last Updated: 10/18/06 03:43 PM
Election Date: 09/12/06
330 of 330 Districts Reporting = 100%
For Statewide Offices:
Democratic Voter Turnout = 7 %
Republican Voter Turnout = 8 %
* = Incumbent
| Machine | Absentee | Total | Percent | |
| Votes | Votes | Votes | Votes | |
UNITED STATES SENATOR | 330 of 330 Districts Reported | |||
| REPUBLICAN PARTY | ||||
| CHRISTINE O'DONNELL | 2423 | 82 | 2505 | 17 . 4 % |
| MICHAEL D. PROTACK | 5614 | 157 | 5771 | 40 . 1 % |
| JAN TING | 5925 | 185 | 6110 | 42 . 5 % |
REPRESENTATIVE IN CONGRESS | 330 of 330 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| KAREN M. HARTLEY-NAGLE | 6047 | 206 | 6253 | 39 . 7 % |
| DENNIS SPIVACK | 9205 | 310 | 9515 | 60 . 3 % |
STATE SENATOR DISTRICT 1 | 21 of 21 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| THORNTON CARROLL | 326 | 4 | 330 | 11 . 1 % |
| LESTER HENDRIX | 228 | 5 | 233 | 7 . 8 % |
| HARRIS B. MCDOWELL III | 1440 | 37 | 1477 | 49 . 5 % |
| CHARLES POTTER JR. | 926 | 18 | 944 | 31 . 6 % |
| REPUBLICAN PARTY | ||||
| GREGORY T. CHAMBERS | 458 | 9 | 467 | 68 . 1 % |
| TYLER PATRICK NIXON | 214 | 5 | 219 | 31 . 9 % |
STATE SENATOR DISTRICT 14 | 19 of 19 Districts Reported | |||
| REPUBLICAN PARTY | ||||
| BARBARA J. ALLSOPP | 323 | 9 | 332 | 47 . 8 % |
| JOHN FEROCE | 354 | 8 | 362 | 52 . 2 % |
STATE REPRESENTATIVE DISTRICT 1 | 10 of 10 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| VINCENT M. WHITE | 442 | 7 | 449 | 25 . 0 % |
| DENNIS P. WILLIAMS | 1323 | 23 | 1346 | 75 . 0 % |
STATE REPRESENTATIVE DISTRICT 2 | 11 of 11 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| DONALD FARRELL | 210 | 4 | 214 | 26 . 3 % |
| HAZEL D. PLANT | 591 | 10 | 601 | 73 . 7 % |
STATE REPRESENTATIVE DISTRICT 3 | 9 of 9 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| ROBERT BOVELL | 407 | 6 | 413 | 40 . 8 % |
| HELENE M. KEELEY | 591 | 9 | 600 | 59 . 2 % |
STATE REPRESENTATIVE DISTRICT 4 | 14 of 14 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| GERALD L. BRADY | 720 | 26 | 746 | 50 . 2 % |
| LORETTA WALSH | 655 | 21 | 676 | 45 . 5 % |
| JOSEPH ZILCOSKY | 63 | 1 | 64 | 4 . 3 % |
STATE REPRESENTATIVE DISTRICT 6 | 11 of 11 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| MICHAEL R. DORE | 130 | 2 | 132 | 16 . 8 % |
| DIANA MCWILLIAMS | 647 | 5 | 652 | 83 . 2 % |
STATE REPRESENTATIVE DISTRICT 7 | 10 of 10 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| FRED JEFFREY BOYKIN | 134 | 4 | 138 | 25 . 3 % |
| CARL COLANTUONO | 399 | 9 | 408 | 74 . 7 % |
STATE REPRESENTATIVE DISTRICT 13 | 9 of 9 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| EDWARD F. DOYLE JR. | 340 | 9 | 349 | 38 . 8 % |
| W. P. MAHON | 175 | 1 | 176 | 19 . 6 % |
| JOHN L. MITCHELL JR. | 373 | 2 | 375 | 41 . 6 % |
STATE REPRESENTATIVE DISTRICT 20 | 9 of 9 Districts Reported | |||
| REPUBLICAN PARTY | ||||
| NICK MANOLAKOS | 512 | 8 | 520 | 59 . 4 % |
| BRIAN N. MOORE | 349 | 7 | 356 | 40 . 6 % |
STATE REPRESENTATIVE DISTRICT 26 | 5 of 5 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| CHARLES TUCKER | 264 | 6 | 270 | 41 . 5 % |
| JOHN VIOLA | 376 | 5 | 381 | 58 . 5 % |
STATE REPRESENTATIVE DISTRICT 33 | 8 of 8 Districts Reported | |||
| REPUBLICAN PARTY | ||||
| ULYSSES S. GRANT | 485 | 11 | 496 | 51 . 3 % |
| HAROLD J. PETERMAN | 451 | 20 | 471 | 48 . 7 % |
REGISTER OF WILLS | 216 of 216 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| JOHN J. O'BRIEN | 4560 | 101 | 4661 | 36 . 0 % |
| DIANE CLARKE STREETT | 8080 | 191 | 8271 | 64 . 0 % |
4TH LEVY COURT DISTRICT | 10 of 10 Districts Reported | |||
| REPUBLICAN PARTY | ||||
| ERIC L. BUCKSON | 608 | 15 | 623 | 58 . 7 % |
| BRENDON T. WARFEL | 421 | 17 | 438 | 41 . 3 % |

