2002 GENERAL ELECTION REGISTERED VOTERS BY AGE GROUP and Party
Election District 01 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 41 7 17 8 4 50 5 2 40 54 13 24
21 & OVER 941 493 52 222 99 45 210 68 32 1,373 660 48
21-29 115 29 25 21 4 19 33 2 6 169 35 21
30-39 179 65 36 43 14 33 46 13 28 268 92 34
40-49 186 102 55 45 16 36 35 15 43 266 133 50
50-59 227 150 66 51 22 43 48 19 40 326 191 59
60-65 72 49 68 11 8 73 9 6 67 92 63 68
65/OVER 162 98 60 51 35 69 39 13 33 252 146 58
TOTAL 982 500 51 230 103 45 215 70 33 1,427 673 47
Election District 02 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 24 5 21 4 1 25 5 33 6 18
21 & OVER 830 389 47 136 49 36 196 56 29 1,162 494 43
21-29 123 30 24 27 7 26 42 7 17 192 44 23
30-39 187 66 35 24 5 21 42 8 19 253 79 31
40-49 215 99 46 38 14 37 47 11 23 300 124 41
50-59 162 104 64 21 6 29 35 16 46 218 126 58
60-65 47 36 77 8 5 63 8 4 50 63 45 71
65/OVER 96 54 56 18 12 67 22 10 45 136 76 56
TOTAL 854 394 46 140 50 36 201 56 28 1,195 500 42
Election District 03 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 21 4 19 6 4 31 4 13
21 & OVER 855 354 41 99 24 24 178 31 17 1,132 409 36
21-29 112 20 18 21 4 19 41 4 10 174 28 16
30-39 191 61 32 24 48 7 15 263 68 26
40-49 205 69 34 23 9 39 44 6 14 272 84 31
50-59 161 91 57 13 5 38 23 7 30 197 103 52
60-65 78 51 65 3 1 33 6 1 17 87 53 61
65/OVER 108 62 57 15 5 33 16 6 38 139 73 53
TOTAL 876 358 41 105 24 23 182 31 17 1,163 413 36
Election District 04 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 52 5 10 3 1 33 7 1 14 62 7 11
21 & OVER 1,146 438 38 144 38 26 252 48 19 1,542 524 34
21-29 158 24 15 35 1 3 66 9 14 259 34 13
30-39 259 71 27 41 6 15 63 8 13 363 85 23
40-49 292 113 39 26 7 27 63 15 24 381 135 35
50-59 226 113 50 19 12 63 26 10 38 271 135 50
60-65 72 38 53 6 2 33 11 1 9 89 41 46
65/OVER 139 79 57 17 10 59 23 5 22 179 94 53
TOTAL 1,198 443 37 147 39 27 259 49 19 1,604 531 33
Election District 05 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 17 6 35 6 2 33 5 1 20 28 9 32
21 & OVER 789 434 55 313 130 42 274 112 41 1,376 676 49
21-29 83 25 30 45 11 24 55 18 33 183 54 30
30-39 142 56 39 100 33 33 89 25 28 331 114 34
40-49 151 86 57 64 27 42 47 23 49 262 136 52
50-59 134 87 65 43 22 51 42 31 74 219 140 64
60-65 57 43 75 15 9 60 9 5 56 81 57 70
65/OVER 222 137 62 46 28 61 32 10 31 300 175 58
TOTAL 806 440 55 319 132 41 279 113 41 1,404 685 49
Election District 06 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 23 2 9 1 24 2 8
21 & OVER 582 258 44 130 40 31 173 44 25 885 342 39
21-29 74 14 19 29 2 7 46 6 13 149 22 15
30-39 127 29 23 36 11 31 47 9 19 210 49 23
40-49 142 57 40 27 7 26 28 5 18 197 69 35
50-59 100 57 57 13 6 46 23 8 35 136 71 52
60-65 42 35 83 6 3 50 12 4 33 60 42 70
65/OVER 97 66 68 19 11 58 17 12 71 133 89 67
TOTAL 605 260 43 130 40 31 174 44 25 909 344 38
Election District 07 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 9 3 12
21 & OVER 287 103 36 108 39 36 78 16 21 473 158 33
21-29 29 3 10 18 2 11 19 1 5 66 6 9
30-39 50 9 18 23 2 9 19 2 11 92 13 14
40-49 79 20 25 15 5 33 17 3 18 111 28 25
50-59 54 23 43 15 6 40 5 2 40 74 31 42
60-65 24 14 58 7 6 86 2 1 50 33 21 64
65/OVER 51 34 67 30 18 60 16 7 44 97 59 61
TOTAL 296 103 35 108 39 36 81 16 20 485 158 33
Election District 08 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 1 3 2 67 8 2 25
21 & OVER 105 36 34 97 44 45 61 15 25 263 95 36
21-29 17 4 24 15 8 53 18 3 17 50 15 30
30-39 16 3 19 22 3 14 8 46 6 13
40-49 17 4 24 14 5 36 8 39 9 23
50-59 15 5 33 10 4 40 11 3 27 36 12 33
60-65 6 2 33 4 2 50 1 11 4 36
65/OVER 34 18 53 32 22 69 15 9 60 81 49 60
TOTAL 109 36 33 98 44 45 64 17 27 271 97 36
Election District 09 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 57 6 11 4 6 1 17 67 7 10
21 & OVER 1,327 603 45 171 46 27 250 65 26 1,748 714 41
21-29 165 36 22 45 4 9 58 5 9 268 45 17
30-39 309 98 32 35 3 9 54 9 17 398 110 28
40-49 301 140 47 36 9 25 60 17 28 397 166 42
50-59 284 173 61 25 16 64 41 20 49 350 209 60
60-65 93 54 58 5 2 40 9 1 11 107 57 53
65/OVER 175 102 58 25 12 48 28 13 46 228 127 56
TOTAL 1,384 609 44 175 46 26 256 66 26 1,815 721 40
Election District 10 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 15 1 7 4 4 23 1 4
21 & OVER 524 169 32 200 45 23 214 45 21 938 259 28
21-29 82 6 7 42 4 10 62 5 8 186 15 8
30-39 144 30 21 46 6 13 46 4 9 236 40 17
40-49 118 45 38 44 7 16 40 10 25 202 62 31
50-59 92 43 47 24 5 21 33 8 24 149 56 38
60-65 22 9 41 10 5 50 5 3 60 37 17 46
65/OVER 66 36 55 34 18 53 28 15 54 128 69 54
TOTAL 539 170 32 204 45 22 218 45 21 961 260 27
Election District 11 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 23 6 26 2 6 31 6 19
21 & OVER 663 319 48 122 52 43 197 59 30 982 430 44
21-29 80 22 28 17 5 29 36 7 19 133 34 26
30-39 169 64 38 39 12 31 60 13 22 268 89 33
40-49 165 77 47 31 15 48 42 10 24 238 102 43
50-59 129 78 60 19 12 63 31 18 58 179 108 60
60-65 30 19 63 4 2 50 7 4 57 41 25 61
65/OVER 90 59 66 12 6 50 21 7 33 123 72 59
TOTAL 686 325 47 124 52 42 203 59 29 1,013 436 43
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 286 42 15 38 8 21 49 7 14 373 57 15
21 & OVER 8,049 3,596 45 1,742 606 35 2,083 559 27 11,874 4,761 40
21-29 1,038 213 21 315 52 17 476 67 14 1,829 332 18
30-39 1,773 552 31 433 95 22 522 98 19 2,728 745 27
40-49 1,871 812 43 363 121 33 431 115 27 2,665 1,048 39
50-59 1,584 924 58 253 116 46 318 142 45 2,155 1,182 55
60-65 543 350 64 79 45 57 79 30 38 701 425 61
65/OVER 1,240 745 60 299 177 59 257 107 42 1,796 1,029 57
TOTAL 8,335 3,638 44 1,780 614 34 2,132 566 27 12,247 4,818 39
Election District 01 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 95 5 5 17 47 1 2 159 6 4
21-29 7 2 3 12
30-39 17 3 18 7 15 39 3 8
40-49 40 1 3 6 20 1 5 66 2 3
50-59 27 1 4 5 32 1 3
60-65 2 2 3 7
65/OVER 2 1 3
TOTAL 95 5 5 17 47 1 2 159 6 4
Election District 02 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 38 8 21 3 6 47 8 17
21 & OVER 1,077 485 45 91 23 25 161 24 15 1,329 532 40
21-29 102 22 22 22 4 18 33 1 3 157 27 17
30-39 193 52 27 19 2 11 34 3 9 246 57 23
40-49 262 114 44 14 3 21 37 5 14 313 122 39
50-59 181 103 57 11 4 36 27 6 22 219 113 52
60-65 92 48 52 5 2 40 6 3 50 103 53 51
65/OVER 247 146 59 20 8 40 24 6 25 291 160 55
TOTAL 1,115 493 44 94 23 24 167 24 14 1,376 540 39
Election District 03 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 4 16
21 & OVER 243 90 37 24 5 21 55 11 20 322 106 33
21-29 41 5 12 7 16 3 19 64 8 13
30-39 37 12 32 6 16 1 6 59 13 22
40-49 75 26 35 4 1 25 11 4 36 90 31 34
50-59 40 18 45 1 7 2 29 48 20 42
60-65 10 6 60 3 1 33 13 7 54
65/OVER 40 23 58 6 4 67 2 48 27 56
TOTAL 255 90 35 24 5 21 59 11 19 338 106 31
Election District 04 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21
21 & OVER 17 7 41 14 4 29 12 4 33 43 15 35
21-29 4 1 25 3 3 1 33 10 2 20
30-39 5 2 40 4 1 25 4 1 25 13 4 31
40-49 1 1 1 100 2 4 1 25
50-59 5 3 60 2 1 50 3 2 67 10 6 60
60-65 2 1 50 2 4 1 25
65/OVER 2 1 50 2 1 50
TOTAL 17 7 41 14 4 29 12 4 33 43 15 35
Election District 05 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 20 2 10 9 10 1 10 39 3 8
21 & OVER 925 345 37 239 75 31 282 65 23 1,446 485 34
21-29 124 16 13 38 10 26 66 4 6 228 30 13
30-39 236 61 26 75 16 21 96 21 22 407 98 24
40-49 214 87 41 62 16 26 50 14 28 326 117 36
50-59 122 62 51 27 15 56 30 12 40 179 89 50
60-65 38 21 55 8 6 75 6 3 50 52 30 58
65/OVER 191 98 51 29 12 41 34 11 32 254 121 48
TOTAL 945 347 37 248 75 30 292 66 23 1,485 488 33
Election District 06 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 3 25 1 2 15 3 20
21 & OVER 512 170 33 208 44 21 193 41 21 913 255 28
21-29 80 14 18 44 5 11 43 3 7 167 22 13
30-39 142 27 19 89 20 22 67 14 21 298 61 20
40-49 118 34 29 32 6 19 35 6 17 185 46 25
50-59 86 42 49 22 7 32 33 14 42 141 63 45
60-65 27 13 48 7 1 14 7 4 57 41 18 44
65/OVER 59 40 68 14 5 36 8 81 45 56
TOTAL 524 173 33 209 44 21 195 41 21 928 258 28
Election District 07 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 1
21 & OVER 78 15 19 24 4 17 36 1 3 138 20 14
21-29 10 1 10 6 1 17 1 17 2 12
30-39 22 2 9 2 12 36 2 6
40-49 30 6 20 7 14 51 6 12
50-59 4 1 25 4 1 25 5 1 20 13 3 23
60-65 3 1 33 3 2 67 2 8 3 38
65/OVER 9 4 44 2 2 13 4 31
TOTAL 78 15 19 24 4 17 37 1 3 139 20 14
Election District 08 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 20 1 5 2 1 50 2 24 2 8
21 & OVER 288 83 29 29 2 7 68 8 12 385 93 24
21-29 46 6 13 7 20 3 15 73 9 12
30-39 70 16 23 7 26 103 16 16
40-49 66 22 33 6 1 17 9 2 22 81 25 31
50-59 47 16 34 5 7 1 14 59 17 29
60-65 12 3 25 1 13 3 23
65/OVER 47 20 43 4 1 25 5 2 40 56 23 41
TOTAL 308 84 27 31 3 10 70 8 11 409 95 23
Election District 09 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 15 1 7 2 4 21 1 5
21 & OVER 414 130 31 88 14 16 155 24 15 657 168 26
21-29 64 10 16 24 2 8 39 2 5 127 14 11
30-39 99 26 26 23 1 4 44 2 5 166 29 17
40-49 97 26 27 18 3 17 38 9 24 153 38 25
50-59 65 24 37 10 3 30 19 5 26 94 32 34
60-65 25 12 48 4 1 25 3 1 33 32 14 44
65/OVER 64 32 50 9 4 44 12 5 42 85 41 48
TOTAL 429 131 31 90 14 16 159 24 15 678 169 25
Election District 10 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 19 3 16 7 7 1 14 33 4 12
21 & OVER 1,070 526 49 260 88 34 317 97 31 1,647 711 43
21-29 113 29 26 47 12 26 72 16 22 232 57 25
30-39 194 65 34 92 25 27 82 18 22 368 108 29
40-49 255 125 49 49 17 35 65 26 40 369 168 46
50-59 157 98 62 36 18 50 33 9 27 226 125 55
60-65 45 29 64 3 1 33 16 7 44 64 37 58
65/OVER 306 180 59 33 15 45 49 21 43 388 216 56
TOTAL 1,089 529 49 267 88 33 324 98 30 1,680 715 43
Election District 11 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 40 3 8 9 7 56 3 5
21 & OVER 1,165 415 36 100 15 15 208 22 11 1,473 452 31
21-29 146 14 10 20 1 5 62 3 5 228 18 8
30-39 216 44 20 18 46 3 7 280 47 17
40-49 268 88 33 24 3 13 40 4 10 332 95 29
50-59 179 77 43 9 22 6 27 210 83 40
60-65 81 38 47 3 2 67 8 92 40 43
65/OVER 275 154 56 26 9 35 30 6 20 331 169 51
TOTAL 1,205 418 35 109 15 14 215 22 10 1,529 455 30
Election District 12 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 35 3 9 3 8 46 3 7
21 & OVER 602 171 28 68 10 15 151 22 15 821 203 25
21-29 121 16 13 17 1 6 57 3 5 195 20 10
30-39 152 25 16 24 2 8 38 2 5 214 29 14
40-49 152 44 29 17 3 18 31 8 26 200 55 28
50-59 73 34 47 7 2 29 17 6 35 97 42 43
60-65 28 12 43 1 1 100 4 1 25 33 14 42
65/OVER 76 40 53 2 1 50 4 2 50 82 43 52
TOTAL 637 174 27 71 10 14 159 22 14 867 206 24
Election District 13 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 23 1 4 3 5 31 1 3
21 & OVER 501 195 39 61 15 25 109 16 15 671 226 34
21-29 82 19 23 18 1 6 31 2 6 131 22 17
30-39 139 42 30 11 36 3 8 186 45 24
40-49 121 53 44 11 2 18 25 5 20 157 60 38
50-59 69 30 43 10 4 40 8 3 38 87 37 43
60-65 26 13 50 1 1 100 1 1 100 28 15 54
65/OVER 64 38 59 10 7 70 8 2 25 82 47 57
TOTAL 524 196 37 64 15 23 114 16 14 702 227 32
Election District 14 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 1
21 & OVER 42 15 36 6 6 2 33 54 17 31
21-29 8 1 13 1 1 10 1 10
30-39 12 2 17 1 1 14 2 14
40-49 7 2 29 3 2 12 2 17
50-59 5 3 60 1 6 3 50
60-65
65/OVER 10 7 70 2 2 100 12 9 75
TOTAL 43 15 35 6 6 2 33 55 17 31
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 235 25 11 39 1 3 56 2 4 330 28 8
21 & OVER 7,029 2,652 38 1,229 299 24 1,800 338 19 10,058 3,289 33
21-29 948 154 16 256 37 14 447 41 9 1,651 232 14
30-39 1,534 379 25 378 67 18 517 68 13 2,429 514 21
40-49 1,706 628 37 254 56 22 379 84 22 2,339 768 33
50-59 1,060 512 48 145 55 38 216 67 31 1,421 634 45
60-65 391 197 50 39 17 44 60 21 35 490 235 48
65/OVER 1,390 782 56 157 67 43 181 57 31 1,728 906 52
TOTAL 7,264 2,677 37 1,268 300 24 1,856 340 18 10,388 3,317 32
Election District 01 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 36 4 11 6 14 56 4 7
21 & OVER 897 262 29 118 22 19 219 31 14 1,234 315 26
21-29 154 21 14 28 5 18 67 7 10 249 33 13
30-39 224 47 21 42 6 14 71 7 10 337 60 18
40-49 229 78 34 22 5 23 43 7 16 294 90 31
50-59 133 50 38 13 2 15 22 6 27 168 58 35
60-65 48 21 44 3 2 67 6 2 33 57 25 44
65/OVER 109 45 41 10 2 20 10 2 20 129 49 38
TOTAL 933 266 29 124 22 18 233 31 13 1,290 319 25
Election District 02 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 21 3 14 8 2 25 9 1 11 38 6 16
21 & OVER 857 420 49 278 105 38 289 91 31 1,424 616 43
21-29 123 24 20 50 13 26 77 15 19 250 52 21
30-39 184 77 42 107 34 32 83 23 28 374 134 36
40-49 220 107 49 60 24 40 49 13 27 329 144 44
50-59 143 92 64 34 21 62 36 19 53 213 132 62
60-65 35 22 63 9 4 44 9 5 56 53 31 58
65/OVER 152 98 64 18 9 50 35 16 46 205 123 60
TOTAL 878 423 48 286 107 37 298 92 31 1,462 622 43
Election District 03 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 1 13
21 & OVER 202 79 39 50 18 36 54 14 26 306 111 36
21-29 41 5 12 9 1 11 12 62 6 10
30-39 30 12 40 5 3 60 12 2 17 47 17 36
40-49 32 14 44 11 4 36 11 5 45 54 23 43
50-59 25 11 44 4 3 75 3 1 33 32 15 47
60-65 11 7 64 1 2 14 7 50
65/OVER 63 30 48 20 7 35 14 6 43 97 43 44
TOTAL 214 79 37 51 18 35 54 14 26 319 111 35
Election District 04 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 26 2 8 2 7 35 2 6
21 & OVER 460 116 25 66 7 11 114 12 11 640 135 21
21-29 106 11 10 21 1 5 41 4 10 168 16 10
30-39 109 22 20 18 1 6 30 3 10 157 26 17
40-49 102 27 26 10 2 20 23 2 9 135 31 23
50-59 67 23 34 11 3 27 11 89 26 29
60-65 28 8 29 1 2 31 8 26
65/OVER 48 25 52 5 7 3 43 60 28 47
TOTAL 486 118 24 68 7 10 121 12 10 675 137 20
Election District 05 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 27 6 22 6 8 41 6 15
21 & OVER 783 277 35 129 28 22 221 31 14 1,133 336 30
21-29 105 15 14 21 2 10 50 4 8 176 21 12
30-39 184 39 21 31 3 10 68 10 15 283 52 18
40-49 175 58 33 35 7 20 53 7 13 263 72 27
50-59 141 76 54 14 5 36 22 4 18 177 85 48
60-65 52 24 46 4 4 60 24 40
65/OVER 126 65 52 24 11 46 24 6 25 174 82 47
TOTAL 810 283 35 135 28 21 229 31 14 1,174 342 29
Election District 06 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 33 4 12 9 10 52 4 8
21 & OVER 766 207 27 129 12 9 201 17 8 1,096 236 22
21-29 141 16 11 28 1 4 48 3 6 217 20 9
30-39 179 28 16 47 5 11 62 2 3 288 35 12
40-49 187 43 23 24 2 8 36 3 8 247 48 19
50-59 114 48 42 16 35 5 14 165 53 32
60-65 38 19 50 5 2 40 5 1 20 48 22 46
65/OVER 107 53 50 9 2 22 15 3 20 131 58 44
TOTAL 799 211 26 138 12 9 211 17 8 1,148 240 21
Election District 07 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 21 4 19 4 5 30 4 13
21 & OVER 553 194 35 113 28 25 148 28 19 814 250 31
21-29 83 14 17 18 2 11 40 1 3 141 17 12
30-39 128 25 20 43 9 21 32 5 16 203 39 19
40-49 131 45 34 20 7 35 25 5 20 176 57 32
50-59 77 40 52 17 4 24 28 7 25 122 51 42
60-65 32 19 59 6 3 50 3 41 22 54
65/OVER 102 51 50 9 3 33 20 10 50 131 64 49
TOTAL 574 198 34 117 28 24 153 28 18 844 254 30
Election District 08 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 31 7 23 5 1 20 9 2 22 45 10 22
21 & OVER 645 233 36 153 37 24 193 53 27 991 323 33
21-29 96 17 18 36 4 11 37 5 14 169 26 15
30-39 144 38 26 47 6 13 52 7 13 243 51 21
40-49 153 49 32 36 11 31 45 14 31 234 74 32
50-59 105 43 41 18 7 39 34 18 53 157 68 43
60-65 37 22 59 5 2 40 5 2 40 47 26 55
65/OVER 110 64 58 11 7 64 20 7 35 141 78 55
TOTAL 676 240 36 158 38 24 202 55 27 1,036 333 32
Election District 09 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 48 4 8 5 1 20 16 2 13 69 7 10
21 & OVER 879 263 30 164 23 14 298 45 15 1,341 331 25
21-29 149 16 11 45 3 7 85 3 4 279 22 8
30-39 164 33 20 41 5 12 69 8 12 274 46 17
40-49 226 57 25 37 6 16 70 13 19 333 76 23
50-59 134 57 43 17 4 24 37 9 24 188 70 37
60-65 51 25 49 6 2 33 12 3 25 69 30 43
65/OVER 155 75 48 18 3 17 25 9 36 198 87 44
TOTAL 927 267 29 169 24 14 314 47 15 1,410 338 24
Election District 10 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 13 5 1 20 5 23 1 4
21 & OVER 838 245 29 117 24 21 185 20 11 1,140 289 25
21-29 109 15 14 21 2 10 44 5 11 174 22 13
30-39 148 26 18 33 3 9 49 2 4 230 31 13
40-49 159 27 17 24 3 13 35 6 17 218 36 17
50-59 134 51 38 13 5 38 23 1 4 170 57 34
60-65 65 33 51 7 2 29 7 1 14 79 36 46
65/OVER 223 93 42 19 9 47 27 5 19 269 107 40
TOTAL 851 245 29 122 25 20 190 20 11 1,163 290 25
Election District 11 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 12 1 8 3 2 17 1 6
21 & OVER 332 109 33 35 4 11 72 12 17 439 125 28
21-29 66 9 14 12 1 8 30 4 13 108 14 13
30-39 97 24 25 11 1 9 13 1 8 121 26 21
40-49 75 26 35 3 19 2 11 97 28 29
50-59 44 23 52 5 1 20 9 4 44 58 28 48
60-65 14 9 64 1 15 9 60
65/OVER 36 18 50 3 1 33 1 1 100 40 20 50
TOTAL 344 110 32 38 4 11 74 12 16 456 126 28
Election District 12 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 1 6
21 & OVER 107 15 14 45 6 13 37 3 8 189 24 13
21-29 18 1 6 8 13 39 1 3
30-39 42 5 12 20 3 15 8 70 8 11
40-49 29 4 14 13 2 15 8 50 6 12
50-59 13 3 23 4 1 25 3 1 33 20 5 25
60-65 2 1 50 3 2 67 5 3 60
65/OVER 3 1 33 2 5 1 20
TOTAL 112 15 13 45 6 13 38 3 8 195 24 12
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 285 35 12 54 5 9 86 5 6 425 45 11
21 & OVER 7,319 2,420 33 1,397 314 22 2,031 357 18 10,747 3,091 29
21-29 1,191 164 14 297 35 12 544 51 9 2,032 250 12
30-39 1,633 376 23 445 79 18 549 70 13 2,627 525 20
40-49 1,718 535 31 295 73 25 417 77 18 2,430 685 28
50-59 1,130 517 46 166 56 34 263 75 29 1,559 648 42
60-65 413 210 51 48 17 35 58 16 28 519 243 47
65/OVER 1,234 618 50 146 54 37 200 68 34 1,580 740 47
TOTAL 7,604 2,455 32 1,451 319 22 2,117 362 17 11,172 3,136 28
Election District 01 - 04
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 10 4 40 11 3 27 12 33 7 21
