2000 General Election Registered Voters by Age Group and Party
Election District 01 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 46 25 54 4 3 75 9 8 89 59 36 61
21 & OVER 867 659 76 218 144 66 194 111 57 1,279 914 71
21-29 112 63 56 22 11 50 34 14 41 168 88 52
30-39 175 123 70 46 25 54 39 20 51 260 168 65
40-49 177 140 79 33 24 73 32 22 69 242 186 77
50-59 192 170 89 53 38 72 34 24 71 279 232 83
60-65 56 46 82 10 7 70 15 10 67 81 63 78
65/OVER 155 117 75 54 39 72 40 21 53 249 177 71
TOTAL 913 684 75 222 147 66 203 119 59 1,338 950 71
Election District 02 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 32 20 63 6 4 67 6 1 17 44 25 57
21 & OVER 798 562 70 144 80 56 193 110 57 1,135 752 66
21-29 106 62 58 25 12 48 42 19 45 173 93 54
30-39 183 115 63 30 14 47 45 20 44 258 149 58
40-49 218 158 72 40 19 48 38 22 58 296 199 67
50-59 157 131 83 23 13 57 34 23 68 214 167 78
60-65 38 28 74 6 4 67 10 8 80 54 40 74
65/OVER 96 68 71 20 18 90 24 18 75 140 104 74
TOTAL 830 582 70 150 84 56 199 111 56 1,179 777 66
Election District 03 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 27 19 70 7 1 14 2 36 20 56
21 & OVER 721 485 67 82 37 45 159 78 49 962 600 62
21-29 98 50 51 18 5 28 42 21 50 158 76 48
30-39 166 104 63 18 4 22 39 14 36 223 122 55
40-49 174 121 70 19 12 63 33 12 36 226 145 64
50-59 139 101 73 10 7 70 26 16 62 175 124 71
60-65 58 43 74 3 2 67 7 7 100 68 52 76
65/OVER 86 66 77 14 7 50 12 8 67 112 81 72
TOTAL 748 504 67 89 38 43 161 78 48 998 620 62
Election District 04 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 34 12 35 6 1 17 13 3 23 53 16 30
21 & OVER 722 479 66 78 39 50 152 70 46 952 588 62
21-29 113 53 47 19 5 26 43 22 51 175 80 46
30-39 172 108 63 21 11 52 41 17 41 234 136 58
40-49 173 115 66 15 8 53 33 15 45 221 138 62
50-59 142 108 76 10 7 70 14 5 36 166 120 72
60-65 40 33 83 2 1 50 4 2 50 46 36 78
65/OVER 82 62 76 11 7 64 17 9 53 110 78 71
TOTAL 756 491 65 84 40 48 165 73 44 1,005 604 60
Election District 05 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 18 9 50 8 7 88 9 6 67 35 22 63
21 & OVER 734 509 69 305 187 61 274 164 60 1,313 860 65
21-29 81 54 67 43 23 53 66 38 58 190 115 61
30-39 146 93 64 89 54 61 75 34 45 310 181 58
40-49 162 122 75 59 37 63 54 37 69 275 196 71
50-59 138 105 76 43 24 56 40 36 90 221 165 75
60-65 44 35 80 13 12 92 10 3 30 67 50 75
65/OVER 163 100 61 58 37 64 29 16 55 250 153 61
TOTAL 752 518 69 313 194 62 283 170 60 1,348 882 65
Election District 06 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 1 20 5 2 40 10 6 60 20 9 45
21 & OVER 771 527 68 565 349 62 393 208 53 1,729 1,084 63
21-29 132 86 65 133 92 69 109 61 56 374 239 64
30-39 220 137 62 217 114 53 136 66 49 573 317 55
40-49 117 82 70 79 46 58 56 29 52 252 157 62
50-59 97 83 86 56 39 70 42 23 55 195 145 74
60-65 37 27 73 15 12 80 9 6 67 61 45 74
65/OVER 168 112 67 65 46 71 41 23 56 274 181 66
TOTAL 776 528 68 570 351 62 403 214 53 1,749 1,093 62
Election District 07 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 3 75 2 6 3 50
21 & OVER 410 257 63 284 169 60 218 113 52 912 539 59
21-29 99 60 61 87 46 53 75 40 53 261 146 56
30-39 118 61 52 79 39 49 77 35 45 274 135 49
40-49 64 43 67 38 18 47 20 14 70 122 75 61
50-59 57 42 74 26 20 77 21 10 48 104 72 69
60-65 14 10 71 6 5 83 6 4 67 26 19 73
65/OVER 58 41 71 48 41 85 19 10 53 125 92 74
TOTAL 414 260 63 286 169 59 218 113 52 918 542 59
Election District 08 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 2 50 4 1 25 8 3 38
21 & OVER 94 66 70 8 3 38 14 7 50 116 76 66
21-29 9 7 78 1 3 1 33 13 8 62
30-39 28 14 50 3 1 33 3 1 33 34 16 47
40-49 23 14 61 1 1 100 2 2 100 26 17 65
50-59 15 13 87 3 1 33 4 3 75 22 17 77
60-65 9 9 100 9 9 100
65/OVER 10 9 90 2 12 9 75
TOTAL 98 68 69 8 3 38 18 8 44 124 79 64
Election District 09 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 2 40 2 1 50 3 3 100 10 6 60
21 & OVER 188 132 70 32 23 72 35 15 43 255 170 67
21-29 36 25 69 4 3 75 11 4 36 51 32 63
30-39 32 20 63 6 2 33 8 1 13 46 23 50
40-49 56 39 70 4 3 75 9 5 56 69 47 68
50-59 27 20 74 4 3 75 2 1 50 33 24 73
60-65 14 11 79 1 1 100 15 12 80
65/OVER 23 17 74 14 12 86 4 3 75 41 32 78
TOTAL 193 134 69 34 24 71 38 18 47 265 176 66
Election District 10 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 10 6 60 2 1 50 12 7 58
21 & OVER 288 184 64 56 33 59 89 43 48 433 260 60
21-29 37 20 54 12 6 50 24 12 50 73 38 52
30-39 79 48 61 21 12 57 28 15 54 128 75 59
40-49 66 41 62 5 3 60 18 9 50 89 53 60
50-59 58 47 81 8 7 88 8 3 38 74 57 77
60-65 20 11 55 1 1 22 11 50
65/OVER 28 17 61 9 5 56 10 4 40 47 26 55
TOTAL 298 190 64 56 33 59 91 44 48 445 267 60
Election District 11 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 4 4 100 2 2 100 6 6 100
21 & OVER 85 63 74 41 20 49 50 34 68 176 117 66
21-29 14 5 36 5 3 60 10 4 40 29 12 41
30-39 10 6 60 13 4 31 10 6 60 33 16 48
40-49 25 21 84 7 4 57 8 5 63 40 30 75
50-59 27 25 93 12 8 67 16 15 94 55 48 87
60-65 4 4 100 1 1 100 5 4 80 10 9 90
65/OVER 5 2 40 3 1 9 2 22
TOTAL 89 67 75 41 20 49 52 36 69 182 123 68
Election District 12 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 22 16 73 1 4 3 75 27 19 70
21 & OVER 625 447 72 126 74 59 214 109 51 965 630 65
21-29 83 47 57 19 11 58 35 13 37 137 71 52
30-39 148 103 70 44 19 43 74 34 46 266 156 59
40-49 153 109 71 26 18 69 52 29 56 231 156 68
50-59 116 89 77 19 13 68 26 21 81 161 123 76
60-65 34 26 76 6 5 83 6 2 33 46 33 72
65/OVER 91 73 80 12 8 67 21 10 48 124 91 73
TOTAL 647 463 72 127 74 58 218 112 51 992 649 65
Election District 13 - 01
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 22 13 59 7 2 29 3 1 33 32 16 50
21 & OVER 582 384 66 129 74 57 166 80 48 877 538 61
21-29 88 51 58 19 8 42 48 25 52 155 84 54
30-39 141 74 52 40 24 60 42 17 40 223 115 52
40-49 136 86 63 30 15 50 29 10 34 195 111 57
50-59 80 67 84 12 9 75 25 11 44 117 87 74
60-65 44 33 75 7 5 71 9 8 89 60 46 77
65/OVER 93 73 78 21 13 62 13 9 69 127 95 75
TOTAL 604 397 66 136 76 56 169 81 48 909 554 61
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 233 132 57 48 21 44 67 35 52 348 188 54
21 & OVER 6,885 4,754 69 2,068 1,232 60 2,151 1,142 53 11,104 7,128 64
21-29 1,008 583 58 407 225 55 542 274 51 1,957 1,082 55
30-39 1,618 1,006 62 627 323 52 617 280 45 2,862 1,609 56
40-49 1,544 1,091 71 356 208 58 384 211 55 2,284 1,510 66
50-59 1,245 1,001 80 279 189 68 292 191 65 1,816 1,381 76
60-65 412 316 77 70 54 77 83 55 66 565 425 75
65/OVER 1,058 757 72 329 233 71 233 131 56 1,620 1,121 69
TOTAL 7,118 4,886 69 2,116 1,253 59 2,218 1,177 53 11,452 7,316 64
Election District 01 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 54 35 65 12 4 33 10 3 30 76 42 55
21 & OVER 1,181 847 72 144 77 53 241 113 47 1,566 1,037 66
21-29 160 85 53 36 15 42 59 14 24 255 114 45
30-39 268 175 65 36 16 44 67 30 45 371 221 60
40-49 271 204 75 30 16 53 45 28 62 346 248 72
50-59 245 205 84 20 16 80 39 24 62 304 245 81
60-65 76 66 87 3 2 67 3 3 100 82 71 87
65/OVER 161 112 70 19 12 63 28 14 50 208 138 66
TOTAL 1,235 882 71 156 81 52 251 116 46 1,642 1,079 66
Election District 02 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 29 15 52 6 3 50 12 7 58 47 25 53
21 & OVER 972 672 69 99 49 49 167 68 41 1,238 789 64
21-29 104 57 55 29 13 45 44 16 36 177 86 49
30-39 191 121 63 19 5 26 35 15 43 245 141 58
40-49 242 153 63 17 8 47 41 14 34 300 175 58
50-59 151 124 82 11 8 73 18 7 39 180 139 77
60-65 69 58 84 5 2 40 2 1 50 76 61 80
65/OVER 215 159 74 18 13 72 27 15 56 260 187 72
TOTAL 1,001 687 69 105 52 50 179 75 42 1,285 814 63
Election District 03 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 2 100 1 3 2 67
21 & OVER 44 36 82 12 6 50 14 11 79 70 53 76
21-29 1 1 100 1 2 1 50
30-39 5 2 40 2 1 50 2 2 100 9 5 56
40-49 17 14 82 2 1 1 100 20 15 75
50-59 9 9 100 2 2 100 5 3 60 16 14 88
60-65 3 3 100 1 1 100 4 4 100
65/OVER 10 8 80 5 2 40 4 4 100 19 14 74
TOTAL 46 38 83 13 6 46 14 11 79 73 55 75
Election District 04 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 1 50 2 1 50 4 2 50
21 & OVER 123 78 63 105 63 60 54 26 48 282 167 59
21-29 19 12 63 13 8 62 9 3 33 41 23 56
30-39 23 10 43 16 2 13 9 3 33 48 15 31
40-49 17 13 76 15 5 33 7 4 57 39 22 56
50-59 18 7 39 13 10 77 8 6 75 39 23 59
60-65 9 7 78 10 7 70 1 20 14 70
65/OVER 37 29 78 38 31 82 20 10 50 95 70 74
TOTAL 123 78 63 107 64 60 56 27 48 286 169 59
Election District 05 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 13 4 31 1 14 4 29
21 & OVER 118 62 53 21 11 52 27 12 44 166 85 51
21-29 28 8 29 8 3 38 6 2 33 42 13 31
30-39 17 6 35 3 8 2 25 28 8 29
40-49 29 17 59 2 2 100 6 4 67 37 23 62
50-59 13 8 62 4 3 75 3 2 67 20 13 65
60-65 5 4 80 3 1 33 8 5 63
65/OVER 26 19 73 4 3 75 1 1 100 31 23 74
TOTAL 131 66 50 22 11 50 27 12 44 180 89 49
Election District 06 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 10 4 40 2 2 1 50 14 5 36
21 & OVER 316 195 62 112 56 50 131 59 45 559 310 55
21-29 50 21 42 30 16 53 40 15 38 120 52 43
30-39 74 42 57 44 20 45 46 17 37 164 79 48
40-49 83 51 61 17 7 41 18 9 50 118 67 57
50-59 60 40 67 12 8 67 17 11 65 89 59 66
60-65 8 8 100 3 2 67 4 4 100 15 14 93
65/OVER 41 33 80 6 3 50 6 3 50 53 39 74
TOTAL 326 199 61 114 56 49 133 60 45 573 315 55
Election District 07 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 2 1 1 1 100 4 1 25
21 & OVER 89 35 39 22 9 41 32 7 22 143 51 36
21-29 19 6 32 5 2 40 11 4 36 35 12 34
30-39 29 11 38 1 7 1 14 37 12 32
40-49 16 7 44 8 4 50 9 2 22 33 13 39
50-59 11 5 45 1 1 100 3 15 6 40
60-65 6 1 17 2 1 9 1 11
65/OVER 8 5 63 5 2 40 1 14 7 50
TOTAL 91 35 38 23 9 39 33 8 24 147 52 35
Election District 08 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 20 7 35 5 1 20 5 1 20 30 9 30
21 & OVER 508 309 61 58 20 34 100 32 32 666 361 54
21-29 80 44 55 18 4 22 34 12 35 132 60 45
30-39 125 71 57 11 2 18 37 8 22 173 81 47
40-49 116 74 64 8 3 38 19 8 42 143 85 59
50-59 69 43 62 9 2 22 4 2 50 82 47 57
60-65 29 16 55 1 1 100 1 31 17 55
65/OVER 89 61 69 11 8 73 5 2 40 105 71 68
TOTAL 528 316 60 63 21 33 105 33 31 696 370 53
Election District 09 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 19 10 53 2 1 50 8 5 63 29 16 55
21 & OVER 609 346 57 274 131 48 259 129 50 1,142 606 53
21-29 100 46 46 56 20 36 60 23 38 216 89 41
30-39 173 87 50 72 25 35 64 24 38 309 136 44
40-49 139 81 58 48 25 52 45 26 58 232 132 57
50-59 93 66 71 38 22 58 45 27 60 176 115 65
60-65 30 18 60 13 7 54 10 6 60 53 31 58
65/OVER 74 48 65 47 32 68 35 23 66 156 103 66
TOTAL 628 356 57 276 132 48 267 134 50 1,171 622 53
Election District 10 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 27 18 67 7 3 43 9 1 11 43 22 51
21 & OVER 879 531 60 170 87 51 172 69 40 1,221 687 56
21-29 93 45 48 21 7 33 38 16 42 152 68 45
30-39 198 93 47 40 12 30 50 16 32 288 121 42
40-49 205 119 58 34 15 44 28 14 50 267 148 55
50-59 131 93 71 22 18 82 12 4 33 165 115 70
60-65 69 52 75 6 4 67 11 6 55 86 62 72
65/OVER 183 129 70 47 31 66 33 13 39 263 173 66
TOTAL 906 549 61 177 90 51 181 70 39 1,264 709 56
Election District 11 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 16 5 31 4 3 75 12 2 17 32 10 31
21 & OVER 697 395 57 66 31 47 134 43 32 897 469 52
21-29 94 34 36 15 4 27 49 11 22 158 49 31
30-39 129 54 42 13 6 46 32 10 31 174 70 40
40-49 157 86 55 15 10 67 22 6 27 194 102 53
50-59 108 67 62 3 15 6 40 126 73 58
60-65 58 41 71 2 1 50 3 1 33 63 43 68
65/OVER 151 113 75 18 10 56 13 9 69 182 132 73
TOTAL 713 400 56 70 34 49 146 45 31 929 479 52
Election District 12 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 27 15 56 7 4 57 15 8 53 49 27 55
21 & OVER 610 350 57 69 31 45 146 55 38 825 436 53
21-29 130 58 45 25 10 40 56 20 36 211 88 42
30-39 170 91 54 19 8 42 40 12 30 229 111 48
40-49 146 84 58 13 6 46 27 11 41 186 101 54
50-59 66 45 68 4 2 50 14 7 50 84 54 64
60-65 30 21 70 2 2 100 4 2 50 36 25 69
65/OVER 68 51 75 6 3 50 5 3 60 79 57 72
TOTAL 637 365 57 76 35 46 161 63 39 874 463 53
Election District 13 - 02
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 6 2 33 1 1 100 1 8 3 38
21 & OVER 104 69 66 12 6 50 21 11 52 137 86 63
21-29 19 13 68 5 3 60 24 16 67
30-39 36 23 64 4 1 25 7 3 43 47 27 57
40-49 22 15 68 6 3 50 4 3 75 32 21 66
50-59 15 10 67 2 1 50 17 11 65
60-65 3 2 67 1 1 100 1 5 3 60
65/OVER 9 6 67 1 1 100 2 1 50 12 8 67
TOTAL 110 71 65 13 7 54 22 11 50 145 89 61
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 225 117 52 51 21 41 77 30 39 353 168 48
21 & OVER 6,250 3,925 63 1,164 577 50 1,498 635 42 8,912 5,137 58
21-29 896 429 48 257 103 40 412 139 34 1,565 671 43
30-39 1,438 786 55 280 98 35 404 143 35 2,122 1,027 48
40-49 1,460 918 63 215 104 48 272 130 48 1,947 1,152 59
50-59 989 722 73 139 92 66 185 100 54 1,313 914 70
60-65 395 297 75 48 29 60 45 25 56 488 351 72
65/OVER 1,072 773 72 225 151 67 180 98 54 1,477 1,022 69
TOTAL 6,475 4,042 62 1,215 598 49 1,575 665 42 9,265 5,305 57
Election District 01 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 5 5 100 1 1 100 6 3 50 12 9 75
21 & OVER 155 119 77 58 30 52 70 38 54 283 187 66
21-29 21 11 52 10 2 20 15 7 47 46 20 43
30-39 29 23 79 17 8 47 17 8 47 63 39 62
40-49 24 20 83 7 6 86 13 8 62 44 34 77
50-59 29 19 66 13 7 54 10 7 70 52 33 63
60-65 14 14 100 6 3 50 3 3 100 23 20 87
65/OVER 38 32 84 5 4 80 12 5 42 55 41 75
TOTAL 160 124 78 59 31 53 76 41 54 295 196 66
Election District 02 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 35 19 54 5 4 80 13 6 46 53 29 55
21 & OVER 696 516 74 81 44 54 146 74 51 923 634 69
21-29 84 45 54 14 5 36 34 11 32 132 61 46
30-39 129 84 65 17 8 47 32 14 44 178 106 60
40-49 143 117 82 18 9 50 31 16 52 192 142 74
50-59 157 124 79 15 9 60 22 16 73 194 149 77
60-65 56 45 80 6 4 67 5 4 80 67 53 79
65/OVER 127 101 80 11 9 82 22 13 59 160 123 77
TOTAL 731 535 73 86 48 56 159 80 50 976 663 68
Election District 03 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 59 34 58 10 18 9 50 87 43 49
21 & OVER 1,420 984 69 149 84 56 273 153 56 1,842 1,221 66
21-29 172 89 52 28 11 39 58 21 36 258 121 47
30-39 285 173 61 36 13 36 54 26 48 375 212 57
40-49 284 204 72 25 13 52 48 29 60 357 246 69
50-59 236 178 75 17 11 65 27 20 74 280 209 75
60-65 100 77 77 8 6 75 12 8 67 120 91 76
65/OVER 343 263 77 35 30 86 74 49 66 452 342 76
TOTAL 1,479 1,018 69 159 84 53 291 162 56 1,929 1,264 66
Election District 04 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 31 15 48 9 2 22 9 2 22 49 19 39
21 & OVER 747 508 68 85 47 55 157 73 46 989 628 63
21-29 98 46 47 17 7 41 45 22 49 160 75 47
30-39 149 87 58 29 14 48 41 13 32 219 114 52
40-49 145 100 69 10 6 60 29 13 45 184 119 65
50-59 138 100 72 10 6 60 11 5 45 159 111 70
60-65 66 54 82 3 2 67 14 8 57 83 64 77
65/OVER 151 121 80 16 12 75 17 12 71 184 145 79
TOTAL 778 523 67 94 49 52 166 75 45 1,038 647 62
Election District 05 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 5 1 20 6 1 17
21 & OVER 238 79 33 58 17 29 87 15 17 383 111 29
21-29 31 10 32 10 3 30 23 3 13 64 16 25
30-39 71 20 28 19 6 32 27 4 15 117 30 26
40-49 71 23 32 11 2 18 24 5 21 106 30 28
50-59 41 16 39 8 2 25 11 2 18 60 20 33
60-65 14 6 43 8 4 50 22 10 45
65/OVER 10 4 40 2 2 1 50 14 5 36
TOTAL 238 79 33 59 17 29 92 16 17 389 112 29
Election District 06 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 7 4 57 8 5 63 2 17 9 53
21 & OVER 315 211 67 113 64 57 115 51 44 543 326 60
21-29 45 20 44 25 10 40 33 12 36 103 42 41
30-39 52 34 65 28 11 39 33 16 48 113 61 54
40-49 66 41 62 26 19 73 22 12 55 114 72 63
50-59 52 43 83 15 9 60 15 6 40 82 58 71
60-65 22 19 86 6 5 83 2 1 50 30 25 83
65/OVER 78 54 69 13 10 77 10 4 40 101 68 67
TOTAL 322 215 67 121 69 57 117 51 44 560 335 60
Election District 07 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 1 1 100 1 1 100 2 2 100
21 & OVER 124 87 70 23 14 61 49 38 78 196 139 71
21-29 16 8 50 3 2 67 8 4 50 27 14 52
30-39 23 12 52 9 5 56 12 7 58 44 24 55
40-49 23 19 83 3 1 33 6 6 100 32 26 81
50-59 21 15 71 3 2 67 8 8 100 32 25 78
60-65 10 9 90 1 1 100 11 10 91
65/OVER 31 24 77 5 4 80 14 12 86 50 40 80
TOTAL 125 88 70 23 14 61 50 39 78 198 141 71
Election District 08 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 36 18 50 4 2 50 10 4 40 50 24 48
21 & OVER 696 440 63 67 26 39 141 43 30 904 509 56
21-29 107 51 48 20 9 45 56 15 27 183 75 41
30-39 188 105 56 15 5 33 24 9 38 227 119 52
40-49 186 127 68 14 4 29 26 6 23 226 137 61
50-59 91 73 80 10 5 50 19 9 47 120 87 73
60-65 32 25 78 1 8 3 38 41 28 68
65/OVER 92 59 64 7 3 43 8 1 13 107 63 59
TOTAL 732 458 63 71 28 39 151 47 31 954 533 56
Election District 09 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 18 10 56 6 1 17 6 2 33 30 13 43
21 & OVER 667 397 60 180 90 50 195 86 44 1,042 573 55
21-29 78 30 38 30 15 50 45 12 27 153 57 37
30-39 197 121 61 71 28 39 69 29 42 337 178 53
40-49 155 98 63 46 23 50 40 19 48 241 140 58
50-59 72 52 72 16 12 75 15 9 60 103 73 71
60-65 31 19 61 3 2 67 4 2 50 38 23 61
65/OVER 134 77 57 14 10 71 22 15 68 170 102 60
TOTAL 685 407 59 186 91 49 201 88 44 1,072 586 55
Election District 10 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
UNDER 21 36 17 47 7 1 14 10 4 40 53 22 42
21 & OVER 1,074 610 57 112 43 38 226 87 38 1,412 740 52
21-29 145 70 48 27 8 30 54 24 44 226 102 45
30-39 199 92 46 27 11 41 57 16 28 283 119 42
40-49 226 126 56 18 4 22 49 18 37 293 148 51
50-59 154 98 64 11 2 18 28 10 36 193 110 57
60-65 68 48 71 6 5 83 12 8 67 86 61 71
65/OVER 282 176 62 23 13 57 26 11 42 331 200 60
TOTAL 1,110 627 56 119 44 37 236 91 39 1,465 762 52
Election District 11 - 03
Age Group ---- D e m o c r a t ---- -- R e p u b l i c a n -- --- A l l O t h e r s --- ------ T o t a l --------
Category Registered Voted % Registered Voted % Registered Voted % Registered Voted %
