ARCHIVE-2000 ELECTION RESULTS
STATE OF DELAWARE - ELECTION SYSTEM
OFFICIAL ELECTION RESULTS
STATEWIDE RESULTS BY ELECTION DISTRICT
09/09/00 PRIMARY
LAST UPDATED: 09/15/00 08:15 AM
314 DISTRICTS REPORTED OUT OF 314
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-01 50 32 18
02-01 26 15 11
03-01 11 7 4
04-01 19 12 7
05-01 67 27 40
06-01 102 49 53
09-01 9 2 7
11-01 1 1
12-01 23 8 15
13-01 24 17 7
RD TOT 332 170 162
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-02 12 6 6
02-02 10 3 7
03-02 0
04-02 18 14 4
05-02 6 3 3
06-02 16 9 7
08-02 6 1 5
09-02 19 7 12
10-02 31 14 17
11-02 5 3 2
12-02 5 2 3
RD TOT 128 62 66
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-03 7 6 1
02-03 5 4 1
03-03 11 6 5
04-03 14 6 8
05-03 1 1
07-03 1 1
08-03 3 2 1
09-03 16 7 9
10-03 18 14 4
12-03 2 2
RD TOT 78 45 33
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-04 159 87 72
02-04 25 15 10
03-04 174 77 97
04-04 151 68 83
05-04 33 15 18
06-04 7 5 2
08-04 9 3 6
09-04 18 7 11
10-04 17 10 7
11-04 213 74 139
12-04 22 9 13
14-04 55 23 32
RD TOT 883 393 490
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-05 15 9 6
02-05 39 24 15
03-05 17 10 7
04-05 4 3 1
05-05 7 2 5
06-05 34 17 17
07-05 2 1 1
08-05 14 9 5
RD TOT 132 75 57
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-06 78 48 30
02-06 62 30 32
03-06 89 45 44
04-06 74 37 37
05-06 147 66 81
06-06 118 61 57
07-06 189 92 97
RD TOT 757 379 378
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-07 105 54 51
02-07 234 118 116
03-07 36 16 20
04-07 39 27 12
05-07 46 26 20
06-07 93 57 36
07-07 94 43 51
08-07 128 59 69
09-07 24 15 9
RD TOT 799 415 384
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-08 244 99 145
02-08 103 48 55
04-08 52 20 32
05-08 25 14 11
06-08 92 48 44
07-08 21 11 10
08-08 37 15 22
RD TOT 574 255 319
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-09 18 10 8
02-09 86 43 43
03-09 97 37 60
04-09 72 20 52
05-09 152 64 88
06-09 47 22 25
07-09 81 44 37
08-09 42 30 12
11-09 87 63 24
RD TOT 682 333 349
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-10 76 37 39
02-10 123 52 71
03-10 137 58 79
04-10 321 167 154
05-10 196 102 94
07-10 175 83 92
08-10 117 49 68
09-10 91 45 46
RD TOT 1236 593 643
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-11 438 223 215
02-11 76 28 48
03-11 275 129 146
04-11 151 64 87
06-11 179 81 98
07-11 190 100 90
08-11 302 162 140
10-11 362 197 165
11-11 275 111 164
RD TOT 2248 1095 1153
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-12 59 32 27
02-12 38 16 22
03-12 25 19 6
04-12 155 75 80
05-12 111 56 55
06-12 312 125 187
07-12 40 23 17
08-12 201 114 87
09-12 202 96 106
11-12 153 70 83
12-12 167 74 93
RD TOT 1463 700 763
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-13 55 32 23
03-13 57 25 32
04-13 50 16 34
05-13 24 13 11
06-13 40 20 20
08-13 13 8 5
10-13 9 8 1
RD TOT 248 122 126
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-14 27 12 15
02-14 68 31 37
03-14 70 36 34
04-14 175 77 98
07-14 62 33 29
RD TOT 402 189 213
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-15 52 31 21
02-15 45 28 17
03-15 42 26 16
04-15 28 13 15
05-15 41 23 18
06-15 3 2 1
08-15 44 29 15
RD TOT 255 152 103
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-16 23 12 11
02-16 20 10 10
03-16 22 8 14
04-16 16 4 12
05-16 15 5 10
06-16 12 7 5
07-16 17 7 10
09-16 19 10 9
10-16 13 10 3
RD TOT 157 73 84
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-17 46 22 24
02-17 33 18 15
03-17 33 11 22
04-17 37 19 18
05-17 70 35 35
06-17 47 22 25
07-17 38 24 14
09-17 29 14 15
10-17 5 3 2
RD TOT 338 168 170
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-18 30 11 19
02-18 40 20 20
03-18 22 9 13
04-18 32 13 19
05-18 44 24 20
06-18 12 8 4
07-18 33 24 9
09-18 34 13 21
RD TOT 247 122 125
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-19 68 29 39
02-19 25 15 10
03-19 71 25 46
04-19 34 14 20
05-19 20 7 13
06-19 58 37 21
07-19 43 20 23
08-19 20 11 9
RD TOT 339 158 181
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-20 191 100 91
02-20 56 25 31
03-20 57 35 22
04-20 98 53 45
06-20 115 64 51
07-20 65 35 30
08-20 172 77 95
10-20 54 23 31
11-20 79 40 39
RD TOT 887 452 435
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-21 184 77 107
02-21 91 46 45
03-21 114 49 65
04-21 115 59 56
08-21 43 14 29
10-21 40 14 26
RD TOT 587 259 328
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-22 64 31 33
02-22 69 24 45
03-22 125 53 72
04-22 175 99 76
05-22 125 57 68
06-22 112 62 50
07-22 120 54 66
09-22 134 63 71
11-22 98 48 50
RD TOT 1022 491 531
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-23 22 11 11
02-23 204 83 121
03-23 208 67 141
06-23 84 38 46
09-23 38 25 13
RD TOT 556 224 332
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-24 30 16 14
02-24 53 27 26
03-24 39 19 20
04-24 40 20 20
06-24 19 13 6
07-24 50 30 20
RD TOT 231 125 106
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-25 63 25 38
02-25 107 54 53
03-25 78 30 48
05-25 36 18 18
07-25 53 25 28
RD TOT 337 152 185
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-26 44 29 15
02-26 7 3 4
03-26 68 43 25
04-26 16 4 12
06-26 38 19 19
07-26 35 19 16
08-26 19 7 12
09-26 12 6 6
RD TOT 239 130 109
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-27 39 15 24
02-27 58 32 26
03-27 67 28 39
04-27 94 40 54
05-27 49 20 29
06-27 23 10 13
07-27 73 35 38
08-27 31 17 14
09-27 42 23 19
10-27 40 19 21
11-27 49 26 23
RD TOT 565 265 300
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-28 50 21 29
02-28 43 28 15
03-28 92 57 35
04-28 82 53 29
05-28 41 30 11
07-28 61 46 15
RD TOT 369 235 134
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-29 99 69 30
02-29 158 102 56
03-29 31 22 9
04-29 197 139 58
05-29 83 58 25
08-29 20 15 5
RD TOT 588 405 183
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
02-30 59 47 12
03-30 39 31 8
04-30 149 109 40
05-30 64 45 19
07-30 52 45 7
08-30 64 38 26
09-30 87 65 22
RD TOT 514 380 134
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-31 265 178 87
03-31 50 25 25
04-31 87 50 37
05-31 57 36 21
06-31 198 154 44
07-31 52 38 14
RD TOT 709 481 228
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-32 42 27 15
02-32 136 91 45
03-32 138 88 50
04-32 258 153 105
RD TOT 574 359 215
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
02-33 225 138 87
04-33 69 35 34
06-33 86 59 27
07-33 89 51 38
08-33 86 64 22
09-33 125 95 30
RD TOT 680 442 238
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
02-34 3 3
03-34 117 77 40
04-34 159 96 63
05-34 138 96 42
07-34 114 81 33
RD TOT 531 353 178
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
02-35 65 43 22
04-35 97 64 33
05-35 57 32 25
06-35 142 62 80
07-35 121 59 62
08-35 62 27 35
09-35 89 25 64
RD TOT 633 312 321
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-36 217 149 68
02-36 102 69 33
03-36 71 44 27
04-36 137 78 59
05-36 79 27 52
06-36 141 77 64
07-36 174 88 86
RD TOT 921 532 389
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-37 301 136 165
02-37 180 94 86
03-37 366 216 150
04-37 184 83 101
05-37 311 91 220
06-37 356 121 235
07-37 313 136 177
08-37 140 49 91
RD TOT 2151 926 1225
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-38 185 93 92
02-38 201 96 105
03-38 468 188 280
04-38 422 158 264
05-38 194 76 118
06-38 76 31 45
07-38 97 37 60
08-38 163 76 87
RD TOT 1806 755 1051
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-39 110 53 57
02-39 125 59 66
03-39 74 22 52
04-39 118 50 68
05-39 143 53 90
06-39 163 78 85
RD TOT 733 315 418
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-40 55 13 42
02-40 92 34 58
03-40 55 25 30
04-40 121 76 45
05-40 71 30 41
06-40 90 50 40
07-40 83 49 34
RD TOT 567 277 290
GOVERNOR
DISTRICT TOTAL BURRIS J M LEE W S
REPUBLICAN REPUBLICAN
01-41 165 66 99
02-41 218 90 128
03-41 59 24 35
04-41 243 120 123
05-41 188 88 100
06-41 100 35 65
07-41 85 38 47
08-41 184 63 121
RD TOT 1242 524 718
CAND TOT 27740 13893 13847
STATE SENATOR DISTRICT 5
DISTRICT TOTAL CLOUTIER C WALSH M J
REPUBLICAN REPUBLICAN
01-07 104 58 46
02-07 231 136 95
04-07 39 28 11
05-07 44 37 7
06-07 94 46 48
07-07 94 61 33
08-07 130 73 57
09-07 24 20 4
RD TOT 760 459 301
STATE SENATOR DISTRICT 5
DISTRICT TOTAL CLOUTIER C WALSH M J
REPUBLICAN REPUBLICAN
05-08 24 15 9
06-08 90 56 34
RD TOT 114 71 43
STATE SENATOR DISTRICT 5
DISTRICT TOTAL CLOUTIER C WALSH M J
REPUBLICAN REPUBLICAN
03-10 137 94 43
04-10 316 213 103
05-10 198 154 44
07-10 175 124 51
09-10 94 69 25
RD TOT 920 654 266
STATE SENATOR DISTRICT 5
DISTRICT TOTAL CLOUTIER C WALSH M J
REPUBLICAN REPUBLICAN
01-11 436 345 91
RD TOT 436 345 91
CAND TOT 2230 1529 701
STATE SENATOR DISTRICT 20
DISTRICT TOTAL HOCKER G W MCCABE T L
REPUBLICAN REPUBLICAN
05-37 279 193 86
06-37 332 263 69
08-37 136 108 28
RD TOT 747 564 183
STATE SENATOR DISTRICT 20
DISTRICT TOTAL HOCKER G W MCCABE T L
REPUBLICAN REPUBLICAN
01-38 180 110 70
02-38 197 130 67
03-38 466 392 74
04-38 427 372 55
05-38 196 160 36
06-38 76 60 16
07-38 94 74 20
08-38 168 139 29
RD TOT 1804 1437 367
STATE SENATOR DISTRICT 20
DISTRICT TOTAL HOCKER G W MCCABE T L
REPUBLICAN REPUBLICAN
04-41 237 173 64
05-41 186 156 30
06-41 100 67 33
08-41 185 141 44
RD TOT 708 537 171
CAND TOT 3259 2538 721
STATE REPRESENTATIVE DISTRICT 2
DISTRICT TOTAL BROWN R E CARROLL B PLANT A O
DEMOCRATIC DEMOCRATIC DEMOCRATIC
01-02 428 34 147 247
02-02 362 47 80 235
03-02 17 5 5 7
04-02 24 13 5 6
05-02 28 5 6 17
06-02 98 37 34 27
08-02 208 60 39 109
09-02 63 13 27 23
10-02 255 38 83 134
11-02 185 38 38 109
12-02 139 17 46 76
RD TOT 1807 307 510 990
CAND TOT 1807 307 510 990
STATE REPRESENTATIVE DISTRICT 3
DISTRICT TOTAL HOLLOWAY H SCOTT A L
DEMOCRATIC DEMOCRATIC
01-03 39 11 28
02-03 131 46 85
03-03 381 161 220
04-03 195 85 110
05-03 21 11 10
07-03 14 4 10
08-03 246 175 71
09-03 201 50 151
10-03 420 225 195
12-03 42 27 15
RD TOT 1690 795 895
CAND TOT 1690 795 895
STATE REPRESENTATIVE DISTRICT 5
DISTRICT TOTAL CANNON L S FALKOWSKI KEELEY H
DEMOCRATIC DEMOCRATIC DEMOCRATIC
01-05 153 21 22 110
02-05 280 7 52 221
03-05 357 50 110 197
04-05 135 49 17 69
05-05 341 84 48 209
06-05 346 24 75 247
07-05 49 15 4 30
08-05 176 50 20 106
RD TOT 1837 300 348 1189
CAND TOT 1837 300 348 1189
STATE REPRESENTATIVE DISTRICT 11
DISTRICT TOTAL CRAGG J E LAVELLE G RHODUNDA R
REPUBLICAN REPUBLICAN REPUBLICAN
01-11 438 72 217 149
02-11 74 19 44 11
03-11 271 75 106 90
04-11 151 38 58 55
06-11 179 19 60 100
07-11 189 77 74 38
08-11 301 74 122 105
10-11 364 41 276 47
11-11 264 29 175 60
RD TOT 2231 444 1132 655
CAND TOT 2231 444 1132 655
STATE REPRESENTATIVE DISTRICT 41
DISTRICT TOTAL EVANS J S KING R B
REPUBLICAN REPUBLICAN
01-41 165 61 104
02-41 219 101 118
03-41 59 30 29
04-41 239 134 105
05-41 184 145 39
06-41 101 70 31
07-41 84 34 50
08-41 185 119 66
RD TOT 1236 694 542
CAND TOT 1236 694 542
PRESIDENT OF COUNTY COUNCIL
DISTRICT TOTAL COONS C A D'ANNA V DAVIS D L DENISON M TOTAL BOWMAN G L RAMONE M
DEM. DEMOCRATIC DEMOCRATIC DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
01-01 341 171 44 74 52 33 25 8
02-01 299 135 42 91 31 22 17 5
03-01 216 86 31 69 30 3 1 2
04-01 286 127 30 86 43 9 6 3
05-01 304 221 36 26 21 54 32 22
06-01 295 138 92 16 49 86 56 30
09-01 45 11 8 18 8 4 2 2
11-01 9 5 2 2 1 1
12-01 214 89 30 63 32 15 7 8
13-01 185 79 31 49 26 22 17 5
RD TOT 2194 1062 344 494 294 249 163 86
|
